NCR SCCA - Cape Fear Chapter
Final Results
#1 - 01 Rush @ CHPT - Sun 03-06-2016
Total Registered: 119, with Times: 118
s st sp smp mp pro lad nov r jk taxi
s - 'Street Pax Class' - Total Entries: 18 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 79 Miller, Stephen 1999 Mazda Miata Black 57.767+2 58.440+1 56.916 57.508 57.482 45.931 [-]0.664
2T es 2 Walker, Bob 1993 Toyota MR2 White 57.966+dnf 58.388+1 57.804+1 63.136 57.739 46.595 +0.664
3T cs 26 Porteous, Ken 2014 Scion FRS Whiteout 60.540+1 59.374 57.804+1 57.438+1 56.918 46.615 +0.020
4T gs 38 Geddings, Vernon 2016 Volkswagen GTI silver 60.031 59.085 58.649 58.526 58.042 46.781 +0.166
5T fs 9 Mehler, Morgan 2011 BMW M3 Gray 58.205+2 58.280+1 58.980 58.540 57.692 46.961 +0.180
6T bs 99 Jenkins, Dave 2010 Subaru STI Blue 59.115 58.836 59.156 58.699 57.180 47.230 +0.269
7 ss 10 Ryan, Brandon 2014 Chevrolet Corvette Blue 60.116 58.754 57.177 56.868 59.784 47.484 +0.254
8 es 179 Bodnar, John 1999 Mazda Miata Black 65.011 61.850 60.323 60.029 58.919 47.547 +0.063
9 bs 195 Edwards, Brittany 2002 Chevrolet Corvette silver 66.235 66.172+2 58.116+1 58.334 57.930 47.850 +0.303
10 bs 86 Coppenrath-Reid, Michael 2016 Subaru Wrx STI Gray 59.157 64.234+1 58.879+dnf 58.800 57.914+1 48.568 +0.718
11 ss 45 Langston, David 2016 Porsche Cayman GTS Blue 62.228+1 61.947 60.055 58.688 58.453+1 49.004 +0.436
12 es 47 Elliott, Travis 1994 Mazda Miata Blue 65.039 63.051 63.767 65.167+dnf 60.990 49.218 +0.214
13 as 6 Gates, Don 2008 Chevrolet Corvette Orange 64.602 63.067 61.856 62.238 61.587 51.302 +2.084
14 hs 51 Balena, Max 2015 Ford fiesta blue 76.525+dnf 72.782+dnf 65.951 65.778 64.479 51.454 +0.152
15 ds 67 Barr, David 2006 Mini Cooper S Red 65.636 64.488 63.809 51.749 +0.295
16 bs 93 Cain, Steven 1993 Chevrolet Corvette Purple 69.691 69.386 70.445+1 66.536 69.235 54.958 +3.209
17 ds 152 Barr, Nicholas 2006 Mini Cooper S Red 82.585 69.932 68.967 55.932 +0.974
18 fs 13 Owens, William 2016 Ford Mustang GT 96.350 85.664 83.353 76.539 62.302 +6.370
st - 'Street Touring Pax Class' - Total Entries: 21 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 127 Williams, Zach 2006 Honda S2000 54.060+3 53.970 55.628 54.520 54.016 45.388 [-]0.116
2T str 55 Crusoe, David 2004 Honda S2000 Silverstone 54.744+1 54.107 55.240 54.336 45.504 +0.116
3T str 56 Ardolino, Charles 2002 Honda s2000 silver 56.811 56.112 54.742 54.254 45.627 +0.123
4T stx 171 Baker, Terry 2011 BMW 128i white 57.246+2 56.426+1 56.156 54.687 54.290+1 45.718 +0.091
5T str 13 Milford, Mat 2003 Honda S2000 Blue 57.943 56.718 55.521 54.952 54.531 45.860 +0.142
6T str 86 Carter, Steven 2007 Honda S2000 GranPrix White 56.503 55.203 54.712 54.745+1 54.870 46.012 +0.152
7 str 27 Knoll, Michelle 2006 Honda S2000 Blue 56.996+5 56.659 56.553 55.475 55.489 46.654 +0.642
8 str 31 Guest Jr., Thomas 2003 Honda S2000 57.202 70.785+dnf 55.675 55.923+1 55.093+dnf 46.822 +0.168
9 sts 106 LaBor, Michael 1990 Mazda Miata Special 58.323 57.385 57.900 56.397 56.610 46.922 +0.100
10 stx 71 Staples, Curtis 2002 BMW 330ci Blue 62.700+dnf 58.419 56.394 58.087+2 56.662 47.145 +0.223
11 str 2 Anderson, John 2002 Honda S2000 Silver 57.335 55.239+dnf 53.578+2 54.848+2 54.128+1 47.203 +0.058
12 sts 69 Deffenbaugh, Justin 1995 Acura Integra Black 59.660+2 58.262+1 57.888 59.230 57.587+1 48.162 +0.959
13 str 3 Lopez, Ruben 2006 Honda S2000 Red 58.776 58.509 57.833+1 59.575 57.633 48.469 +0.307
14 sts 6 Richter, Joseph 1990 Mazda Miata Custom Wrap 64.941+1 59.385 58.420 64.416+1 61.559+1 48.605 +0.136
15 str 94 Sasser, Philip 1999 Mazda Miata Green 59.457+2 57.815 57.937 58.448+2 65.809+3 48.622 +0.017
16 str 10 mckown, nicholas 2004 Nissan 350z black 66.387+dnf 63.469 59.106+2 59.927 58.790 49.442 +0.820
17 sts 65 Mezzapelle, Thom 1995 Mazda Miata Black 59.768 59.958 60.567+1 66.752+2 64.262 49.727 +0.285
18 str 194 Sasser, Lisa 1999 Mazda Miata Green 73.508+dnf 60.882 69.190+dnf 62.590+dnf 62.081 51.201 +1.474
19 sts 16 Burchette, Jonathan 1995 Acura Integra Black 68.731 62.738 62.694 63.437 61.765+dnf 52.161 +0.960
20 sts 41 Harper, Travis 1991 Toyota MR2 Grey 70.610 64.099 63.133+1 64.102+1 63.409 52.756 +0.595
21 str 128 Chow, Tony 2002 Mazda 67.766 66.412 65.339 65.935 64.639 54.361 +1.605
sp - 'Street Prepared Pax Class' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsp 154 Keiler, Doug BMW 323 Black 54.292 53.413 53.550 53.942 54.291 45.668 [-]0.094
2T csp 50 Kao, Danny 1999 Mazda Miata Trash 53.499+dnf 53.845+1 52.783 52.950+2 52.343+1 45.762 +0.094
3T fsp 85 Deen, Christopher 1992 Nissan sentra se-r White/blue 68.649 59.093 58.169 57.893 57.185 48.035 +2.273
4T dsp 54 Florance, Peter 1999 BMW 323i Black 58.788 56.614+1 56.500 59.665+dnf 56.734 48.307 +0.272
5 csp 11 Spencer, Paul 1997 Mazda Miata Black 64.626+dnf 62.031 60.380 60.243 58.692 50.886 +2.579
6 csp 3 Blakeway, Justin 2000 Chevrolet s10 whit 69.059 61.707+1 60.499+dnf 59.757+dnf 60.318 52.295 +1.409
7 asp 76 Bassart, Mike 2010 BMW 128i Crimson Red 63.414+dnf 62.552 60.883 62.871+1 62.295 52.663 +0.368
8 csp 17 Senior, Mark 1988 Toyota MR2 Supercharge Blue 69.969+dnf 61.687+1 61.350 68.966+dnf 61.140+4 53.190 +0.527
9 esp 95 Cates, William 2012 Ford Mustang GT Black 66.298 63.765 63.132 62.377+1 62.467 53.221 +0.031
10 bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 66.563 63.511+1 63.156 63.683 62.125 53.613 +0.392
11 bsp 13 Schecter, Roger 2007 Saturn Sky Redline Black 71.897+dnf 65.615+1 63.542+1 65.952 62.757 54.159 +0.546
12 esp 1 Basich, Zach 2004 Infiniti G35 Coupe Gray 73.501 68.227 65.656 55.938 +1.779
smp - 'Street Modifited Pax Class' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 63.339 60.950 59.871+2 58.829 57.472 49.483 [-]0.088
2T sm 2 Sullivan, William 2006 Mitsubishi evo silver 61.611 59.471+1 56.979 57.956 57.240 49.571 +0.088
3T sm 89 Peluso, Jonathan 2013 Scion FR-S red 57.472+1 57.501+dnf 57.325+2 57.576 57.969 50.091 +0.520
4T smf 37 Williams, Chris Volkswagen GTI Grey 64.215+2 62.918+1 60.323 59.934+2 60.227 51.855 +1.764
5 smf 87 Deffenbaugh, Blair 1985 Volkswagen Golf Green? ish..... 64.112 62.109+dnf 61.221+1 62.148 61.197 52.690 +0.835
6 smf 7 Gonzalez, Erik 2000 Honda Civic Si Black 72.151+dnf 65.364 65.024+3 64.004 61.283 52.764 +0.074
7 sm 81 Kress, Nicholas 2007 Chevrolet Corvette Monterey Red 64.199 75.808+dnf 64.583 61.717+1 61.238 53.277 +0.513
8 smf 86 Nicolas, Raymond 2006 Acura RSX Type S magnesium metal 71.445 66.779+1 65.577 63.315+1 63.417 54.602 +1.325
9 sm 97 Miller, Daniel 2014 BMW 335i Sapphire Black 71.379+dnf 61.594+dnf 60.913+1 54.734 +0.132
10 ssm 17 Pfeiffer, Timothy 2004 Nissan 350Z Silver 66.727 62.323 62.518+1 62.644 62.590+dnf 54.968 +0.234
11 smf 8 Lovelace, Leon 1998 BMW 328i White 71.302+2 67.681+dnf 65.781 65.774+2 64.062+2 56.637 +1.669
12 ssm 171 Nieto, Rolando 2006 Nissan 350z Silver 67.591 65.998+dnf 64.748+1 65.471+1 64.796 57.150 +0.513
13 camt 5 Smith, Paul 1977 Pontiac Trans Am WHite 79.320 74.239 73.378 72.620 80.949 60.565 +3.415
mp - 'Modified/Prepared Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 11 Neff, Tyler 2015 Six Star 818R 67.023+dnf 58.094+1 57.673 56.169 56.541 51.675 [-]0.190
2T em 1 Pizio, Keith 2015 Factory Five Racing 818R Yellow 60.326 59.085 56.586 57.128 56.375 51.865 +0.190
3 dm 17 Miller, Mark Vintage cape fear 7 blue 60.848+2 58.415+dnf 57.980 57.921 56.946+1 53.229 +1.364
4 dm 7 Culp, David CapeFear7 CF7m Blue/silver 66.915 61.007 58.553 66.808 60.239+dnf 53.810 +0.581
5 ep 86 Tiuseco, Nate 1985 Toyota Corolla orange 66.388 64.935+1 65.080 63.774 69.701+dnf 55.547 +1.737
pro - 'Pro Pax Class' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 11 Pallotta, Andrew 2013 Ford Focus ST White 54.561+2 54.384 53.689+2 54.515 53.738+3 43.833 [-]0.897
2T cs 37 Wolf, John 2013 Scion FRS blue 57.389 56.669 56.196+1 55.767 54.616 44.730 +0.897
3T hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 57.860 57.341 56.585 57.101+1 45.154 +0.424
4T bs 195 Barbry, Justin 2002 Chevrolet Corvette Silver 55.379+2 59.480+dnf 54.696 54.931 54.932 45.178 +0.024
5 cs 78 McGrain, Matt 2013 Scion FR-S Black 58.080 55.211 55.970 55.668 55.276 45.217 +0.039
6 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 56.280+3 55.880 54.893 54.412 55.481+2 45.270 +0.053
7 gs 22 Shultz, Karl 2013 Ford Focus ST Tuxedo Black 58.589+dnf 57.713+1 56.411 64.739+dnf 56.859+1 45.467 +0.197
8 cs 18 Spratte, David 2013 Scion FR-S Black 59.583+3 56.543 56.346+1 57.579 56.075 45.925 +0.458
9 csp 50 Willis, Adrian 1995 Mazda MIATA BLUE 55.427+dnf 58.324+dnf 58.349 53.746 57.032 46.597 +0.672
10 es 81 Minehart, Sean 2003 Toyota MR2 Spyder Yellow 59.671+dnf 58.869 58.196 58.282 58.022 46.823 +0.226
11 csp 150 Willis, Bryce 1995 Mazda MIATA BLUE 59.359 57.374+1 56.463 59.434 48.953 +2.130
12 cs 7 Habenicht, Gwen 2009 Mini Cooper Blue 61.384+2 60.821+1 60.715+1 63.447+7 60.754 49.757 +0.804
lad - 'Ladies Pax Class' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gsl 11 Mayorga, Maria 2013 Ford Focus ST White 58.110+4 59.915 58.417 58.389 58.509 47.061 [-]0.099
2T gsl 111 Vance, Jennifer 2014 Ford Focus st White 70.014+dnf 59.164+2 58.512 59.376 58.658 47.160 +0.099
3T stsl 7 Smith, Abby 2016 Volkswagen Golf R White 64.192+1 61.463+2 59.329 59.526 58.318 48.520 +1.360
4 stsl 65 Mezzapelle, Kelly 1997 Mazda Miata Montiego Blue 59.681 64.989+dnf 65.788+1 61.380+1 59.886+dnf 49.654 +1.134
5 gsl 74 Arnette, Tara 2016 VW GTI White 67.133 64.296+1 63.595 64.111+1 62.983 50.764 +1.110
6 hsl 51 Severt, Elizabeth 2015 Ford Fiesta ST PerformanceBlue 68.377+1 66.490 63.929+1 65.568 66.177 52.323 +1.559
7 strl 14 Guest, Laura 2003 Honda S2000 69.035+dnf 66.469 65.885 68.126 66.376 55.409 +3.086
8 ssl 45 Langston, Georgia 2016 Porsche Cayman GTS Blue 94.776+dnf 77.883+dnf 75.045 68.731+1 72.526 59.060 +3.651
nov - 'Novice Class' - Total Entries: 22 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ice 27 Painter, Broc 1994 Mazda Miata 65.437 62.013+1 61.729+1 62.617 54.978+2 58.978 [-]0.739
2T ice 5 Franklin, Ryan 2007 Mazda MX-5 Blue 62.997 62.045 60.221 59.143+1 59.717 59.717 +0.739
3T ice 7 Munilla, Josh 2011 Nissan 370Z Gunmetal Grey 62.587+dnf 62.177+dnf 61.753 61.834 60.847 60.847 +1.130
4T ice 3 Cunningham, Derek 2016 Chevrolet Corvette White 70.930+dnf 66.916 64.591 67.939+dnf 60.877 60.877 +0.030
5T ice 14 Francisco, Jackie 2014 Ford Focus ST Blue 67.312+dnf 63.610+1 63.498 62.839 61.741 61.741 +0.864
6T ice 82 Esquivel, Gabriel 2002 Subaru Impreza WRX silver 66.511+1 63.312 62.286+1 62.248 62.390 62.248 +0.507
7 ice 117 Rodriguez, Carlos 2012 Volkswagen Jetta GLI Black 64.339+dnf 64.353 64.444 62.941 63.148+1 62.941 +0.693
8 ice 18 Williams, Timothy 2011 Honda CR-Z Red 71.064 66.172 65.500 63.066 63.900+2 63.066 +0.125
9 ice 2 Vasquez, Aaron 2016 Nissan 370z Black 68.225 64.631 72.529+1 64.752+2 63.796 63.796 +0.730
10 ice 71 Urciuoli, Roy 1997 Ford Mustang Black 67.432+2 65.593+1 70.181+dnf 64.257 64.227+1 64.257 +0.461
11 ice 4 Warner, Roger 2001 Porsche Boxster S Yellow 74.508 66.914+1 64.417 66.275 64.531 64.417 +0.160
12 ice 75 Hayes, Jacob 2006 Mazda MIATA Winning Blue 67.491 65.941+1 64.182+1 64.488 66.469+dnf 64.488 +0.071
13 ice 29 Sehn, Zachary 2000 Chevrolet corvette royal blue 66.632+1 64.971 65.132 64.971 +0.483
14 ice 15 Musalem, Amador 2007 Mazda MX5 Blue 77.135 80.137+dnf 69.535 67.140 66.226 66.226 +1.255
15 ice 1 Munilla, Robert 2009 Nissan 370z White 77.965+dnf 67.624 66.993+dnf 66.818+1 67.177 67.177 +0.951
16 ice 58 Malella, Brian 2000 Chevrolet Corvette Black 73.006 69.513 83.890+dnf 84.082 67.253 67.253 +0.076
17 ice 56 Harker, Christopher 2015 Subaru brz white 66.488+dnf 67.501+2 65.630+1 64.435+2 63.869+2 67.630 +0.377
18 ice 59 LaVoie, Sarah 1985 Toyota MR2 Red 75.535+1 74.672 71.082 70.311 68.215 68.215 +0.585
19 ice 41 Snow, Bobby 1989 Honda prelude blue 71.933+dnf 68.260 66.559+dnf 75.917+1 68.565+1 68.260 +0.045
20 ice 8 McQueen, Justin 2005 Acura RSX-S Red 79.570 74.733+1 68.627+dnf 72.986 68.740 68.740 +0.480
21 ice 13 Kohnke, Kyle 2010 Mitsubishi GSR White 76.707 75.621 70.430 74.985 69.412+dnf 70.430 +1.690
22 ice 77 Styron, Morgan 2013 Ford Focus ST Yellow 89.965+dnf 77.960+dnf 70.152+1 75.719+dnf 75.415+dnf 72.152 +1.722
r - 'Raw Time' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T t 12 Jones, Michael 2016 Nissan 370 Z Nismo White 56.775 55.971 54.883+1 55.118 56.457+dnf 55.118 [-]3.911
2T t 21 Arnette, Justin 2015 Nissan 370z White 60.767 58.269+1 59.787 60.126 59.029 59.029 +3.911
3 t 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 62.960+1 61.894+1 60.999+1 60.304+1 63.678+dnf 62.304 +3.275
4 t 1 Smith, Michael 1991 Honda CRX Si red 67.759+dnf 65.739+dnf 65.014 67.483+dnf 64.050 64.050 +1.746
jk - 'Jr Kart Pax Class' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fjc 61 Miller, Adam Birel Kart Cadet Red 24.500 22.100 21.600 21.900 22.900 15.854 [-]2.164
2 fjb 116 Albright, Julia Nicole Birel Kart cadet 23.300+1 22.200 21.900 22.100 21.400 18.018 +2.164
3 fjb 2 Urciuoli, Mackenzie 2010 Birel Kart Kart 42.100 40.400 40.000 40.200 40.400 33.680 +15.662


Top Times Of Day Time Class # Driver
Raw time 21.400 jkfjb 116 Albright, Julia Nicole
Pax 15.854 jkfjc 61 Miller, Adam