NCR SCCA - Cape Fear Chapter
Final Results By Class
#10 - Turns for Tots at CFCC - Sat 12-05-2015
Timed Entries: 61
PRO - 'Pro Pax Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T HS 28 Jones, Michael Something Borrowed 41.776 40.775 41.071 32.456 [-]0.269
2T HS 82 Severt, Chris 2015 Ford Fiesta ST 41.776 41.679+2 41.112 32.725 +0.269
3T STS 59 Grove, Garrett 1909 Honda Civic 41.454+3 40.506 45.949+2 33.539 +0.814
4T CSP 50 Willis, Adrian 1995 Mazda MIATA 40.739+1 39.880 39.119 33.681 +0.142
5 GS 6 Byers II, Michael John 1999 Mazda Miata 43.051 45.901 42.301 34.094 +0.413
6 STR 13 Milford, Mathew 2003 Honda S2000 42.735+2 42.500+1 41.559 34.826 +0.732
7 STS 159 Eng, Jeff 1991 Honda Civic Si 56.772+2 41.168+1 40.956+1 35.567 +0.741
8 CS 78 McGrain, Matt 2013 Scion FR-S 41.252+3 41.398+3 41.855+1 35.698 +0.131
9 CSP 150 Willis, Bryce 1995 Mazda MIATA 44.970 43.286 41.930 36.101 +0.403
10 SM 2 Bodnar, John 2006 Mitsubishi Evo 53.122+DNF 51.983+2 51.088 44.446 +8.345

Home Page