NCR SCCA - Cape Fear Chapter
Final Results
#7 - All About That Race at Cherry Point - Sat 08-22-2015
Total Registered: 103, with Times: 99
S ST SP SMP MP PRO LAD NOV R
S - 'Street Pax Class' - Total Entries: 18 Trophies: 6 Times Total Diff.
1T FS 19 Vance, Jennifer 2005 BMW m3 64.087+1 63.899 64.232 62.584 63.200+1 50.693 [-]0.216
2T CS 26 Porteous, Ken 2014 Scion FRS 66.885+DNF 64.629 63.333 63.893 62.876 62.542 50.909 +0.216
3T CS 14 miller, michael 06 mazda mx5 64.402 63.908+DNF 62.918+DNF 63.709+DNF 62.648 62.636 50.985 +0.076
4T ES 79 Miller, Stephen 1999 Mazda Miata 64.625 64.377 64.226 62.396+2 66.425 63.148 51.023 +0.038
5T FS 9 Mehler, Morgan 2011 BMW M3 64.420+1 70.635+1 63.615 63.477+1 64.679 63.034 51.057 +0.034
6T BS 38 Geddings, Vernon 2007 Honda s2000 67.237+DNF 63.273 62.385 68.003+DNF 62.544+1 62.875 51.530 +0.473
7 ES 2 Walker, Bob 1993 Toyota MR2 64.131+DNF 71.283+DNF 63.093+DNF 62.242+DNF 64.138 63.031+1 51.823 +0.293
8 CS 1 miller, anders 06 mazada mx5 64.245+DNF 66.466 64.383 68.131+4 64.476 64.788 52.407 +0.584
9 BS 99 Jenkins, Dave 2010 Subaru STI 65.694 64.728 65.111+DNF 65.903 64.276 64.947 53.092 +0.685
10 HS 61 Laferty, Albert Jeff 2015 Hyundai Elantra 67.698 68.658 67.702+1 64.016+DNF 68.379 67.115 53.423 +0.331
11 ES 60 Paley, Jeremy 1999 Mazda Miata 70.094+DNF 67.034+DNF 68.359+DNF 67.538+1 67.043 66.965 54.107 +0.684
12 CS 24 Michaud, Kerry 2014 Scion FR-S 67.014+DNF 66.787 66.508+DNF 66.791+1 65.653+1 65.380+2 54.364 +0.257
13 ES 5 Senior, Mark 1993 Mazda Miata 70.071 71.162+DNF 69.335 68.156 68.321 68.815 55.070 +0.706
14 SS 71 browwn, devin 09 chevy corvette zr1 72.342 68.649 67.868 66.453 66.961 65.354+2 55.488 +0.418
15 GS 45 Lovelace, Leon 1998 BMW 328i 73.939 70.774+DNF 71.857 57.916 +2.428
16 FS 16 matas, maxwell 04 infinithi g35 77.713+DNF 77.179 75.183+DNF 73.663 72.603 58.808 +0.892
17 BS 4 prince, aaron 01 corvette 86.539+DNF 78.435+DNF 79.969+DNF 77.145+DNF 82.362 77.877 64.326 +5.518
18 AS 93 Cain, Steven 2011 Chevrolet Corvette 78.269+DNF 78.674+DNF 77.146+DNF 80.210+DNF 78.417 77.725 64.434 +0.108
ST - 'Street Touring Pax Class' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T STX 14 Deen, Christopher 2014 Subaru brz 62.111 61.165 60.755 60.623+1 65.643+1 60.878 50.487 [-]1.373
2T STS 6 Richter, Joseph 1990 Mazda Miata 63.819 63.067 62.633 63.649+DNF 64.126+DNF 63.353 51.860 +1.373
3T STS 106 LaBor, Michael 1990 Mazda Miata 64.421 63.781+1 63.776+DNF 63.860 63.207+1 62.749 51.956 +0.096
4T STR 94 sasser, philip 94 miata 65.108+DNF 66.960+2 64.513 66.024+DNF 63.329 64.283+1 53.069 +1.113
5T STS 69 deffenbaugh, justin 95 integra 62.640+DNF 64.817 65.252+1 65.420 63.385+1 64.584 53.475 +0.406
6T STR 130 Guest Jr., Thomas 2003 Honda S2000 94.786+DNF 67.148+1 67.336 74.816+DNF 64.173 64.260 53.777 +0.302
7 STU 26 Pickett, William 2002 BMW M3 66.881 64.901 64.186 63.480+DNF 64.015 64.244 54.028 +0.251
8 STR 2 Mehl, James 2008 Honda s2000 65.606+DNF 65.135+1 72.327+2 64.920+1 63.827+1 64.499 54.050 +0.022
9 STX 98 Repech, Nathan 2013 Scion FR-S 67.124 67.440 66.941 65.296 65.925 65.079 54.080 +0.030
10 STR 3 Lopez, Ruben 2006 Honda S2000 64.910+DNF 65.926+DNF 74.431 69.794+1 65.665 64.652 54.178 +0.098
11 STS 96 Deffenbaugh, Blair 1995 Acura Integra 67.742+DNF 63.304+DNF 66.740+DNF 66.837 65.868+1 63.711+DNF 55.341 +1.163
12 STX 99 Repech, James 2014 Scion FRS 72.380+DNF 68.672 67.271 67.812 66.796+DNF 66.496+DNF 55.902 +0.561
13 STR 194 sasser, lisa 94 miata 70.000 68.486 66.863 68.319 67.243 66.913 56.031 +0.129
14 STF 77 Crews, Kendall 2011 Honda CR-Z 70.854 68.884+DNF 70.460 70.375 68.622+1 68.443+1 56.370 +0.339
15 STF 177 Crews, Tom 2011 Honda CR-Z 87.761 78.840 74.805 73.153 73.091 72.202 57.833 +1.463
16 STX 62 Bassart, Mike 2010 BMW 128i 75.082+DNF 72.435+DNF 67.745+DNF 73.555+DNF 70.487 68.052+2 58.574 +0.741
17 STS 34 Persico, Steven 2013 Fiat 500 Abarth 70.605+DNF 69.645+DNF 70.235+1 71.176+DNF 70.818 68.292+DNF 58.637 +0.063
18 STX 50 Worley, Derick 2013 Scion FR-S 74.082 71.762+DNF 71.659 72.092 71.291 70.758 58.799 +0.162
19 STR 25 dean, colby 09 mazda miata 75.678+DNF 74.955 72.353 71.702+DNF 71.523 71.345 59.787 +0.988
SP - 'Street Prepared Pax Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T FSP 195 Edwards, Brittany 1991 Mazda 323 59.413 59.277 61.595 59.801+1 60.449 60.969 49.792 [-]0.958
2T SSP 40 Geary, Tim 2005 Lotus Elise 60.700 59.433 58.014+1 58.763+1 58.439 58.267 50.750 +0.958
3 ASP 128 Mezzapelle, Thom 1994 Toyota MR2 71.823+2 66.210 67.611+DNF 65.296+DNF 65.000+1 67.238+1 57.271 +6.521
4 ASP 28 Smith, Michael 1991 Toyota MR2 71.202 67.213+DNF 68.498+DNF 67.757+DNF 68.586 68.482 59.236 +1.965
SMP - 'Street Modifited Pax Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T SM 2 Sullivan, William 2006 Mitsubishi evo 63.878 62.735 61.978+DNF 61.706 61.886+DNF 61.105 53.161 [-]3.195
2T SMF 117 Williams, Kit 1997 Honda Civic DX Hatchb 83.886 68.255+2 67.634 66.860+1 66.395 66.068 56.356 +3.195
3T SSM 4 Chapman, Dennis 1997 Mazda Miata/MX5 69.390+1 67.356 65.091 65.734 64.218 73.752+1 56.640 +0.284
4 SMF 111 Albright, Aaron 50 68.687+1 66.845 66.895 66.788 65.906+DNF 67.342+DNF 56.970 +0.330
5 SM 89 Peluso, Jonathan 2013 Scion FR-S 66.866 67.384+DNF 66.740 68.592+DNF 68.617 67.725 58.063 +1.093
6 SSM 3 Babcock, Richard 1981 Porsche 911 67.587 65.944 66.060 68.176+DNF 66.970+DNF 66.126 58.162 +0.099
7 SSM 47 Elliott, Travis 1974 Porsche 911 targa 70.232 67.862+DNF 66.610 67.254 66.187+DNF 66.185 58.375 +0.213
8 SSM 81 Kress, Nicholas 2007 Chevrolet Corvette 67.898+DNF 65.927+DNF 68.940 66.199 76.336 67.668 58.387 +0.012
9 SMF 199 Sanchez, Angel Honda Civic Si 81.870 74.024 72.150 74.166+DNF 73.725 71.641 61.109 +2.722
MP - 'Modified/Prepared Pax Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T FM 45 Langston, David 2007 Formula 500 TR1-Stinger 57.676+DNF 56.590+DNF 58.063+DNF 60.573+DNF 57.597 57.456+DNF 53.334 [-]4.464
2 DM 17 Miller, Mark Vintage cape fear 7 66.628+DNF 66.546+DNF 63.641+1 60.734+DNF 60.961+1 63.484+1 57.798 +4.464
3 DM 7 Culp, David 2011 Locost7 Lotus 7 replica 63.431+DNF 68.803+DNF 68.269+DNF 64.326+DNF 63.357+DNF 64.277 59.006 +1.208
PRO - 'Pro Pax Class' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T FSP 195 Barbry, Justin 1991 Mazda 323 57.782+1 57.698+1 56.851 69.930 47.754 [-]0.526
2T CS 37 Wolf, John 2013 Scion FRS 60.544 59.998 61.728 59.189+2 59.736 59.312 48.280 +0.526
3T CSP 50 Willis, Adrian 1995 Mazda MIATA 58.289 58.089+3 56.876+3 57.252 56.680 56.566 48.703 +0.423
4T SSP 95 Jones, Michael 2005 Lotus Elise 56.831 61.060+1 56.201 62.948+DNF 62.895+DNF 62.791+DNF 48.951 +0.248
5T STX 14 Grove, Garrett 2014 Subaru Brz 60.289 59.075 58.911+1 49.091 +0.140
6 STS 125 Benaway, Adam 1996 Mazda Miata 59.932+3 59.855+1 59.711 60.300 49.440 +0.349
7 STS 159 Eng, Jeff 1991 Honda Civic Si 61.067+1 60.588 62.564+1 61.151+1 60.152 59.250+1 49.805 +0.365
8 ES 12 Severt, Chris 2015 Ford Fiesta ST 63.413 62.835+1 63.074 62.727 63.459 62.131 50.201 +0.396
9 GS 22 Shultz, Karl 2013 Ford Focus ST 60.229+DNF 77.299+1 64.484 63.782 62.560 62.378+1 50.423 +0.222
10 STF 2 Wiggins, Brandon 2012 Mazda 2 62.040+DNF 63.972 63.671 63.042 64.807+2 62.787+1 50.496 +0.073
11 ES 77 Gast, Jeremy 2000 Mazda Miata 65.160 64.012 63.916 64.773 64.192 64.183 51.644 +1.148
12 SM 58 Shields, Michael 1997 BMW 318Ti 62.625 60.606 60.379 60.407 60.123+DNF 59.748 51.980 +0.336
13 ES 1 Byers II, Michael John 2015 Ford Fiesta ST 66.388+2 66.639 64.843 65.726+1 63.235+1 52.393 +0.413
14 STR 13 Milford, Mathew 2003 Honda S2000 64.635+DNF 64.968 62.866 62.748+1 62.634 63.369 52.487 +0.094
15 STR 31 D'auria, Patrick Honda s2000 69.193 76.855 63.649 63.304 67.117 63.525 53.048 +0.561
LAD - 'Ladies Pax Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T FSPL 195 Smith, Abby 91 mazda 323 62.987 62.900 62.058+DNF 60.706+DNF 62.124+2 61.503 51.662 [-]0.275
2T STSL 59 Sizemore, Laura 1991 Honda Civic Si 71.770+DNF 89.035+3 63.981 62.726 63.684 63.335 51.937 +0.275
3 DSL 74 Arnette, Tara 2012 Volkswagen R 73.453 69.625 68.791 69.686+DNF 67.708 67.102 54.486 +2.549
4 ES 2 Severt, Elizabeth 2015 Ford Fiesta ST 81.007+DNF 79.298+1 75.195 73.103 71.402 70.737 57.155 +2.669
5 ASPL 99 Mezzapelle, Kelly 1991 Honda Fire Ant 70.279 66.731 64.450+DNF 81.926 65.362+DNF 66.084 57.162 +0.007
6 STRL 131 Guest, Laura 2003 Honda S2000 82.701+DNF 72.155 91.292+1 73.376+2 75.248+DNF 69.104 57.909 +0.747
NOV - 'Novice Class' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T ICE 10 Ryan, Brandon 2014 Chevrolet Corvette 66.310+DNF 64.193 63.383+DNF 62.803 61.330+DNF 62.129 62.129 [-]3.934
2T ICE 7 Mertens, Hans 2005 Mini cooper s 68.205+DNF 68.991 67.784 67.555 67.626+5 66.063 66.063 +3.934
3T ICE 20 trick, nathaniel 09 vw gti 69.007 67.272 66.242 66.154 66.214+2 66.477+2 66.154 +0.091
4T ICE 11 burns, michael 06 Subaru Sti 73.459+DNF 72.402+DNF 71.622 76.115 70.917 70.081 70.081 +3.927
5T ICE 95 perez, johnmarth 89 nissan skyliine gtr 77.010+DNF 72.739+DNF 70.159 72.180 71.532 75.401+DNF 70.159 +0.078
6T ICE 2 Esquirel, Gabriel 02 subaru imprezza 72.499+DNF 72.282 70.886 72.994 70.898 70.400+2 70.886 +0.727
7 ICE 83 Pullen, Christopher 1997 Mitsubishi 3000GT 76.494+DNF 74.445+DNF 71.176 72.012 71.732+1 70.107+1 71.176 +0.290
8 ICE 14 Francisco, Jackie 2014 Ford Focus ST 75.250+DNF 74.047 72.490+1 72.686 71.771+DNF 71.190 71.190 +0.014
9 ICE 38 Syphrett, Alexander 2010 Mini Cooper S 91.409+DNF 75.464+DNF 77.351 73.181 72.122 72.134 72.122 +0.932
10 ICE 42 Minyard, Jason 2014 Subaru WRX 75.068+DNF 72.309 74.160+DNF 72.309 +0.187
11 ICE 25 Redmond, Anthony 1993 Mazda Protege 77.325 77.869+DNF 78.016 77.776+DNF 74.874 73.242 73.242 +0.933
12 ICE 99 pimma, tone 2010 G37 82.931+DNF 71.527+DNF 74.881 74.070+DNF 70.063+DNF 70.459+DNF 74.881 +1.639
13 ICE 64 Simmons, Shaun 2015 Scion FRS 80.023+DNF 75.014 65.624+DNF 75.014 +0.133
14 ICE 21 rivellino, louis 06 pontiac gto 79.504+DNF 81.473+DNF 77.259+DNF 75.966+DNF 75.924+DNF 76.156 76.156 +1.142
15 ICE 81 Petraglia, Frank Miata 80.604 79.686+1 77.753+DNF 76.183+DNF 75.098+1 76.742+1 77.098 +0.942
16 ICE 1 lovelady, jacob 13 Nissan sentra 89.536 91.823 79.018 78.867+1 77.972 77.674 77.674 +0.576
17 ICE 17 brown, leah 06 corvette 98.732 90.796 83.411 81.956 81.173 81.094 81.094 +3.420
18 ICE 3 smith, paul 77 pontiac transam 97.722 90.728 85.274 85.512 81.793 80.602+DNF 81.793 +0.699
19 ICE 48 Weeks, Janna 1992 Mazda MX5 117.933 104.200 98.397 94.273+DNF 97.152 90.938 90.938 +9.145
R - 'Raw Time' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T T 199 Williams, Zach 2005 Mini Cooper S 60.862 62.126 61.155 60.461 60.402 59.254+2 60.402 [-]1.246
2T T 99 Dreezer, David 2004 Chevrolet Corvette 63.487 75.133+DNF 63.649 62.035 61.648 61.394+2 61.648 +1.246
3 T 128 Arnette, Justin 2012 Fiat 500 63.874+DNF 62.473 62.139+1 63.662 62.719 63.743+1 62.473 +0.825
4 T 1 Hofmann, Chris 1991 Toyota MR2 64.479 72.876 63.443+2 65.211 64.588+2 64.074+2 64.479 +2.006
5 T 111 D'Eredita, Brandon 2011 Ford Mustang 78.316+DNF 76.167+DNF 79.379 78.881 75.154 74.167 74.167 +9.688


Top Times Of Day Time Class # Driver
Raw time 56.201 PROSSP 95 Jones, Michael
Pax 47.754 PROFSP 195 Barbry, Justin