NCR SCCA - Cape Fear Chapter
Final Results
#6 - Hot Wheels at Blackwater - Sat 06-20-2015
Total Registered: 71, with Times: 70
S ST SP SMP MP PRO LAD NOV R
S - 'Street Pax Class' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T ES 79 Miller, Stephen 1999 Mazda Miata 37.399+2 27.538+1 27.429 27.546 27.576+1 27.752 22.162 [-]0.407
2T ES 9 Mehler, Morgan 1999 Miata 28.067+DNF 27.637+DNF 27.772+DNF 28.591 28.173 27.933 22.569 +0.407
3T CS 26 Porteous, Ken 2014 Scion FRS 28.854+1 28.741 28.460 28.228 27.743 28.256 22.582 +0.013
4T FS 10 Moyer, Grant 2015 Chevrolet Camaro 30.159 29.448+DNF 29.208 28.289 28.624 28.152 22.803 +0.221
5 ES 2 Walker, Bob 1993 Toyota MR2 34.377+3 29.283 28.360 28.426 28.635 28.454 22.914 +0.111
6 BS 99 Jenkins, Dave 2010 Subaru STI 28.572 27.875 28.009 28.337 28.046 28.135+DNF 23.024 +0.110
7 BS 38 Geddings, Vernon 2007 Honda s2000 28.413 29.027 29.042 29.199 29.075 28.738 23.469 +0.445
8 DS 6 Swan, Colter 2005 Mini Cooper S 30.687 30.558 29.638+1 29.296 29.369 29.129 23.652 +0.183
9 CS 67 Taylor, Gordon 2014 Subaru BRZ 30.898 30.660 30.163 31.049 30.170 29.534 24.040 +0.388
10 CS 65 Inzerillo, John 2007 Mazda MX-5 Miata 30.796+2 30.938+2 31.200 30.092+1 29.625 29.692 24.114 +0.074
11 CS 76 Taylor, Cathie 2014 Subaru BRZ 33.145+3 31.769 31.767 31.175 31.731 30.565 24.879 +0.765
ST - 'Street Touring Pax Class' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T STS 106 LaBor, Michael 1990 Mazda Miata 27.502 27.582+1 27.338 27.585 27.767 27.613 22.635 [-]0.259
2T STX 14 Deen, Christopher 2014 Subaru brz 29.204+DNF 28.142 30.306+2 27.942 27.551 27.763 22.894 +0.259
3T STR 3 Lopez, Ruben 2006 Honda S2000 28.487 29.262 28.369+DNF 28.630 28.672 27.885 23.367 +0.473
4T STR 94 sasser, philip 99 mazda miata 28.903+DNF 30.474+3 29.016 28.078 28.483 28.009 23.471 +0.104
5T STR 12 Dummermuth, Jay 2005 Honda S2000 28.622+1 28.643 28.617 28.133 28.135 28.369 23.575 +0.104
6T STR 41 Leath, William 2013 Mazda MX5 Miata 28.926 28.339 28.545 28.611 28.260 28.556 23.681 +0.106
7 STS 96 Lovelace, Leon 1998 BMW 328i 29.831 29.073 28.699 29.629 23.762 +0.104
8 STX 99 Repech, James 2014 Scion FRS 29.952 29.474 29.126 30.475+DNF 28.642 28.634 23.794 +0.113
9 STS 69 Deffenbaugh, Justin 1995 Acura Integra 28.811 29.530 29.124 28.972 28.920+1 23.855 +0.061
10 STR 24 Murrell, Ethan 2000 Honda S2000 30.435+1 28.837+1 28.469 28.837 28.976 29.338+5 23.857 +0.002
11 STR 2 Mehl, James 2008 Honda s2000 30.814 29.580 29.580 29.353+1 28.574 28.925 23.945 +0.088
12 STR 194 sasser, lisa 99 mazda miata 31.844 30.113 29.559 30.295 29.018 29.015 24.314 +0.369
13 STF 177 Crews, Tom 2011 Honda CR-Z 33.339 31.898 31.330 31.765 31.139 30.536 24.459 +0.145
14 STS 34 persico, steve fiat 500 abarth 30.565+2 30.065+1 29.891 29.907+1 29.542 29.614 24.460 +0.001
15 STX 16 Hawkins, David 1987 BMW 325is 30.425 29.756 29.672 30.200 29.691 29.875 24.657 +0.197
16 STF 77 Crews, Kendall 2011 Honda CR-Z 31.726 31.841 31.309 31.199 31.136 30.855 24.714 +0.057
17 STS 47 Harper, Travis 1991 Toyota MR2 30.617 30.308+1 30.484 30.505 29.879 29.978 24.739 +0.025
18 STS 43 Mezzapelle, thom Fiat 500 Abarth 30.750 31.209 30.995 30.646+1 30.861 30.272 25.065 +0.326
19 STU 23 rodrignez, richard 2013 hyundai gensis 47.818 30.493+DNF 33.114 31.527 31.804 31.338 26.449 +1.384
SP - 'Street Prepared Pax Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSP 40 Geary, Tim 2005 Lotus Elise 27.937 28.253 27.746 27.888 28.178 28.206+1 24.166 [-]0.126
2 DSP 66 Decker, Matthew 2004 Acura Rsx-S 29.312 28.683 29.009 28.839 28.776 28.445 24.292 +0.126
3 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 29.747 28.720+1 28.922 33.579+DNF 32.408+DNF 29.970 24.959 +0.667
SMP - 'Street Modifited Pax Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T SM 6 Sullivan, William 2006 Mitsubishi evo 27.929+1 27.443 27.520 27.569 26.917 26.899 23.402 [-]1.081
2T SSM 4 Chapman, Dennis 1997 Mazda Miata/MX5 29.480+DNF 28.934 28.875+1 27.985 27.759 27.935+1 24.483 +1.081
3T SM 42 Mills, Phillip 2002 Chevrolet Camaro Z28 28.584 28.430 28.723 28.575 28.676 28.501 24.734 +0.251
4 SMF 111 albright, aaron honda civic 29.412 29.316+1 30.117 29.702 29.058 29.177 24.786 +0.052
5 SSM 47 Elliott, Travis 1974 Porsche 911 targa 29.296 28.791 28.773 28.211 24.882 +0.096
6 SMF 117 Williams, Kit 1997 Honda Civic DX Hatchb 30.607 30.501 30.307 29.798 29.322 29.228 24.931 +0.049
7 SSM 40 Glenn, Marc 1993 Chevrolet Corvette 29.234 29.379 29.463 29.310 29.457 28.843 25.439 +0.508
8 SSM 3 Babcock, Richard 1997 Mazda miata 31.458+DNF 31.096 29.579 29.718 30.157 29.656 26.088 +0.649
9 SM 1 kato, devin 13 dodge neon srt4 33.523 32.966 31.896 31.619 31.537 32.377 27.437 +1.349
MP - 'Modified/Prepared Pax Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DM 17 Miller, Mark Vintage cape fear 7 26.772 25.712+2 26.410+1 26.236 25.991 25.683 23.577 [-]0.217
2 FM 45 Langston, David 2007 Formula 500 TR1-Stinger 27.306+1 26.142 26.640+DNF 26.036 25.853 25.696 23.794 +0.217
3 DM 7 Culp, David 2011 Locost7 Lotus 7 replica 30.282 28.383 45.559+DNF 46.405+DNF 26.205+DNF 28.490 26.055 +2.261
PRO - 'Pro Pax Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STS 59 Grove, Garrett 1991 Honda Civic Si 27.239+DNF 26.519 26.537+1 27.160 26.997+1 27.026 21.957 [-]0.219
2T STS 159 Eng, Jeff 1991 Honda Civic Si 27.140 26.920 27.692+3 27.899+1 27.083 26.783 22.176 +0.219
3T ES 82 Severt, Chris 2015 Ford Fiesta ST 27.740 27.837 31.626 22.413 +0.237
4 CSP 50 Willis, Adrian 1995 Mazda MIATA 41.414+DNF 26.120+1 26.338 26.072 26.209 26.094+1 22.448 +0.035
5 ES 12 Byers II, Michael John 2015 Ford Fiesta ST 28.534 28.333+1 28.281 27.786 27.878 28.237 22.451 +0.003
6 BS 9 Jones, Michael Something Borrowed 28.200 27.845 27.869 28.015 27.568 22.771 +0.320
7 GS 97 habenicht, gwen 14 focus st 29.181 28.842 29.066 29.108 29.047 28.521 22.987 +0.216
8 STR 13 Milford, Mathew 2003 Honda S2000 27.832 27.651 27.736 23.171 +0.184
9 SM 26 Bodnar, John 2006 Mitsubishi Evo 28.412+1 27.820 27.439+1 27.710 27.348 26.972 23.465 +0.294
LAD - 'Ladies Pax Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STSL 28 Smith, Abby 1991 Honda Fireant 28.929 28.570 28.056+1 28.761 28.600 28.201 23.350 [-]0.318
2T STSL 128 Mezzapelle, Kelly 1991 Honda Fire Ant 29.984 28.605 28.237+1 28.585 28.825 28.958 23.668 +0.318
3 DSL 74 Arnette, Tara 2012 Volkswagen R 30.100 29.527 29.263 29.234 29.493 29.467 23.738 +0.070
4 ESL 12 Severt, Elizabeth 2015 Ford Fiesta ST 35.162 34.498 32.276 26.079 +2.341
NOV - 'Novice Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T ICE 10 Ryan, Brandon 2014 Chevrolet Corvette 30.262 28.336 27.375 28.025 27.794 28.608 27.375 [-]1.029
2T ICE 108 Spaulding, Kiel 2011 Subaru Impreza WRX STi 31.456+DNF 30.304+DNF 30.247 29.570+2 28.906 28.404 28.404 +1.029
3T ICE 7 Mertens, Hans 2005 Mini cooper s 29.859 29.709+2 29.146 29.675 29.133 28.796 28.796 +0.392
4T ICE 2 Trick, Nate 2008 Volkswagen GTI 30.276 30.166 29.411 29.314 30.007 29.740 29.314 +0.518
5 ICE 53 Staudenmaier, Doug 2005 Mini Cooper S 31.523 32.222 30.064 31.007 30.401 31.522 30.064 +0.750
6 ICE 18 Roberts, Kevin 1993 Mazda Miata 50.014+DNF 30.887 30.508 30.508 +0.444
7 ICE 25 redmond, anthony 93 mazda protege 32.280+1 35.207+2 31.278 31.835 31.876 31.109 31.109 +0.601
8 ICE 71 King, Addison 2002 Honda S2000 33.334 31.744 31.995 33.051+DNF 31.423 31.113 31.113 +0.004
9 ICE 1 peizer, jason 84 vw rabbit 33.478 31.839 31.238 31.238 +0.125
10 ICE 17 Lopez, Jeffrey 1998 Subaru impreza rs 2.5 34.553+1 33.942 33.616 34.118 31.847+5 33.616 +2.378
R - 'Raw Time' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T T 128 Arnette, Justin 2012 Fiat 500 30.206 30.259+1 28.990 29.399 29.236 28.112 28.112 [-]1.918
2 T 32 Smith, Clair 2012 Ford Mustang 31.290 30.841 30.166 30.784 30.192 30.030 30.030 +1.918


Top Times Of Day Time Class # Driver
Raw time 25.683 MPDM 17 Miller, Mark
Pax 21.957 PROSTS 59 Grove, Garrett