NCR SCCA - Cape Fear Chapter
Final Results By Class
#6 - Hot Wheels at Blackwater - Sat 06-20-2015
Timed Entries: 69
PRO - 'Pro Pax Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STS 59 Grove, Garrett 1991 Honda Civic Si 27.239+DNF 26.519 26.537+1 21.957 [-]0.332
2T STS 159 Eng, Jeff 1991 Honda Civic Si 27.140 26.920 27.692+3 22.289 +0.332
3T ES 82 Severt, Chris 2015 Ford Fiesta ST 27.740 27.837 31.626 22.413 +0.124
4 CSP 50 Willis, Adrian 1995 Mazda MIATA 41.414+DNF 26.120+1 26.338 22.677 +0.264
5 ES 12 Byers II, Michael John 2015 Ford Fiesta ST 28.534 28.333+1 28.281 22.851 +0.174
6 BS 9 Jones, Michael Something Borrowed 28.200 27.845 27.869 23.000 +0.149
7 STR 13 Milford, Mathew 2003 Honda S2000 27.832 27.651 27.736 23.171 +0.171
8 GS 97 habenicht, gwen 14 focus st 29.181 28.842 29.066 23.246 +0.075
9 SM 26 Bodnar, John 2006 Mitsubishi Evo 28.412+1 27.820 27.439+1 24.203 +0.957

Home Page