NCR SCCA - Cape Fear Chapter
Final Raw Time Results
#5 - Tolle et Vade at Foxtrot - Sun 05-17-2015
Timed Entries: 84
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MPFM 45 Langston, David 2007 Formula 500 TR1-Stinger 44.100 0.000 0.000
2 4 PROCSP 50 Willis, Adrian 1995 Mazda MIATA 45.042 0.942 0.942
3 1 PROFSP 5 Jones, Michael Something Borrowed 45.572 0.530 1.472
4 1 SPFSP 19 Edwards, Brittany 1991 Mazda 323 45.905 0.333 1.805
5 3 PROFSP 195 Barbry, Justin 1991 Mazda 323 46.120 0.215 2.020
6 2 SPSSP 40 Geary, Tim 2005 Lotus Elise 46.245 0.125 2.145
7 2 PROSTS 159 Eng, Jeff 1991 Honda Civic Si 46.742 0.497 2.642
8 5 PROSTS 59 Wolf, John 1996 Mazda Miata 46.846 0.104 2.746
9 3 SPSSP 111 Littlejohn, Donna 2002 Chevrolet Corvette Z06 46.883 0.037 2.783
10 1 SMPSM 6 Sullivan, William 2006 Mitsubishi evo 46.959 0.076 2.859
11 6 PROSTX 14 Grove, Garrett 2014 Subaru Brz 47.543 0.584 3.443
12 2 MPDM 17 Miller, Mark Vintage cape fear 7 47.752 0.209 3.652
13 1 STSTX 14 Deen, Christopher 2014 Subaru brz 48.571 0.819 4.471
14 1 LADSTSL 59 Sizemore, Laura 2014 Subaru BRZ 48.845 0.274 4.745
15 1 RT 132 DeSteunder, Casey 2006 Subaru Impraza WRX 48.913 0.068 4.813
17 1 SFS 9 Mehler, Morgan 2011 BMW M3 49.337 0.424 5.237
18 2 SMPSM 97 miller, daniel 2014 335i 49.506 0.169 5.406
19 3 LADASPL 28 Smith, Abby 1991 Toyota MR2 N/A 49.527 0.021 5.427
20 9 PROSTR 13 Milford, Mathew 2003 Honda S2000 49.560 0.033 5.460
21 3 STSTR 41 Leath, William 2013 Mazda MX5 Miata 49.728 0.168 5.628
22 2 RT 128 Arnette, Justin 2012 Fiat 500 49.735 0.007 5.635
23 2 STSTS 106 LaBor, Michael 1990 Mazda Miata 49.872 0.137 5.772
24 4 SMPSSM 1 Reynolds, christopher 01 Mazda miata 50.056 0.184 5.956
25 2 SES 79 Miller, Stephen 1999 Mazda Miata 50.076 0.020 5.976
26 3 SMPSM 17 Lindley, Chris 2006 Subaru Impreza STi 50.113 0.037 6.013
27 7 PROHS 82 Severt, Chris 2015 Ford Fiesta ST 50.129 0.016 6.029
28 3 SES 2 Walker, Bob 1993 Toyota MR2 50.194 0.065 6.094
29 4 SBS 99 Jenkins, Dave 2010 Subaru STI 50.247 0.053 6.147
30 8 PROCS 95 Whipple, Shawn 2013 Subaru BRZ 50.268 0.021 6.168
31 10 PROSTR 31 D'auria, Patrick Honda s2000 50.342 0.074 6.242
32 5 SBS 38 Geddings, Vernon 2007 Honda s2000 50.466 0.124 6.366
33 7 STSTU 86 Coppenrath-Reid, Michael 2013 Subaru wrx 50.712 0.246 6.612
34 5 STSTR 12 Dummermuth, Jay 2005 Honda S2000 50.867 0.155 6.767
35 5 SMPSM 36 Dingle, Timothy 2006 Subaru STI 51.039 0.172 6.939
36 4 STSTS 6 Richter, Joseph 1990 Mazda Miata 51.374 0.335 7.274
37 6 SMPSM 31 Stewart, Brandon 2006 Subaru Sti 51.473 0.099 7.373
38 9 STSTR 94 Sasser, Philip 1999 Mazda Miata 51.502 0.029 7.402
39 8 STSTX 99 Repech, James 2014 Scion FRS 51.532 0.030 7.432
40 1 NOVICE 35 Mendoza, Orlando 2009 BMW 128i 51.543 0.011 7.443
41 10 STSTR 2 Mehl, James 2001 Honda S2000 51.791 0.248 7.691
42 6 SES 60 Paley, Jeremy 1999 Mazda Miata 51.812 0.021 7.712
43 11 STSTR 3 Lopez, Ruben 2006 Honda S2000 51.912 0.100 7.812
44 11 PROSM 42 Bodnar, John 2011 Subaru STI 51.930 0.018 7.830
45 9 SBS 138 Porteous, Ken honda s2000 52.119 0.189 8.019
46 8 SFS 13 Glass, Jonathan 2004 BMW M3 52.182 0.063 8.082
47 8 SMPSM 42 olson, kasey 11 subaru sti 52.213 0.031 8.113
48 7 SES 5 Senior, Mark 1993 Mazda Miata 52.280 0.067 8.180
49 9 SMPSM 71 Andrea, Ben 1994 Subaru Impreza 52.426 0.146 8.326
50 10 SMPSSM 47 Elliott, Travis 1974 Porsche 911 targa 52.635 0.209 8.535
51 2 NOVICE 1 brown, ryan 13 Subaru wrx 52.678 0.043 8.578
52 12 STSTU 44 Willis, Adam 2005 Subaru legacy 52.725 0.047 8.625
53 2 LADDSL 74 Arnette, Tara 2012 Volkswagen R 52.738 0.013 8.638
54 3 NOVICE 2 Trick, Nate 2008 Volkswagen GTI 52.851 0.113 8.751
55 7 SMPSMF 111 Albright, Aaron 2000 Honda Civic Si 52.982 0.131 8.882
56 4 NOVICE 98 Repech, Nathan 2013 Scion FR-S 53.016 0.034 8.916
57 13 STSTR 194 Sasser, Lisa 2003 Mitsubishi Eclipse 53.175 0.159 9.075
58 6 STSTF 66 Decker, Matthew 2004 Acura Rsx-S 53.273 0.098 9.173
59 5 NOVICE 7 nunally, charles 65 cobra replica 53.453 0.180 9.353
60 10 SDS 6 Swan, Colter 2005 Mini Cooper S 53.917 0.464 9.817
61 6 NOVICE 10 ball, brandon 13 genesis coupe 54.001 0.084 9.901
62 7 NOVICE 24 rodrigeuz, richard 2013 hyundia genesis 54.200 0.199 10.100
63 11 SFS 23 Lang, Matthew BMW 128I 54.762 0.562 10.662
64 8 NOVICE 3 esquivel, gabriel 2002 subaru wrx 54.854 0.092 10.754
65 9 NOVICE 77 Gonzalez, Erik 2000 Honda Civic Si 54.972 0.118 10.872
66 10 NOVICE 68 Hranek, Joey 2014 Subaru BRZ 55.079 0.107 10.979
67 12 SGS 32 Edgerly, Ian 2005 Saab 9-3 Turbo 55.221 0.142 11.121
68 4 LADHSL 82 Severt, Elizabeth 2015 Ford Fiesta ST 55.403 0.182 11.303
69 11 NOVICE 11 burns, michael 06 subaru sti 55.574 0.171 11.474
70 3 MPXP 93 Stearns, Bob Chevrolet c5 corvette 55.740 0.166 11.640
71 14 STSTF 71 Rhame, D. Durban 2010 Honda fit 55.919 0.179 11.819
72 5 LADFSL 86 Ponti, Eve 2013 Hyundai genesis coupe 56.233 0.314 12.133
73 4 SPESP 22 Novak, Adam 2002 Subaru WRX 56.441 0.208 12.341
74 15 STSTS 72 Northam, Robert 1991 Nissan nx2000 56.718 0.277 12.618
75 12 NOVICE 83 Pullen, Christopher 1997 Mitsubishi 3000GT 57.363 0.645 13.263
76 3 RT 11 markjohn, jason electric bobcat 57.692 0.329 13.592
77 13 NOVICE 5 twymon, charles 08 merc C-350 58.344 0.652 14.244
78 14 NOVICE 14 ettinger, jesse 06 nissan 350z 59.972 1.628 15.872
79 15 NOVICE 85 borja, michael 85 prosche 944 61.515 1.543 17.415
80 4 RT 1 hazel, chris electric bobcat 62.768 1.253 18.668
81 16 NOVICE 114 ivy, rio 06 nissan 350z 63.588 0.820 19.488
82 13 SCS 1 ardelean, michael 1988 mazda rx7 64.524 0.936 20.424
83 1 JKJB 116 albright, julia cadet cart 71.591 7.067 27.491
84 2 JKJC 16 miller, adam kart 93.815 22.224 49.715
85 14 SBS 49 Kerlew, Nicholas Subaru wrx sti DNF
86 17 NOVICE 4 nas, joseph 2005 mitsubishi evo DNF