NCR SCCA - Cape Fear Chapter
Final Results By Class
#5 - Tolle et Vade at Foxtrot - Sun 05-17-2015
Total Registered: 86, with Times: 84
PRO - 'Pro Pax Class' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T FSP 5 Jones, Michael Something Borrowed 45.929 9.000+DNF 44.973+DNF 38.580 [-]0.543
2T STS 59 Wolf, John 1996 Mazda Miata 48.668 47.551+1 47.251 39.123 +0.543
3T FSP 195 Barbry, Justin 1991 Mazda 323 46.843 47.422 39.348 +0.225
4T CSP 50 Willis, Adrian 1995 Mazda MIATA 46.066+1 46.845 45.823 39.453 +0.105
5 HS 82 Severt, Chris 2015 Ford Fiesta ST 50.556 50.129 50.182 39.902 +0.449
6 STS 159 Eng, Jeff 1991 Honda Civic Si 49.064+1 49.125+1 48.802 40.408 +0.506
7 STX 14 Grove, Garrett 2014 Subaru Brz 49.662 49.139 48.739 40.502 +0.094
8 STR 13 Milford, Mathew 2003 Honda S2000 50.419+2 50.214 53.254+DNF 42.079 +1.577
9 CS 95 Whipple, Shawn 2013 Subaru BRZ 52.026 52.070+DNF 51.359+1 42.349 +0.270
10 STR 31 D'auria, Patrick Honda s2000 51.029 61.001+DNF 58.889 42.762 +0.413
11 SM 42 Bodnar, John 2011 Subaru STI 53.505+1 61.292+DNF 52.228 45.438 +2.676

Home Page