NCR SCCA - Cape Fear Chapter
Final Pro Results
#1 - 01 - Opening Day at BlackWater - Sat 02-28-2015
Timed Entries: 15
PRO - 'Pro Pax Class' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T CS 95 Whipple, Shawn 2013 Subaru BRZ 36.500 35.939 36.429 29.254 [-]0.303
2T STF 2 Wiggins, Brandon 2012 Mazda 2 37.020 36.906+1 36.901 29.557 +0.303
3T HS 82 Severt, Chris 2015 Ford Fiesta ST 38.741+1 37.950 37.288 29.681 +0.124
4T HS 182 Byers II, Michael John 2015 Ford Fiesta ST 38.404 37.429 37.568+1 29.793 +0.112
5T ES 84 Peterson, Chris Toyota Spyder 37.640+1 37.606 36.985 29.883 +0.090
6 STX 159 Eng, Jeff 1991 Honda Civic Si 36.678 36.753+3 36.066 29.970 +0.087
7 ES 12 Jones, Michael Something Borrowed 37.226+1 36.581+1 37.182 30.043 +0.073
8 ES 184 bedell, jennifer 03 toyota mr2 spyder 37.369 37.282 37.137+2 30.123 +0.080
9 STR 13 Milford, Mathew 2003 Honda S2000 37.053+1 36.062 36.394 30.220 +0.097
10 STX 59 Grove, Garrett 2014 Subaru Brz 37.183 36.900 36.792 30.574 +0.354
11 STR 31 D'auria, Patrick Honda s2000 36.173+1 44.322+1 36.673 30.732 +0.158
12 ES 1 Bodnar, John 1993 Toyota MR2 41.016 39.386 38.104 30.788 +0.056
13 CSP 50 Willis, Adrian 1995 Mazda MIATA 36.849 35.760 41.465+DNF 30.789 +0.001
14 STF 9 Holton, Ryan 2002 Ford Focus SVT 38.813 40.376 38.716 31.011 +0.222
15 ES 77 Gast, Jeremy 2000 Mazda Miata 40.891 43.239 40.868 33.021 +2.010

Home Page