NCR SCCA - Cape Fear Chapter
Results - Active heat (All)
#9 - 09 Conestitutional Amendment - Sun 11-02-2014
Total Entries: 65
NOV PRO LAD S ST SMD SP SR MP
NOV - 'Novice' Times Total Diff.
1 NOV/NOVICE 97 Peele, Matthew Black 84.997+DNF 72.153+DNF 73.225 73.960 68.989 68.921 0.000 + 0.000
2T NOV/NOVICE 7 lawson, jay brown 79.538 73.333 72.324 70.918 70.657 69.192 0.000 + 0.000
3T NOV/NOVICE 103 Brown, Zackary Black 71.898 75.197+DNF 71.445+DNF 73.479 70.880 70.348 0.000 + 0.000
4 NOV/NOVICE 120 Medellin, Daniel RED 73.508+1 72.020 75.780+1 72.905+DNF 70.173+DNF 71.211+DNF 0.000 + 0.000
5 NOV/NOVICE 59 Webster, Calvin Black 78.307 77.570 76.632 75.294 72.317 72.029 0.000 + 0.000
6 NOV/NOVICE 2 strausbaugh, wayne blue 89.531+DNF 78.103 74.888 75.188+DNF 72.758+DNF 70.055+DNF 0.000 + 0.000
7 NOV/NOVICE 1 wilson, dustin black 81.057 76.395 75.626 124.960+DNF 75.509 75.046 0.000 + 0.000
8T NOV/NOVICE 11 brirr, andrew white 96.991 87.353 86.234+DNF 79.707 78.041+DNF 76.892 0.000 + 0.000
PRO - 'PRO' Times Total Diff.
1T PRO/PROSSP 140 Jones, Michael red 65.113 59.331+1 58.182 58.334 57.355 57.102+2 50.013 + 0.000
2T PRO/PROSTS 125 Benaway, Adam Black 61.892 61.215 60.464 60.842 63.736+DNF 63.590+1 50.124 + 0.111
3T PRO/PROSTR 109 Severt, Chris White 61.859 61.071 60.572 61.454 60.153+1 59.716+1 50.759 + 0.635
4 PRO/PROSM 58 Shields, Michael 2shades of Gray 64.420 61.629 60.216 60.503 59.294 61.302 51.585 + 0.826
5 PRO/PROSTC 159 Eng, Jeff Teal 63.339+3 62.719 64.076+2 85.783 69.202+3 63.379 51.680 + 0.095
6 PRO/PROSTC 59 Deen, Christopher 67.771 65.266 63.547 65.546+1 63.347 61.927+1 52.197 + 0.517
7 PRO/PROGS 97 Habenicht, Gwen White 67.794+1 68.807 66.793 66.200+DNF 67.221 67.257 53.835 + 1.638
LAD - 'Ladies' Times Total Diff.
1T LAD/LADCSL 77 Mayorga, Maria Blue 67.015 65.717 66.374 67.028 64.505 65.176 52.958 + 0.000
2T LAD/LADDSL 74 Arnette, Tara blue 70.549 72.810+DNF 69.297 71.361 67.323 66.867 54.496 + 1.538
3T LAD/LADSTRL 09 Severt, Elizabeth White 71.482 70.875 67.351+2 66.793 66.446 74.293 55.681 + 1.185
4 LAD/LADASPL 12 Mezzapelle, Kelly Stickered 71.167 68.024 64.640 65.408+DNF 65.587+1 65.841 55.978 + 0.297
5T LAD/LADASPL 21 Smith, Abby red 67.821+5 66.688 75.570+DNF 66.545 67.308 66.355 57.463 + 1.485
6T LAD/LADBSPL 65 Williams, Rebecca Silver 77.472 71.754 71.889 80.807+3 68.875+1 69.026 59.569 + 2.106
S - 'Street' Times Total Diff.
1T S/GS 57 LaBor, Michael Blue 66.163 65.452 64.679 64.297 63.731 63.480 63.480 + 0.000
2T S/ES 62 Walker, Bob White 66.824+3 64.056 63.374+1 64.387 64.010 62.972 62.972 + 0.508
3T S/CS 14 Miller, Michael Red 65.028 64.001+1 63.658 62.627 64.795 63.011 62.627 + 0.345
4T S/HS 4 Skolnik, Aaron Silver 66.506 65.933+DNF 66.469+DNF 65.012 65.155 65.427 65.012 + 2.385
5T S/BS 9 Jenkins, Dave Blue 65.433 64.415+1 63.669 63.600 62.586 62.955 62.586 + 2.426
6T S/CS 1 Miller, Anders Red 65.591+2 63.511 65.345 64.125 63.385 63.378 63.378 + 0.792
7T S/HS 11 Seelig, Robert White 69.399 69.087 67.329 66.928 67.135 67.568 66.928 + 3.550
8T S/CS 24 Michaud, Kerry White 70.175 66.798 65.638 65.971 65.472 74.045+1 65.472 + 1.456
9T S/BS 38 Geddings, Vernon ms red 67.050 65.584 66.181 67.104 65.326 65.983 65.326 + 0.146
10 S/DS 37 Miller, Justin Graphite 71.449 68.975+3 68.521+2 66.835 67.398 68.545 66.835 + 1.509
11 S/HS 1 Rhame, D. Durban red 71.725 69.500 68.973+1 69.209 68.663 68.498 68.498 + 1.663
12 S/HS 27 Fontenot, Chris White 76.336 75.643 72.227 72.397 72.038 71.828 71.828 + 3.330
13 S/BS 31 Hale, Nash Black 75.509 70.690 69.640 69.558 69.095 76.091 69.095 + 2.733
14 S/BS 7 cain, steven purple 75.779 74.900+DNF 75.446+DNF 73.137 74.402 73.140 73.137 + 4.042
ST - 'Street Touring' Times Total Diff.
1T ST/STR 9 D'auria, Patrick Red 62.787 61.160+DNF 60.454+1 61.107+1 60.273 60.418 60.273 + 0.000
2T ST/STF 9 Holton, Ryan Sonic Blue 65.533 63.909 64.753 63.624 63.667 63.372 63.372 + 3.099
3T ST/STR 86 Carter, Steven R GranPrix White 64.695 69.776+1 70.610 61.906 62.091 61.964 61.906 + 1.466
4T ST/STS 106 Richter, Joseph Custom Wrap 65.937 65.264 65.135 64.892+1 64.680 63.929 63.929 + 2.023
5 ST/STS 125 Lovelace, Leon White 71.275 69.885 66.002+1 65.030 65.179 63.964 63.964 + 0.035
6 ST/STR 13 Milford, Mathew suzuka Blue 68.622 63.700 62.335+1 63.854 64.480+1 69.370 63.700 + 0.264
7 ST/STR 41 Leath, William White 69.526+DNF 65.055 65.510 64.542 64.606 64.125 64.125 + 0.425
8 ST/STR 94 Sasser, Philip Emerald 68.231+DNF 64.982+DNF 66.423 71.243+1 64.967 64.334 64.334 + 0.209
9T ST/STC 3 Arnette, Justin Black 66.888 65.704 66.648 65.704 + 1.370
10T ST/STU 26 Pickett, William Carbon Black 65.962+DNF 65.891 64.453 73.456+DNF 64.839 64.448+1 64.453 + 1.251
11T ST/STX 18 Casimbon, Christian S Gray Metallic 73.600+DNF 81.644 73.479 72.195 73.439 70.776 70.776 + 6.323
SMD - 'Street Modified' Times Total Diff.
1T SMD/SM 2 Sullivan, William silver 67.407 64.486 62.172 64.559 61.798 62.164 61.798 + 0.000
2 SMD/SM 21 Borcyk, Alexander silver 79.451 64.375 63.645 63.645 + 1.847
3 SMD/SSM 3 Babcock, Richard varied 68.446 67.494 65.889 66.570 64.374 64.184 64.184 + 0.539
4T SMD/SSM 4 Chapman, Dennis Gray 68.820+2 66.459 65.407 65.085 64.854 65.731 64.854 + 0.670
5T SMD/SMF 20 Bodnar, John Gothic Gray 69.736 68.388 68.053 69.003 67.413 67.413 67.413 + 2.559
6 SMD/SSM 47 Elliott, Travis red over Black 88.893 70.612 69.829 67.349 67.443+1 68.852 67.349 + 0.064
7 SMD/SM 7 Jones, Matthew Black 73.291 70.618 71.313 70.700 71.455 69.689 69.689 + 2.340
SP - 'Street Prepared' Times Total Diff.
1T SP/CSP 50 Willis, Adrian BLUE 63.385+DNF 60.698 58.898 60.804+1 58.859 57.869 57.869 + 0.000
2T SP/SSP 40 Geary, Tim Chrome Orange 70.559+2 61.484 60.529 60.482 58.887 58.241 58.241 + 0.372
3T SP/BSP 65 Vance, Jennifer grey 62.539+1 62.180+1 61.825 62.429 61.392 61.392 + 3.151
4 SP/BSP 165 Williams, Zach Silver 70.762+1 75.869 62.560 61.971+1 62.345 61.426 61.426 + 0.034
5T SP/ESP 2 Novak, Adam Silver 67.072 64.750+1 64.179 64.649 64.157 64.469 64.157 + 2.731
6 SP/ESP 95 Cates, William silver 84.610+DNF 74.945 73.170 70.763 70.349 69.273 69.273 + 5.116
SR - 'Street R-Comp' Times Total Diff.
1T SR/ESR 45 Porteous, Ken Melot 69.064 69.784 67.913 68.573 67.341+DNF 67.060 67.060 + 0.000
MP - 'Modified/Prepared' Times Total Diff.
1T MP/FM 45 Langston, David Blue 62.314 60.500 62.790 60.577+DNF 59.157+1 59.596 59.596 + 0.000
2T MP/EP 15 Tanner, Jeremiah Black and Blue 72.807 71.096 70.048 69.341 66.807 68.649 66.807 + 7.211
3T MP/DM 17 Miller, Mark blue 66.018+2 64.653 65.304 70.640 65.740 66.516 64.653 + 2.154
4 MP/DM 7 Culp, David Blue/silver 70.049 68.152 67.881 68.223+DNF 66.947 67.995 66.947 + 2.294


Top Times Of Day Time Class # Driver
Raw time 57.355 PRO 140 Jones, Michael
Pax 49.825 CSP 50 Willis, Adrian
Street 62.586 BS 9 Jenkins, Dave
Street Prepared 57.869 CSP 50 Willis, Adrian
Prepared 66.807 EP 15 Tanner, Jeremiah
Modified 59.596 FM 45 Langston, David
Street R 67.060 ESR 45 Porteous, Ken
Touring 60.273 STR 9 D'auria, Patrick
Street Modified 61.798 SM 2 Sullivan, William
Novice 63.130 NOVICE 1 strausbaugh, wayne
Pro 50.013 PROSSP 140 Jones, Michael
Ladies 52.958 LADCSL 77 Mayorga, Maria
Street Class 62.586 S 9 Jenkins, Dave
Street Touring Class 60.273 ST 9 D'auria, Patrick
Street Modified Class 59.294 SMD 58 Shields, Michael
Street Prepared Cass 57.869 SP 50 Willis, Adrian
Street R-Comp Class 67.060 SR 45 Porteous, Ken
Modified Prepared Class 59.596 MP 45 Langston, David