NCR SCCA - Cape Fear Chapter
Results - Active heat (All)
#8 - 08 Keep Calm and Brake Hard @CHPT - Sat 11-01-2014
Total Entries: 56
NOV PRO LAD S ST SMD SP SR MP
NOV - 'Novice' Times Total Diff.
1T NOV/NOVICE 186 Walker, Jesse Grey 70.381 64.096 63.369 64.735 61.238 61.487 0.000 + 0.000
2T NOV/NOVICE 53 Dyer, Todd Silverstone 72.527 69.444 65.468 66.620 63.602 64.138 0.000 + 0.000
3T NOV/NOVICE 103 Brown, Zackary Black 70.206 67.213 70.338 68.964 67.514 65.958 0.000 + 0.000
4T NOV/NOVICE 112 Ahn, Sungmin Plasma Blue 75.077 67.705 66.741 67.341 70.688 70.335+1 0.000 + 0.000
5 NOV/NOVICE 5 Medellin, Daniel RED 74.666+DNF 71.491 68.647 67.030 71.529+DNF 67.989 0.000 + 0.000
6 NOV/NOVICE 7 lawson, jay brown 81.733 73.873 69.197+DNF 72.340+DNF 85.636+DNF 67.666 0.000 + 0.000
7 NOV/NOVICE 64 Davis, Justin Brilliant Black 68.890+DNF 67.987+DNF 66.347+DNF 71.737 68.473 71.036 0.000 + 0.000
8 NOV/NOVICE 113 Segal, Ronen Cyber Grey 86.862 75.890 73.362 71.158 71.306 69.559 0.000 + 0.000
9 NOV/NOVICE 59 Webster, Calvin Black 77.628+DNF 74.489 73.055 74.685+DNF 74.248 70.063 0.000 + 0.000
10 NOV/NOVICE 56 Utley, Don black 91.294+DNF 77.946+1 76.643 77.271 72.301 71.911 0.000 + 0.000
11 NOV/NOVICE 4 Kelch, Travis black 79.292 75.624 72.147 0.000 + 0.000
12 NOV/NOVICE 3 hasan, arif blk 86.225 79.834 75.522 0.000 + 0.000
13 NOV/NOVICE 1 wilson, dustin black 0.000 DNS
PRO - 'PRO' Times Total Diff.
1T PRO/PROSTR 109 Severt, Chris Copper Red 58.387 58.241 57.743 57.145 56.561 57.121+DNF 47.398 + 0.000
2T PRO/PROSTC 159 Eng, Jeff Teal 66.695+4 63.383+3 59.698 68.907+2 59.399 57.887 47.698 + 0.300
3 PRO/PROSTS 125 Benaway, Adam 58.731 58.649 58.483+1 57.742 57.813 57.651 47.792 + 0.094
4 PRO/PROSTC 3 Jones, Michael red 62.348 60.529 60.533 58.311+DNF 57.713+DNF 54.124+DNF 49.875 + 2.083
LAD - 'Ladies' Times Total Diff.
1T LAD/LADDSL 74 Arnette, Tara blue 66.637 63.486 62.479 63.549 61.735 62.235 50.314 + 0.000
2T LAD/LADCSL 77 Mayorga, Maria Blue 66.389 62.381+DNF 63.370+1 62.399 64.219 61.455 50.454 + 0.140
3T LAD/LADASP 21 Smith, Abby red 61.449+2 60.451 59.991+DNF 61.608+2 61.366+DNF 60.940 52.350 + 1.896
4 LAD/LADSTRL 09 Severt, Elizabeth White 69.062 65.300 62.983 65.078+1 63.752 64.407 52.779 + 0.429
5 LAD/LADASP 12 Mezzapelle, Kelly Stickered 62.526+2 72.443 71.231+1 66.430 65.355+1 64.387 55.759 + 2.980
6 LAD/LADCS 7 Williams, Rebecca Blue 69.626 68.258 56.039 + 0.280
7 LAD/LADSMFL 3 Williams, Rebecca Silver 79.500+DNF 71.822 66.162 56.303 + 0.264
S - 'Street' Times Total Diff.
1T S/ES 62 Walker, Bob White 61.431 64.362 60.418 61.164+1 60.405 71.254+1 60.405 + 0.000
2T S/BS 9 Jenkins, Dave Blue 60.815 61.925 60.090 62.331+DNF 68.452+DNF 59.822+1 60.090 + 0.315
3T S/BS 38 Geddings, Vernon ms red 61.425+1 61.690 61.366+1 62.089 60.786 61.207 60.786 + 0.696
4T S/CS 24 Michaud, Kerry White 66.687 67.025 64.647 65.174 64.266 62.688 62.688 + 1.902
5T S/HS 11 Seelig, Robert White 65.250 64.940 65.148 64.768 65.172 64.855 64.768 + 2.080
6 S/BS 1 James, Fletcher Torch Red 67.766+2 69.948 67.694 66.684 66.309+1 67.597 66.684 + 1.916
7 S/BS 31 Hale, Nash Black 69.864+DNF 69.638+DNF 67.650 67.159 66.783 64.960+1 66.783 + 0.099
8 S/BS 7 cain, steven purple 69.692 71.465 69.364 66.850+DNF 69.821 68.826 68.826 + 2.043
ST - 'Street Touring' Times Total Diff.
1T ST/STR 9 D'auria, Patrick Red 59.967+1 58.361+1 58.037 57.599 57.582+DNF 57.304 57.304 + 0.000
2T ST/STS 125 Lovelace, Leon White 65.451+1 74.367+3 63.239+1 69.257 63.694 59.772 59.772 + 2.468
3 ST/STR 13 Milford, Mathew suzuka Blue 62.431+1 60.863 59.569 59.569 + 0.203
4 ST/STR 94 Sasser, Philip Emerald 61.509 60.334 60.162 61.916+1 59.581 61.568 59.581 + 0.012
5 ST/STS 106 Richter, Joseph Custom Wrap 62.535 60.635 60.470 61.599+1 61.126 60.693 60.470 + 0.889
6T ST/STC 3 Arnette, Justin Black 62.983+DNF 62.828 61.242 63.034+DNF 61.887+DNF 61.628+DNF 61.242 + 0.772
7 ST/STS 15 Yoh, Ashlee red 68.283 67.623 67.352+DNF 67.890+DNF 69.291+DNF 67.623 + 6.381
SMD - 'Street Modified' Times Total Diff.
1T SMD/SM 58 Shields, Michael 2shades of Gray 65.904 60.731 58.285 57.358 57.006 56.109 56.109 + 0.000
2 SMD/SM 2 Sullivan, William silver 63.931 60.356 59.345 60.729 58.635 57.736 57.736 + 1.627
3T SMD/SMF 3 Williams, Zach Silver 60.729+1 60.257 59.303 59.303 + 1.567
4 SMD/SMF 20 Bodnar, John Gothic Gray 61.925 61.102 60.564 61.475 61.358 61.410 60.564 + 1.261
5T SMD/SSM 3 Babcock, Richard varied 65.993 64.435 62.727 63.888 62.397 61.339 61.339 + 0.775
6 SMD/SSM 4 Chapman, Dennis Gray 61.404 68.530+DNF 63.623+1 62.214 62.555 73.708+1 61.404 + 0.065
7 SMD/SSM 47 Elliott, Travis red over Black 63.715 71.913 63.082 63.306+1 63.920 62.820 62.820 + 1.416
8 SMD/SM 7 Jones, Matthew Black 72.754 69.558 66.235 68.985+1 66.495 67.319 66.235 + 3.415
SP - 'Street Prepared' Times Total Diff.
1T SP/CSP 50 Willis, Adrian BLUE 61.890+DNF 64.195 55.066 56.148 55.902 55.071 55.066 + 0.000
2T SP/SSP 40 Geary, Tim Chrome Orange 61.442+1 57.145 55.603+1 58.032+1 56.290 56.181 56.181 + 1.115
3T SP/BSP 165 Williams, Zack grey 58.851 58.065 58.065 + 1.884
4 SP/BSP 65 Vance, Jennifer grey 61.557+2 59.934 59.245 58.654+1 59.685 59.256 59.245 + 1.180
SR - 'Street R-Comp' Times Total Diff.
1T SR/ESR 45 Porteous, Ken Melot 65.855 64.190 64.091+1 62.524 62.637 63.594 62.524 + 0.000
MP - 'Modified/Prepared' Times Total Diff.
1T MP/FM 45 Langston, David Blue 58.469 62.820 61.623 59.938 58.074 56.972 56.972 + 0.000
2T MP/EP 15 Tanner, Jeremiah Black and Blue 66.978 66.105 63.400 64.555 62.796 62.839 62.796 + 5.824
3T MP/DM 17 Miller, Mark blue 62.440+1 62.164+1 70.131+2 64.118 63.412 62.487 62.487 + 0.309
4 MP/DM 7 Culp, David Blue/silver 64.265 66.381+DNF 63.646 66.770+DNF 64.301 64.424 63.646 + 1.159


Top Times Of Day Time Class # Driver
Raw time 55.066 SP 50 Willis, Adrian
Pax 47.398 PROSTR 109 Severt, Chris
Street 60.090 BS 9 Jenkins, Dave
Street Prepared 55.066 CSP 50 Willis, Adrian
Prepared 62.796 EP 15 Tanner, Jeremiah
Modified 56.972 FM 45 Langston, David
Street R 62.524 ESR 45 Porteous, Ken
Touring 57.304 STR 9 D'auria, Patrick
Street Modified 56.109 SM 58 Shields, Michael
Novice 61.238 NOVICE 186 Walker, Jesse
Pro 47.398 PROSTR 109 Severt, Chris
Ladies 50.314 LADDSL 74 Arnette, Tara
Street Class 60.090 S 9 Jenkins, Dave
Street Touring Class 57.304 ST 9 D'auria, Patrick
Street Modified Class 56.109 SMD 58 Shields, Michael
Street Prepared Cass 55.066 SP 50 Willis, Adrian
Street R-Comp Class 62.524 SR 45 Porteous, Ken
Modified Prepared Class 56.972 MP 45 Langston, David