NCR SCCA - Cape Fear Chapter
Results - Active heat (All)
#7 - 07 Bravo Zulu - Sun 09-21-2014
Total Entries: 78
NOV PRO LAD S ST SMD SP SR MP V
NOV - 'Novice' Times Total Diff.
1T NOV/NOVICE 60 Paley, Jeremy silver 56.588 54.769 55.774+DNF 54.726 70.165+DNF 53.622 0.000 + 0.000
2T NOV/NOVICE 103 Brown, Zackary Black 63.572 59.549 57.898 55.194 56.329 57.669 0.000 + 0.000
3T NOV/NOVICE 98 Leaming, Austin 69.667 60.862 59.868 59.315 56.461 61.793 0.000 + 0.000
4 NOV/NOVICE 59 Webster, Calvin Black 66.830 68.421 57.818+DNF 61.349+1 57.360 56.961 0.000 + 0.000
5 NOV/NOVICE 90 Leaming, Will 65.486+DNF 60.233 58.370 59.609 58.888 57.922 0.000 + 0.000
6 NOV/NOVICE 5 thomas, wyatt gray 70.103+DNF 62.658 60.435 60.259 58.861 59.182 0.000 + 0.000
7 NOV/NOVICE 2 forty, raysiel Yellow 67.257+1 62.756 61.541+2 61.137+1 59.467 59.488+1 0.000 + 0.000
8 NOV/NOVICE 4 Morris, Marcus Blue 74.916+1 64.584 60.851 60.811 60.047 60.308 0.000 + 0.000
9 NOV/NOVICE 1 cruz, carlos Red 78.262 67.430 64.075 60.794 70.739+1 61.321 0.000 + 0.000
PRO - 'PRO' Times Total Diff.
1T PRO/PROFSP 195 Barbry, Justin Black 47.225 46.148+1 46.475 45.987 53.892 46.135 38.583 + 0.000
2T PRO/PROSTS 28 Jones, Michael red 48.651 47.344 48.111 39.248 + 0.665
3T PRO/PROSTC 159 Eng, Jeff Teal 48.737 48.695+3 47.639 39.254 + 0.006
4T PRO/PROSTR 109 Severt, Chris Copper Red 48.725 47.337 47.172 47.531 47.285+2 47.452+1 39.530 + 0.276
5 PRO/PROSTC 60 Lokken, Jacob 49.519 48.833 48.363 48.766+1 48.070+1 48.011 39.561 + 0.031
6 PRO/PROSTR 9 Mehler, Morgan Burgundy 49.750+1 47.772 48.078 50.628 50.326 51.360 40.032 + 0.471
7 PRO/PROFSP 95 Edwards, Nikki flat black 50.262 49.271 54.457+DNF 49.755+1 47.477+1 47.773 40.081 + 0.049
8 PRO/PROGS 8 Byers II, Michael John Winning Blue 54.612 52.822 56.364+1 52.346 52.448 53.248+1 42.190 + 2.109
9 PRO/PROSTS 128 Mezzapelle, Thom 54.279 52.735+1 62.885+1 54.096+2 52.109 53.282 43.198 + 1.008
LAD - 'Ladies' Times Total Diff.
1T LAD/LADCSL 77 Mayorga, Maria Blue 61.827 54.443 53.816 52.305 51.938 52.033+1 42.641 + 0.000
2T LAD/LADSTRL 09 Severt, Elizabeth White 58.188 56.885 55.887 53.507+1 51.887 52.975 43.481 + 0.840
3 LAD/LADESP 86 Ponti, Ivelisse 60.896+1 55.919 54.025+2 67.619+1 51.542 52.044+1 43.759 + 0.278
4 LAD/LADDSL 74 Arnette, Tara blue 56.499 54.963 54.690 53.875 54.177 53.852 43.889 + 0.130
5 LAD/LADGSL 8 byers, Linda Black 63.052 60.800+DNF 59.730+2 58.890+3 62.296 58.357 47.035 + 3.146
S - 'Street' Times Total Diff.
1T S/CS 14 Miller, Michael Red 50.461 50.366 49.513 49.371 49.962 49.743 49.371 + 0.000
2T S/ES 62 Walker, Bob White 53.272 51.490 52.179+1 52.743 50.295 52.192+DNF 50.295 + 0.924
3T S/BS 9 Jenkins, Dave Blue 53.102+DNF 53.571+1 50.751 50.594 49.769 50.026 49.769 + 0.526
4T S/GS 57 LaBor, Michael Blue 53.206 52.552 51.725 52.048 51.448 51.414 51.414 + 1.645
5T S/CS 1 Miller, Anders Red 51.130 50.323+DNF 50.822 50.968 50.164+1 50.690+DNF 50.822 + 0.592
6 S/CS 24 Michaud, Kerry White 56.418 52.608 52.238 52.348 51.917 51.763+DNF 51.917 + 1.095
7 S/BS 38 Geddings, Vernon ms red 56.114+DNF 52.995+1 51.825 52.420 51.445+DNF 51.931 51.825 + 0.092
8T S/HS 1 Rhame, D. Durban red 56.609 55.090 55.218+2 54.444 55.137 54.719 54.444 + 2.619
9 S/CS 64 Baker, Bryan WRB 54.541 53.815 52.980 53.224 53.276 53.214+1 52.980 + 1.464
10T S/HS 20 Higgins, Jack Red 61.202 57.365 57.927+DNF 55.883+1 54.744 54.271+1 54.744 + 1.764
11 S/HS 2 Dorman, madison champane 68.692 58.976+DNF 54.983+DNF 57.573+DNF 56.973 56.762+DNF 56.973 + 2.229
12 S/HS 131 Sharron, Christian Tan 63.650 59.585 58.213 58.020+1 56.681+1 61.661+DNF 58.213 + 1.240
13T S/FS 15 Smith, rasheed blue 65.614 55.907+DNF 53.756+DNF 59.356+DNF 57.167 56.117+2 57.167 + 1.046
14 S/CS 2 Stonicek, jessie silver 68.736 64.212 65.590 63.382 60.555 60.851 60.555 + 3.388
ST - 'Street Touring' Times Total Diff.
1T ST/STR 9 D'auria, Patrick Red 52.376 50.214 51.214+1 48.376+1 47.948 47.102 47.102 + 0.000
2T ST/STF 9 holton, ryan Blue 53.928+DNF 53.992 51.634 50.532 50.697+2 50.106 50.106 + 3.004
3T ST/STR 4 DeLong, Derek BLACK 52.566 52.380 50.062 48.717 48.969 48.391 48.391 + 1.715
4 ST/STF 41 George, Aaron Red/Silver 55.965+DNF 57.481+1 53.346 51.235 52.886+1 50.777 50.777 + 2.386
5T ST/STR 86 Carter, Steven R GranPrix White 59.442 52.055+1 60.015 50.291+1 49.423+2 49.346 49.346 + 1.431
6T ST/STS 28 Smith, Abby red 55.377+5 53.821 51.831 51.312 50.263 49.973+1 50.263 + 0.917
7 ST/STR 6 McBride, Tristan BLACK 53.043 52.068 50.873 49.919 49.841 51.511+DNF 49.841 + 0.422
8 ST/STR 13 Milford, Mathew suzuka Blue 53.004 51.441+1 49.964+1 49.472+2 48.774+1 49.853 49.853 + 0.012
9 ST/STS 128 Mezzapelle, Kelly Stickered 69.070+DNF 56.063 53.539 53.806+DNF 52.008 50.853 50.853 + 1.000
10 ST/STR 94 Sasser, Philip Green 55.158+1 53.921 54.505+DNF 60.503 51.641 50.696 50.696 + 0.157
11T ST/STU 26 Pickett, William Carbon Black 55.018 52.752 52.060 50.315 49.902+1 50.619+1 50.315 + 0.381
12 ST/STR 41 Leath, William White 54.256 51.896+DNF 53.118 50.771+1 54.178+DNF 50.948 50.948 + 0.633
13T ST/STC 3 Arnette, Justin Black 55.217 53.329+1 54.041+DNF 54.479+DNF 53.442+DNF 53.121 53.121 + 2.173
14 ST/STS 106 Richter, Joseph Custom Wrap 56.937 60.332 53.629 58.031 58.239+DNF 60.950+2 53.629 + 0.508
15 ST/STR 2 Sullivan, William silver 59.357 57.744 56.154 53.991 53.885 53.251 53.251 + 0.378
16 ST/STU 4 Shaver, Michael Gray 61.910+DNF 60.207+DNF 59.425 57.898 54.764 54.295 54.295 + 1.044
17T ST/STX 11 Byers, Mike Grey 62.048 59.178 58.679 56.824 57.511 56.876 56.824 + 2.529
18 ST/STC 10 Domel, Chris Green 78.174+DNF 66.623 62.045+1 62.295 63.975 65.352+1 62.295 + 5.471
SMD - 'Street Modified' Times Total Diff.
1T SMD/SMF 3 Williams, Zach Silver 54.025 53.319 50.532 50.937 55.927+DNF 49.729 49.729 + 0.000
2 SMD/SMF 20 Bodnar, John Gothic Gray 54.796 51.348 51.138 50.980 50.998 51.969+1 50.980 + 1.251
3T SMD/SM 11 Coombes, Christian Black 56.865 54.686 52.363 53.611 51.934 51.353 51.353 + 0.373
4T SMD/SSM 4 Chapman, Dennis Gray 66.717+DNF 54.925 71.991 50.738 52.144 50.960 50.738 + 0.615
5 SMD/SSM 3 Babcock, Richard varied 55.817 54.678+1 52.895 51.535 50.321+1 51.304 51.304 + 0.566
6 SMD/SSM 47 Elliott, Travis red over Black 56.091 55.892 55.268 53.940 54.088 52.452 52.452 + 1.148
SP - 'Street Prepared' Times Total Diff.
1T SP/SSP 40 Geary, Tim Chrome Orange 48.513+1 46.987+2 47.292 47.264 46.678 45.594 45.594 + 0.000
2T SP/CSP 50 Willis, Adrian BLUE 55.314 46.890 44.317+DNF 46.363 46.808 46.294+DNF 46.363 + 0.769
3T SP/ASP 48 Lindley, Chris SGM 51.012 48.406+1 47.962+1 47.930 47.448+1 47.469 47.469 + 1.106
4T SP/ESP 86 Coppenrath-Reid, Michael white 53.757 51.654 51.769 52.457 50.366 49.047 49.047 + 1.578
5T SP/BSP 65 Vance, Jennifer grey 50.555 49.742 49.310 49.429+2 49.250 48.981+2 49.250 + 0.203
6 SP/ESP 44 Edinger, george blue 57.431 54.607+1 53.278 53.616+1 54.088 54.987+1 53.278 + 4.028
7 SP/SSP 99 Dreezer, David Red 52.838+1 51.467+1 78.249 51.282+1 69.766+DNF 53.282 + 0.004
SR - 'Street R-Comp' Times Total Diff.
1T SR/ESR 45 Porteous, Ken Melot 55.048 71.726+1 53.292 83.166+DNF 52.710 52.041 52.041 + 0.000
MP - 'Modified/Prepared' Times Total Diff.
1T MP/FM 45 Langston, David Blue 55.731 52.246 49.701 46.606 46.353 45.637 45.637 + 0.000
2T MP/EP 5 tiueco, nate blue 62.359 54.742 54.448 53.189+DNF 53.390+1 51.770 51.770 + 6.133
3T MP/DM 17 Miller, Mark blue 53.649 58.402+DNF 52.135+1 49.914+1 49.027+1 49.444 49.444 + 2.326
4 MP/EP 15 tanner, jermey Blue 55.372 56.523 54.345 51.999 52.017 51.375+1 51.999 + 2.555
5 MP/DM 7 Culp, David Blue/silver 57.095+DNF 56.122 55.632 51.105+1 50.401 50.676 50.401 + 1.598
V - 'Caro-Vettes Corvette Club' Times Total Diff.
1T V/VBS 1 James, Fletcher Torch Red 57.836 56.987 56.366+1 57.669+DNF 56.605 55.959 46.501 + 0.000
2 V/VBS 93 Cain, Steven Purple 63.695 61.079 62.049 66.101 61.232+2 60.078 49.924 + 3.423
3 V/VBS 193 Cain, Brittany Purple 72.599 66.270 63.031+1 54.040 + 4.116


Top Times Of Day Time Class # Driver
Raw time 45.594 SP 40 Geary, Tim
Pax 38.583 PROFSP 195 Barbry, Justin
Street 49.371 CS 14 Miller, Michael
Street Prepared 45.594 SSP 40 Geary, Tim
Prepared 51.770 EP 5 tiueco, nate
Modified 45.637 FM 45 Langston, David
Street R 52.041 ESR 45 Porteous, Ken
Touring 47.102 STR 9 D'auria, Patrick
Street Modified 49.729 SMF 3 Williams, Zach
Novice 53.622 NOVICE 60 Paley, Jeremy
Pro 38.583 PROFSP 195 Barbry, Justin
Ladies 42.641 LADCSL 77 Mayorga, Maria
Street Class 49.371 S 14 Miller, Michael
Street Touring Class 47.102 ST 9 D'auria, Patrick
Street Modified Class 51.304 SMD 3 Babcock, Richard
Street Prepared Cass 45.594 SP 40 Geary, Tim
Street R-Comp Class 52.041 SR 45 Porteous, Ken
Modified Prepared Class 45.637 MP 45 Langston, David
Club Class 46.501 VBS 1 James, Fletcher