NCR SCCA - Cape Fear Chapter
Final Results
#4 - 04 July Fry at Blackwater - Sat 07-26-2014
Secondary Class
NOV PRO LAD S ST SMD SP SR MP
NOV - 'Novice' Times Total Diff.
1T NOV/NOVICE 141 Leath, Nicholas White 42.662 40.092 39.085+1 38.324 38.492 28.625+DNF 0.000 + 0.000
2T NOV/NOVICE 33 Lopez, Ruben Red 40.373 39.531 40.648 39.015 39.459+1 39.902 0.000 + 0.000
3T NOV/NOVICE 39 Lizak, Mark Blue 42.930 41.413 40.601 60.350+DNF 39.926 39.555 0.000 + 0.000
4T NOV/NOVICE 110 Morgan, Kyle Red 43.903 42.645+1 44.727 42.811 42.358 39.923 0.000 + 0.000
5T NOV/NOVICE 11 Mullins, Keely Blackcherry 50.135 44.307 42.376+1 41.776+1 40.608 40.706 0.000 + 0.000
6 NOV/NOVICE 42 Sigman, Justin White 47.321 42.661 41.552 41.182 42.190 41.037 0.000 + 0.000
7 NOV/NOVICE 45 Beck, Sean blue 50.228+DNF 51.171+DNF 44.427+DNF 47.491 42.657 41.600 0.000 + 0.000
8 NOV/NOVICE 36 Fidler, Andy Blue 42.974+1 43.544+DNF 41.606 39.528+2 40.036+2 61.826+DNF 0.000 + 0.000
9 NOV/NOVICE 84 Auter, Allan blue 44.297 41.671 41.310+DNF 42.107+DNF 48.159+DNF 41.966 0.000 + 0.000
10 NOV/NOVICE 116 Kiesling, Michael Black 45.822 43.258 42.545 42.803 42.456 41.756 0.000 + 0.000
11 NOV/NOVICE 144 Thames, AJ 44.250 44.747 43.262 42.328 42.081+1 43.376 0.000 + 0.000
12 NOV/NOVICE 37 Payne, Jonathon Green 46.418 45.910 42.686 44.731+1 42.561 42.796 0.000 + 0.000
13 NOV/NOVICE 71 Andrea, Ben White 42.925 52.196+1 45.089 0.000 + 0.000
14 NOV/NOVICE 199 LaCapria, Joseph Red 55.897+DNF 50.932+DNF 54.603 46.527+DNF 44.391+DNF 43.961 0.000 + 0.000
PRO - 'PRO' Times Total Diff.
1T PRO/PROSTS 28 Jones, Michael red 35.985+2 34.933+2 35.281 35.357 29.247 + 0.000
2T PRO/PROSTC 159 Eng, Jeff Teal 37.580 38.613+1 36.859 38.124 37.597 30.371 + 1.124
3 PRO/PROSTR 109 Severt, Chris Copper Red 36.811+1 36.335 36.263 36.366 36.289+2 36.361+3 30.388 + 0.017
4 PRO/PROSTR 9 Mehler, Morgan Burgundy 42.852 36.851 36.836 36.971 37.177 36.696+1 30.868 + 0.480
5 PRO/PROSTX 11 Byers II, Michael John Winning Blue 38.436 38.730 38.914 38.322 38.016 38.645 31.439 + 0.571
LAD - 'Ladies' Times Total Diff.
1T LAD/LADDSL 74 Arnette, Tara Blue 41.277 41.146 40.062 39.670 40.148 40.110 32.331 + 0.000
2T LAD/LADCSL 77 Mayorga, Maria Blue 40.083 41.176+2 39.725 40.668+6 39.921 39.051+1 32.614 + 0.283
3 LAD/LADBSL 6 Jenkins, C White 45.227+DNF 40.430+1 40.108 41.363 40.089+2 41.918 33.329 + 0.715
4 LAD/LADSTRL 194 Sasser, Lisa Emerald 41.645 63.816+1 41.039 42.303+DNF 40.059+DNF 42.006 34.390 + 1.061
5 LAD/LADCSL 86 Ponti, Ivelisse 46.240 45.536 43.399+1 44.303 42.744 45.088+2 35.092 + 0.702
6 LAD/LADSML 42 Brookshire, Kelly Orange 44.395 42.584 42.145 42.067 41.746 43.110 36.319 + 1.227
S - 'Street' Times Total Diff.
1T S/BS 9 Jenkins, Dave Blue 36.879 37.007+1 36.612 44.680+DNF 36.005 36.528+1 36.005 + 0.000
2 S/BS 12 Dummermuth, Jay SILVERSTONE 38.227 38.047 37.745+3 37.673 38.099+1 37.594 37.594 + 1.589
3T S/ES 62 Walker, Bob White 39.486+1 40.026+1 38.721 38.700+2 38.673 42.876+2 38.673 + 1.079
4T S/HS 16 Rich, Sean Red 27.742+DNF 41.694 41.951 40.948 40.181 40.994 40.181 + 1.508
5T S/CS 9 Taylor, Gordon Blue 39.875 39.460+1 39.989 39.043 39.447 39.129 39.043 + 1.138
6T S/HS 3 Cooke, Michael Spice Red 40.586 40.616 40.247 40.473 40.442 40.438 40.247 + 1.204
7T S/CS 6 Taylor, Cathie Blue 43.688+1 41.063+1 40.120 41.599 42.163+1 42.851 40.120 + 0.127
8 S/HS 18 Rich, Kevin Red 46.004+DNF 43.170 42.141+DNF 42.106+1 41.862 42.743 41.862 + 1.742
9 S/CS 24 Michaud, Kerry White 62.239+DNF 41.482+1 41.761+2 42.503+3 40.765 41.781 40.765 + 1.097
10 S/HS 25 Redmond, Anthony Black 42.501+DNF 42.264 38.337+DNF 34.806+DNF 38.066+DNF 37.722+DNF 42.264 + 1.499
11 S/CS 1 Mullins, Jerry Red 28.124+DNF 47.201 45.158+2 44.155+1 46.078 44.991 44.991 + 2.727
12 S/NOVICE 19 Thies, Luke Black 44.832 44.385 42.818 42.875 43.653+1 42.889+1 42.818 + 2.173
ST - 'Street Touring' Times Total Diff.
1T ST/STF 2 Wiggins, Brandon White 37.710 37.371 37.585 37.202 36.995 38.186 36.995 + 0.000
2T ST/STR 9 D'auria, Patrick Red 45.390+1 36.903 36.574 36.970 36.428 38.756 36.428 + 0.567
3T ST/STR 13 Milford, Mathew suzuka Blue 37.928+1 36.773 37.032 49.032 36.818+1 38.394 36.773 + 0.345
4 ST/STR 41 Leath, William White 38.239 37.770 36.844 36.765+1 37.290 36.929 36.844 + 0.071
5T ST/STS 28 Smith, Abby red 37.702+1 37.432 38.579 37.656+2 38.428 38.058 37.432 + 0.588
6 ST/STR 94 Sasser, Philip Emerald 37.791 37.653 37.310 37.575+1 38.013 38.997+1 37.310 + 0.122
7T ST/STS 106 Richter, Joseph Custom Wrap 40.201 38.269 38.935 38.099 38.863 38.394 38.099 + 0.789
8T ST/STC 3 Arnette, Justin Black 38.527 39.067 38.822 38.228+1 38.434+1 38.560 38.527 + 0.428
9 ST/STS 9 Schultz, Karl Red 41.887 39.158 39.617 38.887 38.892 39.441 38.887 + 0.360
10T ST/STX 33 Severt, Joel 41.663+1 39.720 39.267 39.883 39.339 40.265 39.267 + 0.380
11 ST/STX 4 Stoutamire, Eric cosmosblau 40.854 39.702 40.271 39.750 39.950 40.012 39.702 + 0.435
12 ST/STS 128 Nicely, Bryan Stickered 40.414+2 40.563+6 40.491 40.491 + 0.789
13 ST/STS 11 Murrell, Ethan White 62.609+DNF 47.434 43.452 43.081 41.787 41.846 41.787 + 1.296
14T ST/STU 4 Shaver, Michael Gray 43.893 43.470 42.258 41.593 41.883 43.111 41.593 + 0.194
15 ST/STR 84 godwin, charles blue 44.364 42.366+1 42.395+DNF 44.364 + 2.771
SMD - 'Street Modified' Times Total Diff.
1T SMD/SSM 57 LaBor, Michael Montego Blue 36.060 36.911 35.696 35.474 35.487 35.571 35.474 + 0.000
2T SMD/SMF 20 Bodnar, John Gothic Gray 38.225 38.203 37.820 37.305 37.193 40.542 37.193 + 1.719
3T SMD/SMF 2 Lovelace, Leon Gray/Silver 39.677 38.287+1 40.801+3 220.945+DNF 37.373 37.351 37.351 + 0.158
4 SMD/SMF 3 Williams, Zach Silver 38.116 37.672+1 37.906 38.350 38.029 37.625 37.625 + 0.274
5T SMD/SSM 40 Glenn, Marc Ruby Red 39.079 38.422 38.494 38.014 38.369 38.014 + 0.389
6T SMD/SM 4 Vogel, Mark blue 40.104 38.590 48.093 38.571 40.269+2 40.010 38.571 + 0.557
7 SMD/SSM 4 Chapman, Dennis Red 40.657+DNF 39.267 38.394 38.727+1 38.665+1 38.294+1 38.394 + 0.177
8 SMD/SSM 3 Babcock, Richard varied 43.353 39.541 39.074 39.365 45.022+DNF 38.604 38.604 + 0.210
9 SMD/SSM 47 Elliott, Travis red over Black 41.759 39.504 40.449+2 40.157 40.300 38.874 38.874 + 0.270
10 SMD/SMF 26 Benton, Nathan Grabber Blue 46.869+DNF 42.917 42.001 42.222+1 42.784 42.013 42.001 + 3.127
11T SMD/CAM 83 Nazelrod, Ben Grey 60.031+DNF 45.898 45.898 + 3.897
SP - 'Street Prepared' Times Total Diff.
1T SP/CSP 50 Willis, Adrian BLUE 35.159+3 36.118 35.643 34.739 36.031 35.229 34.739 + 0.000
2T SP/ESP 20 leonard, Brandon blue 38.239 37.387 37.312 38.260 37.632 37.824 37.312 + 2.573
3T SP/BSP 65 Vance, Jennifer grey 37.826+1 37.552 37.513 37.543 37.563+3 36.944 36.944 + 0.368
4T SP/SSP 40 Geary, Tim Chrome Orange 38.400+1 37.589+1 36.831 36.948 36.831 + 0.113
5 SP/BSP 13 Schecter, Roger Black 38.159 38.445 39.748+DNF 38.712+1 39.179+1 46.487 38.159 + 1.328
SR - 'Street R-Comp' Times Total Diff.
1T SR/ESR 45 Porteous, Ken Melot 39.336 38.570+1 38.644 38.736 37.858 38.224 37.858 + 0.000
MP - 'Modified/Prepared' Times Total Diff.
1T MP/FM 45 Langston, David Blue 37.866 35.746 34.634 34.488 34.485 35.024 34.485 + 0.000
2T MP/DM 17 Miller, Mark blue 37.662+1 37.534 38.192+DNF 38.602+3 37.106 37.599+3 37.106 + 2.621
3 MP/DM 7 Culp, 20 Blue/silver 37.525 38.421+2 36.762+DNF 37.585+1 40.353+DNF 39.376+3 37.525 + 0.419
4T MP/EP 15 Tanner, Jeremiah Black and Blue 43.702 42.311 42.195 42.127 41.050 40.433 40.433 + 2.908
5 MP/DM 44 Morro, Paul GRN/Y 42.695 43.229 41.731 40.977 41.186 40.602 40.602 + 0.169


Top Times Of Day Time Class # Driver
Raw time 34.485 MP 45 Langston, David
Pax 29.247 PROSTS 28 Jones, Michael
Street 36.005 BS 9 Jenkins, Dave
Street Prepared 34.739 CSP 50 Willis, Adrian
Prepared 40.433 EP 15 Tanner, Jeremiah
Modified 34.485 FM 45 Langston, David
Street R 37.858 ESR 45 Porteous, Ken
Touring 36.428 STR 9 D'auria, Patrick
Street Modified 35.474 SSM 57 LaBor, Michael
Novice 38.324 NOVICE 141 Leath, Nicholas
Pro 29.247 PROSTS 28 Jones, Michael
CAM 45.898 CAM 83 Nazelrod, Ben
Ladies 32.331 LADDSL 74 Arnette, Tara
Street Class 38.673 S 62 Walker, Bob
Street Touring Class 36.428 ST 9 D'auria, Patrick
Street Modified Class 35.474 SMD 57 LaBor, Michael
Street Prepared Cass 34.739 SP 50 Willis, Adrian
Street R-Comp Class 37.858 SR 45 Porteous, Ken
Modified Prepared Class 34.485 MP 45 Langston, David