NCR SCCA - Cape Fear Chapter
Pax Time Results
#1 - 01 Stallings Memorial Autox At Cherry Point - Sun 03-30-2014
Timed Entries: 123
Street                
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
2 1 ES 184 Peterson, Chris Toyota Spyder 44.886 *0.814 36.537
3 1 CS 5 Whipple, Shawn 2013 Subaru BRZ 44.764 *0.821 36.751
10 2 CS 15 McGrain, Matt 2014 Ford Focus ST 45.845 *0.821 37.638
11 2 ES 84 Bedell, Jennifer 2003 Toyota MR2 Spyder 46.256 *0.814 37.652
14 1 BS 9 Jenkins, Dave 2010 Subaru STI 45.642 *0.831 37.928
15 3 CS 14 Miller, Michael 2006 Mazda MX5 Miata 46.324 *0.821 38.032
16 1 AS 8 D'auria, Patrick 2008 Porsche Cayman S 45.899 *0.833 38.233
17 3 ES 22 Shultz, Karl 1999 Mazda Miata 47.716 *0.814 38.84
19 2 BS 12 Dummermuth, Jay 2005 Honda S2000 46.838 *0.831 38.922
20 1 FS 22 Soderholm, Evert 2009 BMW 328i 47.704 *0.818 39.021
21 4 CS 1 Miller, Anders 2006 Mazda MX5 Miata 47.588 *0.821 39.069
31 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 49.386 *0.806 39.805
33 1 DS 127 Foley, Sean 2010 Mini Cooper S 49.17 *0.815 40.073
35 3 BS 38 Geddings, Vernon 2007 Honda s2000 48.426 *0.831 40.242
36 2 AS 1 Gates, Don 2008 Chevrolet Corvette 48.54 *0.833 40.433
40 5 CS 9 Taylor, Gordon 2014 Subaru BRZ 49.44 *0.821 40.59
41 2 GS 1 Rodriguez, Carlos 2012 Volkswagen Jetta GLI 50.499 *0.806 40.702
42 2 FS 13 Glass, Jonathan 2004 BMW M3 49.84 *0.818 40.769
48 1 HS 20 higgins, jack 2009 Chevy Cobalt 51.636 *0.797 41.153
55 4 ES 62 Walker, Bob 1993 Toyota MR2 51.321 *0.814 41.775
61 6 CS 6 Taylor, Cathie 2014 Subaru BRZ 51.333 *0.821 42.144
62 3 AS 11 Byrnes, John D 2011 Chevrolet Corvette 50.767 *0.833 42.288
63 7 CS 64 Baker, Bryan 2013 Subaru BRZ 51.654 *0.821 42.407
65 8 CS 3 Bland, Michael 2006 Mazda Miata Mx-5 51.895 *0.821 42.605
66 4 AS 16 Gates, Jordan 2008 Chevrolet Corvette 51.5 *0.833 42.899
67 3 GS 25 Seung, Lee 2012 Honda civic si 53.565 *0.806 43.173
72 4 GS 11 Savin, Bruce 2007 Honda Civic Si 54.361 *0.806 43.815
73 3 FS 2 Basham, Thomas 2009 BMW 328i 53.65 *0.818 43.885
77 4 BS 95 James, Fletcher 1995 Chevrolet Corvette 53.493 *0.831 44.452
81 5 ES 8 Paley, Jeremy 1999 Mazda Miata 55.099 *0.814 44.85
84 5 BS 93 Cain, Steven 1993 Chevrolet Corvette 54.665 *0.831 45.426
                 
Street Prepared              
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
27 1 SSP 40 Geary, Tim 2005 Lotus Elise 45.274 *0.872 39.478
29 1 BSP 69 Torrance, Michael 2005 BMW M3 45.981 *0.863 39.681
32 1 CSP 50 Willis, Adrian 1995 Mazda MIATA 46.346 *0.861 39.903
44 1 ESP 2 Novak, Adam 2002 Subaru WRX 48.178 *0.849 40.903
59 2 BSP 65 Vance, Jennifer 2005 BMW m3 48.679 *0.863 42.01
64 2 ESP 44 Edinger, George 2003 Subaru impreza wrx 49.967 *0.849 42.422
68 3 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 50.211 *0.863 43.332
86 1 DSP 5 Guthrie, Charlie 1987 BMW 325is 53.328 *0.855 45.595
87 3 ESP 95 Cates, William 1995 Ford mustang gt 54.852 *0.849 46.569
88 2 DSP 51 Guthrie, Peter 1987 BMW 325is 54.637 *0.855 46.714
                 
Street Modified              
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
30 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 46.654 *0.851 39.702
38 1 SM 2 Sullivan, William 2006 Mitsubishi evo 46.534 *0.870 40.484
46 2 SMF 3 Williams, Zach 2005 Mini Cooper S 48.344 *0.851 41.14
74 1 SSM 17 pheiffer, timothy 04 350z 49.938 *0.882 44.045
75 2 SM 7 Jones, Matthew 1991 Nissan 240SX 50.963 *0.870 44.337
78 2 SSM 47 Elliott, Travis 1974 Porsche 911 targa 50.469 *0.882 44.513
80 3 SSM 3 Babcock, Richard 1981 Porsche 911 50.663 *0.882 44.684
82 4 SSM 4 Chapman, Dennis 1997 Mazda Miata/MX5 50.965 *0.882 44.951
83 3 SM 69 Lankford, Stuart 2010 Chevrolet Camaro 52.179 *0.870 45.395
90 1 CAM 2 Holleman, Mike 1965 Chevrolet El Camino 54.437 *0.872 47.469
                 
Prepared / Modified            
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
69 1 FP 16 Davidson, Cash 2003 Mazda 6s 49.293 *0.883 43.525
76 1 DM 17 Miller, Mark 1999 Mazda cape fear 7 48.206 *0.920 44.349
85 2 DM 7 Culp, David 2011 Locost7 Lotus 7 replica 49.455 *0.920 45.498
93 1 EM 7 Rion, Tuck 2009 Lotus Super Seven 52.118 *0.926 48.261
                 
Street R-Comp              
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
52 1 ESR 45 Porteous, Ken 1995 Mazda Miata 50.224 *0.828 41.585
                 
Ladies                
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
45 1 LADSTCL 59 Mayorga, Maria 1991 Honda Civic 49.744 *0.824000 40.989
57 2 LADSTFL 2 Severt, Elizabeth 2012 Mazda Mazda2 52.297 *0.801000 41.889
58 3 LADDSL 74 Arnette, Tara 2012 Volkswagen R 51.414 *0.815000 41.902
94 4 LADFPL 1 Scharf, Linda 1989 BMW 325i 54.923 *0.883000 48.497
                 
Novice                
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
91 1 NOVICE 7223 Long, Christopher 2013 Mazda mazdaspeed3 47.5 *1.000 47.5
92 2 NOVICE 69 Hlinovsky III, Martin 2013 Mazda mazdaspeed3 48.16 *1.000 48.16
95 3 NOVICE 25 Metts, Ray 2000 Subaru Impreza 2.5RS 48.666 *1.000 48.666
96 4 NOVICE 33 Lopez, Ruben 2006 Honda S2000 49.403 *1.000 49.403
97 5 NOVICE 91 Zacharyasz, Cass 1991 Toyota MR2 51.548 *1.000 51.548
98 6 NOVICE 117 owens, walter 1997 BMW M3 51.763 *1.000 51.763
99 7 NOVICE 7 hollenkamp, tyler 01 Pontiac Transam 51.92 *1.000 51.92
100 8 NOVICE 88 vasosaost, anthony 06 mazda mazdaspeed6 52.013 *1.000 52.013
101 9 NOVICE 87 Bolatto, Jesse 2013 Subaru BRZ Limited 52.048 *1.000 52.048
102 10 NOVICE 3 taylor, jarred 09 Mazda rx8 52.415 *1.000 52.415
103 11 NOVICE 38 Gray, Derek 2008 Mazda Rx-8 52.429 *1.000 52.429
104 12 NOVICE 11 heard, josua Honda S2000 52.725 *1.000 52.725
105 13 NOVICE 4 combs, robert 2004 Chevrolet Corvette 52.834 *1.000 52.834
106 14 NOVICE 22 burt, joshawa 2010 Hyunda Gensis Coupe 53.202 *1.000 53.202
107 15 NOVICE 16 Rich, Sean 1999 Mazda Miata 53.712 *1.000 53.712
108 16 NOVICE 37 Payne, Jonathon 1999 Mazda Miata 54.23 *1.000 54.23
109 17 NOVICE 111 Austin, Edward 2002 BMW 330 54.311 *1.000 54.311
110 18 NOVICE 74 Malpass, Jake 1996 Ford Thunderbird 54.397 *1.000 54.397
111 19 NOVICE 1 Jimmerson, Dwight 05 Nissan Sentra S 54.714 *1.000 54.714
112 20 NOVICE 9 Moore, James 2012 Chevrolet Camaro 55.219 *1.000 55.219
113 21 NOVICE 18 Rich, Kevin 1999 Mazda Miata 55.465 *1.000 55.465
114 22 NOVICE 15 richard, nyman 03 Chevy Corvette 55.5 *1.000 55.5
115 23 NOVICE 21 Brown, David 2010 Chevrolet Camaro 55.639 *1.000 55.639
116 24 NOVICE 119 Caldwell, Tyler 2004 Nissan 350z 56.001 *1.000 56.001
117 25 NOVICE 66 Hickle, Nckolaus 1992 Toyota mr2 56.353 *1.000 56.353
118 26 NOVICE 44 Di pinto, Marc 2010 Chevrolet camaro 57.407 *1.000 57.407
119 27 NOVICE 2 colon, samual 2000 Honds S2000 58.055 *1.000 58.055
120 28 NOVICE 6 Eddy, Joseph 2006 Pontiac GTO 58.168 *1.000 58.168
121 29 NOVICE 10 Ledford, Zachary 2006 Nissan 350z 58.282 *1.000 58.282
122 30 NOVICE 13 Slater, Sam 2006 Pontiac GTO 60.133 *1.000 60.133
123 31 NOVICE 12 ray, thomas 91 mustang 60.665 *1.000 60.665
                 
Street Touring              
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time
8 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 45.419 *0.827 37.561
9 1 STF 2 Wiggins, Brandon 2012 Mazda 2 46.895 *0.801 37.562
13 1 STR 13 Milford, Mathew 2003 Honda S2000 45.218 *0.838 37.892
18 2 STR 4 DeLong, Derek 2006 Honda S2000 46.38 *0.838 38.866
22 2 STX 8 Finlay, Ray 2002 Subaru WRX 47.3 *0.827 39.117
23 3 STX 3 Lovelace, Leon 1991 Chevrolet Camaro Test Car 47.444 *0.827 39.236
26 3 STR 109 Richter, Joseph 1990 Mazda Miata 47.101 *0.838 39.47
34 1 STC 3 Arnette, Justin 2012 Fiat 500 48.807 *0.824 40.217
37 4 STR 1 reynonlds, chris 2001 mazda Miata 48.254 *0.838 40.436
39 1 STS 28 Smith, Abby 1991 Honda CRX Si 48.89 *0.829 40.529
47 1 STU 1 Vaughan, Stacey 2007 Subaru WRX STi 48.641 *0.846 41.15
49 2 STF 67 George, Aaron 2002 Ford Focus SVT 51.478 *0.801 41.233
50 2 STU 99 dewar, daniel 1995 BMW M3 48.949 *0.846 41.41
51 3 STU 26 Pickett, William 2002 BMW M3 48.953 *0.846 41.414
53 3 STF 167 George, Kenneth 2002 Ford Focus SVT 51.943 *0.801 41.606
54 2 STS 128 Mezzapelle, Kelly 1991 Honda Fire Ant 50.233 *0.829 41.643
56 5 STR 73 Joshua, Mason 1999 BMW Z3 49.948 *0.838 41.856
60 4 STX 1 Byers, Mike 1989 BMW 325i 50.935 *0.827 42.123
70 6 STR 6 DeLong, Mark 2006 Honda S2000 52.033 *0.838 43.603
71 4 STU 74 Skrintney, Devin 2006 Nissan 350Z 51.683 *0.846 43.723
79 7 STR 38 Borcyk, Alexander 1999 Mazda miata 53.244 *0.838 44.618
89 4 STF 26 Ges, Alexander 2003 Acura RSX 58.757 *0.801 47.064