NCR SCCA - Cape Fear Chapter
Final Results
#7 - 07 November Charlie Romeo Saturday - Sat 11-16-2013
Total Registered: 80, with Times: 79
SS - 'Super Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T SS 28 Price, Joe 2013 Scion FR-S Silver 56.679 55.135 53.257 53.300 53.711 53.231 53.231 [-]0.409
2 SS 128 Becker, Kurt 2006 Lotus Elise Black 56.326 82.793+DNF 55.260 53.799 53.239+2 53.640 53.640 +0.409
BS - 'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T BS 38 Geddings, Vernon 2007 Honda s2000 ms red 58.214+DNF 59.845 55.508+DNF 55.468 53.656 53.230+1 53.656 -
ES - 'E Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T ES 29 Porteous, Ken 1995 Mazda Miata Melot 64.835+DNF 57.912 57.753+1 56.328 54.836 54.875 54.836 -
FS - 'F Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T FS 13 Glass, Jonathan 2004 BMW M3 Phoenix Yellow 65.322 63.123 61.671 61.439 71.233 61.074 61.074 -
GS - 'G Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV Black 58.753+DNF 62.589+1 57.539+2 57.030 58.277+1 56.110 56.110 -
HS - 'H Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T HS 1 Cooke, Michael 2004 Volkswagen Jetta Spice Red 61.387 59.239 62.239+1 59.058+DNF 59.106 59.323 59.106 -
SSP - 'S Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T SSP 40 Geary, Tim 2005 Lotus Elise Chrome Orange 57.583+DNF 53.382+DNF 52.611 52.260 51.563+2 51.268 51.268 [-]0.302
2T SSP 140 Deen, Christopher 2005 Lotus elise orange 52.607 52.025 51.908 52.898 52.551 51.570 51.570 +0.302
3 SSP 111 Draughon, Bradley 2010 Lotus Exige Bright Rouge 57.837 52.566 56.935 53.823+DNF 52.480 52.244 52.244 +0.674
4 SSP 11 Arnette, Justin 2010 Lotus Exige Red 55.395+1 54.865+1 54.466 54.689 55.376 60.635 54.466 +2.222
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T ASP 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR Apex Silver 57.066 55.253 53.518 55.181+1 53.663 53.308 53.308 -
BSP - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T BSP 13 Schecter, Roger 2007 Saturn Sky Redline Black 64.296+1 62.661 61.200 62.886+DNF 61.696 67.380+DNF 61.200 [-]0.234
2 BSP 87 James, Fletcher 1987 Chevrolet Corvette Blue 63.487 62.203 63.613+2 62.493 61.434 60.424+1 61.434 +0.234
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T DSP 1 Byers II, Michael John 1988 BMW 325e Greyish 61.004+1 59.698 59.418+1 58.258 57.866+1 57.707 57.707 [-]2.578
2 DSP 11 Byers, Mike 1988 BMW 325e Grey 65.374 63.662 61.676 60.978 60.269+2 60.285 60.285 +2.578
ESP - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T ESP 20 Forster, Benjamin 2002 Subaru WRX Wagon Black 63.813 64.515+2 62.301+1 63.227 60.990 60.884 60.884 -
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T FSP 289 Henkle, Steve 1991 Ford Mustang White 73.228+DNF 64.634 62.220 62.903 62.202 62.877 62.202 -
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T XP 1 Nally, Austin 1965 AC Cobra Red 64.135+DNF 62.816 60.814 66.456+1 57.888 55.678 55.678 -
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T EP 86 Tiuseco, Nathaniel 1985 Toyota corolla orange 65.529+DNF 65.553+DNF 59.677 59.188 57.756 56.820 56.820 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T DM 7 Culp, David 2011 Locost7 Lotus 7 replica Blue/silver 61.711 61.140 59.540 62.952+DNF 57.988 56.447 56.447 -
FM - 'F Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T FM 45 Langston, David 2007 Formula 500 TR1-Stinger Blue 57.485+DNF 61.702+1 58.580+DNF 55.328+DNF 55.576+DNF 55.325 55.325 -
STF - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T STF 2 Wiggins, Brandon 2012 Mazda 2 White 56.356 55.251 55.214 54.076 54.400 54.670 54.076 -
STS - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T STS 50 Willis, Adrian 1995 Mazda MIATA BLUE 65.271+1 57.625 56.232 55.210 59.116 54.399 54.399 [-]0.871
2T STS 28 Smith, Abby 1991 Honda CRX Si red 69.873+1 58.446+1 58.699 55.270 64.343+2 57.453 55.270 +0.871
3 STS 6 Richter, Joseph 1990 Mazda Miata Custom Wrap 58.239 57.815+1 57.538 55.975 55.484 55.677 55.484 +0.214
4 STS 128 Mezzapelle, Kelly 1991 Honda Fire Ant Stickered 71.982+1 64.159+1 59.090 66.182 57.461+1 56.232 56.232 +0.748
5 STS 150 Lovelace, Leon 1998 BMW 328i White 61.556 60.096+1 59.916 60.848 57.020+1 55.756+1 57.756 +1.524
6 STS 106 Wheeler, Sean 1990 Mazda Miata Custom Wrap 78.034+DNF 68.976 59.619+DNF 61.863+1 59.939 60.004 59.939 +2.183
STR - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T STR 9 Mehler, Morgan 2006 Mazda Miata Burgundy 57.242+DNF 56.593 53.614 52.893 52.620 52.685 52.620 [-]1.032
2T STR 13 Milford, Mathew 2003 Honda S2000 suzuka Blue 57.207 55.765+1 54.950+1 54.915 53.652 54.055+2 53.652 +1.032
3 STR 6 DeLong, Derek 2006 Honda S2000 BLACK 58.441 57.255 55.823 55.025 55.517 55.473 55.025 +1.373
4 STR 1 Blue, Laguna 2007 Honda S2000 Blue 61.132 60.950+1 60.442 58.300 58.490 57.499 57.499 +2.474
STX - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX Black 55.734 55.560 55.592 55.075 54.937 54.823 54.823 [-]0.290
2T STX 71 Staples, Curtis 2002 BMW 330ci Blue 56.604+1 55.511 55.242 55.836 55.904 55.113 55.113 +0.290
3 STX 111 Albright, Aaron 2013 Ford Focus St tuxedo black 61.147 59.439 59.258 58.676 58.932 58.978 58.676 +3.563
4 STX 5 Thompkins, David 03 Mazda Protege orange 65.268 63.565 62.726 62.369 61.309 62.281 61.309 +2.633
SM - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T SM 2 Sullivan, William 2006 Mitsubishi evo silver 55.359 53.992 53.342 53.833 53.821 53.013 53.013 -
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T SMF 20 Bodnar, John 1984 Honda Civic 2000S Gothic Gray 54.913+2 55.578 53.897 54.681 52.627 52.697 52.627 -
RTF - 'Road Tire FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T GS 23 Persico, Steven 2012 Fiat 500 Abarth grey 69.667 67.602 68.827 66.171 65.523 63.415 50.453 -
RTR - 'Road Tire RWD' - Total Entries: 10 Trophies: 3 Car Color Times Total Diff.
1T CS 14 Miller, Michael 2006 Mazda MX5 Miata Red 56.612 54.477 55.168 53.681 53.907 54.049 43.650 [-]0.068
2T CS 84 Peterson, Eric Toyota Spyder 55.043 54.570+1 54.322 53.867 54.449 53.764 43.718 +0.068
3T FS 3 Mills, Phillip 2009 Mercedes-Benz cC63 AMG White 55.620 55.445 55.252 55.076 54.235 56.849 43.889 +0.171
4 ES 2 Barbry, Justin 1994 Mazda Miata Gray 56.831 57.315 56.591 56.657 55.760 55.766 45.015 +1.126
5 CS 79 Miller, Stephen 1999 Mazda Miata Black 65.833 56.451 63.628+1 56.140 55.831 55.210+1 45.399 +0.384
6 CS 73 Miller, Mark 1999 Mazda miata black 65.144+DNF 57.224 57.736 58.840 57.227 56.016+DNF 46.531 +1.132
7 ES 32 Edwards, Nikki 1994 Mazda miata black 60.170 58.739 59.569 60.315 58.278 58.010 46.831 +0.300
8 SS 6 Gates, Don 2008 Chevrolet Corvette Orange 58.982 57.853 57.022 56.830 56.491 59.625 47.312 +0.481
9 AS 60 Hagge, Harlan 2008 Porsche Cayman S Atlas Grey 61.947 62.437 59.342 61.724 59.505 60.397 49.006 +1.694
10 SS 116 Gates, Jordan 2008 Chevrolet Corvette Orange 66.418+1 63.443 61.260 63.970 61.417 59.354 49.710 +0.704
RTA - 'Road Tire AWD' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T BS 99 Jenkins, Dave 2010 Subaru STI Blue 54.793 54.994 64.846 54.679 54.439 63.754+3 44.850 -
PRO - 'Pro (Pax)' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T STR 109 Severt, Chris 2006 Mazda MX-5 Copper Red 54.727 52.292+DNF 52.610 51.304 52.169+DNF 51.601 43.044 [-]0.092
2T STC 59 Eng, Jeff 1991 Honda Civic Si Teal 54.239+1 56.831+1 54.041 52.350 52.653 56.930+1 43.136 +0.092
3 STS 25 Benaway, Adam 1996 Mazda Miata Black 53.885 54.660 53.396 52.941 52.681 52.062 43.159 +0.023
4 STS 125 Wolf, John 1996 Mazda Miata black 53.968 54.668 53.018 53.400 53.278 52.167 43.246 +0.087
5 ASP 79 Jones, Michael 19xx Toyota MR2 red 52.588+1 52.782 51.863 51.516 51.126 51.172 44.275 +1.029
6 STS 128 Smith, Michael 1991 Honda CRX Si red 61.631+DNF 61.482+DNF 67.362+1 65.643+DNF 63.202+DNF 72.673+DNF 57.501 +13.226
LAD - 'Ladies (Pax)' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T STFL 2 Severt, Elizabeth 2012 Mazda Mazda2 White 61.982+1 61.941 60.168 61.079 59.961 59.681 47.446 [-]9.143
2 DSPL 1 Scharf, Linda 1988 BMW 325e grey 66.512 68.141 64.792+DNF 66.904+1 66.537 66.187 56.589 +9.143
3 STRL 86 Ponti, Ivelisse 2013 Scion FR-S Orange 79.649 70.365 67.814 70.374+1 87.541 74.448 56.895 +0.306
NOV - 'Novice (pax)' - Total Entries: 20 Trophies: 6 Car Color Times Total Diff.
1T ICE 94 Sasser, Philip 1999 Mazda Miata Emerald 57.720 58.653 55.955 56.027 55.089 54.760 54.760 [-]0.095
2T ICE 91 Fink, Zach 1996 Mazda Miata Red 57.368+DNF 57.963 55.158 54.716+1 54.855 66.717+DNF 54.855 +0.095
3T ICE 37 Coombes, Christian 2013 Subaru BRZ Turbo Black 62.716 62.418 59.692 57.789 57.293 56.503 56.503 +1.648
4T ICE 165 hlinovsky III, martin 2013 Mazda mazdaspeed3 black 66.181 60.428 58.309 58.487+2 57.140+2 57.218 57.218 +0.715
5T ICE 3 Babcock, Richard 1981 Porsche 911 white 65.989 63.387 61.011 59.402 58.346 58.136 58.136 +0.918
6T ICE 4 Chapman, Dennis 1997 Mazda Miata/MX5 Gray 59.053 69.943+2 58.514 58.213 56.974+1 63.444+1 58.213 +0.077
7 ICE 21 Meak, James 1996 Nissan 240sx black 64.950 61.380 61.887 62.019+DNF 58.672 58.891 58.672 +0.459
8 ICE 89 Paul, Michael 2013 Subaru BRZ Red 63.756 61.852 61.662 59.288 59.326+2 59.543 59.288 +0.616
9 ICE 16 Rich, Sean 1999 Mazda Miata White/Black 66.674 73.897 71.995+1 65.634 63.960 62.167 62.167 +2.879
10 ICE 169 Belanger, Matthew 2000 Honda Civic silver 68.110 66.175 65.345 62.891 64.456 63.915 62.891 +0.724
11 ICE 62 Walker, Bob 93 Toyota MR2 White 65.237 63.067+DNF 92.991+DNF 63.871+DNF 79.360 63.616 63.616 +0.725
12 ICE 48 Paley, Jeremy 1999 Mazda Miata silver 76.623+DNF 64.301 66.220+DNF 66.317+DNF 69.684 65.709 64.301 +0.685
13 ICE 92 Potter, Samuel 1999 Saturn saturn red 76.287 75.296 74.044+2 69.547 66.685 65.078 65.078 +0.777
14 ICE 289 Potter, Gary 1991 Ford Mustang White 67.564 66.352 68.030+1 66.352 +1.274
15 ICE 15 Latronico, ryan 03 ford Focus zx3 grey 75.710 72.948 70.363 70.838 69.863 66.858 66.858 +0.506
16 ICE 72 Humphress, Lane 1997 Honda Civic Championship Wt 72.573+DNF 68.595 69.854+DNF 68.595 +1.737
17 ICE 93 Cain, Steven 1993 Chevrolet Corvette Black Rose 78.412 72.837 72.240 71.276 69.986 69.086 69.086 +0.491
18 ICE 192 Wilde, Aimee 1999 Saturn saturn red 100.427 84.344 78.146 76.316 75.287 70.634 70.634 +1.548
19 ICE 63 Park, Myung 2011 Mazda 3 Black Mica 80.386 75.094 75.588 74.221+1 72.019+DNF 76.085+DNF 75.094 +4.460
20 ICE 18 Rich, Kevin 1999 Mazda Miata Black 77.167+DNF 67.514+DNF 66.030+DNF 75.093+DNF 81.767+DNF 67.124+DNF DNF +75.094


Top Times Of Day Time Class # Driver
Raw time 51.126 PROASP 79 Jones, Michael
Pax 42.990 STF 2 Wiggins, Brandon
Stock 53.231 SS 28 Price, Joe
Street Prepared 51.268 SSP 40 Geary, Tim
Prepared 55.678 XP 1 Nally, Austin
Modified 55.325 FM 45 Langston, David
Touring 52.620 STR 9 Mehler, Morgan
Street Modified 52.627 SMF 20 Bodnar, John
Road Tire 43.650 RTRCS 14 Miller, Michael
Pro 43.044 PROSTR 109 Severt, Chris
Ladies 47.446 LADSTFL 2 Severt, Elizabeth
Novice 54.760 NOVICE 94 Sasser, Philip