NCR SCCA - Cape Fear Chapter
Final Raw Time Results
#6 - 06 Sea Devils at Blackwater - Sun 09-01-2013
Timed Entries: 75

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROASP 9 Williams, Kevin 2006 Subaru Impreza STi 25.846 0.000 0.000
2 1 SSM 57 LaBor, Michael 1997 Mazda MX5 26.293 0.447 0.447
3 1 SSP 40 Geary, Tim 2005 Lotus Elise 26.420 0.127 0.574
4 1 SM 2 Sullivan, William 2006 Mitsubishi evo 26.514 0.094 0.668
5 2 PROSTU 37 Wolf, John 2011 Subaru STI 26.536 0.022 0.690
6 2 SSP 140 Deen, Christopher 2005 Lotus elise 26.683 0.147 0.837
7 1 STR 13 Milford, Mathew 2003 Honda S2000 27.121 0.438 1.275
8 4 PROSTR 109 Severt, Chris 2006 Mazda MX-5 27.230 0.109 1.384
9 3 PROSTS 28 Jones, Michael 1991 Honda CRX Si 27.244 0.014 1.398
10 5 PROSTU 59 Eng, Jeff 2000 Subaru Impreza 27.258 0.014 1.412
11 1 STS 28 Smith, Abby 1991 Honda CRX Si 27.327 0.069 1.481
12 1 XP 1 Nally, Austin 1965 AC Cobra 27.372 0.045 1.526
13 2 STS 50 Willis, Adrian 1995 Mazda MIATA 27.680 0.308 1.834
14 2 RTRSS 9 Mehler, Morgan 2005 Lotus Elise 27.686 0.006 1.840
15 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 27.785 0.099 1.939
16 3 STS 6 Richter, Joseph 1990 Mazda Miata 27.835 0.050 1.989
17 1 NOVICE 94 Sasser, Philip 1999 Mazda Miata 28.016 0.181 2.170
18 1 STF 2 Wiggins, Brandon 2012 Mazda 2 28.175 0.159 2.329
19 3 RTRBS 38 Geddings, Vernon 2007 Honda s2000 28.263 0.088 2.417
20 1 ES 29 Porteous, Ken 1995 Mazda Miata 28.307 0.044 2.461
21 4 RTRAS 8 D'auria, Patrick 2008 Porsche Cayman S 28.308 0.001 2.462
22 1 RTRCS 111 Gast, Jeremy 2005 Mazda rx8 28.403 0.095 2.557
23 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 28.407 0.004 2.561
24 1 SS 113 Smith, Jason 2005 Lotus Elise 28.484 0.077 2.638
25 2 STX 132 Davis, Ryan 2006 Subaru Impraza WRX 28.519 0.035 2.673
26 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 28.597 0.078 2.751
27 6 PROSTS 128 Mezzapelle, Thom 1991 Honda Fire Ant 28.701 0.104 2.855
28 3 STX 111 Albright, Aaron 2013 Ford Focus St 28.772 0.071 2.926
29 1 EM 7 Rion, Tuck 2009 Lotus Super Seven 28.798 0.026 2.952
30 4 STS 128 Mezzapelle, Kelly 1991 Honda Fire Ant 28.803 0.005 2.957
31 5 RTRCS 79 Miller, Stephen 1999 Mazda Miata 28.866 0.063 3.020
32 1 DS 74 Arnette, Justin 2012 VW Golf R 28.887 0.021 3.041
34 6 RTRCS 11 Byers II, Michael John 2005 Mazda RX8 28.930 0.001 3.084
35 1 GS 147 Womer, Marcus Nissan 28.934 0.004 3.088
36 7 RTRCS 73 Miller, Mark 1999 Mazda miata 28.964 0.030 3.118
37 8 RTRCS 37 Pederson, Ole 2013 Subaru BRZ 29.083 0.119 3.237
38 2 BSP 11 Fatcheric, John 1986 Chevrolet Corvette 29.091 0.008 3.245
39 9 RTRCS 86 Coppenrath-Reid, Michael 2013 Scion FR-S 29.197 0.106 3.351
40 1 BS 135 Minshew, Grey Chevy Colbalt 29.316 0.119 3.470
41 5 STS 106 Wheeler, Sean 1990 Mazda Miata 29.394 0.078 3.548
42 2 SS 13 Smith, Steve 2005 Lotus Elise 29.507 0.113 3.661
43 1 RTADS 74 Arnette, Tara 2012 Volkswagen GolfR 29.516 0.009 3.670
44 2 NOVICE 4 Chapman, Dennis 1997 Mazda Miata/MX5 29.585 0.069 3.739
45 3 NOVICE 37 Coombs, Christian 2013 Subaru BRZ 29.738 0.153 3.892
46 4 NOVICE 3 Babcock, Richard 97 Mazda Miata 29.757 0.019 3.911
47 2 SMF 99 Dreezer, David 2008 Chevrolet Cobalt 29.910 0.153 4.064
49 5 NOVICE 89 Paul, Michael 2013 Subaru BRZ 30.023 0.066 4.177
50 1 HS 1 Cooke, Michael 2004 Volkswagen Jetta 30.170 0.147 4.324
51 2 STF 98 Lewis, Bob 2010 Toyota Yaris 30.175 0.005 4.329
52 6 NOVICE 38 Borcyk, Alexander 1999 Mazda miata 30.352 0.177 4.506
53 1 RTFGS 23 Persico, Steven 2012 Fiat 500 Abarth 30.599 0.247 4.753
54 2 BS 35 Ward, Regina 2007 BMW Z4 30.622 0.023 4.776
55 2 DS 7 Forsythe, Christopher 2004 Volkswagen r32 30.639 0.017 4.793
56 7 NOVICE 43 Harwell, Alex 2012 Mazda Miata 30.742 0.103 4.896
57 2 GS 71 Blanton, Gregory 2011 Volkswagen GTI Mark VI 30.794 0.052 4.948
58 3 STF 3 Bland, Michael 2007 Scion TC 30.898 0.104 5.052
60 2 RTFGS 55 Rozsa, C D 2011 Volkswagen GTI Mark VI 31.133 0.062 5.287
61 8 NOVICE 106 Brandt, jesse 90 Mazda Miata 31.240 0.107 5.394
62 10 RTRDS 13 Smith, David 1996 BMW 328i 31.365 0.125 5.519
64 1 CS 7 Culp, David 2011 Locost7 Lotus 7 replica 31.458 0.085 5.612
65 9 NOVICE 18 Rich, Kevin 00 Honda Civic 31.602 0.144 5.756
66 10 NOVICE 51 Marsh, JD 2005 Ford Mustang GT 31.607 0.005 5.761
67 1 DSP 11 Byers, Mike 1988 BMW 325e 31.757 0.150 5.911
68 1 FS 13 Glass, Jonathan 2004 BMW M3 31.762 0.005 5.916
69 1 FSP 289 Henkle, Steve 1991 Ford Mustang 31.807 0.045 5.961
70 11 NOVICE 108 Tippit, JD 2008 Ford Mustang 32.279 0.472 6.433
71 12 NOVICE 107 Sasser, Lisa 2003 Mitsubishi Eclipse 32.540 0.261 6.694
73 13 NOVICE 289 Potter, Gary 1991 Ford Mustang 33.405 0.435 7.559
74 1 STU 11 Heaney, Tim 2004 Pontiac GTO 33.745 0.340 7.899
75 14 NOVICE 16 Rich, Sean 00 Honda Civic 34.045 0.300 8.199
76 3 SMF 199 Minshew, Grey Chevy Colbalt DNF