NCR SCCA - Cape Fear Chapter
Pax Time Results
#6 - 06 Sea Devils at Blackwater - Sun 09-01-2013
Timed Entries: 75

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROASP 9 Williams, Kevin 2006 Subaru Impreza STi 25.846 *0.866 22.382 0.000 0.000
2 1 STF 2 Wiggins, Brandon 2012 Mazda 2 28.175 *0.795 22.399 0.017 0.017
3 2 PROSTU 37 Wolf, John 2011 Subaru STI 26.536 *0.846 22.449 0.050 0.067
4 3 PROSTS 28 Jones, Michael 1991 Honda CRX Si 27.244 *0.829 22.585 0.136 0.203
5 1 STS 28 Smith, Abby 1991 Honda CRX Si 27.327 *0.829 22.654 0.069 0.272
6 1 STR 13 Milford, Mathew 2003 Honda S2000 27.121 *0.839 22.754 0.100 0.372
7 4 PROSTR 109 Severt, Chris 2006 Mazda MX-5 27.230 *0.839 22.846 0.092 0.464
8 2 STS 50 Willis, Adrian 1995 Mazda MIATA 27.680 *0.829 22.946 0.100 0.564
9 1 SM 2 Sullivan, William 2006 Mitsubishi evo 26.514 *0.867 22.987 0.041 0.605
10 1 SSP 40 Geary, Tim 2005 Lotus Elise 26.420 *0.871 23.011 0.024 0.629
11 5 PROSTU 59 Eng, Jeff 2000 Subaru Impreza 27.258 *0.846 23.060 0.049 0.678
12 3 STS 6 Richter, Joseph 1990 Mazda Miata 27.835 *0.829 23.075 0.015 0.693
13 1 RTRCS 111 Gast, Jeremy 2005 Mazda rx8 28.403 *0.813150 23.095 0.020 0.713
14 1 SSM 57 LaBor, Michael 1997 Mazda MX5 26.293 *0.881 23.164 0.069 0.782
15 2 RTRSS 9 Mehler, Morgan 2005 Lotus Elise 27.686 *0.837525 23.187 0.023 0.805
16 2 SSP 140 Deen, Christopher 2005 Lotus elise 26.683 *0.871 23.240 0.053 0.858
17 3 RTRBS 38 Geddings, Vernon 2007 Honda s2000 28.263 *0.823875 23.285 0.045 0.903
18 4 RTRAS 8 D'auria, Patrick 2008 Porsche Cayman S 28.308 *0.825825 23.377 0.092 0.995
19 1 ES 29 Porteous, Ken 1995 Mazda Miata 28.307 *0.828 23.438 0.061 1.056
20 5 RTRCS 79 Miller, Stephen 1999 Mazda Miata 28.866 *0.813150 23.472 0.034 1.090
21 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 28.407 *0.827 23.492 0.020 1.110
22 6 RTRCS 11 Byers II, Michael John 2005 Mazda RX8 28.930 *0.813150 23.524 0.032 1.142
23 7 RTRCS 73 Miller, Mark 1999 Mazda miata 28.964 *0.813150 23.552 0.028 1.170
24 2 STX 132 Davis, Ryan 2006 Subaru Impraza WRX 28.519 *0.827 23.585 0.033 1.203
25 1 GS 147 Womer, Marcus Nissan 28.934 *0.816 23.610 0.025 1.228
26 8 RTRCS 37 Pederson, Ole 2013 Subaru BRZ 29.083 *0.813150 23.648 0.038 1.266
27 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 27.785 *0.852 23.672 0.024 1.290
28 9 RTRCS 86 Coppenrath-Reid, Michael 2013 Scion FR-S 29.197 *0.813150 23.741 0.069 1.359
29 1 RTADS 74 Arnette, Tara 2012 Volkswagen GolfR 29.516 *0.805350 23.770 0.029 1.388
30 6 PROSTS 128 Mezzapelle, Thom 1991 Honda Fire Ant 28.701 *0.829 23.793 0.023 1.411
31 3 STX 111 Albright, Aaron 2013 Ford Focus St 28.772 *0.827 23.794 0.001 1.412
33 1 DS 74 Arnette, Justin 2012 VW Golf R 28.887 *0.826 23.860 0.045 1.478
34 4 STS 128 Mezzapelle, Kelly 1991 Honda Fire Ant 28.803 *0.829 23.877 0.017 1.495
35 2 STF 98 Lewis, Bob 2010 Toyota Yaris 30.175 *0.795 23.989 0.112 1.607
36 1 HS 1 Cooke, Michael 2004 Volkswagen Jetta 30.170 *0.804 24.256 0.267 1.874
37 1 RTFGS 23 Persico, Steven 2012 Fiat 500 Abarth 30.599 *0.795600 24.344 0.088 1.962
38 5 STS 106 Wheeler, Sean 1990 Mazda Miata 29.394 *0.829 24.367 0.023 1.985
39 1 SS 113 Smith, Jason 2005 Lotus Elise 28.484 *0.859 24.467 0.100 2.085
40 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 28.597 *0.858 24.536 0.069 2.154
41 3 STF 3 Bland, Michael 2007 Scion TC 30.898 *0.795 24.563 0.027 2.181
43 1 XP 1 Nally, Austin 1965 AC Cobra 27.372 *0.901 24.662 0.015 2.280
44 2 RTFGS 55 Rozsa, C D 2011 Volkswagen GTI Mark VI 31.133 *0.795600 24.769 0.107 2.387
45 1 BS 135 Minshew, Grey Chevy Colbalt 29.316 *0.845 24.772 0.003 2.390
46 2 BSP 11 Fatcheric, John 1986 Chevrolet Corvette 29.091 *0.858 24.960 0.188 2.578
47 2 GS 71 Blanton, Gregory 2011 Volkswagen GTI Mark VI 30.794 *0.816 25.127 0.167 2.745
48 10 RTRDS 13 Smith, David 1996 BMW 328i 31.365 *0.805350 25.259 0.132 2.877
49 2 DS 7 Forsythe, Christopher 2004 Volkswagen r32 30.639 *0.826 25.307 0.048 2.925
50 2 SS 13 Smith, Steve 2005 Lotus Elise 29.507 *0.859 25.346 0.039 2.964
51 2 SMF 99 Dreezer, David 2008 Chevrolet Cobalt 29.910 *0.852 25.483 0.137 3.101
53 2 BS 35 Ward, Regina 2007 BMW Z4 30.622 *0.845 25.875 0.118 3.493
55 1 CS 7 Culp, David 2011 Locost7 Lotus 7 replica 31.458 *0.834 26.236 0.071 3.854
56 1 FS 13 Glass, Jonathan 2004 BMW M3 31.762 *0.830 26.362 0.126 3.980
57 1 FSP 289 Henkle, Steve 1991 Ford Mustang 31.807 *0.838 26.654 0.292 4.272
58 1 EM 7 Rion, Tuck 2009 Lotus Super Seven 28.798 *0.928 26.724 0.070 4.342
59 1 DSP 11 Byers, Mike 1988 BMW 325e 31.757 *0.855 27.152 0.428 4.770
60 1 NOVICE 94 Sasser, Philip 1999 Mazda Miata 28.016 *1.000 28.016 0.864 5.634
62 1 STU 11 Heaney, Tim 2004 Pontiac GTO 33.745 *0.846 28.548 0.359 6.166
63 2 NOVICE 4 Chapman, Dennis 1997 Mazda Miata/MX5 29.585 *1.000 29.585 1.037 7.203
64 3 NOVICE 37 Coombs, Christian 2013 Subaru BRZ 29.738 *1.000 29.738 0.153 7.356
65 4 NOVICE 3 Babcock, Richard 97 Mazda Miata 29.757 *1.000 29.757 0.019 7.375
66 5 NOVICE 89 Paul, Michael 2013 Subaru BRZ 30.023 *1.000 30.023 0.266 7.641
67 6 NOVICE 38 Borcyk, Alexander 1999 Mazda miata 30.352 *1.000 30.352 0.329 7.970
68 7 NOVICE 43 Harwell, Alex 2012 Mazda Miata 30.742 *1.000 30.742 0.390 8.360
69 8 NOVICE 106 Brandt, jesse 90 Mazda Miata 31.240 *1.000 31.240 0.498 8.858
70 9 NOVICE 18 Rich, Kevin 00 Honda Civic 31.602 *1.000 31.602 0.362 9.220
71 10 NOVICE 51 Marsh, JD 2005 Ford Mustang GT 31.607 *1.000 31.607 0.005 9.225
72 11 NOVICE 108 Tippit, JD 2008 Ford Mustang 32.279 *1.000 32.279 0.672 9.897
73 12 NOVICE 107 Sasser, Lisa 2003 Mitsubishi Eclipse 32.540 *1.000 32.540 0.261 10.158
74 13 NOVICE 289 Potter, Gary 1991 Ford Mustang 33.405 *1.000 33.405 0.865 11.023
75 14 NOVICE 16 Rich, Sean 00 Honda Civic 34.045 *1.000 34.045 0.640 11.663
76 3 SMF 199 Minshew, Grey Chevy Colbalt DNF *0.852 -