NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #6 - 06 Sounds of Freedom Auto-X - Sun 08-12-2012
Timed Entries: 85

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PSTS 28 Jones, Michael 1991 Honda Fireant 50.122 0.000 0.000
2 1 SSM 33 Perry, Wally 1996 Chevrolet Corvette 51.175 1.053 1.053
3 5 PSS 66 Peterson, Eric 2006 Lotus Elise 51.229 0.054 1.107
4 3 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 51.451 0.222 1.329
5 7 PSS 166 Bedell, Jennifer 2006 Lotus Elise 51.583 0.132 1.461
6 2 SSM 9 LaBor, Michael 1997 Mazda MX5 51.691 0.108 1.569
7 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 52.185 0.494 2.063
8 1 STU 37 Wolf, John 2011 Subaru STI 52.204 0.019 2.082
9 1 STR 9 Mehler, Morgan 2006 Mazda Miata 52.241 0.037 2.119
10 4 PSTR 28 Severt, Chris 2006 Mazda MX-5 52.407 0.166 2.285
11 1 SM 2 Sullivan, William 2006 Mitsubishi evo 52.625 0.218 2.503
12 1 STC 59 Eng, Jeff 2000 Subaru Impreza 52.704 0.079 2.582
13 1 FSP 19 Deen, Christopher 1992 Nissan Sentra se-r 52.716 0.012 2.594
14 2 STR 13 Milford, Mathew 2003 Honda S2000 52.971 0.255 2.849
15 1 CS 79 Miller, Stephen 1999 Mazda Miata 53.000 0.029 2.878
16 6 PCS 1 Byers II, Michael John 2005 Mazda RX8 53.051 0.051 2.929
17 1 SMF 1 MINSHEW, GREY 1992 Subaru Integra 53.086 0.035 2.964
18 2 PHS 97 Baake, Gwen 2009 Mini Cooper 53.222 0.136 3.100
19 1 BS 38 Geddings, Vernon 2007 Honda s2000 53.228 0.006 3.106
20 1 ASP 20 Draughon, Bradley 2008 Mitsubishi EVO 53.313 0.085 3.191
21 1 CSP 7 Shirley, Brandon 1980 Mazda RX-7 53.874 0.561 3.752
22 2 ASP 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 54.016 0.142 3.894
23 3 SSM 91 Angell, Jeff 1991 Toyota MR2 54.051 0.035 3.929
24 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 54.810 0.759 4.688
25 2 BS 12 Meakin, Matt 2004 BMW 332i 54.919 0.109 4.797
27 2 SM 3 MILLS, PHILLIP 2002 CAMARO Z28 55.606 0.609 5.484
28 2 CS 27 Best, Jordan 2013 Subaru BRZ Limited 55.712 0.106 5.590
29 3 BS 9 Jenkins, Dave 2010 Subaru STI 55.774 0.062 5.652
30 1 RTRSS 1 Gates, Don 2008 Chevrolet Corvette 55.863 0.089 5.741
31 1 ES 29 Porteous, Ken 1995 Mazda Miata 56.263 0.400 6.141
32 8 PSTS 128 THOMPSON, LANDON 1991 Honda CRX SI 56.409 0.146 6.287
33 4 BS 07 Henkle, Steve 2007 Porsche Cayman 56.450 0.041 6.328
34 3 ASP 26 FINNEY, CRAIG 2010 Mitsubishi EVO 56.768 0.318 6.646
35 1 STS 28 Smith, Abby 1991 Honda Fireant 56.795 0.027 6.673
36 2 STU 26 Pickett, Derek 2002 BMW M3 56.900 0.105 6.778
37 3 CS 73 Miller, Mark 1999 Mazda miata 57.040 0.140 6.918
38 5 BS 70 Henkle, Christopher 2007 Porsche Cayman 57.234 0.194 7.112
39 9 PSTC 14 Lehr, Bradley 2010 Subaru WRX 57.313 0.079 7.191
40 2 CSP 17 Finlay, Ray 1980 Mazda RX-7 57.584 0.271 7.462
41 1 STF 1 Rhame, D. Durban 2010 Honda Fit Sport Manua 57.842 0.258 7.720
42 1 DS 23 Arnette, Justin 2012 Volkswagen Golf 58.180 0.338 8.058
43 3 STU 07 Bullard, David 2008 BMW M3 58.194 0.014 8.072
44 1 XP 7 Culp, David 2011 Locost7 Lotus 7 replica 58.376 0.182 8.254
45 1 HS 111 Albright, Aaron 2012 Ford Focus S 58.404 0.028 8.282
46 1 NSTX 7 Chandler, John 2004 Ford Mustang 59.187 0.783 9.065
47 4 STU 14 WILLIAMS, JERRY 2012 BUICK REGAL GS 59.502 0.315 9.380
48 2 RTRCS 86 Coppenrath-Reid, Michael 2013 Scion FR-S 59.512 0.010 9.390
49 4 NDSP 158 Walker, Michael 2008 Mazda Speed 3 59.724 0.212 9.602
50 5 NDSP 11 Byers, Mike 1988 BMW 325e 59.765 0.041 9.643
51 2 STF 98 GRANITSKI, BRENDON 2010 FIAT 500 59.843 0.078 9.721
52 11 NASP 23 Beck, Anthony 2012 Subaru STI 59.916 0.073 9.794
53 3 NCS 20 Thomas, Seth 2007 Mazda RX8 59.931 0.015 9.809
55 4 ASP 43 Marchione, Lawrece 2012 Subaru WRX STi 60.437 0.247 10.315
56 7 NSTU 11 VASAVONG, ANDY 2005 Mitsubishi EVO 60.533 0.096 10.411
57 3 SM 85 Patterson, James 1993 Subaru Combat Wagon 60.563 0.030 10.441
58 2 NSTC 02 Lovelace, Leon 1997 Honda Civic 60.641 0.078 10.519
59 12 NSM 26 Beam, Bryant 2000 Ford Mustang 60.654 0.013 10.532
60 3 CSP 26 Zacharyasz, Cass 1991 Toyota MR2 60.722 0.068 10.600
61 2 GS 74 Skrintney, Devin 2004 Nissan Sentra SE-R 60.927 0.205 10.805
62 2 XP 99 Perko, Chris Factory Five MK3.1 Cobra 61.272 0.345 11.150
63 5 STU 6 Comer, Samuel 2005 BMW M3 ZCP 61.404 0.132 11.282
64 1 RTFHS 1 Cooke, Michael 2004 Volkswagen Jetta 61.680 0.276 11.558
65 6 NSTX 55 Keadle, Steve 2004 Ford MustangGT 61.886 0.206 11.764
66 1 ESP 23 CAREY, JASON 2004 Subaru WRX 62.112 0.226 11.990
67 1 AS 7 Conor, Kaby 2002 Porsche Carrera 62.244 0.132 12.122
68 1 BSP 7 JONES, MATTHEW 91 NISSAN 300ZX 62.249 0.005 12.127
69 8 NDS 31 Christian, Ben 2002 Audi TT 62.416 0.167 12.294
70 3 GS 7 oconnor, douglas 2004 Nissan sentra se-r 62.438 0.022 12.316
71 10 NSTX 6 Castaldi, Salvatore 2004 Ford Mustang 62.563 0.125 12.441
73 13 NBS 6 Ramirez Jr, William 2009 Nissan 370Z NISMO 62.899 0.029 12.777
74 4 CS 17 Pheiffer, Timothy Mazda Miata 63.978 1.079 13.856
75 2 SMF 73 DORSEY, JAMES 2008 DODGE SRT4 63.991 0.013 13.869
76 6 BS 08 fields, alec 1991 Acura NSX 64.086 0.095 13.964
77 9 NHS 92 sechrest, tori 2012 TC Scion 64.135 0.049 14.013
78 3 RTRFS 71 edwards, wesley 2000 Chevrolet CAMARO 64.507 0.372 14.385
80 14 NCS 1 McCarthy, Andrew 2003 Nissan 350z 65.729 0.678 15.607
81 2 AS 6 HARRIS, KEVIN 2008 BMW M3 66.001 0.272 15.879
82 16 NSTU 50 Everett, Jesse 2004 Subaru WRX STI 67.027 1.026 16.905
83 17 NDSP 1 Scharf, Linda 1988 BMW 325e 67.243 0.216 17.121
84 15 NDS 5 Keadle, John 2006 Infiniti G35 67.873 0.630 17.751
85 2 ESP 88 MUSSELWHITE, JEFFERY 2002 Subaru WRX 69.729 1.856 19.607

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
26 1 LDSL 3 Turbeville, Shelby 2009 Mini John C. Works 54.997 0.078 4.875
54 2 LASPL 20 Arnette, Tara 2008 Mitsubishi Evo 60.190 0.259 10.068
72 3 LSMFL 20 Yoh, Ashlee 1986 Honda Civic Si 62.870 0.307 12.748
79 4 LXPL 7 Severt, Elizabeth 2002 Ford F150 Lightning 65.051 0.544 14.929