NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #5 - 05 Conestitutional Amendment - Invalid DateTime
Timed Entries: 60

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 2 Sullivan, William 2006 Mitsubishi evo 29.946 0.000 0.000
2 2 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 30.302 0.356 0.356
3 1 PSTS 28 Jones, Michael 1991 Honda CRX 30.682 0.380 0.736
4 5 PCSP 77 Gast, Jeremy 1990 Mazda miata 31.231 0.549 1.285
5 3 PSTR 28 Severt, Chris 2006 Mazda MX-5 31.555 0.324 1.609
6 1 RTRSS 1 Gates, Don 2008 Chevrolet Corvette 31.655 0.100 1.709
7 1 BS 38 Geddings, Vernon 2007 Honda s2000 31.683 0.028 1.737
8 6 PCSP 177 Byers II, Michael John 1990 Mazda Miata 31.787 0.104 1.841
9 1 STR 8 Geary, Tim 2005 Lotus Elise 31.864 0.077 1.918
10 1 STU 4 Vaughan, Michael 2007 Subaru STi 31.898 0.034 1.952
11 1 STS 28 Smith, Abby 1991 Honda CRX 31.912 0.014 1.966
12 2 BS 9 Jenkins, Dave 2010 Subaru STI 31.953 0.041 2.007
13 1 STC 59 Eng, Jeff 2000 Subaru Impreza 32.039 0.086 2.093
14 1 FSP 19 Deen, Christopher 1992 Nissan sentra se-r 32.056 0.017 2.110
15 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 32.163 0.107 2.217
16 1 XP 99 Perko, Chris Factory Five MK3.1 Cobra 32.313 0.150 2.367
17 1 DSP 99 Shields, Randy 2004 Volkswagen R32 32.356 0.043 2.410
18 2 RTRAS 8 Dauria, Patrick 2008 Porsche Cayman S 32.385 0.029 2.439
19 4 PGS 41 Leath, Randy 2010 Volvo S40 T5 AWD 32.460 0.075 2.514
20 3 BS 07 Henkle, Steve 2007 Porsche Cayman 32.541 0.081 2.595
21 2 STR 2 Rouse, Daniel Mazda Maita 32.629 0.088 2.683
22 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 32.631 0.002 2.685
23 1 DS 23 Arnette, Justin 2012 Volkswagen Golf 32.669 0.038 2.723
24 1 ASP 43 Marchione, Lawrece 2012 Subaru WRX STi 32.710 0.041 2.764
25 2 STS 12 Dummermuth, Jay 1989 Honda crx si 33.111 0.401 3.165
26 1 AS 60 Hagge, Harlan 2008 Porsche Cayman S 33.205 0.094 3.259
27 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 33.336 0.131 3.390
28 1 STX 6 Hawkins, David 1987 BMW 325is 33.527 0.191 3.581
29 1 HS 111 Albright, Aaron 2012 Ford Focus 33.561 0.034 3.615
30 1 CSP 7 Scairloy, Brandon 1980 Mazda RX-7 33.605 0.044 3.659
31 2 SMF 05 Hofmann, Chris 2006 Chevrolet Cobalt 33.640 0.035 3.694
32 2 ASP 14 Lehr, Bradley 2010 Subaru WRX 33.802 0.162 3.856
33 1 CS 27 Best, Jordan 2013 Subaru BRZ 33.803 0.001 3.857
35 1 SSM 91 Angell, Jeff 1991 Toyota MR2 33.968 0.134 4.022
36 3 RTRCS 13 Knezevic, Victor 99 Mazda Miata 34.156 0.188 4.210
37 2 XP 7 Culp, David 2011 Locost7 Lotus 7 replica 34.167 0.011 4.221
38 3 ASP 28 Crews, Tom 1993 Toyota MR2 Turbo 34.224 0.057 4.278
39 1 RTFHS 1 Cooke, Michael 2004 Volkswagen Jetta 34.441 0.217 4.495
40 2 CSP 27 Woolfolk, Pitch 2003 Mazda Miata 34.727 0.286 4.781
41 2 STU 8 johnson, kyle 2001 BMW M3 34.940 0.213 4.994
42 2 CS 79 Miller, Stephen 1999 Mazda Miata 35.036 0.096 5.090
44 1 STF 1 Rhame, Durban 2010 Honda Fit Sport 35.322 0.098 5.376
45 3 NCS 3 Carroll, Jordan 2013 Scion FRS 35.570 0.248 5.624
47 1 NSTC 6 Swift, Kyle 2009 Honda Civic Si 35.684 0.009 5.738
48 4 RTRCS 100 Murrell, Ethan 2004 Mazda Rx8 35.724 0.040 5.778
49 2 NGS 33 Smith, Brian Hyundai Genesis Coupe 36.174 0.450 6.228
50 5 NESP 10 Womack, Christopher 2013 Genesis Hyundai 36.194 0.020 6.248
51 6 NDSP 11 Byers, Mike 1988 BMW 325e 36.306 0.112 6.360
53 4 NSTU 50 Everett, Jesse 2004 Subaru WRX STI 36.430 0.063 6.484
54 3 CS 73 Miller, Mark 1999 Mazda miata 36.435 0.005 6.489
55 3 STR 84 Godwin, Charles 2002 Handa S2000 36.830 0.395 6.884
57 4 STR 5 padin, juan 2003 honda s2000 37.458 0.526 7.512
58 3 STS 072 Henkle, Christopher 1972 Triumph TR6 37.466 0.008 7.520
60 7 NDSP 1 Scharf, Linda 1988 BMW 325e 38.656 0.848 8.710

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
34 1 LDSL 23 Arnette, Tara 2012 Volkswagen R 33.834 0.031 3.888
43 2 LDSL 7 Shields, Laurallie 2008 Subaru WRX 35.224 0.188 5.278
46 6 LCSPL 88 Gast, Wendy 2003 Mazda miata 35.675 0.105 5.729
52 3 LSTCL 15 Yoh, Ashlee 1986 Honda Civic Si 36.367 0.061 6.421
56 5 LDSL 3 Turbeville, Shelby 2009 Mini John C. Works 36.932 0.102 6.986
59 4 LHSL 14 Severt, Elizabeth 2007 Honda Accord 37.808 0.342 7.862