NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #4 - 04 Conecrete Jungle - Sun 06-10-2012
Timed Entries: 70

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PSTS 28 Jones, Michael 1991 Honda Fireant 49.316 0.000 0.000
2 4 PCSP 77 Gast, Jeremy 1990 Mazda miata 49.698 0.382 0.382
3 1 SSM 33 Perry, Wally 1996 Chevrolet Corvette 49.874 0.176 0.558
4 2 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 49.906 0.032 0.590
5 1 STR 78 McGrain, Matt 2004 Honda S2000 50.048 0.142 0.732
6 2 STR 86 Carter, Steven 2007 Honda S2000 50.521 0.473 1.205
7 1 AM 63 Bridge, Gary 1973 Tui BH-3 50.751 0.230 1.435
8 3 STR 9 Mehler, Morgan 2006 Mazda Miata 50.799 0.048 1.483
9 3 PSTX 86 Williams, Lee 1998 BMW 328is 51.094 0.295 1.778
10 1 STU 37 Wolf, John 2011 Subaru STI 51.123 0.029 1.807
11 5 PSTR 28 Severt, Chris 2006 Mazda MX-5 51.135 0.012 1.819
12 6 PCSP 7 Byers II, Michael John 1990 Mazda Miata 51.173 0.038 1.857
13 1 SSP 40 Geary, Tim 2005 Lotus Elise 51.251 0.078 1.935
14 1 STC 59 Eng, Jeff 2000 Subaru Impreza 51.252 0.001 1.936
15 1 SM 2 Sullivan, William 2006 Mitsubishi STI 51.296 0.044 1.980
16 4 STR 5 elks, matthew 01 honda s2000 51.427 0.131 2.111
17 2 STU 9 Deen, Christopher 2006 Subaru STI 51.673 0.246 2.357
18 1 BS 9 Jenkins, Dave 2010 Subaru STI 51.787 0.114 2.471
19 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 51.881 0.094 2.565
20 1 RTRAS 81 Dauria, Patrick 2008 Porsche Cayman S 52.086 0.205 2.770
21 1 STS 9 Holton, Ryan 1989 Honda CRX 52.088 0.002 2.772
22 2 BS 38 Geddings, Vernon 2007 Honda s2000 52.275 0.187 2.959
23 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 52.388 0.113 3.072
24 5 STR 82 Gast, Courtney 1997 Mazda miata 52.691 0.303 3.375
25 2 STS 6 Richter, Joseph 1990 Mazda Miata 53.127 0.436 3.811
26 2 STX 14 gossman, adam 06 subaru impreza 53.217 0.090 3.901
27 2 SM 86 coppenrath-reid, mike 2006 Mitsubishi STI 53.537 0.320 4.221
28 2 SSM 91 Angell, Jeff 1991 Toyota MR2 53.634 0.097 4.318
29 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 53.758 0.124 4.442
30 1 ASP 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 53.968 0.210 4.652
31 1 DS 3 Turbeville, Shelby 2009 Mini John C. Works 54.268 0.300 4.952
32 1 CSP 7 shirley, brandon 80 mazda rx-7 54.358 0.090 5.042
33 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 54.406 0.048 5.090
34 6 STR 13 Milford, Mathew 2003 Honda S2000 54.431 0.025 5.115
35 2 GS 13 Wiggins, Brandon 1995 Toyota Celica GT 54.446 0.015 5.130
36 2 ASP 26 finney, craig 2010 evo-x 54.462 0.016 5.146
37 1 ES 29 Porteous, Ken 1995 Mazda Miata 54.705 0.243 5.389
38 1 CS 79 Miller, Stephen 1999 Mazda Miata 54.965 0.260 5.649
39 7 STR 2 Byers, Bobby 1995 BMW 318ti 55.069 0.104 5.753
40 1 HS 111 Albright, Aaron 2012 Ford Focus 55.153 0.084 5.837
41 2 DS 23 Arnette, Justin 2012 Volkswagen Golf 55.274 0.121 5.958
42 2 CS 73 miller, mark 99 miata 55.720 0.446 6.404
43 3 BS 07 HENKLE, STEVE 55.756 0.036 6.440
44 1 NFSP 17 Stroud, Jeff 1983 Volkswagen Rabbit GTI 56.045 0.289 6.729
45 3 SM 144 herrera, joseph 85 bmw 325e 56.304 0.259 6.988
46 8 STR 7 Miller, Kenan 2004 Honda S2000 56.418 0.114 7.102
47 3 SSM 62 Stallings, Willie 1995 Mazda Miata 56.481 0.063 7.165
48 2 STC 18 Casimbon, Christian 2001 Chevrolet Cavalier 56.819 0.338 7.503
49 2 NFSP 07 Sherrill, Jon 1983 Volkswagen Rabbit GTI 58.029 1.210 8.713
50 1 ESP 27 Rouse, Daniel 2002 Chevrolet CAMARO 58.517 0.488 9.201
51 4 SM 85 Patterson, James 1993 Subaru Legacy Wagon 58.991 0.474 9.675
52 6 NSTU 12 SIMPSON, MICHAEL 07 SUBARU STI 59.111 0.120 9.795
53 3 CS 88 fraglerock, craig 96 m3 59.113 0.002 9.797
54 3 ASP 14 Lehr, Bradley 2010 Subaru WRX 59.169 0.056 9.853
55 1 XP 7 Culp, David locost 7 59.382 0.213 10.066
56 7 NDSP 11 Byers, Mike 1988 BMW 325e 59.723 0.341 10.407
57 1 STF 1 rhame, devohn 2010 honda fit 59.774 0.051 10.458
58 4 SSM 162 gerlach, Mike 94 mazda miata 59.926 0.152 10.610
60 3 NGS 10 Inzerillo, John 2003 BMW 325i 60.068 0.063 10.752
61 4 NSTC 02 Lovelace, Leon 1997 Honda Civic 60.147 0.079 10.831
62 5 NGS 29 Vorleiter, Florian 2003 Chrysler PT Crusier 60.821 0.674 11.505
63 3 STS 72 Wheeler, Sean 1990 Mazda Miata 60.836 0.015 11.520
64 10 NDSP 1 Scharf, Linda 1988 BMW 325e 63.595 2.759 14.279
65 2 RTRFS 7 Taylor, Al 1995 Ford thunderbird SC 63.715 0.120 14.399
66 8 NSTC 15 Yoh, Ashlee 1986 Honda Civic Si 63.960 0.245 14.644
67 9 NGS 99 bryan, kevin 03 pt cruiser 64.711 0.751 15.395
68 1 AS 7 Conor, Kaby 2002 Porsche Carrera 65.289 0.578 15.973
69 11 NGS 9 Bryan, eric 2003 Chrysler pt cruiser 72.389 7.100 23.073
70 3 GS 19 oconnor, douglas 2003 Saturn L300 v6 74.544 2.155 25.228

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
59 1 LDSL 23 Severt, Elizabeth 12 VW GOLF R 60.005 0.079 10.689