NCR SCCA - Cape Fear Chapter
Pax Time Results, #4 - 04 Conecrete Jungle - Sun 06-10-2012
Timed Entries: 70

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTS 28 Jones, Michael 1991 Honda Fireant 49.316 *0.827 40.784 0.000 0.000
2 1 STR 78 McGrain, Matt 2004 Honda S2000 50.048 *0.835 41.790 1.006 1.006
3 2 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 49.906 *0.841 41.970 0.180 1.186
4 3 PSTX 86 Williams, Lee 1998 BMW 328is 51.094 *0.822 41.999 0.029 1.215
5 1 STC 59 Eng, Jeff 2000 Subaru Impreza 51.252 *0.820 42.026 0.027 1.242
6 2 STR 86 Carter, Steven 2007 Honda S2000 50.521 *0.835 42.185 0.159 1.401
7 3 STR 9 Mehler, Morgan 2006 Mazda Miata 50.799 *0.835 42.417 0.232 1.633
8 4 PCSP 77 Gast, Jeremy 1990 Mazda miata 49.698 *0.857 42.591 0.174 1.807
9 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 51.881 *0.822 42.646 0.055 1.862
10 5 PSTR 28 Severt, Chris 2006 Mazda MX-5 51.135 *0.835 42.697 0.051 1.913
11 1 RTRAS 81 Dauria, Patrick 2008 Porsche Cayman S 52.086 *0.822900 42.861 0.164 2.077
12 4 STR 5 elks, matthew 01 honda s2000 51.427 *0.835 42.941 0.080 2.157
13 1 STU 37 Wolf, John 2011 Subaru STI 51.123 *0.841 42.994 0.053 2.210
14 1 STS 9 Holton, Ryan 1989 Honda CRX 52.088 *0.827 43.076 0.082 2.292
15 2 STU 9 Deen, Christopher 2006 Subaru STI 51.673 *0.841 43.457 0.381 2.673
16 1 BS 9 Jenkins, Dave 2010 Subaru STI 51.787 *0.843 43.656 0.199 2.872
17 2 STX 14 gossman, adam 06 subaru impreza 53.217 *0.822 43.744 0.088 2.960
18 1 SSM 33 Perry, Wally 1996 Chevrolet Corvette 49.874 *0.879 43.839 0.095 3.055
19 6 PCSP 7 Byers II, Michael John 1990 Mazda Miata 51.173 *0.857 43.855 0.016 3.071
20 2 STS 6 Richter, Joseph 1990 Mazda Miata 53.127 *0.827 43.936 0.081 3.152
21 5 STR 82 Gast, Courtney 1997 Mazda miata 52.691 *0.835 43.997 0.061 3.213
22 2 BS 38 Geddings, Vernon 2007 Honda s2000 52.275 *0.843 44.067 0.070 3.283
23 1 HS 111 Albright, Aaron 2012 Ford Focus 55.153 *0.799 44.067 0.000 3.283
24 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 54.406 *0.814 44.286 0.219 3.502
25 2 GS 13 Wiggins, Brandon 1995 Toyota Celica GT 54.446 *0.814 44.319 0.033 3.535
26 1 SSP 40 Geary, Tim 2005 Lotus Elise 51.251 *0.865 44.332 0.013 3.548
27 1 SM 2 Sullivan, William 2006 Mitsubishi STI 51.296 *0.866 44.422 0.090 3.638
28 1 DS 3 Turbeville, Shelby 2009 Mini John C. Works 54.268 *0.821 44.554 0.132 3.770
29 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 52.388 *0.852 44.634 0.080 3.850
30 1 ES 29 Porteous, Ken 1995 Mazda Miata 54.705 *0.828 45.295 0.661 4.511
31 2 DS 23 Arnette, Justin 2012 Volkswagen Golf 55.274 *0.821 45.380 0.085 4.596
32 6 STR 13 Milford, Mathew 2003 Honda S2000 54.431 *0.835 45.449 0.069 4.665
33 1 CS 79 Miller, Stephen 1999 Mazda Miata 54.965 *0.833 45.785 0.336 5.001
34 7 STR 2 Byers, Bobby 1995 BMW 318ti 55.069 *0.835 45.982 0.197 5.198
35 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 53.758 *0.859 46.178 0.196 5.394
36 2 SM 86 coppenrath-reid, mike 2006 Mitsubishi STI 53.537 *0.866 46.363 0.185 5.579
37 2 CS 73 miller, mark 99 miata 55.720 *0.833 46.414 0.051 5.630
38 1 ASP 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 53.968 *0.863 46.574 0.160 5.790
39 1 CSP 7 shirley, brandon 80 mazda rx-7 54.358 *0.857 46.584 0.010 5.800
40 2 STC 18 Casimbon, Christian 2001 Chevrolet Cavalier 56.819 *0.820 46.591 0.007 5.807
41 1 NFSP 17 Stroud, Jeff 1983 Volkswagen Rabbit GTI 56.045 *0.838 46.965 0.374 6.181
42 2 ASP 26 finney, craig 2010 evo-x 54.462 *0.863 47.000 0.035 6.216
43 3 BS 07 HENKLE, STEVE 55.756 *0.843 47.002 0.002 6.218
44 8 STR 7 Miller, Kenan 2004 Honda S2000 56.418 *0.835 47.109 0.107 6.325
45 2 SSM 91 Angell, Jeff 1991 Toyota MR2 53.634 *0.879 47.144 0.035 6.360
46 1 STF 1 rhame, devohn 2010 honda fit 59.774 *0.794 47.460 0.316 6.676
47 2 NFSP 07 Sherrill, Jon 1983 Volkswagen Rabbit GTI 58.029 *0.838 48.628 1.168 7.844
48 3 SM 144 herrera, joseph 85 bmw 325e 56.304 *0.866 48.759 0.131 7.975
49 3 NGS 10 Inzerillo, John 2003 BMW 325i 60.068 *0.814 48.895 0.136 8.111
50 3 CS 88 fraglerock, craig 96 m3 59.113 *0.833 49.241 0.346 8.457
52 4 NSTC 02 Lovelace, Leon 1997 Honda Civic 60.147 *0.820 49.320 0.056 8.536
53 5 NGS 29 Vorleiter, Florian 2003 Chrysler PT Crusier 60.821 *0.814 49.508 0.188 8.724
54 1 ESP 27 Rouse, Daniel 2002 Chevrolet CAMARO 58.517 *0.848 49.622 0.114 8.838
55 3 SSM 62 Stallings, Willie 1995 Mazda Miata 56.481 *0.879 49.646 0.024 8.862
56 6 NSTU 12 SIMPSON, MICHAEL 07 SUBARU STI 59.111 *0.841 49.712 0.066 8.928
57 3 STS 72 Wheeler, Sean 1990 Mazda Miata 60.836 *0.827 50.311 0.599 9.527
58 1 AM 63 Bridge, Gary 1973 Tui BH-3 50.751 *1.000 50.751 0.440 9.967
59 7 NDSP 11 Byers, Mike 1988 BMW 325e 59.723 *0.851 50.824 0.073 10.040
60 3 ASP 14 Lehr, Bradley 2010 Subaru WRX 59.169 *0.863 51.062 0.238 10.278
61 4 SM 85 Patterson, James 1993 Subaru Legacy Wagon 58.991 *0.866 51.086 0.024 10.302
62 2 RTRFS 7 Taylor, Al 1995 Ford thunderbird SC 63.715 *0.804375 51.250 0.164 10.466
63 8 NSTC 15 Yoh, Ashlee 1986 Honda Civic Si 63.960 *0.820 52.447 1.197 11.663
64 9 NGS 99 bryan, kevin 03 pt cruiser 64.711 *0.814 52.674 0.227 11.890
65 4 SSM 162 gerlach, Mike 94 mazda miata 59.926 *0.879 52.675 0.001 11.891
66 1 XP 7 Culp, David locost 7 59.382 *0.898 53.325 0.650 12.541
67 10 NDSP 1 Scharf, Linda 1988 BMW 325e 63.595 *0.851 54.119 0.794 13.335
68 1 AS 7 Conor, Kaby 2002 Porsche Carrera 65.289 *0.844 55.103 0.984 14.319
69 11 NGS 9 Bryan, eric 2003 Chrysler pt cruiser 72.389 *0.814 58.924 3.821 18.140
70 3 GS 19 oconnor, douglas 2003 Saturn L300 v6 74.544 *0.814 60.678 1.754 19.894

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
51 1 LDSL 23 Severt, Elizabeth 12 VW GOLF R 60.005 *0.821 49.264 0.023 8.480