NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #1 - Spring Fling @ Foxtrot - Wed 03-14-2012
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 9 Kevin Williams 2006 Subaru Impreza STi 47.889 0.000 0.000
2 1 SSM 33 Wally Perry 1996 Chevrolet Corvette 48.184 0.295 0.295
3 1 SM 2 William Sullivan 2006 Mitsubishi Evo MR 48.312 0.128 0.423
4 1 XP 17 Michael LaBor 2012 Locost 7 Lotus 7 replica 48.436 0.124 0.547
5 2 SM 13 Brandon Stewart 2006 Subaru Sti 49.115 0.679 1.226
6 1 PSTS 28 Michael Jones 1991 Honda CRX Si 49.398 0.283 1.509
7 2 PSTR 28 Chris Severt 2006 Mazda MX-5 49.746 0.348 1.857
8 1 BS 9 Dave Jenkins 2010 Subaru STI 50.789 1.043 2.900
9 1 FSP 19 Christopher Deen 1992 Nissan sentra se-r 50.846 0.057 2.957
10 1 STR 9 Morgan Mehler 2006 Mazda Miata 50.858 0.012 2.969
11 2 STR 13 Mathew Milford 2003 Honda S2000 51.011 0.153 3.122
12 1 SMF 20 John Bodnar 1984 Honda Civic 1500S 51.011 0.000 3.122
13 3 PGS 41 Randy Leath 2010 Volvo S40 T5 AWD 51.276 0.265 3.387
14 1 CS 79 Stephen Miller 1999 Mazda Miata 51.356 0.080 3.467
15 1 LSTRL 3 Shelby Turbeville 2003 Nissan 350z 51.492 0.136 3.603
16 1 CSP 7 Brandon Shirley 1980 Mazda RX-7 51.803 0.311 3.914
17 1 STC 59 Jeff Eng 2000 Subaru Impreza 51.898 0.095 4.009
18 1 ES 45 Ken Porteous 1995 Mazda Miata 52.050 0.152 4.161
19 1 CP 94 Phillip Mills 02 Chevy Camaro z28 52.269 0.219 4.380
20 1 SSP 40 Tim Geary 2005 Lotus Elise 52.271 0.002 4.382
21 2 SSM 62 Willie Stallings 1995 Mazda Miata 52.305 0.034 4.416
22 3 SSM 91 Jeff Angell 1991 Toyota MR2 52.377 0.072 4.488
23 2 FSP 20 Bradley Draughon 1992 Nissan Sentra SE-R 52.512 0.135 4.623
24 2 SMF 32 Casey DeSteunder 1995 Dodge Neon 52.562 0.050 4.673
25 2 BS 38 Vernon Geddings 2007 Honda s2000 52.700 0.138 4.811
26 1 ASP 26 Michael Finney 2010 Mitsubishi Evo X 52.720 0.020 4.831
27 1 STS 12 Jay Dummermuth 1989 Honda crx si 52.818 0.098 4.929
28 3 BS 07 Steve Henkle 2007 Porsche Cayman 52.854 0.036 4.965
29 2 STS 28 Abby Smith 1991 Honda CRX Si 53.157 0.303 5.268
30 2 CSP 17 Ray Finlay 1980 Mazda RX-7 53.201 0.044 5.312
31 2 ASP 23 Justin Arnette 2008 Mitsubishi Lancer 53.244 0.043 5.355
32 2 CS 73 Mark Miller 1999 Mazda Miata 53.329 0.085 5.440
33 1 GS 47 Marcus Womer 2003 Nissan Sentra SE-R SpecV 53.501 0.172 5.612
34 2 GS 13 Brandon Wiggins 1995 Toyota Celica GT 53.888 0.387 5.999
35 3 SM 12 Corey Hammonds 2006 Mitsubishi EVO 9 54.042 0.154 6.153
36 1 BSP 63 Gary Bridge 1994 Chevrolet Corvette 54.155 0.113 6.266
37 3 STR 17 Andrew Correa 01 honda s2000 54.257 0.102 6.368
38 3 STS 6 Joseph Richter 1990 Mazda Miata 54.733 0.476 6.844
39 4 NFP 04 Chad Winstead 1998 Volkswagen Golf 55.060 0.327 7.171
40 4 SM 11 Derek Kloog 90 NISSAN 240SX 55.212 0.152 7.323
41 2 STC 151 Joesph Kalfa 1989 Honda Prelude 55.242 0.030 7.353
42 5 SM 98 Paul Genzale 06 Ford Mustang 55.245 0.003 7.356
43 6 SM 28 Ryan Lozano 2004 Audi s4 55.525 0.280 7.636
44 3 STC 18 Christian Casimbon 2001 Chevrolet Cavalier 55.578 0.053 7.689
45 2 BSP 8 John Ballas 2003 Honda S200 55.905 0.327 8.016
46 3 GS 70 michael dipirro 07 VW GTi 56.173 0.268 8.284
47 7 SM 144 Joseph Herrera 1985 BMW 325e 56.571 0.398 8.682
48 3 NESP 55 Steve Keadle 2004 Ford Mustang GT 56.618 0.047 8.729
49 1 DS 30 roger counts 06 Mni Cooper s 56.746 0.128 8.857
50 1 HS 111 Aaron Albright 2012 Ford Focus S sedan 56.804 0.058 8.915
51 1 AS 60 Harlan Hagge 2008 Porsche Cayman S 57.332 0.528 9.443
52 2 STU 88 Justin Cramer 2011 Mitsubishi Lancer Evo 57.439 0.107 9.550
53 4 SSM 17 Timothy Pfeiffer 2004 Nissan 350Z 57.448 0.009 9.559
54 2 NCS 66 michael lewis 10 Nissan 370z 57.575 0.127 9.686
55 4 STR 6 Kirk Nelson 2005 Honda S2000 57.580 0.005 9.691
56 2 LSTRL 14 Elizabeth Severt 2007 Honda Accord 57.666 0.086 9.777
57 2 DS 14 Patrick Heminway 2006 Subaru Impraza WRX 57.683 0.017 9.794
58 1 ESP 27 Daniel Rouse 2002 Chevrolet Camaro 57.853 0.170 9.964
59 2 ES 12 Terry Chappell 1992 Mazda miata 58.081 0.228 10.192
60 8 SM 1 Brian Wier 1987 Ford Mustang 58.267 0.186 10.378
61 4 STC 71 ANTHONY BELLVILLE 00 HONDA CIVIC SI 58.363 0.096 10.474
62 4 GS 85 James Patterson 1993 Subaru Legacy Wagon 58.439 0.076 10.550
63 7 NSSM 86 John Foger 80 Chevy Corvette 58.489 0.050 10.600
64 1 STX 14 Phoebe Gero 2006 Subaru Impraza WRX 58.858 0.369 10.969
65 2 XP 7 David Culp 2011 Locost7 Lotus 7 replica 58.903 0.045 11.014
66 3 SMF 123 Andrew Zinicola 2008 Honda Civic Si 58.956 0.053 11.067
67 3 BSP 7 Matthew Jones 91 Nissan 300 Z 58.960 0.004 11.071
68 2 STX 03 Michael Burns 2010 Chevrolet Cobalt 59.016 0.056 11.127
69 3 STX 22 Joshua Richards 06 chevy cobalt ss 59.394 0.378 11.505
70 3 ES 2 william shuler 90 Mazda RX-7 59.485 0.091 11.596
71 1 NHS 11 Alonzo Alcantara 2011 Honda CRZ 59.545 0.060 11.656
72 5 NBS 69 Adam DiFilippo 2001 BMW M3 59.557 0.012 11.668
73 4 STX 28 Kevin Landon 2004 Subaru wrx 59.687 0.130 11.798
74 3 LGS 07 Alyssa Dipirro 07 VW GTi 59.783 0.096 11.894
75 3 CSP 26 Cass Zacharyasz 1991 Toyota MR2 60.067 0.284 12.178
76 4 ES 13 Barrett Smith 1992 Mazda Miata 60.192 0.125 12.303
77 2 HS 88 Edward Green 12 CHEVY SONIC 60.471 0.279 12.582
78 5 GS 71 rodney ross 99 Audi A4 60.487 0.016 12.598
79 4 CSP 69 Kenneth Feathers 1985 Mazda rx7 60.795 0.308 12.906
80 5 STC 252 Carlo G 89 Honda Prelude 60.914 0.119 13.025
81 5 STX 5 Philip Johnson 2011 Mitsubishi eclipse 61.267 0.353 13.378
82 6 GS 1 Blake Merser 2004 Dodge SRT-4 61.404 0.137 13.515
83 6 NGS 88 David Michael 06 Nissan Sentra SE-R Spec V 62.068 0.664 14.179
84 5 STR 84 Charles Goodwin 02 HONDA S2000 62.250 0.182 14.361
85 8 NSTX 19 NIcolas Allen 04 Lexus IS300 62.862 0.612 14.973
86 3 HS 2 william ness Triumph tr6 63.509 0.647 15.620
87 6 STX 731 nicholas covington 08 mazda rx8 63.965 0.456 16.076
88 4 STS 72 Christopher Henkle 1972 Triumph TR6 64.184 0.219 16.295
89 10 NSTC 15 Ashlee Yoh 1986 Honda Civic Si 64.202 0.018 16.313
90 9 NSTF 7 Michael Bland 2008 Scion TC 65.546 1.344 17.657
91 4 BSP 13 Roger Schecter 2007 Saturn Sky Redline DNF
92 7 STX 88 Kevin Patricks 09 MAZDA RX-8 DNF
98 6 STC 89 KALFA JOSEPH 89 HONDA PRELUDE DNS
103 9 STX 40 John Hicks 2006 Subaru WRX DNS