NCR SCCA - Cape Fear Chapter
Pax Time Results, #1 - Spring Fling @ Foxtrot - Wed 03-14-2012
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 9 Kevin Williams 2006 Subaru Impreza STi 47.889 *0.841 40.274 0.000 0.000
2 1 PSTS 28 Michael Jones 1991 Honda CRX Si 49.398 *0.827 40.852 0.578 0.578
3 2 PSTR 28 Chris Severt 2006 Mazda MX-5 49.746 *0.835 41.537 0.685 1.263
4 3 PGS 41 Randy Leath 2010 Volvo S40 T5 AWD 51.276 *0.814 41.738 0.201 1.464
5 1 SM 2 William Sullivan 2006 Mitsubishi Evo MR 48.312 *0.866 41.838 0.100 1.564
6 1 SSM 33 Wally Perry 1996 Chevrolet Corvette 48.184 *0.879 42.353 0.515 2.079
7 1 STR 9 Morgan Mehler 2006 Mazda Miata 50.858 *0.835 42.466 0.113 2.192
8 2 SM 13 Brandon Stewart 2006 Subaru Sti 49.115 *0.866 42.533 0.067 2.259
9 1 STC 59 Jeff Eng 2000 Subaru Impreza 51.898 *0.820 42.556 0.023 2.282
10 2 STR 13 Mathew Milford 2003 Honda S2000 51.011 *0.835 42.594 0.038 2.320
11 1 FSP 19 Christopher Deen 1992 Nissan sentra se-r 50.846 *0.838 42.608 0.014 2.334
12 1 CS 79 Stephen Miller 1999 Mazda Miata 51.356 *0.833 42.779 0.171 2.505
13 1 BS 9 Dave Jenkins 2010 Subaru STI 50.789 *0.843 42.815 0.036 2.541
14 1 LSTRL 3 Shelby Turbeville 2003 Nissan 350z 51.492 *0.835 42.995 0.180 2.721
15 1 ES 45 Ken Porteous 1995 Mazda Miata 52.050 *0.828 43.097 0.102 2.823
16 1 SMF 20 John Bodnar 1984 Honda Civic 1500S 51.011 *0.852 43.461 0.364 3.187
17 1 XP 17 Michael LaBor 2012 Locost 7 Lotus 7 replica 48.436 *0.898 43.495 0.034 3.221
18 1 GS 47 Marcus Womer 2003 Nissan Sentra SE-R SpecV 53.501 *0.814 43.549 0.054 3.275
19 1 STS 12 Jay Dummermuth 1989 Honda crx si 52.818 *0.827 43.680 0.131 3.406
20 2 GS 13 Brandon Wiggins 1995 Toyota Celica GT 53.888 *0.814 43.864 0.184 3.590
21 2 STS 28 Abby Smith 1991 Honda CRX Si 53.157 *0.827 43.960 0.096 3.686
22 2 FSP 20 Bradley Draughon 1992 Nissan Sentra SE-R 52.512 *0.838 44.005 0.045 3.731
23 1 CSP 7 Brandon Shirley 1980 Mazda RX-7 51.803 *0.857 44.395 0.390 4.121
24 2 CS 73 Mark Miller 1999 Mazda Miata 53.329 *0.833 44.423 0.028 4.149
25 2 BS 38 Vernon Geddings 2007 Honda s2000 52.700 *0.843 44.426 0.003 4.152
26 3 BS 07 Steve Henkle 2007 Porsche Cayman 52.854 *0.843 44.555 0.129 4.281
27 2 SMF 32 Casey DeSteunder 1995 Dodge Neon 52.562 *0.852 44.782 0.227 4.508
28 1 CP 94 Phillip Mills 02 Chevy Camaro z28 52.269 *0.860 44.951 0.169 4.677
29 1 SSP 40 Tim Geary 2005 Lotus Elise 52.271 *0.865 45.214 0.263 4.940
30 3 STS 6 Joseph Richter 1990 Mazda Miata 54.733 *0.827 45.264 0.050 4.990
31 2 STC 151 Joesph Kalfa 1989 Honda Prelude 55.242 *0.820 45.298 0.034 5.024
32 3 STR 17 Andrew Correa 01 honda s2000 54.257 *0.835 45.304 0.006 5.030
33 1 HS 111 Aaron Albright 2012 Ford Focus S sedan 56.804 *0.799 45.386 0.082 5.112
34 1 ASP 26 Michael Finney 2010 Mitsubishi Evo X 52.720 *0.863 45.497 0.111 5.223
35 3 STC 18 Christian Casimbon 2001 Chevrolet Cavalier 55.578 *0.820 45.574 0.077 5.300
36 2 CSP 17 Ray Finlay 1980 Mazda RX-7 53.201 *0.857 45.593 0.019 5.319
37 3 GS 70 michael dipirro 07 VW GTi 56.173 *0.814 45.724 0.131 5.450
38 2 ASP 23 Justin Arnette 2008 Mitsubishi Lancer 53.244 *0.863 45.949 0.225 5.675
39 2 SSM 62 Willie Stallings 1995 Mazda Miata 52.305 *0.879 45.976 0.027 5.702
40 3 SSM 91 Jeff Angell 1991 Toyota MR2 52.377 *0.879 46.039 0.063 5.765
41 1 BSP 63 Gary Bridge 1994 Chevrolet Corvette 54.155 *0.859 46.519 0.480 6.245
42 1 DS 30 roger counts 06 Mni Cooper s 56.746 *0.821 46.588 0.069 6.314
43 3 SM 12 Corey Hammonds 2006 Mitsubishi EVO 9 54.042 *0.866 46.800 0.212 6.526
44 2 DS 14 Patrick Heminway 2006 Subaru Impraza WRX 57.683 *0.821 47.357 0.557 7.083
45 4 GS 85 James Patterson 1993 Subaru Legacy Wagon 58.439 *0.814 47.569 0.212 7.295
46 1 NHS 11 Alonzo Alcantara 2011 Honda CRZ 59.545 *0.799 47.576 0.007 7.302
47 4 SM 11 Derek Kloog 90 NISSAN 240SX 55.212 *0.866 47.813 0.237 7.539
48 5 SM 98 Paul Genzale 06 Ford Mustang 55.245 *0.866 47.842 0.029 7.568
49 4 STC 71 ANTHONY BELLVILLE 00 HONDA CIVIC SI 58.363 *0.820 47.857 0.015 7.583
50 2 NCS 66 michael lewis 10 Nissan 370z 57.575 *0.833 47.960 0.103 7.686
51 3 NESP 55 Steve Keadle 2004 Ford Mustang GT 56.618 *0.848 48.012 0.052 7.738
52 2 BSP 8 John Ballas 2003 Honda S200 55.905 *0.859 48.022 0.010 7.748
53 4 STR 6 Kirk Nelson 2005 Honda S2000 57.580 *0.835 48.079 0.057 7.805
54 6 SM 28 Ryan Lozano 2004 Audi s4 55.525 *0.866 48.084 0.005 7.810
55 2 ES 12 Terry Chappell 1992 Mazda miata 58.081 *0.828 48.091 0.007 7.817
56 2 LSTRL 14 Elizabeth Severt 2007 Honda Accord 57.666 *0.835 48.151 0.060 7.877
57 4 NFP 04 Chad Winstead 1998 Volkswagen Golf 55.060 *0.875 48.177 0.026 7.903
58 2 STU 88 Justin Cramer 2011 Mitsubishi Lancer Evo 57.439 *0.841 48.306 0.129 8.032
59 2 HS 88 Edward Green 12 CHEVY SONIC 60.471 *0.799 48.316 0.010 8.042
60 1 STX 14 Phoebe Gero 2006 Subaru Impraza WRX 58.858 *0.822 48.381 0.065 8.107
61 1 AS 60 Harlan Hagge 2008 Porsche Cayman S 57.332 *0.844 48.388 0.007 8.114
62 2 STX 03 Michael Burns 2010 Chevrolet Cobalt 59.016 *0.822 48.511 0.123 8.237
63 3 LGS 07 Alyssa Dipirro 07 VW GTi 59.783 *0.814 48.663 0.152 8.389
64 3 STX 22 Joshua Richards 06 chevy cobalt ss 59.394 *0.822 48.821 0.158 8.547
65 7 SM 144 Joseph Herrera 1985 BMW 325e 56.571 *0.866 48.990 0.169 8.716
66 1 ESP 27 Daniel Rouse 2002 Chevrolet Camaro 57.853 *0.848 49.059 0.069 8.785
67 4 STX 28 Kevin Landon 2004 Subaru wrx 59.687 *0.822 49.062 0.003 8.788
68 5 GS 71 rodney ross 99 Audi A4 60.487 *0.814 49.236 0.174 8.962
69 3 ES 2 william shuler 90 Mazda RX-7 59.485 *0.828 49.253 0.017 8.979
70 4 ES 13 Barrett Smith 1992 Mazda Miata 60.192 *0.828 49.839 0.586 9.565
71 5 STC 252 Carlo G 89 Honda Prelude 60.914 *0.820 49.949 0.110 9.675
72 6 GS 1 Blake Merser 2004 Dodge SRT-4 61.404 *0.814 49.982 0.033 9.708
73 5 NBS 69 Adam DiFilippo 2001 BMW M3 59.557 *0.843 50.206 0.224 9.932
74 3 SMF 123 Andrew Zinicola 2008 Honda Civic Si 58.956 *0.852 50.230 0.024 9.956
75 5 STX 5 Philip Johnson 2011 Mitsubishi eclipse 61.267 *0.822 50.361 0.131 10.087
76 8 SM 1 Brian Wier 1987 Ford Mustang 58.267 *0.866 50.459 0.098 10.185
77 4 SSM 17 Timothy Pfeiffer 2004 Nissan 350Z 57.448 *0.879 50.496 0.037 10.222
78 6 NGS 88 David Michael 06 Nissan Sentra SE-R Spec V 62.068 *0.814 50.523 0.027 10.249
79 3 BSP 7 Matthew Jones 91 Nissan 300 Z 58.960 *0.859 50.646 0.123 10.372
80 3 HS 2 william ness Triumph tr6 63.509 *0.799 50.743 0.097 10.469
81 7 NSSM 86 John Foger 80 Chevy Corvette 58.489 *0.879 51.411 0.668 11.137
82 3 CSP 26 Cass Zacharyasz 1991 Toyota MR2 60.067 *0.857 51.477 0.066 11.203
83 8 NSTX 19 NIcolas Allen 04 Lexus IS300 62.862 *0.822 51.672 0.195 11.398
84 5 STR 84 Charles Goodwin 02 HONDA S2000 62.250 *0.835 51.978 0.306 11.704
85 9 NSTF 7 Michael Bland 2008 Scion TC 65.546 *0.794 52.043 0.065 11.769
86 4 CSP 69 Kenneth Feathers 1985 Mazda rx7 60.795 *0.857 52.101 0.058 11.827
87 6 STX 731 nicholas covington 08 mazda rx8 63.965 *0.822 52.579 0.478 12.305
88 10 NSTC 15 Ashlee Yoh 1986 Honda Civic Si 64.202 *0.820 52.645 0.066 12.371
89 2 XP 7 David Culp 2011 Locost7 Lotus 7 replica 58.903 *0.898 52.894 0.249 12.620
90 4 STS 72 Christopher Henkle 1972 Triumph TR6 64.184 *0.827 53.080 0.186 12.806
91 4 BSP 13 Roger Schecter 2007 Saturn Sky Redline DNF *0.859 -
92 7 STX 88 Kevin Patricks 09 MAZDA RX-8 DNF *0.822 -
98 6 STC 89 KALFA JOSEPH 89 HONDA PRELUDE DNS *0.820
103 9 STX 40 John Hicks 2006 Subaru WRX DNS *0.822