| NCR SCCA - Cape Fear Chapter |
|---|
| 2011 Cape Fear Autocross Championship Series PAX Standings |
| Event # | Event Name |
|---|---|
| 1 | Spring Fling at Blackwater |
| 2 | Back In Blackwater |
| 3 | Redline on the Flightline |
| 4 | Riverfront Gran Prix |
| 5 | 24hrs of Blackwater |
| 6 | Sounds of Freedom |
| 7 | Castle Hayne Grand Prix |
| 8 | Flatout at Blackwater |
| 9 | Back To Foxtrot |
| 10 | Blackwater Shootout |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Williams | 884.97 | 698.49 | 93.82 | 98.49 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 92.66 | |
| 2 | Randy Leath | 780.80 | 683.58 | 97.43 | 97.34 | 98.73 | 97.57 | 97.46 | 97.76 | 97.22 | 97.29 | ||
| 3 | Chris Severt | 961.25 | 682.09 | 93.82 | 93.87 | 96.69 | 98.96 | 97.52 | 91.47 | 98.77 | 97.38 | 97.13 | 95.64 |
| 4 | Jeff Eng | 769.09 | 678.18 | 95.46 | 99.36 | 98.05 | 96.53 | 90.91 | 97.43 | 95.70 | 95.65 | ||
| 5 | Mike La Bor | 758.94 | 671.47 | 94.31 | 87.47 | 97.85 | 96.46 | 91.82 | 97.63 | 97.85 | 95.55 | ||
| 6 | Vern Geddings | 945.46 | 669.48 | 94.43 | 92.43 | 99.25 | 97.14 | 96.72 | 91.23 | 95.50 | 93.76 | 92.32 | 92.68 |
| 7 | Ken Porteous | 851.42 | 669.31 | 93.61 | 95.86 | 97.48 | 95.98 | 89.69 | 96.21 | 95.52 | 94.65 | 92.42 | |
| 8 | Morgan Mehler | 845.95 | 666.61 | 90.76 | 92.69 | 97.25 | 97.71 | 95.87 | 90.74 | 96.68 | 95.65 | 88.60 | |
| 9 | Bill Sullivan | 931.44 | 663.97 | 93.27 | 93.41 | 97.83 | 90.90 | 94.99 | 86.93 | 94.15 | 89.64 | 94.67 | 95.65 |
| 10 | Casey DeSteunder | 844.59 | 663.84 | 94.15 | 97.45 | 96.27 | 91.57 | 90.87 | 95.72 | 94.31 | 94.37 | 89.88 | |
| 11 | Jay Dummermuth | 657.95 | 657.95 | 92.43 | 93.90 | 96.93 | 96.72 | 92.22 | 93.43 | 92.32 | |||
| 12 | Brandon Stewart | 925.59 | 657.87 | 92.64 | 86.47 | 97.63 | 93.02 | 93.17 | 90.48 | 93.61 | 90.77 | 93.87 | 93.93 |
| 13 | Christopher Deen | 747.75 | 656.17 | 94.51 | 91.69 | 95.84 | 94.89 | 91.58 | 95.61 | 92.03 | 91.60 | ||
| 14 | Mark Miller | 817.90 | 647.39 | 86.28 | 95.90 | 93.98 | 94.43 | 84.23 | 94.51 | 87.40 | 90.15 | 91.02 | |
| 15 | Brad Draughon | 730.41 | 645.49 | 94.21 | 95.68 | 93.81 | 89.51 | 84.92 | 93.37 | 86.36 | 92.55 | ||
| 16 | Mathew Milford | 643.09 | 643.09 | 87.68 | 94.38 | 93.91 | 89.54 | 92.69 | 90.80 | 94.09 | |||
| 17 | John Bodnar | 730.46 | 642.02 | 89.09 | 92.59 | 91.91 | 94.05 | 91.44 | 88.44 | 90.79 | 92.15 | ||
| 18 | Joseph Herrera | 728.20 | 639.06 | 89.32 | 93.95 | 91.30 | 92.66 | 89.14 | 92.27 | 90.29 | 89.27 | ||
| 19 | Michael Cooke | 810.86 | 634.98 | 94.71 | 92.20 | 89.46 | 90.77 | 87.43 | 89.98 | 88.80 | 88.45 | 89.06 | |
| 20 | Cory DeSteunder | 634.62 | 634.62 | 90.09 | 93.18 | 91.13 | 87.42 | 92.82 | 90.78 | 89.20 | |||
| 21 | Stephen Miller | 802.68 | 633.50 | 88.52 | 87.56 | 88.78 | 86.09 | 84.66 | 94.66 | 95.11 | 92.78 | 84.52 | |
| 22 | Marcus Womer | 714.36 | 630.50 | 93.02 | 87.55 | 93.76 | 90.16 | 83.86 | 88.53 | 88.10 | 89.38 | ||
| 23 | Ray Finlay | 884.90 | 627.07 | 88.15 | 88.33 | 88.15 | 87.95 | 90.09 | 83.14 | 88.42 | 91.32 | 92.61 | 86.74 |
| 24 | Jeremiah Tanner | 691.21 | 611.28 | 80.79 | 83.93 | 84.49 | 85.29 | 79.93 | 91.82 | 90.59 | 94.37 | ||
| 25 | Steve Henkle | 678.15 | 599.18 | 85.72 | 87.88 | 89.15 | 85.22 | 78.97 | 84.41 | 83.43 | 83.37 | ||
| 26 | Stacie Ferreira | 590.98 | 590.98 | 83.88 | 85.00 | 84.28 | 77.99 | 91.75 | 79.07 | 89.01 | |||
| 27 | Shelby Turbeville | 741.02 | 584.81 | 79.63 | 86.99 | 86.78 | 82.76 | 77.89 | 82.85 | 79.06 | 78.32 | 86.74 | |
| 28 | Daniel Rouse | 657.93 | 579.14 | 84.82 | 79.27 | 78.79 | 79.62 | 81.13 | 84.08 | 84.40 | 85.82 | ||
| 29 | Aaron Benson | 570.28 | 570.28 | 97.97 | 95.16 | 94.62 | 91.82 | 96.28 | 94.43 | ||||
| 30 | Bill Koff | 567.54 | 567.54 | 97.68 | 93.87 | 94.06 | 91.42 | 95.73 | 94.78 | ||||
| 31 | Jacob Nichols | 563.44 | 563.44 | 92.63 | 95.99 | 97.02 | 91.34 | 92.50 | 93.96 | ||||
| 32 | Dave Jenkins | 563.18 | 563.18 | 100.00 | 96.13 | 93.32 | 84.89 | 95.28 | 93.56 | ||||
| 33 | Joe Richter | 557.20 | 557.20 | 90.02 | 89.79 | 93.01 | 94.01 | 93.68 | 96.69 | ||||
| 34 | Kelly Brookshire | 555.06 | 555.06 | 94.23 | 91.14 | 93.16 | 91.87 | 93.60 | 91.06 | ||||
| 35 | Tim Geary | 544.65 | 544.65 | 89.02 | 90.12 | 90.98 | 92.32 | 90.05 | 92.16 | ||||
| 36 | Victor Knezevic | 543.65 | 543.65 | 83.43 | 91.10 | 90.85 | 92.57 | 92.23 | 93.47 | ||||
| 37 | Ian Edgerly | 541.00 | 541.00 | 91.18 | 92.74 | 90.64 | 91.81 | 91.12 | 83.51 | ||||
| 38 | Willie Stallings | 539.04 | 539.04 | 93.88 | 86.63 | 93.88 | 94.56 | 84.79 | 85.30 | ||||
| 39 | William Harrison | 527.11 | 527.11 | 90.23 | 83.19 | 91.22 | 86.72 | 86.44 | 89.31 | ||||
| 40 | Josh Buck | 515.33 | 515.33 | 88.35 | 90.24 | 87.88 | 79.98 | 85.36 | 83.52 | ||||
| 41 | Geoff Dahl | 474.26 | 474.26 | 96.44 | 97.25 | 95.85 | 88.94 | 95.78 | |||||
| 42 | James Pelfrey | 472.20 | 472.20 | 95.99 | 92.82 | 93.08 | 96.73 | 93.58 | |||||
| 43 | Mark Mayorga | 468.48 | 468.48 | 91.53 | 87.29 | 96.75 | 97.55 | 95.36 | |||||
| 44 | Robert Gardner | 466.86 | 466.86 | 90.65 | 92.15 | 95.85 | 94.91 | 93.30 | |||||
| 45 | Mark Vogel | 451.86 | 451.86 | 91.88 | 90.14 | 88.98 | 91.59 | 89.27 | |||||
| 46 | Jusin Arnette | 443.62 | 443.62 | 91.78 | 87.04 | 89.30 | 88.14 | 87.36 | |||||
| 47 | Harlan Hagge | 441.72 | 441.72 | 89.25 | 87.51 | 92.36 | 92.50 | 80.10 | |||||
| 48 | Tara Arnette | 440.37 | 440.37 | 89.53 | 89.67 | 87.49 | 84.44 | 89.24 | |||||
| 49 | Elizabeth Severt | 410.37 | 410.37 | 80.82 | 75.49 | 86.86 | 80.73 | 86.47 | |||||
| 50 | Steve Keadle | 407.87 | 407.87 | 79.57 | 83.41 | 73.24 | 82.66 | 88.99 | |||||
| 51 | Mike Jones | 397.91 | 397.91 | 98.97 | 99.52 | 99.42 | 100.00 | ||||||
| 52 | Gwen Baake | 385.26 | 385.26 | 95.09 | 95.26 | 96.12 | 98.79 | ||||||
| 53 | Marc Glenn | 373.87 | 373.87 | 90.87 | 94.51 | 98.65 | 89.84 | ||||||
| 54 | John Byers | 371.17 | 371.17 | 90.95 | 95.02 | 87.71 | 97.49 | ||||||
| 55 | Zack Sblendorio | 367.03 | 367.03 | 89.04 | 94.25 | 93.06 | 90.68 | ||||||
| 56 | Walter Driver | 358.37 | 358.37 | 88.55 | 94.03 | 86.76 | 89.03 | ||||||
| 57 | David Lozano | 356.86 | 356.86 | 91.11 | 89.06 | 83.72 | 92.97 | ||||||
| 58 | Derek Pickett | 356.65 | 356.65 | 93.18 | 89.58 | 88.39 | 85.50 | ||||||
| 59 | Craig Finney | 350.77 | 350.77 | 90.32 | 88.89 | 86.87 | 84.69 | ||||||
| 60 | Aaron Albright | 341.30 | 341.30 | 82.42 | 82.49 | 86.18 | 90.21 | ||||||
| 61 | David Culp | 334.07 | 334.07 | 87.16 | 81.25 | 79.91 | 85.75 | ||||||
| 62 | Joshua Richards | 333.67 | 333.67 | 87.09 | 86.60 | 77.99 | 81.99 | ||||||
| 63 | Phoebe Gero | 331.35 | 331.35 | 81.68 | 77.90 | 84.75 | 87.02 | ||||||
| 64 | Josh Stanley | 321.15 | 321.15 | 78.76 | 81.68 | 80.78 | 79.93 | ||||||
| 65 | Anthony Guzman | 317.10 | 317.10 | 82.32 | 81.56 | 74.26 | 78.96 | ||||||
| 66 | Jeremy Gast | 285.29 | 285.29 | 90.42 | 97.43 | 97.44 | |||||||
| 67 | Michael Vaughan | 283.58 | 283.58 | 90.32 | 98.03 | 95.23 | |||||||
| 68 | Bernie Baake | 280.71 | 280.71 | 96.43 | 85.12 | 99.16 | |||||||
| 69 | Kelly Mezzapelle | 276.07 | 276.07 | 87.96 | 95.63 | 92.48 | |||||||
| 70 | Chris Forsythe | 275.16 | 275.16 | 88.63 | 94.48 | 92.05 | |||||||
| 71 | Johnny Sousa | 275.03 | 275.03 | 89.49 | 92.58 | 92.96 | |||||||
| 72 | Greg Cook | 273.85 | 273.85 | 91.04 | 97.00 | 85.81 | |||||||
| 73 | Andrew Ybanez | 268.81 | 268.81 | 89.18 | 89.32 | 90.31 | |||||||
| 74 | Garrett Chapman | 258.14 | 258.14 | 83.37 | 85.46 | 89.31 | |||||||
| 75 | Brian Mason | 257.96 | 257.96 | 91.60 | 87.10 | 79.26 | |||||||
| 76 | Justin Armstrong | 257.49 | 257.49 | 90.29 | 84.21 | 82.99 | |||||||
| 77 | Jeff Davis | 256.69 | 256.69 | 84.45 | 83.92 | 88.32 | |||||||
| 78 | Andy Ackemann | 253.45 | 253.45 | 84.77 | 83.48 | 85.20 | |||||||
| 79 | Michael Way | 250.29 | 250.29 | 83.14 | 81.21 | 85.94 | |||||||
| 80 | Kevin Landon | 250.07 | 250.07 | 79.49 | 83.90 | 86.68 | |||||||
| 81 | Joel Severt | 247.51 | 247.51 | 85.44 | 81.66 | 80.41 | |||||||
| 82 | Al Taylor | 244.15 | 244.15 | 84.49 | 81.79 | 77.87 | |||||||
| 83 | Lee Williams | 193.25 | 193.25 | 95.68 | 97.57 | ||||||||
| 84 | Thomas Guest Jr. | 190.54 | 190.54 | 94.75 | 95.79 | ||||||||
| 85 | Stacey Vaughan | 189.04 | 189.04 | 92.45 | 96.59 | ||||||||
| 86 | Jarrett Lawson | 188.31 | 188.31 | 91.93 | 96.38 | ||||||||
| 87 | Josh Smith | 186.94 | 186.94 | 94.35 | 92.59 | ||||||||
| 88 | Abby Smith | 186.15 | 186.15 | 93.98 | 92.17 | ||||||||
| 89 | Bradley Draughon | 185.91 | 185.91 | 91.62 | 94.29 | ||||||||
| 90 | Patrick Dauria | 184.93 | 184.93 | 93.72 | 91.21 | ||||||||
| 91 | Mark Rife | 183.60 | 183.60 | 91.76 | 91.84 | ||||||||
| 92 | David Anderson | 181.76 | 181.76 | 91.16 | 90.60 | ||||||||
| 93 | Thom Mezzapelle | 181.23 | 181.23 | 88.72 | 92.51 | ||||||||
| 94 | Matt Pollock | 180.94 | 180.94 | 78.26 | 82.68 | 20.00 | |||||||
| 95 | Courtney Gast | 179.02 | 179.02 | 86.57 | 92.45 | ||||||||
| 96 | John Mickelson | 178.41 | 178.41 | 92.29 | 86.12 | ||||||||
| 97 | Gary Bridge | 178.33 | 178.33 | 89.28 | 89.05 | ||||||||
| 98 | Derek Blanton | 176.63 | 176.63 | 87.48 | 89.15 | ||||||||
| 99 | Cass Moore | 176.42 | 176.42 | 85.78 | 90.64 | ||||||||
| 100 | Zac Farina | 175.28 | 175.28 | 86.94 | 88.34 | ||||||||
| 101 | Chad Rife | 175.06 | 175.06 | 86.35 | 88.71 | ||||||||
| 102 | Brandon Shirley | 174.60 | 174.60 | 85.42 | 89.18 | ||||||||
| 103 | Chris Perko | 173.08 | 173.08 | 88.20 | 84.88 | ||||||||
| 104 | Chris Hofmann | 172.85 | 172.85 | 84.37 | 88.48 | ||||||||
| 105 | Mike Coppenrath-Reid | 172.73 | 172.73 | 83.66 | 89.07 | ||||||||
| 106 | Brock Ridout | 171.49 | 171.49 | 85.33 | 86.16 | ||||||||
| 107 | Clifton Black | 171.16 | 171.16 | 84.42 | 86.74 | ||||||||
| 108 | Joshua Hixson | 169.64 | 169.64 | 84.02 | 85.62 | ||||||||
| 109 | Tony Caracciolo | 169.31 | 169.31 | 85.34 | 83.97 | ||||||||
| 110 | Keith Clark Jr. | 169.31 | 169.31 | 84.62 | 84.69 | ||||||||
| 111 | Wendy Gast | 168.74 | 168.74 | 80.89 | 87.85 | ||||||||
| 112 | Michael Finney | 168.50 | 168.50 | 86.80 | 81.70 | ||||||||
| 113 | Earl Chambers II | 168.27 | 168.27 | 83.87 | 84.40 | ||||||||
| 114 | Josh Duke | 167.83 | 167.83 | 80.74 | 87.09 | ||||||||
| 115 | Ken Palmer | 167.78 | 167.78 | 87.28 | 80.50 | ||||||||
| 116 | James Taylor | 166.98 | 166.98 | 86.51 | 80.47 | ||||||||
| 117 | Scott Disch | 166.92 | 166.92 | 83.47 | 83.45 | ||||||||
| 118 | Joshua Durham | 166.62 | 166.62 | 82.75 | 83.87 | ||||||||
| 119 | Michael Ayotte | 166.36 | 166.36 | 78.91 | 87.45 | ||||||||
| 120 | Bradley Lehr | 165.67 | 165.67 | 81.63 | 84.04 | ||||||||
| 121 | Steven McCray | 164.44 | 164.44 | 82.44 | 82.00 | ||||||||
| 122 | Martin Pallet | 164.16 | 164.16 | 84.52 | 79.64 | ||||||||
| 123 | Wesley Edwards | 163.58 | 163.58 | 83.54 | 80.04 | ||||||||
| 124 | Taylor Diaz | 161.77 | 161.77 | 82.42 | 79.35 | ||||||||
| 125 | Raymond Gray | 160.67 | 160.67 | 84.63 | 76.04 | ||||||||
| 126 | Brittany Nichols | 160.59 | 160.59 | 76.69 | 83.90 | ||||||||
| 127 | Matt Rosario | 160.11 | 160.11 | 79.72 | 80.39 | ||||||||
| 128 | Nicholas Smilie | 157.52 | 157.52 | 78.25 | 79.27 | ||||||||
| 129 | Zachary Farina | 156.81 | 156.81 | 84.41 | 72.40 | ||||||||
| 130 | Zachery Buris | 155.21 | 155.21 | 75.08 | 80.13 | ||||||||
| 131 | Andrew Zinicola | 152.32 | 152.32 | 78.56 | 73.76 | ||||||||
| 132 | Nate Tiuseco | 106.91 | 106.91 | 20.00 | 86.91 | ||||||||
| 133 | David O'Malley | 100.00 | 100.00 | 100.00 | |||||||||
| 134 | David Spratte | 98.66 | 98.66 | 98.66 | |||||||||
| 135 | Wally Perry | 96.14 | 96.14 | 96.14 | |||||||||
| 136 | Thomes Guest Jr | 95.07 | 95.07 | 95.07 | |||||||||
| 137 | Ryan Holton | 94.08 | 94.08 | 94.08 | |||||||||
| 138 | Matt Feeney | 94.03 | 94.03 | 94.03 | |||||||||
| 139 | Gary Bennett | 93.58 | 93.58 | 93.58 | |||||||||
| 140 | Nicholas Garcia | 93.51 | 93.51 | 93.51 | |||||||||
| 141 | Brandon Leonard | 92.49 | 92.49 | 92.49 | |||||||||
| 142 | Michael Jones | 91.48 | 91.48 | 91.48 | |||||||||
| 143 | Josh Carmack | 91.44 | 91.44 | 91.44 | |||||||||
| 144 | Daniel Camacho | 91.07 | 91.07 | 91.07 | |||||||||
| 145 | David Washington | 91.00 | 91.00 | 91.00 | |||||||||
| 146 | Clark Peirce | 90.95 | 90.95 | 90.95 | |||||||||
| 147 | Kevin Keys | 90.72 | 90.72 | 90.72 | |||||||||
| 148 | Brandon Wiggins | 90.72 | 90.72 | 90.72 | |||||||||
| 149 | Corey Hammonds | 90.68 | 90.68 | 90.68 | |||||||||
| 150 | Roger Counts | 90.48 | 90.48 | 90.48 | |||||||||
| 151 | Andrew Hubon | 90.25 | 90.25 | 90.25 | |||||||||
| 152 | Chris Casimbon | 89.83 | 89.83 | 89.83 | |||||||||
| 153 | CJ Knipper | 89.71 | 89.71 | 89.71 | |||||||||
| 154 | Wes Knight | 89.59 | 89.59 | 89.59 | |||||||||
| 155 | Mark Lemmon | 89.49 | 89.49 | 89.49 | |||||||||
| 156 | Mike Cooke | 89.45 | 89.45 | 89.45 | |||||||||
| 157 | James Sterner | 89.40 | 89.40 | 89.40 | |||||||||
| 158 | Grey Minshew | 89.27 | 89.27 | 89.27 | |||||||||
| 159 | Stuart Vonderheide | 88.93 | 88.93 | 88.93 | |||||||||
| 160 | Kyle Plotts | 88.92 | 88.92 | 88.92 | |||||||||
| 161 | Gregory Cook | 88.80 | 88.80 | 88.80 | |||||||||
| 162 | Charles Megan | 88.75 | 88.75 | 88.75 | |||||||||
| 163 | Anthony Gora, Jr. | 88.64 | 88.64 | 88.64 | |||||||||
| 164 | Kenan Miller | 88.49 | 88.49 | 88.49 | |||||||||
| 165 | Adam Novak | 88.49 | 88.49 | 88.49 | |||||||||
| 166 | William Ness | 88.46 | 88.46 | 88.46 | |||||||||
| 167 | Michael Giacomarro | 88.06 | 88.06 | 88.06 | |||||||||
| 168 | Keith Sanders | 87.99 | 87.99 | 87.99 | |||||||||
| 169 | John Crosby | 87.97 | 87.97 | 87.97 | |||||||||
| 170 | Jon Duplessis | 87.63 | 87.63 | 87.63 | |||||||||
| 171 | Anthony Gora Jr. | 87.26 | 87.26 | 87.26 | |||||||||
| 172 | Michael Owens | 87.19 | 87.19 | 87.19 | |||||||||
| 173 | Adam Fellows | 87.12 | 87.12 | 87.12 | |||||||||
| 174 | Brian Trenholme | 86.76 | 86.76 | 86.76 | |||||||||
| 175 | Christopher Day | 86.73 | 86.73 | 86.73 | |||||||||
| 176 | Phillip Johnson | 86.71 | 86.71 | 86.71 | |||||||||
| 177 | Todd Costantino | 86.64 | 86.64 | 86.64 | |||||||||
| 178 | Darwin Brandis | 86.57 | 86.57 | 86.57 | |||||||||
| 179 | Gabe Lohr | 86.44 | 86.44 | 86.44 | |||||||||
| 180 | Mark Senior | 86.43 | 86.43 | 86.43 | |||||||||
| 181 | Cobie Szigety | 86.34 | 86.34 | 86.34 | |||||||||
| 182 | Sean Feeney | 86.30 | 86.30 | 86.30 | |||||||||
| 183 | Jordan Best | 86.26 | 86.26 | 86.26 | |||||||||
| 184 | Ross Harvey | 86.24 | 86.24 | 86.24 | |||||||||
| 185 | Landon Eaton | 86.17 | 86.17 | 86.17 | |||||||||
| 186 | Mark Smith | 86.09 | 86.09 | 86.09 | |||||||||
| 187 | Andrew Hutson | 86.08 | 86.08 | 86.08 | |||||||||
| 188 | Brett Griffin | 86.07 | 86.07 | 86.07 | |||||||||
| 189 | Richie Marshall | 86.03 | 86.03 | 86.03 | |||||||||
| 190 | Suzanne Finlay | 86.03 | 86.03 | 86.03 | |||||||||
| 191 | John Ballas | 86.03 | 86.03 | 86.03 | |||||||||
| 192 | Jeffrey Davis | 85.98 | 85.98 | 85.98 | |||||||||
| 193 | Michael Wilson | 85.72 | 85.72 | 85.72 | |||||||||
| 194 | Timothy Pfeiffer | 85.57 | 85.57 | 85.57 | |||||||||
| 195 | Jeff Smith | 85.52 | 85.52 | 85.52 | |||||||||
| 196 | Sam Bidwell | 85.33 | 85.33 | 85.33 | |||||||||
| 197 | Thomas McClellan | 85.33 | 85.33 | 85.33 | |||||||||
| 198 | Tim Larson | 85.28 | 85.28 | 85.28 | |||||||||
| 199 | Eugene Malinoski | 85.21 | 85.21 | 85.21 | |||||||||
| 200 | Jesse Ott | 85.12 | 85.12 | 85.12 | |||||||||
| 201 | Nicholas Coppola | 85.11 | 85.11 | 85.11 | |||||||||
| 202 | Jonathan Small | 85.04 | 85.04 | 85.04 | |||||||||
| 203 | James Patterson | 85.02 | 85.02 | 85.02 | |||||||||
| 204 | Lou Poirier | 84.93 | 84.93 | 84.93 | |||||||||
| 205 | James McQuaid | 84.86 | 84.86 | 84.86 | |||||||||
| 206 | Adam Twomey | 84.83 | 84.83 | 84.83 | |||||||||
| 207 | Matthew Vicari | 84.80 | 84.80 | 84.80 | |||||||||
| 208 | Robert Neerbasch | 84.77 | 84.77 | 84.77 | |||||||||
| 209 | Alfread Stanley | 84.73 | 84.73 | 84.73 | |||||||||
| 210 | Marc Lafleur | 84.64 | 84.64 | 84.64 | |||||||||
| 211 | Ali Mansour | 84.54 | 84.54 | 84.54 | |||||||||
| 212 | Allan Patton | 84.54 | 84.54 | 84.54 | |||||||||
| 213 | Chris Murray | 84.53 | 84.53 | 84.53 | |||||||||
| 214 | Mike Halder | 84.47 | 84.47 | 84.47 | |||||||||
| 215 | Michael Dipirro | 84.43 | 84.43 | 84.43 | |||||||||
| 216 | Sigmond Jamison | 84.32 | 84.32 | 84.32 | |||||||||
| 217 | Roger Schecter | 84.31 | 84.31 | 84.31 | |||||||||
| 218 | Donald Tadlock, Jr | 84.29 | 84.29 | 84.29 | |||||||||
| 219 | Joe Harrell | 83.96 | 83.96 | 83.96 | |||||||||
| 220 | Oswald Brau | 83.83 | 83.83 | 83.83 | |||||||||
| 221 | Justin Ho | 83.80 | 83.80 | 83.80 | |||||||||
| 222 | David Woods | 83.77 | 83.77 | 83.77 | |||||||||
| 223 | David Johnson | 83.76 | 83.76 | 83.76 | |||||||||
| 224 | Anthony Carter | 83.73 | 83.73 | 83.73 | |||||||||
| 225 | Michael Gundrum | 83.60 | 83.60 | 83.60 | |||||||||
| 226 | Lee Taylor | 83.52 | 83.52 | 83.52 | |||||||||
| 227 | Kristin Cauldwell | 83.50 | 83.50 | 83.50 | |||||||||
| 228 | Ben Corbett | 83.43 | 83.43 | 83.43 | |||||||||
| 229 | Drew Nicholson | 83.41 | 83.41 | 83.41 | |||||||||
| 230 | Nicolas Smilre | 83.33 | 83.33 | 83.33 | |||||||||
| 231 | Jim Fowler | 83.27 | 83.27 | 83.27 | |||||||||
| 232 | Alex Kapparos | 83.27 | 83.27 | 83.27 | |||||||||
| 233 | Branden Wynant | 83.25 | 83.25 | 83.25 | |||||||||
| 234 | Jake Westfield | 83.19 | 83.19 | 83.19 | |||||||||
| 235 | Michael Dipirru | 83.15 | 83.15 | 83.15 | |||||||||
| 236 | Tyler Watten | 83.10 | 83.10 | 83.10 | |||||||||
| 237 | Kevin Beasley | 83.07 | 83.07 | 83.07 | |||||||||
| 238 | Daniel Babel | 83.03 | 83.03 | 83.03 | |||||||||
| 239 | Shane Kilpatrick | 82.93 | 82.93 | 82.93 | |||||||||
| 240 | Art Coppola | 82.79 | 82.79 | 82.79 | |||||||||
| 241 | Ricky White | 82.78 | 82.78 | 82.78 | |||||||||
| 242 | Josh Rasmussen | 82.35 | 82.35 | 82.35 | |||||||||
| 243 | Matthew Pollock | 82.04 | 82.04 | 82.04 | |||||||||
| 244 | Jonathan Clark | 82.00 | 82.00 | 82.00 | |||||||||
| 245 | Cory Benda | 81.96 | 81.96 | 81.96 | |||||||||
| 246 | Adam Cortese | 81.88 | 81.88 | 81.88 | |||||||||
| 247 | Michael Lewis | 81.78 | 81.78 | 81.78 | |||||||||
| 248 | Julio Torres | 81.67 | 81.67 | 81.67 | |||||||||
| 249 | Carl Metz | 81.56 | 81.56 | 81.56 | |||||||||
| 250 | Melissa Barker | 81.42 | 81.42 | 81.42 | |||||||||
| 251 | Evan Snyder | 81.10 | 81.10 | 81.10 | |||||||||
| 252 | Chris Mann | 80.98 | 80.98 | 80.98 | |||||||||
| 253 | Joshua Rasmussen | 80.84 | 80.84 | 80.84 | |||||||||
| 254 | Charles Knipper | 80.49 | 80.49 | 80.49 | |||||||||
| 255 | Margaret Fisher | 80.46 | 80.46 | 80.46 | |||||||||
| 256 | Corey Taylor | 79.65 | 79.65 | 79.65 | |||||||||
| 257 | Brian Murray | 79.57 | 79.57 | 79.57 | |||||||||
| 258 | Chris Carpenter | 79.51 | 79.51 | 79.51 | |||||||||
| 259 | Eric Hsia | 79.48 | 79.48 | 79.48 | |||||||||
| 260 | Bryan Abrams | 79.24 | 79.24 | 79.24 | |||||||||
| 261 | Robert Richards | 78.90 | 78.90 | 78.90 | |||||||||
| 262 | Ryan Sutton | 78.90 | 78.90 | 78.90 | |||||||||
| 263 | Alan McClamb | 78.60 | 78.60 | 78.60 | |||||||||
| 264 | Neil Edwards | 78.39 | 78.39 | 78.39 | |||||||||
| 265 | Zachary Kropp aka "McLovin" | 77.93 | 77.93 | 77.93 | |||||||||
| 266 | Garrick Baker | 77.05 | 77.05 | 77.05 | |||||||||
| 267 | Stephen Westfield | 76.92 | 76.92 | 76.92 | |||||||||
| 268 | Ryan Simoncic | 76.88 | 76.88 | 76.88 | |||||||||
| 269 | Lee Wardell | 76.33 | 76.33 | 76.33 | |||||||||
| 270 | Alyssa Dipirro | 76.28 | 76.28 | 76.28 | |||||||||
| 271 | Arthur Onspaugh | 76.23 | 76.23 | 76.23 | |||||||||
| 272 | Robert Eisberg | 75.70 | 75.70 | 75.70 | |||||||||
| 273 | Jim Holley | 75.57 | 75.57 | 75.57 | |||||||||
| 274 | Dylan Carach | 74.82 | 74.82 | 74.82 | |||||||||
| 275 | David Curly | 74.54 | 74.54 | 74.54 | |||||||||
| 276 | Anthony Dorsey | 74.48 | 74.48 | 74.48 | |||||||||
| 277 | Dale Gaskins | 74.03 | 74.03 | 74.03 | |||||||||
| 278 | Chris Coxe | 74.03 | 74.03 | 74.03 | |||||||||
| 279 | Nathaniel Reyes | 73.49 | 73.49 | 73.49 | |||||||||
| 280 | Hunter Russell | 73.29 | 73.29 | 73.29 | |||||||||
| 281 | Jenice Lee | 73.23 | 73.23 | 73.23 | |||||||||
| 282 | Wayne Morris | 71.93 | 71.93 | 71.93 | |||||||||
| 283 | Ian Nicholson | 71.30 | 71.30 | 71.30 | |||||||||
| 284 | Jeffery Mangold | 70.80 | 70.80 | 70.80 | |||||||||
| 285 | Lewis Jenkins | 70.48 | 70.48 | 70.48 | |||||||||
| 286 | Anthony Gora | 70.45 | 70.45 | 70.45 | |||||||||
| 287 | Allan Thames | 70.17 | 70.17 | 70.17 | |||||||||
| 288 | Tony Hyden | 67.60 | 67.60 | 67.60 | |||||||||
| 289 | Cornell Williams | 63.36 | 63.36 | 63.36 | |||||||||
| 290 | Kevin Patricks | 20.00 | 20.00 | 20.00 | |||||||||
| 291 | Steve Henkle | 0 | 0 | *85.72 | *87.88 | *89.15 | |||||||
| 292 | Mark Mayorga | 0 | 0 | *87.29 | |||||||||
| 293 | Stephen Miller | 0 | 0 | *84.66 | *92.78 | ||||||||
| 294 | Daniel Rouse | 0 | 0 | *79.27 | |||||||||
| 295 | Randy Leath | 0 | 0 | *97.43 | *97.34 | *98.73 | *97.57 | *97.46 | *97.76 | *97.22 | |||
| 296 | Gwen Baake | 0 | 0 | *95.09 | *95.26 | ||||||||
| 297 | Josh Buck | 0 | 0 | *88.35 | *90.24 | *87.88 | *85.36 | ||||||
| 298 | Bernie Baake | 0 | 0 | *96.43 | |||||||||
