NCR SCCA - Cape Fear Chapter
Day 2 - Raw Time Results, #5 - 24 Hrs of Blackwater - Sat 06-25-2011
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1m 1 SSM 7 Mike La Bor 97 Mazda Miata 35.180 0.000 0.000
2m 1 STU 9 Kevin Williams 06 Subaru STi 35.432 0.252 0.252
81 4 SSM 62 Willie Stallings 95 Mazda Miata 35.886 0.454 0.706
3m 1 SM 2 Bill Sullivan 06 Mitsubishi Evo 35.970 0.084 0.790
6m 1 PROSTR 51 Chris Severt 06 Mazda MX5 36.421 0.451 1.241
51m 1 BS 38 Vern Geddings 08 Honda S2000 36.590 0.169 1.410
5m 2 SM 13 Brandon Stewart 06 Subaru STi 36.672 0.082 1.492
9m 1 STX 31 Mark Mayorga 04 Subaru WRX Wagon 36.940 0.268 1.760
4m 2 SSM 1 Mark Rife 63 Chevy Corvette 36.981 0.041 1.801
7m 1 STR 9 Morgan Mehler 06 Mazda Miata 37.046 0.065 1.866
68m 3 FSP 19 Christopher Deen 92 Nissan Sentra 37.476 0.430 2.296
56m 2 ES 45 Ken Porteous 95 Mazda Miata 37.497 0.021 2.317
8m 1 ST 59 Jeff Eng 00 AWD Sedan 37.512 0.015 2.332
13m 3 STR 47 Aaron Benson 06 Honda S2000 37.537 0.025 2.357
11 2 STX 13 James Pelfrey 06 Mini Cooper S GP 37.540 0.003 2.360
59 2 GS 41 Randy Leath 10 Volvo S40 TS AWD 37.660 0.120 2.480
12m 1 CS 73 Mark Miller 99 Mazda Miata 37.748 0.088 2.568
66 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 37.804 0.056 2.624
10m 2 STR 13 Mathew Milford 03 Honda S2000 37.822 0.018 2.642
15m 1 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 37.856 0.034 2.676
17 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 37.928 0.072 2.748
14 2 STU 99 Dave Jenkins 10 Subaru WRX STI 37.970 0.042 2.790
83m 4 PROCS 20 Bradley Draughon 99 Mazda Miata 37.997 0.027 2.817
71m 4 ST 159 Thomes Guest Jr 00 AWD Sedan 38.088 0.091 2.908
18 1 AS 81 Johnny Sousa 09 BMW M3 38.137 0.049 2.957
16m 3 SM 4 Mark Vogel 71 Datsun 510 38.402 0.265 3.222
19 1 SS 40 Tim Geary 05 Lotus Elise 38.446 0.044 3.266
21 4 STX 144 Joseph Herrera 01 BMW 330Ci 38.888 0.442 3.708
69 4 FSP 11 David Anderson 92 VW GTi 39.009 0.121 3.829
84 4 LADSTU 4 Laura Guest 08 Subaru Impreza STi 39.027 0.018 3.847
73m 1 STS 12 Jay Dummermuth 89 Honda CRX Si 39.121 0.094 3.941
22 2 CS 13 Victor Knezevic 99 Mazda MX-5 39.234 0.113 4.054
20 3 STX 32 Casey DeSteunder 06 Subaru WRX 39.353 0.119 4.173
77 5 STU 6 Joe Richter 06 Subaru STi 39.462 0.109 4.282
75 5 STX 14 Cory DeSteunder 92 Nissan S13 Coupe 39.543 0.081 4.363
23m 2 ST 15 John Bodnar 86 Honda Civic Si 39.600 0.057 4.420
26m 1 GS 60 Harlan Hagge 01 Toyota Celica GT-S 39.679 0.079 4.499
62m 3 HS 54 Bill Koff 12 Fiat 500 39.908 0.229 4.728
25 1 NOVSM 20 Joshua Hixson 92 Mitsubishi Eclipse 39.908 0.000 4.728
52 3 CS 131 Gregory Cook 99 Mazda Miata 40.142 0.234 4.962
82 5 SSM 13 Zachary Farina 85 300 ZX 40.199 0.057 5.019
86 7 NOVBS 67 John Crosby 07 Pontiac Solstice 40.228 0.029 5.048
60 3 GS 147 Marcus Womer 03 Nissan Sentra Spec V 40.710 0.482 5.530
24 1 FSP 86 Brian Mason 85 Toyota Corolla 40.828 0.118 5.648
29m 3 ST 26 Derek Pickett 98 Ford Contour SVT 40.965 0.137 5.785
67m 1 CSP 65 Mike Halder 02 Mazda Miata 40.971 0.006 5.791
61m 4 GS 71 Derek Blanton 11 Volkswagen GTI Mark VI 41.167 0.196 5.987
31 1 XP 7 David Culp 11 Locost 7 41.198 0.031 6.018
30m 2 NOVBSP 111 Justin Ho 05 Nissan 350z 41.247 0.049 6.067
28 4 STR 90 Mark Smith 03 Mazda Miata 41.254 0.007 6.074
32 2 LADSML 3 Shelby Turbeville 02 Lexus LS300 41.287 0.033 6.107
27m 2 FSP 79 Stephen Miller 79 MG Midget 41.303 0.016 6.123
63 4 HS 1 Michael Cooke 04 Volkswagen Jetta 41.354 0.051 6.174
34m 1 FS 921 James Taylor 95 Ford Thunderbird SC 41.502 0.148 6.322
87 8 NOVSTU 26 Andy Ackemann Saab 9000 41.586 0.084 6.406
33 1 ES 23 Chad Rife 94 Mazda Miata 41.681 0.095 6.501
64 5 HS 44 Josh Buck 11 Nissan Versa 42.716 1.035 7.536
88 9 NOVESP 3 Adam Cortese 03 Mustang Cobra 42.865 0.149 7.685
57m 2 FS 92 Lee Taylor 95 Ford Thunderbird SC 42.986 0.121 7.806
72 5 ST 33 Matthew Pollock 89 240 SX 44.138 1.152 8.958
35m 1 ESP 27 Daniel Rouse 02 Chevy Camaro 44.544 0.406 9.364
65 6 HS 52 Michael Gundrum 05 Hyundai Elantra 44.900 0.356 9.720
85 5 LADHS 14 Elizabeth Severt Honda Accord 46.445 1.545 11.265
54 1 DS 619 Arthur Onspaugh Mazda Speed 3 47.673 1.228 12.493
46 1 HS 2 Thomas Crews 93 Toyota MR2 Turbo
47 2 HS 21 Gerard Davterive 02 Mini Cooper
39m 2 XP 17 Cass Moore 65 Factory Five Roadster
40 5 STR 77 Kenan Miller 04 Honda S2000
41m 3 STU 55 Luther Beverage 05 Subaru STi
43 4 STU 155 William Beverage 05 Subaru STi
38 3 SSM 87 Thomas Guest Jr 94 Mazda Miata
36 1 F125 7 Kendall Crews 05 Vankart Apache
37m 2 PRODS 86 James Feinberg 97 Acura Integra
42m 3 PRODS 186 Gwen Baake 97 Acura Integra
48 3 LADFSP 85 Laura Guest 79 MGB Midget
44 3 NOVST 6 Aaron Goulding 93 Acura Integra
45 4 NOVGS 32 Justin Lancaster 02 Acura RSX Type S
49 5 NOVGS 20 Matt Gould 11 Subaru 2.5i
50 6 NOVSTX 331 Melissa Barker 11 Mitsubishi Lancer Ralliart