NCR SCCA - Cape Fear Chapter
Day 1 - Raw Time Results, #5 - 24 Hrs of Blackwater - Sat 06-25-2011
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
81 1 F125 7 Kendall Crews 05 Vankart Apache 52.127 0.000 0.000
1m 1 SSM 7 Mike La Bor 97 Mazda Miata 55.934 3.807 3.807
3m 1 SM 2 Bill Sullivan 06 Mitsubishi Evo 57.297 1.363 5.170
2m 1 STU 9 Kevin Williams 06 Subaru STi 57.495 0.198 5.368
82m 3 PRODS 86 James Feinberg 97 Acura Integra 57.526 0.031 5.399
4m 3 SSM 1 Mark Rife 63 Chevy Corvette 57.577 0.051 5.450
80 5 SSM 87 Thomas Guest Jr 94 Mazda Miata 58.594 1.017 6.467
5m 2 SM 13 Brandon Stewart 06 Subaru STi 58.622 0.028 6.495
70m 2 XP 17 Cass Moore 65 Factory Five Roadster 59.471 0.849 7.344
73 5 STR 77 Kenan Miller 04 Honda S2000 59.480 0.009 7.353
8m 1 ST 59 Jeff Eng 00 AWD Sedan 59.545 0.065 7.418
7m 1 STR 9 Morgan Mehler 06 Mazda Miata 59.753 0.208 7.626
6m 1 PROSTR 51 Chris Severt 06 Mazda MX5 59.909 0.156 7.782
10m 3 STR 13 Mathew Milford 03 Honda S2000 60.017 0.108 7.890
75m 4 STU 55 Luther Beverage 05 Subaru STi 60.175 0.158 8.048
9m 1 STX 31 Mark Mayorga 04 Subaru WRX Wagon 60.177 0.002 8.050
11 2 STX 13 James Pelfrey 06 Mini Cooper S GP 60.312 0.135 8.185
12m 1 CS 73 Mark Miller 99 Mazda Miata 60.364 0.052 8.237
16m 4 SM 4 Mark Vogel 71 Datsun 510 60.812 0.448 8.685
13m 2 STR 47 Aaron Benson 06 Honda S2000 60.861 0.049 8.734
14 2 STU 99 Dave Jenkins 10 Subaru WRX STI 60.934 0.073 8.807
15m 1 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 61.282 0.348 9.155
18 1 AS 81 Johnny Sousa 09 BMW M3 61.424 0.142 9.297
17 3 SM 8 Ray Finlay 02 Subaru Impreza WRX 61.474 0.050 9.347
20 4 STX 32 Casey DeSteunder 06 Subaru WRX 62.141 0.667 10.014
19 1 SS 40 Tim Geary 05 Lotus Elise 62.320 0.179 10.193
83m 4 PRODS 186 Gwen Baake 97 Acura Integra 62.603 0.283 10.476
24 3 FSP 86 Brian Mason 85 Toyota Corolla 62.845 0.242 10.718
21 3 STX 144 Joseph Herrera 01 BMW 330Ci 62.994 0.149 10.867
23m 3 ST 15 John Bodnar 86 Honda Civic Si 63.223 0.229 11.096
22 2 CS 13 Victor Knezevic 99 Mazda MX-5 63.558 0.335 11.431
25 2 NOVSM 20 Joshua Hixson 92 Mitsubishi Eclipse 63.868 0.310 11.741
76 5 STU 155 William Beverage 05 Subaru STi 64.317 0.449 12.190
26m 2 GS 60 Harlan Hagge 01 Toyota Celica GT-S 64.343 0.026 12.216
27m 4 FSP 79 Stephen Miller 79 MG Midget 64.737 0.394 12.610
28 4 STR 90 Mark Smith 03 Mazda Miata 65.153 0.416 13.026
29m 4 ST 26 Derek Pickett 98 Ford Contour SVT 65.546 0.393 13.419
30m 4 NOVBSP 111 Justin Ho 05 Nissan 350z 65.611 0.065 13.484
86 7 NOVST 6 Aaron Goulding 93 Acura Integra 66.071 0.460 13.944
31 1 XP 7 David Culp 11 Locost 7 66.169 0.098 14.042
85 6 NOVGS 32 Justin Lancaster 02 Acura RSX Type S 66.219 0.050 14.092
32 3 LADSML 3 Shelby Turbeville 02 Lexus LS300 66.636 0.417 14.509
33 2 ES 23 Chad Rife 94 Mazda Miata 67.023 0.387 14.896
34m 1 FS 921 James Taylor 95 Ford Thunderbird SC 67.480 0.457 15.353
68 5 HS 2 Thomas Crews 93 Toyota MR2 Turbo 68.006 0.526 15.879
69 6 HS 21 Gerard Davterive 02 Mini Cooper 68.795 0.789 16.668
84 5 LADFSP 85 Laura Guest 79 MGB Midget 70.078 1.283 17.951
87 8 NOVGS 20 Matt Gould 11 Subaru 2.5i 70.224 0.146 18.097
35m 1 ESP 27 Daniel Rouse 02 Chevy Camaro 70.349 0.125 18.222
88 9 NOVSTX 331 Melissa Barker 11 Mitsubishi Lancer Ralliart 79.178 8.829 27.051
37m 1 BS 38 Vern Geddings 08 Honda S2000
50 3 CS 131 Gregory Cook 99 Mazda Miata
64 1 DS 619 Arthur Onspaugh Mazda Speed 3
39m 1 ES 45 Ken Porteous 95 Mazda Miata
60m 2 FS 92 Lee Taylor 95 Ford Thunderbird SC
40 1 GS 41 Randy Leath 10 Volvo S40 TS AWD
53 3 GS 147 Marcus Womer 03 Nissan Sentra Spec V
55m 4 GS 71 Derek Blanton 11 Volkswagen GTI Mark VI
49m 1 HS 54 Bill Koff 12 Fiat 500
56 2 HS 1 Michael Cooke 04 Volkswagen Jetta
58 3 HS 44 Josh Buck 11 Nissan Versa
62 4 HS 52 Michael Gundrum 05 Hyundai Elantra
41 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4
54m 1 CSP 65 Mike Halder 02 Mazda Miata
38m 1 FSP 19 Christopher Deen 92 Nissan Sentra
44 2 FSP 11 David Anderson 92 VW GTi
43m 2 ST 159 Thomes Guest Jr 00 AWD Sedan
61 5 ST 33 Matthew Pollock 89 240 SX
46m 1 STS 12 Jay Dummermuth 89 Honda CRX Si
48 5 STX 14 Cory DeSteunder 92 Nissan S13 Coupe
47 3 STU 6 Joe Richter 06 Subaru STi
36 2 SSM 62 Willie Stallings 95 Mazda Miata
51 4 SSM 13 Zachary Farina 85 300 ZX
42m 2 PROCS 20 Bradley Draughon 99 Mazda Miata
45 2 LADSTU 4 Laura Guest 08 Subaru Impreza STi
63 4 LADHS 14 Elizabeth Severt Honda Accord
52 1 NOVBS 67 John Crosby 07 Pontiac Solstice
57 3 NOVSTU 26 Andy Ackemann Saab 9000
59 5 NOVESP 3 Adam Cortese 03 Mustang Cobra