NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #4 - Riverfront Gran Prix - Sun 05-22-2011
Timed Entries: 79
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 7 Mike La Bor 97 Mazda Miata 29.988 0.000 0.000
2 1 STU 9 Kevin Williams 06 Subaru STi 30.638 0.650 0.650
3 1 PROSTR 51 Chris Severt 06 Mazda MX5 31.033 0.395 1.045
4 1 STS 123 Michael Jones 89 Zonda CRX 31.377 0.344 1.389
5 1 STR 9 Morgan Mehler 06 Mazda Miata 31.430 0.053 1.442
6 1 BSP 188 Robert Gardner 06 Subaru STi 31.493 0.063 1.505
7 1 BS 38 Vern Geddings 08 Honda S2000 31.503 0.010 1.515
8 2 STU 31 Mark Mayorga 08 Subaru Impreza STi 31.668 0.165 1.680
9 1 SM 13 Brandon Stewart 06 Subaru STi 31.762 0.094 1.774
10 3 STU 99 Dave Jenkins 10 Subaru WRX STi Se 31.872 0.110 1.884
11 1 ST 59 J E 00 AWD Car 31.932 0.060 1.944
12 1 FSP 19 Christopher Deen 92 Nissan Sentra 32.081 0.149 2.093
13 1 STX 89 Jacob Nichols 03 Mazda Speed Protege 32.116 0.035 2.128
14 2 PROFSP 20 Brad Draughon 92 Nissan Sentra 32.136 0.020 2.148
15 2 STS 12 Jay Dummermuth 89 Honda CRX Si 32.254 0.118 2.266
16 2 STR 47 Aaron Benson 06 Honda S2000 32.275 0.021 2.287
17 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 32.443 0.168 2.455
18 2 SM 2 Bill Sullivan 06 Mitsubishi Evo 32.503 0.060 2.515
19 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 32.527 0.024 2.539
20 3 PROCS 173 Marc Glenn 99 Mazda Miata 32.613 0.086 2.625
21 3 STS 165 Kelly Mezzapelle Mazda Miata 32.623 0.010 2.635
22 3 SM 4 Mark Vogel 71 Datsun 240 32.776 0.153 2.788
23 1 CS 73 Mark Miller 99 Mazda Miata 32.796 0.020 2.808
24 1 XP 99 Chris Perko 65 Factory Five Cobra 32.817 0.021 2.829
25 4 STS 1 Abby Smith Mazda Miata 33.196 0.379 3.208
26 2 BSP 6 Joe Richter 06 Subaru STi 33.203 0.007 3.215
27 2 ST 15 John Bodnar 86 Honda Civic Si 33.291 0.088 3.303
28 1 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 33.349 0.058 3.361
29 1 CSP 9 Wes Knight 06 Mazda Miata 33.400 0.051 3.412
30 2 FSP 86 Brian Mason Toyota Corolla 33.567 0.167 3.579
31 1 FS 02 Brandon Leonard 05 Infinity G35 33.568 0.001 3.580
32 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 33.593 0.025 3.605
33 1 SS 40 Tim Geary 05 Lotus Elise 33.653 0.060 3.665
34 5 STS 65 Thomas Mezzapelle Mazda Miata 33.723 0.070 3.735
35 2 XP 17 Cass Moore 65 Factory Five Roadster 33.743 0.020 3.755
36 2 GS 147 Marcus Womer 03 Nissan Sentra Spec V 33.849 0.106 3.861
37 5 SM 26 Michael Finney 10 Mitsubishi Evolution 34.036 0.187 4.048
38 6 SM 99 Brian Trenholme Subaru WRX 34.054 0.018 4.066
39 2 STX 144 Joseph Herrera 01 BMW 330Ci 34.125 0.071 4.137
40 2 SS 00 Jon Duplessis 07 Lotus Elise 72d 34.188 0.063 4.200
41 7 SM 6 Brock Ridout 04 Subaru Impreza WRX 34.292 0.104 4.304
42 3 FSP 6 Mark Lemmon 59 Austin Healey Sprite 34.357 0.065 4.369
43 3 GS 60 Harlan Hagge 01 Toyota Celica GT-S 34.362 0.005 4.374
44 4 STU 28 David Lozano 04 Audi S4 34.403 0.041 4.415
45 1 HS 54 Bill Koff 12 Fiat 500 34.577 0.174 4.589
46 4 FSP 79 Stephen Miller 79 MG Midget 34.634 0.057 4.646
47 3 BSP 8 Michael Wilson 04 Subaru STi 34.869 0.235 4.881
48 3 ST 26 Derek Pickett 98 Ford Contour SVT 34.951 0.082 4.963
49 4 GS 14 Zack Sblendorio 11 VW GTI 34.998 0.047 5.010
50 1 NOVBSP 15 Jeremy Tanner 06 Mitsubishi Evolution MR 35.045 0.047 5.057
51 4 BSP 888 Eugene Malinoski 09 Subaru WRX STi 35.079 0.034 5.091
52 2 CS 17 David Culp Mazda Miata 35.362 0.283 5.374
53 3 LADBSP 151 Stacie Ferreira 06 Mitsubishi Evolution MR 35.463 0.101 5.475
54 2 LADBS 85 Laura Guest Honda S2000 35.682 0.219 5.694
55 2 BS 07 Jeff Smith Subaru Impreza 35.783 0.101 5.795
56 2 SSM 10 Josh Stanley Honda S2000 35.922 0.139 5.934
57 2 HS 44 Josh Buck 11 Nissan Versa 35.970 0.048 5.982
58 3 STX 22 Joshua Richards 06 Chevy Cobalt 35.980 0.010 5.992
59 1 DSP 09 Earl Chambers II 09 Chevrolet Cobalt SS/TC 36.042 0.062 6.054
60 4 ST 28 Kevin Landon 06 Acura Rsx Type S 36.122 0.080 6.134
61 1 ES 1 Michael Way 94 Mazda Miata 36.213 0.091 6.225
62 3 HS 1 Michael Cooke 04 Volkswagen Jetta 36.284 0.071 6.296
63 5 STU 225 Justin Armstrong 06 Mazda Mazdaspeed 6 36.383 0.099 6.395
64 1 DS 9 Richie Marshall 07 Mini Cooper S 36.527 0.144 6.539
65 6 NOVBSP 18 Michael Lewis 04 Subaru Wrx/Sti 36.547 0.020 6.559
66 3 NOVSTU 26 Andy Ackemann 93 Saab 9000 Aero 36.699 0.152 6.711
67 2 DS 7 Steve Henkle 03 Mini Cooper S 36.874 0.175 6.886
68 5 FSP 3 Daniel Babel 79 MG Midget 37.032 0.158 7.044
69 4 HS 05 Phillip Johnson Mitsubishi Lancer 37.434 0.402 7.446
70 2 NOVGS 3 Keith Clark 00 Mitsubishi Eclipse 37.472 0.038 7.484
71 5 NOVFS 7 Al Taylor 95 Ford Thunderbird Sc 37.959 0.487 7.971
72 4 NOVDS 22 Steven McCray 06 Mazda Speed6 38.120 0.161 8.132
73 7 NOVSTR 10 Brian Murray TX Honda S2000 38.596 0.476 8.608
74 2 FS 18 Matt Rosario 11 Ford Mustang 38.620 0.024 8.632
75 5 GS 27 Daniel Rouse 02 Chevy Camaro 40.036 1.416 10.048
76 8 SM 22 Nathaniel Reyes Nissan 240 40.204 0.168 10.216
77 8 NOVSM 326 Lewis Jenkins 10 Dodge Charger 41.921 1.717 11.933
78 4 LADFS 6 Jenice Lee Dodge Challenger 42.394 0.473 12.406
79 9 NOVGS 27 Michael Rouse 02 Chevy Camaro 56.908 14.514 26.920
80 10 NOVGS 777 Paul Matos 03 Pontiac Grand American DNF