NCR SCCA - Cape Fear Chapter
Pax Time Results, #4 - Riverfront Gran Prix - Sun 05-22-2011
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 9 Kevin Williams 06 Subaru STi 30.638 *0.838 25.674 0.000 0.000
2 1 STS 123 Michael Jones 89 Zonda CRX 31.377 *0.823 25.823 0.149 0.149
3 1 PROSTR 51 Chris Severt 06 Mazda MX5 31.033 *0.836 25.943 0.120 0.269
4 1 ST 59 J E 00 AWD Car 31.932 *0.820 26.184 0.241 0.510
5 1 SSM 7 Mike La Bor 97 Mazda Miata 29.988 *0.875 26.239 0.055 0.565
6 1 STR 9 Morgan Mehler 06 Mazda Miata 31.430 *0.836 26.275 0.036 0.601
7 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 32.527 *0.809 26.314 0.039 0.640
8 1 BS 38 Vern Geddings 08 Honda S2000 31.503 *0.839 26.431 0.117 0.757
9 1 STX 89 Jacob Nichols 03 Mazda Speed Protege 32.116 *0.824 26.463 0.032 0.789
10 2 STU 31 Mark Mayorga 08 Subaru Impreza STi 31.668 *0.838 26.537 0.074 0.863
11 2 STS 12 Jay Dummermuth 89 Honda CRX Si 32.254 *0.823 26.545 0.008 0.871
12 3 STU 99 Dave Jenkins 10 Subaru WRX STi Se 31.872 *0.838 26.708 0.163 1.034
13 1 FSP 19 Christopher Deen 92 Nissan Sentra 32.081 *0.835 26.787 0.079 1.113
14 2 PROFSP 20 Brad Draughon 92 Nissan Sentra 32.136 *0.835 26.833 0.046 1.159
15 3 STS 165 Kelly Mezzapelle Mazda Miata 32.623 *0.823 26.848 0.015 1.174
16 2 STR 47 Aaron Benson 06 Honda S2000 32.275 *0.836 26.981 0.133 1.307
17 1 BSP 188 Robert Gardner 06 Subaru STi 31.493 *0.859 27.052 0.071 1.378
18 3 PROCS 173 Marc Glenn 99 Mazda Miata 32.613 *0.833 27.166 0.114 1.492
19 2 ST 15 John Bodnar 86 Honda Civic Si 33.291 *0.820 27.298 0.132 1.624
20 1 CS 73 Mark Miller 99 Mazda Miata 32.796 *0.833 27.319 0.021 1.645
21 4 STS 1 Abby Smith Mazda Miata 33.196 *0.823 27.320 0.001 1.646
22 1 HS 54 Bill Koff 12 Fiat 500 34.577 *0.791 27.350 0.030 1.676
23 2 GS 147 Marcus Womer 03 Nissan Sentra Spec V 33.849 *0.809 27.383 0.033 1.709
24 1 SM 13 Brandon Stewart 06 Subaru STi 31.762 *0.869 27.601 0.218 1.927
25 5 STS 65 Thomas Mezzapelle Mazda Miata 33.723 *0.823 27.754 0.153 2.080
26 1 FS 02 Brandon Leonard 05 Infinity G35 33.568 *0.827 27.760 0.006 2.086
27 3 GS 60 Harlan Hagge 01 Toyota Celica GT-S 34.362 *0.809 27.798 0.038 2.124
28 1 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 33.349 *0.838000 27.946 0.148 2.272
29 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 32.443 *0.862 27.965 0.019 2.291
30 2 FSP 86 Brian Mason Toyota Corolla 33.567 *0.835 28.028 0.063 2.354
31 2 STX 144 Joseph Herrera 01 BMW 330Ci 34.125 *0.824 28.119 0.091 2.445
32 2 SM 2 Bill Sullivan 06 Mitsubishi Evo 32.503 *0.869 28.245 0.126 2.571
33 4 GS 14 Zack Sblendorio 11 VW GTI 34.998 *0.809 28.313 0.068 2.639
34 2 HS 44 Josh Buck 11 Nissan Versa 35.970 *0.791 28.452 0.139 2.778
35 3 SM 4 Mark Vogel 71 Datsun 240 32.776 *0.869 28.482 0.030 2.808
36 2 BSP 6 Joe Richter 06 Subaru STi 33.203 *0.859 28.521 0.039 2.847
37 1 CSP 9 Wes Knight 06 Mazda Miata 33.400 *0.858 28.657 0.136 2.983
38 3 ST 26 Derek Pickett 98 Ford Contour SVT 34.951 *0.820 28.659 0.002 2.985
39 3 FSP 6 Mark Lemmon 59 Austin Healey Sprite 34.357 *0.835 28.688 0.029 3.014
40 3 HS 1 Michael Cooke 04 Volkswagen Jetta 36.284 *0.791 28.700 0.012 3.026
41 4 STU 28 David Lozano 04 Audi S4 34.403 *0.838 28.829 0.129 3.155
42 1 SS 40 Tim Geary 05 Lotus Elise 33.653 *0.857 28.840 0.011 3.166
43 4 FSP 79 Stephen Miller 79 MG Midget 34.634 *0.835 28.919 0.079 3.245
44 1 XP 99 Chris Perko 65 Factory Five Cobra 32.817 *0.887 29.108 0.189 3.434
45 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 33.593 *0.869 29.192 0.084 3.518
46 2 SS 00 Jon Duplessis 07 Lotus Elise 72d 34.188 *0.857 29.299 0.107 3.625
47 2 CS 17 David Culp Mazda Miata 35.362 *0.833 29.456 0.157 3.782
48 5 SM 26 Michael Finney 10 Mitsubishi Evolution 34.036 *0.869 29.577 0.121 3.903
49 6 SM 99 Brian Trenholme Subaru WRX 34.054 *0.869 29.592 0.015 3.918
50 4 HS 05 Phillip Johnson Mitsubishi Lancer 37.434 *0.791 29.610 0.018 3.936
51 4 ST 28 Kevin Landon 06 Acura Rsx Type S 36.122 *0.820 29.620 0.010 3.946
52 3 STX 22 Joshua Richards 06 Chevy Cobalt 35.980 *0.824 29.647 0.027 3.973
53 7 SM 6 Brock Ridout 04 Subaru Impreza WRX 34.292 *0.869 29.799 0.152 4.125
54 1 DS 9 Richie Marshall 07 Mini Cooper S 36.527 *0.817 29.842 0.043 4.168
55 1 ES 1 Michael Way 94 Mazda Miata 36.213 *0.825 29.875 0.033 4.201
56 2 XP 17 Cass Moore 65 Factory Five Roadster 33.743 *0.887 29.930 0.055 4.256
57 2 LADBS 85 Laura Guest Honda S2000 35.682 *0.839000 29.937 0.007 4.263
58 3 BSP 8 Michael Wilson 04 Subaru STi 34.869 *0.859 29.952 0.015 4.278
59 2 BS 07 Jeff Smith Subaru Impreza 35.783 *0.839 30.021 0.069 4.347
60 1 NOVBSP 15 Jeremy Tanner 06 Mitsubishi Evolution MR 35.045 *0.859 30.103 0.082 4.429
61 2 DS 7 Steve Henkle 03 Mini Cooper S 36.874 *0.817 30.126 0.023 4.452
62 4 BSP 888 Eugene Malinoski 09 Subaru WRX STi 35.079 *0.859 30.132 0.006 4.458
63 2 NOVGS 3 Keith Clark 00 Mitsubishi Eclipse 37.472 *0.809 30.314 0.182 4.640
64 1 DSP 09 Earl Chambers II 09 Chevrolet Cobalt SS/TC 36.042 *0.844 30.419 0.105 4.745
65 3 LADBSP 151 Stacie Ferreira 06 Mitsubishi Evolution MR 35.463 *0.859000 30.462 0.043 4.788
66 5 STU 225 Justin Armstrong 06 Mazda Mazdaspeed 6 36.383 *0.838 30.489 0.027 4.815
67 3 NOVSTU 26 Andy Ackemann 93 Saab 9000 Aero 36.699 *0.838 30.753 0.264 5.079
68 5 FSP 3 Daniel Babel 79 MG Midget 37.032 *0.835 30.921 0.168 5.247
69 4 NOVDS 22 Steven McCray 06 Mazda Speed6 38.120 *0.817 31.144 0.223 5.470
70 5 NOVFS 7 Al Taylor 95 Ford Thunderbird Sc 37.959 *0.827 31.392 0.248 5.718
71 6 NOVBSP 18 Michael Lewis 04 Subaru Wrx/Sti 36.547 *0.859 31.393 0.001 5.719
72 2 SSM 10 Josh Stanley Honda S2000 35.922 *0.875 31.431 0.038 5.757
73 2 FS 18 Matt Rosario 11 Ford Mustang 38.620 *0.827 31.938 0.507 6.264
74 7 NOVSTR 10 Brian Murray TX Honda S2000 38.596 *0.836 32.266 0.328 6.592
75 5 GS 27 Daniel Rouse 02 Chevy Camaro 40.036 *0.809 32.389 0.123 6.715
76 8 SM 22 Nathaniel Reyes Nissan 240 40.204 *0.869 34.937 2.548 9.263
77 4 LADFS 6 Jenice Lee Dodge Challenger 42.394 *0.827000 35.059 0.122 9.385
78 8 NOVSM 326 Lewis Jenkins 10 Dodge Charger 41.921 *0.869 36.429 1.370 10.755
79 9 NOVGS 27 Michael Rouse 02 Chevy Camaro 56.908 *0.809 46.038 9.609 20.364
80 10 NOVGS 777 Paul Matos 03 Pontiac Grand American DNF *0.809 -