NCR SCCA - Cape Fear Chapter |
Cape Fear Autocross Pax Championship Points |
Must be an SCCA Member and complete a minimum of 5 events to qualify for YEP awards. (Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | Spring Fling at Blackwater Solo Pad |
2 | Back In Blackwater |
3 | Redline on the Flightline |
4 | Riverview Grand Prix |
5 | 24 Hrs of Blackwater Day 2 |
6 | Sounds of Freedom |
7 | Riverfront Grand Prix |
9 | Back to Foxtrot |
10 | Blackwater Solo Shootout |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken P | 789.28 | 595.70 | 96.20 | 100.00 | 100.00 | 97.87 | 100.00 | 97.83 | 100.00 | 97.38 | ||
2 | Randy L | 677.40 | 586.77 | 90.63 | 92.37 | 100.00 | 96.67 | 97.93 | 99.80 | 100.00 | |||
3 | Morgan M | 767.58 | 580.52 | 94.51 | 94.36 | 97.94 | 92.70 | 97.13 | 98.10 | 95.83 | 97.01 | ||
4 | Jeff E | 863.79 | 580.26 | 94.70 | 95.06 | 97.55 | 97.19 | 97.56 | 96.04 | 93.77 | 96.66 | 95.26 | |
5 | Thomas G | 757.19 | 579.02 | 90.62 | 95.45 | 87.55 | 95.93 | 95.87 | 96.46 | 98.71 | 96.60 | ||
6 | Marc G | 668.99 | 575.59 | 93.60 | 95.98 | 93.90 | 98.55 | 93.40 | 96.89 | 96.67 | |||
7 | Mike L | 846.85 | 574.34 | 88.56 | 93.99 | 91.60 | 92.35 | 96.22 | 96.09 | 93.27 | 96.60 | 98.17 | |
8 | Vern G | 759.64 | 573.45 | 92.59 | 93.60 | 95.01 | 96.67 | 94.95 | 96.90 | 95.20 | 94.72 | ||
9 | Dave J | 754.87 | 570.78 | 91.12 | 92.97 | 95.96 | 95.21 | 93.51 | 93.17 | 96.74 | 96.19 | ||
10 | Randy S | 663.15 | 570.22 | 93.24 | 94.67 | 92.93 | 93.54 | 96.39 | 96.55 | 95.83 | |||
11 | Bill S | 750.54 | 570.19 | 90.86 | 94.18 | 89.49 | 95.28 | 95.39 | 93.88 | 98.03 | 93.43 | ||
12 | Kevin W | 662.86 | 570.12 | 92.74 | 93.61 | 93.77 | 96.02 | 94.68 | 96.64 | 95.40 | |||
13 | Mark M | 843.86 | 569.28 | 91.73 | 90.30 | 93.56 | 96.38 | 92.55 | 97.16 | 95.56 | 93.10 | 93.52 | |
14 | Brandon S | 746.16 | 567.40 | 87.49 | 91.27 | 93.16 | 93.89 | 94.46 | 92.95 | 97.72 | 95.22 | ||
15 | Bradley D | 831.39 | 564.38 | 90.55 | 91.00 | 91.05 | 87.38 | 92.98 | 98.37 | 94.74 | 96.24 | 89.08 | |
16 | Willie S | 655.59 | 563.63 | 93.79 | 92.63 | 94.38 | 91.96 | 92.08 | 95.57 | 95.18 | |||
17 | Christopher D | 832.17 | 562.91 | 88.51 | 90.94 | 89.81 | 93.75 | 90.94 | 91.15 | 96.57 | 96.67 | 93.83 | |
18 | James P | 561.30 | 561.30 | 89.28 | 92.65 | 91.54 | 95.86 | 96.55 | 95.42 | ||||
19 | Aaron B | 737.84 | 560.59 | 89.34 | 88.45 | 88.80 | 93.87 | 93.78 | 94.17 | 94.53 | 94.90 | ||
20 | Walt D | 741.16 | 560.32 | 89.92 | 90.92 | 92.19 | 96.55 | 91.50 | 93.76 | 93.34 | 92.98 | ||
21 | Mark V | 556.44 | 556.44 | 89.27 | 90.74 | 96.31 | 89.97 | 94.42 | 95.73 | ||||
22 | Richard F | 555.84 | 555.84 | 91.09 | 93.76 | 83.63 | 97.02 | 94.50 | 95.84 | ||||
23 | Chris S | 640.67 | 555.54 | 85.13 | 86.23 | 95.44 | 91.66 | 88.78 | 97.57 | 95.86 | |||
24 | Andrew Y | 553.67 | 553.67 | 89.09 | 92.55 | 89.94 | 92.10 | 94.16 | 95.83 | ||||
25 | Justin A | 629.63 | 552.99 | 76.64 | 90.37 | 90.60 | 92.18 | 91.41 | 94.84 | 93.59 | |||
26 | Harlan H | 551.49 | 551.49 | 87.82 | 89.28 | 96.22 | 92.06 | 93.42 | 92.69 | ||||
27 | Kelly B | 635.51 | 548.17 | 89.33 | 93.69 | 93.77 | 90.61 | 90.93 | 87.34 | 89.84 | |||
28 | David L | 632.12 | 544.31 | 87.81 | 88.72 | 89.09 | 90.88 | 89.76 | 93.00 | 92.86 | |||
29 | Johnny S | 537.70 | 537.70 | 87.22 | 88.66 | 89.28 | 91.26 | 87.71 | 93.57 | ||||
30 | Tara A | 537.38 | 537.38 | 86.96 | 88.07 | 88.55 | 89.48 | 90.58 | 93.74 | ||||
31 | Casey D | 537.21 | 537.21 | 88.12 | 87.23 | 91.07 | 89.14 | 94.42 | 87.23 | ||||
32 | Douglas W | 620.45 | 536.27 | 84.93 | 88.92 | 90.88 | 87.80 | 84.18 | 92.79 | 90.95 | |||
33 | Mark S | 612.44 | 531.59 | 80.85 | 86.86 | 88.99 | 89.57 | 87.92 | 89.35 | 88.90 | |||
34 | Laura G | 526.44 | 526.44 | 81.45 | 85.55 | 90.86 | 86.42 | 92.14 | 90.02 | ||||
35 | Gary B | 519.82 | 519.82 | 80.67 | 84.22 | 89.37 | 89.49 | 88.33 | 87.74 | ||||
36 | Geoff D | 480.88 | 480.88 | 96.66 | 95.58 | 94.48 | 97.26 | 96.90 | |||||
37 | Jay D | 472.63 | 472.63 | 89.48 | 94.35 | 97.20 | 95.23 | 96.37 | |||||
38 | Laurallie S | 455.35 | 455.35 | 87.78 | 90.33 | 92.64 | 94.45 | 90.15 | |||||
39 | Denis B | 447.90 | 447.90 | 87.98 | 89.26 | 89.95 | 89.27 | 91.44 | |||||
40 | Victor K | 447.72 | 447.72 | 84.33 | 89.31 | 87.93 | 94.39 | 91.76 | |||||
41 | Jordan B | 437.77 | 437.77 | 83.77 | 86.39 | 86.94 | 88.83 | 91.84 | |||||
42 | Chris M | 396.84 | 396.84 | 75.72 | 79.59 | 79.18 | 79.29 | 83.06 | |||||
43 | Michael J | 295.93 | 295.93 | *97.14 | *97.96 | 100.00 | 100.00 | 95.93 |
Ladies Summary | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kelly B | 635.51 | 548.17 | 89.33 | 93.69 | 93.77 | 90.61 | 90.93 | 87.34 | 89.84 | |||
45 | Tara A | 537.38 | 537.38 | 86.96 | 88.07 | 88.55 | 89.48 | 90.58 | 93.74 | ||||
46 | Laura G | 526.44 | 526.44 | 81.45 | 85.55 | 90.86 | 86.42 | 92.14 | 90.02 | ||||
47 | Laurallie S | 455.35 | 455.35 | 87.78 | 90.33 | 92.64 | 94.45 | 90.15 |
Points Method: Percentage (time#1/time * 100.000)