NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #10 - Blackwater Solo Shootout - Sun 11-21-2010
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 7 Mike La Bor 97 Mazda Miata 37.987 0.000 0.000
2 2 SSM 62 Willie Stallings 95 Mazda Miata 39.180 1.193 1.193
3 1 SM 4 Mark Vogel 71 Datsun 510 39.223 0.043 1.236
4 1 PROSMF 7 Michael Jones 92 Fancy Honda Integer 39.457 0.234 1.470
5 1 CSP 5 Chris Severt 06 Mazda MX5 39.806 0.349 1.819
6 1 BSP 212 Kevin Williams 06 Subaru STi 39.905 0.099 1.918
7 2 BSP 13 Brandon Stewart 06 Subaru STi 39.980 0.075 1.993
8 2 SM 2 Bill Sullivan 06 Mitsubishi Evo MR 40.188 0.208 2.201
9 1 BS 138 Marc Glenn 07 Honda S2000 40.219 0.031 2.232
10 1 STR 9 Morgan Mehler 06 Mazda Miata 40.315 0.096 2.328
11 3 SM 555 Jordan Silversmith 06 Subaru Impreza WRX STi 40.455 0.140 2.468
12 1 DSP 99 Randy Shields 04 VW Golf R32 40.474 0.019 2.487
13 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 40.554 0.080 2.567
14 1 STU 99 Dave Jenkins 10 Subaru Impreza WRX STi 40.560 0.006 2.573
15 1 XP 1 Roman Ansonov 93 Mazda RX-7 40.802 0.242 2.815
16 1 SMF 7 Grey Minshew 92 Acura Integra 40.894 0.092 2.907
17 1 STX 8 Geoff Dahl 04 Volkswagen R32 40.942 0.048 2.955
18 2 BS 47 Aaron Benson 06 Honda S2000 40.965 0.023 2.978
19 1 DS 45 Ken Porteous 07 Mini Cooper S 40.988 0.023 3.001
20 1 CS 13 James Pelfrey 06 Mini Cooper S GP 41.082 0.094 3.095
21 1 AS 81 Johnny Sousa 09 BMW M3 41.210 0.128 3.223
22 2 STR 38 Vern Geddings 08 Honda S2000 41.290 0.080 3.303
23 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 41.334 0.044 3.347
24 1 ST 88 Thomas Guest Jr. 00 Toyota Celica GT 41.371 0.037 3.384
25 2 AS 370 Ole Pederson 08 BMW M3 Sedan 41.501 0.130 3.514
26 3 BSP 193 Robert Gardner 06 Subaru STi 41.523 0.022 3.536
27 1 FSP 19 Christopher Deen 92 Nissan Sentra 41.879 0.356 3.892
28 2 ST 59 Jeff Eng 00 4 Dr Sedan 41.950 0.071 3.963
29 2 STX 3 Zach Hill 02 Mazda RX-8 41.994 0.044 4.007
30 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 42.267 0.273 4.280
31 3 AS 70 Douglas Wille 07 Porsche Cayman S 42.394 0.127 4.407
32 4 BSP 555 Ross Pimentel 06 Subaru Impreza WRX STi 42.519 0.125 4.532
33 3 STX 44 Noah Fleming 10 Mazda Rx-8 42.564 0.045 4.577
34 1 STS 165 Kelly Mezzapelle 97 Mazda Miata 42.614 0.050 4.627
35 1 HS 58 Gwen Baake 09 Mini Cooper 42.692 0.078 4.705
36 2 NOVSM 20 Joshua Hixson 92 Mitsubishi Eclipse 42.786 0.094 4.799
37 2 ASP 43 David Miller 01 Dodge Viper 42.837 0.051 4.850
38 4 STX 14 Cory DeSteunder 92 Nissan S13 Coupe 42.866 0.029 4.879
39 3 BS 7 Steve Henkle 07 Porsche Cayman 42.919 0.053 4.932
40 5 SM 88 Aaron Carnahan 04 Mazda Rx-8 42.986 0.067 4.999
41 3 ASP 3 Devon Galbraith 01 Dodge Viper 43.085 0.099 5.098
42 3 NOVSSM 1 Clifton Black 04 Honda S2000 43.153 0.068 5.166
43 4 ASP 7 Michael Dyer 06 Lotus Elise 43.163 0.010 5.176
44 5 STX 27 Jordan Best 95 Nissan 240sx 43.198 0.035 5.211
45 2 STS 65 Abby Smith 97 Mazda Miata 43.323 0.125 5.336
46 5 BSP 63 Gary Bridge 94 Chevy Corvette 43.389 0.066 5.402
47 2 SMF 32 Casey DeSteunder 95 Dodge Neon 43.389 0.000 5.402
48 3 LADSTU 42 Kelly Brookshire 08 Subaru Impreza STi 43.428 0.039 5.441
49 3 STR 117 Timothy Pfeiffer 04 Nissan 350Z 43.648 0.220 5.661
50 2 GS 60 Harlan Hagge 01 Toyota Celica GT-S 43.750 0.102 5.763
51 5 NOVSSM 11 Josh Stanley 04 Honda S2000 43.831 0.081 5.844
52 2 HS 73 Mark Miller 73 MG B 43.848 0.017 5.861
53 2 PROFSP 20 Bradley Draughon 92 Nissan Sentra SE-R 44.113 0.265 6.126
54 1 LADDS 7 Laurallie Shields 08 Subaru Impreza 44.273 0.160 6.286
55 6 STX 144 Joseph Herrera 01 BMW 330Ci 44.322 0.049 6.335
56 2 LADST 85 Laura Guest 00 Toyota Celica GT 44.394 0.072 6.407
57 2 XP 134 David Yarbrough 95 Nissan 240SX 44.695 0.301 6.708
58 1 NOVST 15 John Bodnar 86 Honda Civic Si 44.816 0.121 6.829
59 4 LADXP 134 Shelby Turbeville 95 Nissan 240SX 46.643 1.827 8.656
60 9 NOVSSM 88 Francis Kokesh 88 Mazda Rx-7 46.719 0.076 8.732
61 4 NOVST 77 Sean Durham 88 Honda Prelude 46.959 0.240 8.972
62 2 STU 07 Doan Van 01 Subaru WRX 47.443 0.484 9.456
63 3 HS 1 Mike Cooke 04 VW Jetta 47.711 0.268 9.724
64 7 NOVFS 6 kevin love mustang 48.021 0.310 10.034
65 6 NOVSTX 77 George Georgiou 07 Infiniti G35s 48.425 0.404 10.438
66 1 ES 8 Charles Megan 90 Mazda Miata 48.819 0.394 10.832
67 4 HS 7 Chris Forsythe 98 VW Jetta TDI 49.168 0.349 11.181
68 4 BS 01 James Peters 03 Honda S2000 49.313 0.145 11.326
69 8 NOVGS 58 Dale Lott 07 Mitsubishi Eclipse 50.545 1.232 12.558
70 5 LADCSL 23 Niki Miller 02 Mazda Miata 51.327 0.782 13.340
71 6 LADSMFL 132 Phoebe Gero 93 Honda Civic 55.326 3.999 17.339
72 1 CP 666 Christopher Mullins 78 Chevrolet Nova 57.209 1.883 19.222
73 10 NOVHS 22 Joshua Olivera 02 VW Jetta TDi DNF