NCR SCCA - Cape Fear Chapter
Pax Time Results, #10 - Blackwater Solo Shootout - Sun 11-21-2010
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 40.554 *0.812 32.929 0.000 0.000
2 1 SSM 7 Mike La Bor 97 Mazda Miata 37.987 *0.883 33.542 0.613 0.613
3 1 DS 45 Ken Porteous 07 Mini Cooper S 40.988 *0.825 33.815 0.273 0.886
4 1 STR 9 Morgan Mehler 06 Mazda Miata 40.315 *0.842 33.945 0.130 1.016
5 1 STX 8 Geoff Dahl 04 Volkswagen R32 40.942 *0.830 33.981 0.036 1.052
6 1 BS 138 Marc Glenn 07 Honda S2000 40.219 *0.847 34.065 0.084 1.136
7 1 ST 88 Thomas Guest Jr. 00 Toyota Celica GT 41.371 *0.824 34.089 0.024 1.160
8 1 STU 99 Dave Jenkins 10 Subaru Impreza WRX STi 40.560 *0.844 34.232 0.143 1.303
9 1 HS 58 Gwen Baake 09 Mini Cooper 42.692 *0.803 34.281 0.049 1.352
10 1 PROSMF 7 Michael Jones 92 Fancy Honda Integer 39.457 *0.870 34.327 0.046 1.398
11 1 CSP 5 Chris Severt 06 Mazda MX5 39.806 *0.863 34.352 0.025 1.423
12 1 DSP 99 Randy Shields 04 VW Golf R32 40.474 *0.849 34.362 0.010 1.433
13 1 SM 4 Mark Vogel 71 Datsun 510 39.223 *0.877 34.398 0.036 1.469
14 1 CS 13 James Pelfrey 06 Mini Cooper S GP 41.082 *0.840 34.508 0.110 1.579
15 1 BSP 212 Kevin Williams 06 Subaru STi 39.905 *0.865 34.517 0.009 1.588
16 2 ST 59 Jeff Eng 00 4 Dr Sedan 41.950 *0.824 34.566 0.049 1.637
17 2 BSP 13 Brandon Stewart 06 Subaru STi 39.980 *0.865 34.582 0.016 1.653
18 2 SSM 62 Willie Stallings 95 Mazda Miata 39.180 *0.883 34.595 0.013 1.666
19 2 BS 47 Aaron Benson 06 Honda S2000 40.965 *0.847 34.697 0.102 1.768
20 2 STR 38 Vern Geddings 08 Honda S2000 41.290 *0.842 34.766 0.069 1.837
21 2 STX 3 Zach Hill 02 Mazda RX-8 41.994 *0.830 34.855 0.089 1.926
22 1 FSP 19 Christopher Deen 92 Nissan Sentra 41.879 *0.838 35.094 0.239 2.165
23 1 AS 81 Johnny Sousa 09 BMW M3 41.210 *0.854 35.193 0.099 2.264
24 1 STS 165 Kelly Mezzapelle 97 Mazda Miata 42.614 *0.826 35.199 0.006 2.270
25 2 HS 73 Mark Miller 73 MG B 43.848 *0.803 35.209 0.010 2.280
26 2 SM 2 Bill Sullivan 06 Mitsubishi Evo MR 40.188 *0.877 35.244 0.035 2.315
27 3 STX 44 Noah Fleming 10 Mazda Rx-8 42.564 *0.830 35.328 0.084 2.399
28 2 AS 370 Ole Pederson 08 BMW M3 Sedan 41.501 *0.854 35.441 0.113 2.512
29 3 SM 555 Jordan Silversmith 06 Subaru Impreza WRX STi 40.455 *0.877 35.479 0.038 2.550
30 2 GS 60 Harlan Hagge 01 Toyota Celica GT-S 43.750 *0.812 35.525 0.046 2.596
31 1 SMF 7 Grey Minshew 92 Acura Integra 40.894 *0.870 35.577 0.052 2.648
32 4 STX 14 Cory DeSteunder 92 Nissan S13 Coupe 42.866 *0.830 35.578 0.001 2.649
33 2 STS 65 Abby Smith 97 Mazda Miata 43.323 *0.826 35.784 0.206 2.855
34 5 STX 27 Jordan Best 95 Nissan 240sx 43.198 *0.830 35.854 0.070 2.925
35 3 BSP 193 Robert Gardner 06 Subaru STi 41.523 *0.865 35.917 0.063 2.988
36 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 41.334 *0.871 36.001 0.084 3.072
37 3 AS 70 Douglas Wille 07 Porsche Cayman S 42.394 *0.854 36.204 0.203 3.275
38 1 XP 1 Roman Ansonov 93 Mazda RX-7 40.802 *0.890 36.313 0.109 3.384
39 3 BS 7 Steve Henkle 07 Porsche Cayman 42.919 *0.847 36.352 0.039 3.423
40 1 LADDS 7 Laurallie Shields 08 Subaru Impreza 44.273 *0.825 36.525 0.173 3.596
41 2 LADST 85 Laura Guest 00 Toyota Celica GT 44.394 *0.824 36.580 0.055 3.651
42 3 LADSTU 42 Kelly Brookshire 08 Subaru Impreza STi 43.428 *0.844 36.653 0.073 3.724
43 3 STR 117 Timothy Pfeiffer 04 Nissan 350Z 43.648 *0.842 36.751 0.098 3.822
44 4 BSP 555 Ross Pimentel 06 Subaru Impreza WRX STi 42.519 *0.865 36.778 0.027 3.849
45 6 STX 144 Joseph Herrera 01 BMW 330Ci 44.322 *0.830 36.787 0.009 3.858
46 1 NOVST 15 John Bodnar 86 Honda Civic Si 44.816 *0.824 36.928 0.141 3.999
47 2 PROFSP 20 Bradley Draughon 92 Nissan Sentra SE-R 44.113 *0.838 36.966 0.038 4.037
48 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 42.267 *0.877 37.068 0.102 4.139
49 2 ASP 43 David Miller 01 Dodge Viper 42.837 *0.871 37.311 0.243 4.382
50 2 NOVSM 20 Joshua Hixson 92 Mitsubishi Eclipse 42.786 *0.877 37.523 0.212 4.594
51 3 ASP 3 Devon Galbraith 01 Dodge Viper 43.085 *0.871 37.527 0.004 4.598
52 5 BSP 63 Gary Bridge 94 Chevy Corvette 43.389 *0.865 37.531 0.004 4.602
53 4 ASP 7 Michael Dyer 06 Lotus Elise 43.163 *0.871 37.595 0.064 4.666
54 5 SM 88 Aaron Carnahan 04 Mazda Rx-8 42.986 *0.877 37.698 0.103 4.769
55 2 SMF 32 Casey DeSteunder 95 Dodge Neon 43.389 *0.870 37.748 0.050 4.819
56 3 NOVSSM 1 Clifton Black 04 Honda S2000 43.153 *0.883 38.104 0.356 5.175
57 3 HS 1 Mike Cooke 04 VW Jetta 47.711 *0.803 38.311 0.207 5.382
58 4 NOVST 77 Sean Durham 88 Honda Prelude 46.959 *0.824 38.694 0.383 5.765
59 5 NOVSSM 11 Josh Stanley 04 Honda S2000 43.831 *0.883 38.702 0.008 5.773
60 4 HS 7 Chris Forsythe 98 VW Jetta TDI 49.168 *0.803 39.481 0.779 6.552
61 2 XP 134 David Yarbrough 95 Nissan 240SX 44.695 *0.890 39.778 0.297 6.849
62 2 STU 07 Doan Van 01 Subaru WRX 47.443 *0.844 40.041 0.263 7.112
63 6 NOVSTX 77 George Georgiou 07 Infiniti G35s 48.425 *0.830 40.192 0.151 7.263
64 7 NOVFS 6 kevin love mustang 48.021 *0.837 40.193 0.001 7.264
65 1 ES 8 Charles Megan 90 Mazda Miata 48.819 *0.829 40.471 0.278 7.542
66 8 NOVGS 58 Dale Lott 07 Mitsubishi Eclipse 50.545 *0.812 41.042 0.571 8.113
67 9 NOVSSM 88 Francis Kokesh 88 Mazda Rx-7 46.719 *0.883 41.252 0.210 8.323
68 4 LADXP 134 Shelby Turbeville 95 Nissan 240SX 46.643 *0.890 41.512 0.260 8.583
69 4 BS 01 James Peters 03 Honda S2000 49.313 *0.847 41.768 0.256 8.839
70 5 LADCSL 23 Niki Miller 02 Mazda Miata 51.327 *0.840 43.114 1.346 10.185
71 6 LADSMFL 132 Phoebe Gero 93 Honda Civic 55.326 *0.870 48.133 5.019 15.204
72 1 CP 666 Christopher Mullins 78 Chevrolet Nova 57.209 *0.866 49.543 1.410 16.614
73 10 NOVHS 22 Joshua Olivera 02 VW Jetta TDi DNF *0.803 -