NCRSCCA
Final Raw Time Results, #8 - No Points at Blackwater - Sun 09-26-2010
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 1217 Phu Ho FSAE 40.351 0.000 0.000
2 1 SM 2 Bill Sullivan 06 Mitsubishi Evo MR 41.157 0.806 0.806
3 1 STU 99 Dave Jenkins 10 Subaru WRX Sti 41.731 0.574 1.380
4 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 42.209 0.478 1.858
5 1 ST 86 Lee Williams 98 BMW 328is 42.528 0.319 2.177
6 1 STX 8 Geoff Dahl 04 Volkswagen R32 42.633 0.105 2.282
7 1 BSP 212 Kevin Williams 06 Subaru STi 42.702 0.069 2.351
8 1 DSP 20 Bradley Draughon 95 Acura Integra 42.755 0.053 2.404
9 1 BS 40 Marc Glenn 93 Chevrolet Corvette 42.773 0.018 2.422
10 1 SSM 9 Mr. Smith 92 Geo Metro 42.791 0.018 2.440
11 1 XP 1 Roman Asonov 93 Mazda RX-7 42.895 0.104 2.544
12 1 SS 1 Morgan Mehler 05 Lotus Elise 43.014 0.119 2.663
13 1 DS 99 Randy Shields 08 Subaru Impreza 43.091 0.077 2.740
14 1 STR 11 Richard Franklin 02 Honda S2000 43.109 0.018 2.758
15 2 SSM 7 Mike La Bor 97 Mazda Miata 43.189 0.080 2.838
16 2 STR 38 Vern Geddings 08 Honda S2000 43.277 0.088 2.926
17 2 DSP 8 Clark Peirce 95 Acura Integra 43.279 0.002 2.928
18 3 SSM 62 Willie Stallings 95 Mazda Miata 43.393 0.114 3.042
19 2 STX 27 Jordan Best 95 Nissan 240sx 44.019 0.626 3.668
20 2 ST 88 Thomas Guest Jr. 00 Toyota Celica GT 44.063 0.044 3.712
21 3 ST 28 David Lozano 01 VW Jetta 44.342 0.279 3.991
22 2 XP 28 Chris Severt 86 Mazda RX-7 44.560 0.218 4.209
23 3 STX 14 Cory DeSteunder 92 Nissan S13 Coupe 44.606 0.046 4.255
24 2 GS 999 Mark McHorney 06 Volkswagon Golf GTI 44.706 0.100 4.355
25 3 GS 33 Eric McHorney 06 Volkswagon Golf GTI 44.795 0.089 4.444
26 2 BS 7 Steve Henkle 07 Porsche Cayman 44.957 0.162 4.606
27 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 45.513 0.556 5.162
28 1 AS 70 Douglas Wille 07 Porsche Cayman S 45.577 0.064 5.226
29 2 SM 555 Jason Osborne 98 Subaru Family Trucker 45.650 0.073 5.299
30 1 HS 12 Jay Dummermuth 09 Acura TSX 45.813 0.163 5.462
31 1 CS 11 Victor Knezevic 99 Mazda Miata 45.887 0.074 5.536
32 2 DS 7 Chris Forsythe 04 VW R32 46.048 0.161 5.697
33 1 LADST 85 Laura Guest 00 Toyota Celica GT 46.082 0.034 5.731
34 3 DS 19 Christopher Deen 02 Lexus Is 300 46.126 0.044 5.775
35 4 GS 414 Matthew Heck 10 Hyundai Genesis Coupe 46.340 0.214 5.989
36 1 SMF 32 Casey DeSteunder 95 Dodge Neon 46.342 0.002 5.991
37 1 FS 87 Andrew Rouser 05 Audi S4 46.402 0.060 6.051
38 2 LADDSL 7 Laurallie Shields 08 Subaru Impreza 46.418 0.016 6.067
39 5 GS 147 Marcus Womer 03 Nissan Sentra Spec V 46.468 0.050 6.117
40 1 CSP 45 Ken Porteous 95 Mazda Miata 46.560 0.092 6.209
41 2 HS 73 Mark Miller 73 MG B 46.686 0.126 6.335
42 2 AS 50 Tony Caracciolo 03 Chevrolet Corvette coupe 46.747 0.061 6.396
43 4 ST 180 Chris Casimbon 01 Chelotus Cavalier 46.926 0.179 6.575
44 3 SM 18 Alex Hephner 88 Toyota Supra 46.974 0.048 6.623
45 2 FSAE 2171 Andrew Walecka FSAE 47.079 0.105 6.728
46 4 SM 7 Ray Finlay 02 Subaru WRX 47.138 0.059 6.787
47 5 SM 36 Andrew Ybanez 08 Subaru WRX Sti 47.308 0.170 6.957
48 2 NOVASP 11 Tyler Coen 02 Porche 911 47.478 0.170 7.127
49 3 LADCSL 42 Kelly Brookshire 99 Mazda Miata 47.668 0.190 7.317
50 6 GS 22 Zack Breakeron 08 Honda Civic Si 47.993 0.325 7.642
51 1 NOVSTR 69 Evan Spalding 03 Honda S2000 48.171 0.178 7.820
52 3 FSAE 2711 Tyler James FSAE 48.633 0.462 8.282
53 3 HS 11 Victor Benitez 87 Toyota Corolla SR5 48.822 0.189 8.471
54 1 NONE 00 Topsail High Electric MR2 49.018 0.196 8.667
55 4 HS 1 Mike Cook 04 VW Jetta 49.070 0.052 8.719
56 1 STS 72 Christopher Henkle 72 Triumph TR6 49.824 0.754 9.473
57 3 XP 33 Joel Severt 86 Mazda RX-7 50.601 0.777 10.250
58 4 FSAE 1127 Adam Southard FSAE 50.956 0.355 10.605
59 5 ST 119 Earl Chambers II 09 Chevy Cobalt SS/TC 51.587 0.631 11.236
60 6 ST 05 Jonathan Small 05 Ford Mustang GT 52.172 0.585 11.821
61 4 LADHSL 74 Tara Arnette 74 VW Beetle 55.203 3.031 14.852
62 3 NOVSMF 123 Andrew Zinicola 08 Honda Civic Si 55.784 0.581 15.433
63 5 FSAE 1271 Trey Cox FSAE 58.638 2.854 18.287
64 6 FSAE 27 William McCall FSAE 61.520 2.882 21.169
65 7 ST 52 Johnny Colt Reid 91 Acura Integra 65.980 4.460 25.629
66 2 BSP 77 Jimmy Cartrette 02 BMW M3 DNF
67 1 FSP 6 Mark Lemmon 59 Austin Healy Sprite DNF
68 1 BM 130 Bo Lemmon 59 FormCar Formula Vee DNF
69 7 FSAE 127 Ryan Kordsmieier FSAE DNF
81 8 FSAE 271 Mchael Lyons FSAE DNS