NCR SCCA - Cape Fear Chapter

Final Raw Time Results, #3 - Mayday On The Runway - Sun 05-17-2009
Timed Entries: 76


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bsp 88 Jacob Lokken 06 Subaru Impreza STi 58.370 0.000 0.000
2 1 ssm 62 Willie Stallings 95 Mazda Miata 60.702 2.332 2.332
3 1 gs 29 Ken Porteous 07 Mini Cooper S 61.454 0.752 3.084
4 2 bsp 48 Chris Lindley 06 Subaru Impreza STi 61.785 0.331 3.415
5 1 st 93 David Stanford 00 Subaru Impreza 2.5RS 62.617 0.832 4.247
6 1 as 38 Vern Geddings 08 Honda S2000 62.748 0.131 4.378
7 2 as 40 Marc Glenn 93 Chevrolet Corvette 63.198 0.450 4.828
8 1 fsp 19 Christopher Deen 92 Nissan Sentra 63.230 0.032 4.860
9 1 dsp 99 Randy Shields 04 VW Golf R32 63.344 0.114 4.974
10 2 ssm 7 Mike La Bor 97 Mazda Miata 63.450 0.106 5.080
11 1 novbsp 108 John Ballas 03 Honda S2000 63.806 0.356 5.436
12 2 st 59 Jeff Eng 00 Subaru Impreza 2.5RS 64.457 0.651 6.087
13 3 bsp 11 Richard Franklin 02 Honda S2000 64.533 0.076 6.163
14 1 fs 13 Erik Abrahamson 08 BMW 335i 64.775 0.242 6.405
15 1 sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 65.073 0.298 6.703
16 1 sts 4 Jay Dummermuth 89 Honda CRX Si 65.514 0.441 7.144
17 1 stu 36 Andrew Ybanez 08 Subaru Impreza STi 65.548 0.034 7.178
18 1 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 65.570 0.022 7.200
19 3 as 647 Andrew Gatschet 08 Mitsubishi Evolution 65.719 0.149 7.349
20 1 asl 11 Devon Galbraith 05 BMW M3 65.781 0.062 7.411
21 2 stu 88 John Wright 06 Subaru Impreza STi 65.903 0.122 7.533
22 3 stu 23 Jusin Arnette 08 Mitsubishi Lancer 66.158 0.255 7.788
23 2 sm 11 Todd Ellens 05 Mitsubishi Evolution 66.370 0.212 8.000
24 1 cs 09 Morgan Mehler 06 Mazda Miata 67.000 0.630 8.630
25 3 sm 71 Evan Darling 87 BMW 325is 67.079 0.079 8.709
26 1 hs 73 Mark Miller 73 MG B 67.080 0.001 8.710
27 1 stx 95 Colin Anderson 02 Subaru WRX 67.189 0.109 8.819
28 1 stul 42 Kelly Brookshire 08 Subaru Impreza STi 67.333 0.144 8.963
29 2 dsp 17 Cory Kellogg 01 Audi TT 67.653 0.320 9.283
30 2 stx 13 Brock Ridout 04 Subaru WRX 67.664 0.011 9.294
31 2 ds 41 Randy Leath 99 BMW 323is 67.794 0.130 9.424
32 3 st 87 Karl Schultz 91 Honda Civic DX 3 Dr 67.982 0.188 9.612
33 2 fsp 79 Stephen Miller 79 MG Midget 68.605 0.623 10.235
34 4 st 20 Bradley Draughon 91 Nissan NX 2000 68.631 0.026 10.261
35 2 novstu 2 Doyle Wilkes 08 Subaru WRX STI 68.777 0.146 10.407
36 5 st 5 Thomas Guest 00 Toyota Celica GT 68.921 0.144 10.551
37 2 hs 17 Thomas Pofahl 07 Honda Civic 68.924 0.003 10.554
38 1 ss 70 Douglas Wille 07 Porsche Cayman S 69.077 0.153 10.707
39 2 gs 171 Carroll Rust 07 Hyundai Tiburon 69.516 0.439 11.146
40 6 st 7 Coleman Terrell 06 Mazda 3 69.717 0.201 11.347
41 3 fsp 420 Adam Kramarczyk 95 VW Jetta 70.075 0.358 11.705
42 1 bs 179 Seth Grdina 02 BMW Z3 2.5i 70.186 0.111 11.816
43 1 bspl 8 Maria Mayorga 06 Subaru Impreza STi 70.429 0.243 12.059
44 1 es 14 Walter Driver 90 Mazda Miata 70.704 0.275 12.334
45 4 stu 7 Hamilton Rhodes 05 Subaru Impreza STi 71.950 1.246 13.580
46 4 sm 69 Robert Edwards 03 Toyota Matrix Xr T 72.104 0.154 13.734
47 3 gs 302 David Portez 01 Honda Prelude 72.398 0.294 14.028
48 3 dsp 13 David Zito 03 Audi TT 73.183 0.785 14.813
49 7 st 55 Laura Guest 00 Toyota Celica GT 73.341 0.158 14.971
50 2 bs 52 Stephan Bradicich 04 Nissan 350Z Roadster 73.407 0.066 15.037
51 3 ds 7 Laurallie Shields 08 Subaru Impreza WRX 74.062 0.655 15.692
52 2 sts 7 John Diller 88 Mazda RX-7 GXL 74.298 0.236 15.928
53 3 hs 11 Bernie Baake 09 Mini Cooper 74.377 0.079 16.007
54 8 st 8 Clark Peirce 95 Acura Integra 74.673 0.296 16.303
55 4 gs 305 Tim Carmody 00 Subaru Impreza 2.5RS 75.704 1.031 17.334
56 4 fsp 133 Shelby Tuberville 95 VW Jetta 75.772 0.068 17.402
57 9 st 77 Stephen Duffy 90 Honda Civic 75.922 0.150 17.552
58 3 ssm 28 Chris Severt 02 Mazda Miata 76.836 0.914 18.466
59 1 hsl 74 Tara Arnette 07 VW Rabbit 77.127 0.291 18.757
60 2 hsl 58 Gwen Baake 09 Mini Cooper 79.914 2.787 21.544
61 4 bsp 360 Nate Tiuseco 91 Nissan 300ZX 81.559 1.645 23.189
62 2 fs 4 Kate Fleeger 08 BMW 335i 84.124 2.565 25.754
63 3 fs 11 Adam Twomey 05 Infiniti G35 Coupe 92.279 8.155 33.909
64 5 sm 140 Larry LeClerc 94 Nissan 240SX 97.989 5.710 39.619
65 4 ds 67 James Carter 02 BMW 330i 101.350 3.361 42.980
66 4 as 17 Don Voradeth 03 Honda S2000 dnf
67 5 as 22 Bryan Patterson 08 Honda S2000 dnf
68 5 ds 66 Randy Shields 08 Subaru WRX Wagon dnf
69 3 sts 41 Matt Lynn 89 Honda CRX Si dnf
70 3 stx 21 Gerald Dauteri? 00 Saturn SL dnf
71 4 stx 55 Russell Hill 02 Subaru WRX Wagon dnf
72 6 sm 39 Christopher Leclerc 92 Nissan 240SX dnf
73 7 sm 115 Frank Vest 00 Acura Integra dnf
74 8 sm 369 Denis Bucher 93 Nissan 240SX dnf
75 9 sm 639 Adam Winstead 93 Nissan 240SX dnf
76 3 novfsp 13 Michael Sherman 02 VW Jetta dnf
85 5 bsp 4 Mark Vogel 70 Datsun 240Z dns