NCR SCCA - Cape Fear Chapter

Pax Time Results, #3 - Mayday On The Runway - Sun 05-17-2009
Timed Entries: 76


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bsp 88 Jacob Lokken 06 Subaru Impreza STi 58.370 *0.859 50.139 0.000 0.000
2 1 gs 29 Ken Porteous 07 Mini Cooper S 61.454 *0.821 50.453 0.314 0.314
3 1 st 93 David Stanford 00 Subaru Impreza 2.5RS 62.617 *0.818 51.220 0.767 1.081
4 1 fsp 19 Christopher Deen 92 Nissan Sentra 63.230 *0.831 52.544 1.324 2.405
5 2 st 59 Jeff Eng 00 Subaru Impreza 2.5RS 64.457 *0.818 52.725 0.181 2.586
6 1 as 38 Vern Geddings 08 Honda S2000 62.748 *0.843 52.896 0.171 2.757
7 2 bsp 48 Chris Lindley 06 Subaru Impreza STi 61.785 *0.859 53.073 0.177 2.934
8 1 ssm 62 Willie Stallings 95 Mazda Miata 60.702 *0.876 53.174 0.101 3.035
9 2 as 40 Marc Glenn 93 Chevrolet Corvette 63.198 *0.843 53.275 0.101 3.136
10 1 dsp 99 Randy Shields 04 VW Golf R32 63.344 *0.845 53.525 0.250 3.386
11 1 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 65.570 *0.819 53.701 0.176 3.562
12 1 sts 4 Jay Dummermuth 89 Honda CRX Si 65.514 *0.820 53.721 0.020 3.582
13 1 hs 73 Mark Miller 73 MG B 67.080 *0.802 53.798 0.077 3.659
14 1 fs 13 Erik Abrahamson 08 BMW 335i 64.775 *0.833 53.957 0.159 3.818
15 1 stu 36 Andrew Ybanez 08 Subaru Impreza STi 65.548 *0.836 54.798 0.841 4.659
16 1 novbsp 108 John Ballas 03 Honda S2000 63.806 *0.859 54.809 0.011 4.670
17 2 stu 88 John Wright 06 Subaru Impreza STi 65.903 *0.836 55.094 0.285 4.955
18 1 stx 95 Colin Anderson 02 Subaru WRX 67.189 *0.822 55.229 0.135 5.090
19 2 hs 17 Thomas Pofahl 07 Honda Civic 68.924 *0.802 55.277 0.048 5.138
20 3 stu 23 Jusin Arnette 08 Mitsubishi Lancer 66.158 *0.836 55.308 0.031 5.169
21 1 asl 11 Devon Galbraith 05 BMW M3 65.781 *0.842 55.387 0.079 5.248
22 3 as 647 Andrew Gatschet 08 Mitsubishi Evolution 65.719 *0.843 55.401 0.014 5.262
23 3 bsp 11 Richard Franklin 02 Honda S2000 64.533 *0.859 55.433 0.032 5.294
24 2 ds 41 Randy Leath 99 BMW 323is 67.794 *0.819 55.523 0.090 5.384
25 2 ssm 7 Mike La Bor 97 Mazda Miata 63.450 *0.876 55.582 0.059 5.443
26 3 st 87 Karl Schultz 91 Honda Civic DX 3 Dr 67.982 *0.818 55.609 0.027 5.470
27 2 stx 13 Brock Ridout 04 Subaru WRX 67.664 *0.822 55.619 0.010 5.480
28 1 cs 09 Morgan Mehler 06 Mazda Miata 67.000 *0.837 56.079 0.460 5.940
29 4 st 20 Bradley Draughon 91 Nissan NX 2000 68.631 *0.818 56.140 0.061 6.001
30 1 stul 42 Kelly Brookshire 08 Subaru Impreza STi 67.333 *0.836 56.290 0.150 6.151
31 5 st 5 Thomas Guest 00 Toyota Celica GT 68.921 *0.818 56.377 0.087 6.238
32 1 sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 65.073 *0.867 56.418 0.041 6.279
33 2 fsp 79 Stephen Miller 79 MG Midget 68.605 *0.831 57.010 0.592 6.871
34 6 st 7 Coleman Terrell 06 Mazda 3 69.717 *0.818 57.028 0.018 6.889
35 2 gs 171 Carroll Rust 07 Hyundai Tiburon 69.516 *0.821 57.072 0.044 6.933
36 2 dsp 17 Cory Kellogg 01 Audi TT 67.653 *0.845 57.166 0.094 7.027
37 2 novstu 2 Doyle Wilkes 08 Subaru WRX STI 68.777 *0.836 57.497 0.331 7.358
38 2 sm 11 Todd Ellens 05 Mitsubishi Evolution 66.370 *0.867 57.542 0.045 7.403
39 3 sm 71 Evan Darling 87 BMW 325is 67.079 *0.867 58.157 0.615 8.018
40 1 es 14 Walter Driver 90 Mazda Miata 70.704 *0.823 58.189 0.032 8.050
41 3 fsp 420 Adam Kramarczyk 95 VW Jetta 70.075 *0.831 58.232 0.043 8.093
42 1 bs 179 Seth Grdina 02 BMW Z3 2.5i 70.186 *0.835 58.605 0.373 8.466
43 1 ss 70 Douglas Wille 07 Porsche Cayman S 69.077 *0.856 59.129 0.524 8.990
44 3 gs 302 David Portez 01 Honda Prelude 72.398 *0.821 59.438 0.309 9.299
45 3 hs 11 Bernie Baake 09 Mini Cooper 74.377 *0.802 59.650 0.212 9.511
46 7 st 55 Laura Guest 00 Toyota Celica GT 73.341 *0.818 59.992 0.342 9.853
47 4 stu 7 Hamilton Rhodes 05 Subaru Impreza STi 71.950 *0.836 60.150 0.158 10.011
48 1 bspl 8 Maria Mayorga 06 Subaru Impreza STi 70.429 *0.859 60.498 0.348 10.359
49 3 ds 7 Laurallie Shields 08 Subaru Impreza WRX 74.062 *0.819 60.656 0.158 10.517
50 2 sts 7 John Diller 88 Mazda RX-7 GXL 74.298 *0.820 60.924 0.268 10.785
51 8 st 8 Clark Peirce 95 Acura Integra 74.673 *0.818 61.082 0.158 10.943
52 2 bs 52 Stephan Bradicich 04 Nissan 350Z Roadster 73.407 *0.835 61.294 0.212 11.155
53 3 dsp 13 David Zito 03 Audi TT 73.183 *0.845 61.839 0.545 11.700
54 1 hsl 74 Tara Arnette 07 VW Rabbit 77.127 *0.802 61.855 0.016 11.716
55 9 st 77 Stephen Duffy 90 Honda Civic 75.922 *0.818 62.104 0.249 11.965
56 4 gs 305 Tim Carmody 00 Subaru Impreza 2.5RS 75.704 *0.821 62.153 0.049 12.014
57 4 sm 69 Robert Edwards 03 Toyota Matrix Xr T 72.104 *0.867 62.514 0.361 12.375
58 4 fsp 133 Shelby Tuberville 95 VW Jetta 75.772 *0.831 62.966 0.452 12.827
59 2 hsl 58 Gwen Baake 09 Mini Cooper 79.914 *0.802 64.091 1.125 13.952
60 3 ssm 28 Chris Severt 02 Mazda Miata 76.836 *0.876 67.308 3.217 17.169
61 4 bsp 360 Nate Tiuseco 91 Nissan 300ZX 81.559 *0.859 70.059 2.751 19.920
62 2 fs 4 Kate Fleeger 08 BMW 335i 84.124 *0.833 70.075 0.016 19.936
63 3 fs 11 Adam Twomey 05 Infiniti G35 Coupe 92.279 *0.833 76.868 6.793 26.729
64 4 ds 67 James Carter 02 BMW 330i 101.350 *0.819 83.005 6.137 32.866
65 5 sm 140 Larry LeClerc 94 Nissan 240SX 97.989 *0.867 84.956 1.951 34.817
66 4 as 17 Don Voradeth 03 Honda S2000 dnf *0.843 -
67 5 as 22 Bryan Patterson 08 Honda S2000 dnf *0.843 -
68 5 ds 66 Randy Shields 08 Subaru WRX Wagon dnf *0.819 -
69 3 sts 41 Matt Lynn 89 Honda CRX Si dnf *0.820 -
70 3 stx 21 Gerald Dauteri? 00 Saturn SL dnf *0.822 -
71 4 stx 55 Russell Hill 02 Subaru WRX Wagon dnf *0.822 -
72 6 sm 39 Christopher Leclerc 92 Nissan 240SX dnf *0.867 -
73 7 sm 115 Frank Vest 00 Acura Integra dnf *0.867 -
74 8 sm 369 Denis Bucher 93 Nissan 240SX dnf *0.867 -
75 9 sm 639 Adam Winstead 93 Nissan 240SX dnf *0.867 -
76 3 novfsp 13 Michael Sherman 02 VW Jetta dnf *0.831 -
85 5 bsp 4 Mark Vogel 70 Datsun 240Z dns *0.859