NCR SCCA - Cape Fear Chapter

Final Raw Time Results, #2 - Rumble At The River - Sun 03-22-2009
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 cm 48 Stan Vann 70 Caldwell D9 55.490 0.000 0.000
2 bm 81 Richard Franklin 87 Reynard F.F.2000 57.087 1.597 1.597
3 bsp 88 Jacob Lokken 06 Subaru STi 58.059 0.972 2.569
4 as 14 Jay MR 08 Honda S2000 CR 58.351 0.292 2.861
5 as 41 Jon Nwanagu 08 Honda S2000 58.763 0.412 3.273
6 as 51 Garrett Molzer 03 Honda S2000 59.757 0.994 4.267
7 as 151 Nick Hallman Honda S2000 60.177 0.420 4.687
8 as 38 Vern Geddings 08 Honda S2000 60.797 0.620 5.307
9 dsp 99 Randy Shields 04 VW Golf R32 60.811 0.014 5.321
10 ssm 62 Willie Stallings 95 Mazda Miata 61.324 0.513 5.834
11 as 40 Marc Glenn 93 Chevrolet Corvette 61.467 0.143 5.977
12 bm 504 Keith Petrocik Formula Ford 61.500 0.033 6.010
13 sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 62.021 0.521 6.531
14 fp 68 Bryan Hayes 03 Honda S2000 Frankenstook 62.167 0.146 6.677
15 gs 29 Ken Porteous 07 Mini Cooper S 62.739 0.572 7.249
16 fsp 19 Christopher Deen 92 Nissan Sentra 62.745 0.006 7.255
17 sm 11 Todd Ellens 05 Mitsubishi Evolution 62.958 0.213 7.468
18 ssm 7 Mike La Bor 97 Mazda Miata 63.123 0.165 7.633
19 stu 99 Dave Jenkins 03 Dodge SRT-4 63.502 0.379 8.012
20 bml 81 Devon Galbraith 87 Reynard FC 63.707 0.205 8.217
21 stx 33 Eric McHorney 02 Subaru WRX Wagon 63.805 0.098 8.315
22 bspl 8 Maria Mayorga 06 Subaru STi 64.033 0.228 8.543
23 asl 11 Devon Galbraith 05 BMW M3 64.214 0.181 8.724
24 as 63 Denis Bucher 02 BMW M3 64.560 0.346 9.070
25 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 64.835 0.275 9.345
26 hs 59 Jeff Eng 09 Mini Cooper 64.963 0.128 9.473
27 fs 13 Erik Abrahamson 08 BMW 335i 65.070 0.107 9.580
28 st 8 Clark Peirce 95 Acura Integra 65.172 0.102 9.682
29 stu 21 Dan Vinson 99 BMW M Coupe 65.243 0.071 9.753
30 stul 42 Kelly Brookshire 08 Subaru Impreza STi 65.248 0.005 9.758
31 hsl 58 Gwen Baake 09 Mini Cooper 65.305 0.057 9.815
32 ss 70 Douglas Wille 07 Porsche Cayman S 65.322 0.017 9.832
33 stu 77 Shane Karalewitz 95 Nissan 240sx 65.418 0.096 9.928
34 stx 13 Brock Ridout 04 Subaru WRX 65.588 0.170 10.098
35 as 23 Jusin Arnette 08 Mitsubishi Lancer 65.611 0.023 10.121
36 stx 23 Michael Harman 96 Nissan 240sx 65.908 0.297 10.418
37 st 20 Bradley Draughon 91 Nissan N X 2000 66.049 0.141 10.559
38 ds 41 Randy Leath 99 BMW 323is 66.095 0.046 10.605
39 es 14 Walter Driver 90 Mazda Miata 66.345 0.250 10.855
40 sts 4 Jay Dummermuth 89 Honda CRX Si 66.468 0.123 10.978
41 as 36 Andrew Ybanez 08 Subaru STi 66.588 0.120 11.098
42 cs 09 Morgan Mehler 06 Mazda Miata 66.793 0.205 11.303
43 bs 22 Adam Novak 04 Nissan 350z 66.977 0.184 11.487
44 ssml 62 Beverly Blakely 95 Mazda Miata 67.033 0.056 11.543
45 sm 69 Rob Edwards 03 Toyota Matrix 67.089 0.056 11.599
46 as 647 Andrew Gatschet 08 Mitsubishi Evolution 67.267 0.178 11.777
47 ds 7 Laurallie Shields 08 Subaru Impreza WRX 67.498 0.231 12.008
48 stu 88 John Wright 06 Subaru STi 67.621 0.123 12.131
49 hs 73 Mark Miller 73 MG B 67.757 0.136 12.267
50 asp 1 Mike Triggiano 07 Chevrolet Corvette 67.877 0.120 12.387
51 novstx 00 Robert Kravth 03 Nissan 350Z 68.041 0.164 12.551
52 dsp 17 Cory Kellogg 01 Audi TT 68.319 0.278 12.829
53 as 103 Marston Crawford 07 Honda S2000 68.392 0.073 12.902
54 st 31 Mark Mayorga 00 Subaru Impreza 2.5 RS 68.439 0.047 12.949
55 gs 11 Ryan Franklin 04 Volkswagen 1.8t GTI 68.473 0.034 12.983
56 bs 179 Seth Grdina 02 BMW Z3 2.5i 68.805 0.332 13.315
57 ssm 28 Chris Severt 02 Mazda Miata 69.007 0.202 13.517
58 dsp 13 David Zito 03 Audi TT 69.145 0.138 13.655
59 sm 115 Frank Vest 00 Acura Integra 69.173 0.028 13.683
60 as 13 Roger Schecter 07 Saturn Sky Red Line 69.197 0.024 13.707
61 st 87 Karl Schultz 91 Honda Civic DX 69.404 0.207 13.914
62 st 5 Thomas Guest 00 Toyota Celica GT 69.770 0.366 14.280
63 sm 4 Charles Megan 00 Chevy Corvette 69.781 0.011 14.291
64 ss 50 Tony Caracciolo 03 Chevrolet Corvette 70.376 0.595 14.886
65 stu 3 Raymond Reyes 05 Subaru Wrx Sti 70.580 0.204 15.090
66 fsp 420 Adam Kramarczyk 95 VW 200$ Jetta 70.658 0.078 15.168
67 ds 187 Ryan Dunlevy 02 Subaru WRX Wagon 71.003 0.345 15.513
68 novstu 2 Doyle Wilkkes 08 Subaru Impreza STi 71.063 0.060 15.573
69 dsp 86 Nate Tiuseco 85 Toyota Corolla 71.719 0.656 16.229
70 cs 199 Eric Vonreichenback 02 Mazda Miata 72.109 0.390 16.619
71 fjb 1 Jordan Nwanagu Kart 72.387 0.278 16.897
72 fsp 222 Andrew Langlo 98 Volkswagen Jetta 72.727 0.340 17.237
73 gsl 11 Tonya La Bor 05 VW Jetta GLI 73.153 0.426 17.663
74 as 12 Yanshee Moua 01 Honda S2000 73.204 0.051 17.714
75 fs 93 James Kropp 93 Pontiac Trans-Am 73.379 0.175 17.889
76 gs 9 Zakery Herrin VW Jetta 73.380 0.001 17.890
77 hs 28 Andrew Mintonsmith 07 Chevy Cobalt LS 73.451 0.071 17.961
78 sm 1 Nick Tate 73.525 0.074 18.035
79 hsl 74 Tara Arnette 07 VW Rabbit 74.638 1.113 19.148
80 st 7 Coleman Terrell 06 Mazda 3 75.821 1.183 20.331
81 stl 8 Laura Guest 00 Toyota Celica GT 76.677 0.856 21.187
82 novsml 33 Shelby Turbeville Lexus IS 107.813 31.136 52.323
83 bsp 4 Mark Vogel 7? Datsun Datsun dnf
84 st 11 Justin Martin Honda Civic dnf
85 ssm 24 James Petrocik 74 Lotus Europa dnf