NCR SCCA - Cape Fear Chapter

Pax Time Results, #2 - Rumble At The River - Sun 03-22-2009
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 14 Jay MR 08 Honda S2000 CR 58.351 *0.843 49.189 0.000 0.000
2 as 41 Jon Nwanagu 08 Honda S2000 58.763 *0.843 49.537 0.348 0.348
3 bsp 88 Jacob Lokken 06 Subaru STi 58.059 *0.859 49.872 0.335 0.683
4 cm 48 Stan Vann 70 Caldwell D9 55.490 *0.907 50.329 0.457 1.140
5 as 51 Garrett Molzer 03 Honda S2000 59.757 *0.843 50.375 0.046 1.186
6 as 151 Nick Hallman Honda S2000 60.177 *0.843 50.729 0.354 1.540
7 as 38 Vern Geddings 08 Honda S2000 60.797 *0.843 51.251 0.522 2.062
8 dsp 99 Randy Shields 04 VW Golf R32 60.811 *0.845 51.385 0.134 2.196
9 gs 29 Ken Porteous 07 Mini Cooper S 62.739 *0.821 51.508 0.123 2.319
10 as 40 Marc Glenn 93 Chevrolet Corvette 61.467 *0.843 51.816 0.308 2.627
11 hs 59 Jeff Eng 09 Mini Cooper 64.963 *0.802 52.100 0.284 2.911
12 fsp 19 Christopher Deen 92 Nissan Sentra 62.745 *0.831 52.141 0.041 2.952
13 hsl 58 Gwen Baake 09 Mini Cooper 65.305 *0.802 52.374 0.233 3.185
14 stx 33 Eric McHorney 02 Subaru WRX Wagon 63.805 *0.822 52.447 0.073 3.258
15 stu 99 Dave Jenkins 03 Dodge SRT-4 63.502 *0.836 53.087 0.640 3.898
16 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 64.835 *0.819 53.099 0.012 3.910
17 st 8 Clark Peirce 95 Acura Integra 65.172 *0.818 53.310 0.211 4.121
18 ssm 62 Willie Stallings 95 Mazda Miata 61.324 *0.876 53.719 0.409 4.530
19 sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 62.021 *0.867 53.772 0.053 4.583
20 bm 81 Richard Franklin 87 Reynard F.F.2000 57.087 *0.944 53.890 0.118 4.701
21 stx 13 Brock Ridout 04 Subaru WRX 65.588 *0.822 53.913 0.023 4.724
22 st 20 Bradley Draughon 91 Nissan N X 2000 66.049 *0.818 54.028 0.115 4.839
23 asl 11 Devon Galbraith 05 BMW M3 64.214 *0.842 54.068 0.040 4.879
24 ds 41 Randy Leath 99 BMW 323is 66.095 *0.819 54.131 0.063 4.942
25 stx 23 Michael Harman 96 Nissan 240sx 65.908 *0.822 54.176 0.045 4.987
26 fs 13 Erik Abrahamson 08 BMW 335i 65.070 *0.833 54.203 0.027 5.014
27 fp 68 Bryan Hayes 03 Honda S2000 Frankenstook 62.167 *0.872 54.209 0.006 5.020
28 hs 73 Mark Miller 73 MG B 67.757 *0.802 54.341 0.132 5.152
29 as 63 Denis Bucher 02 BMW M3 64.560 *0.843 54.424 0.083 5.235
30 sts 4 Jay Dummermuth 89 Honda CRX Si 66.468 *0.820 54.503 0.079 5.314
31 stu 21 Dan Vinson 99 BMW M Coupe 65.243 *0.836 54.543 0.040 5.354
32 stul 42 Kelly Brookshire 08 Subaru Impreza STi 65.248 *0.836 54.547 0.004 5.358
33 sm 11 Todd Ellens 05 Mitsubishi Evolution 62.958 *0.867 54.584 0.037 5.395
34 es 14 Walter Driver 90 Mazda Miata 66.345 *0.823 54.601 0.017 5.412
35 stu 77 Shane Karalewitz 95 Nissan 240sx 65.418 *0.836 54.689 0.088 5.500
36 bspl 8 Maria Mayorga 06 Subaru STi 64.033 *0.859 55.004 0.315 5.815
37 ds 7 Laurallie Shields 08 Subaru Impreza WRX 67.498 *0.819 55.280 0.276 6.091
38 ssm 7 Mike La Bor 97 Mazda Miata 63.123 *0.876 55.295 0.015 6.106
39 as 23 Jusin Arnette 08 Mitsubishi Lancer 65.611 *0.843 55.310 0.015 6.121
40 cs 09 Morgan Mehler 06 Mazda Miata 66.793 *0.837 55.905 0.595 6.716
41 ss 70 Douglas Wille 07 Porsche Cayman S 65.322 *0.856 55.915 0.010 6.726
42 bs 22 Adam Novak 04 Nissan 350z 66.977 *0.835 55.925 0.010 6.736
43 novstx 00 Robert Kravth 03 Nissan 350Z 68.041 *0.822 55.929 0.004 6.740
44 st 31 Mark Mayorga 00 Subaru Impreza 2.5 RS 68.439 *0.818 55.983 0.054 6.794
45 as 36 Andrew Ybanez 08 Subaru STi 66.588 *0.843 56.133 0.150 6.944
46 gs 11 Ryan Franklin 04 Volkswagen 1.8t GTI 68.473 *0.821 56.216 0.083 7.027
47 stu 88 John Wright 06 Subaru STi 67.621 *0.836 56.531 0.315 7.342
48 as 647 Andrew Gatschet 08 Mitsubishi Evolution 67.267 *0.843 56.706 0.175 7.517
49 st 87 Karl Schultz 91 Honda Civic DX 69.404 *0.818 56.772 0.066 7.583
50 st 5 Thomas Guest 00 Toyota Celica GT 69.770 *0.818 57.071 0.299 7.882
51 bs 179 Seth Grdina 02 BMW Z3 2.5i 68.805 *0.835 57.452 0.381 8.263
52 as 103 Marston Crawford 07 Honda S2000 68.392 *0.843 57.654 0.202 8.465
53 dsp 17 Cory Kellogg 01 Audi TT 68.319 *0.845 57.729 0.075 8.540
54 bm 504 Keith Petrocik Formula Ford 61.500 *0.944 58.056 0.327 8.867
55 ds 187 Ryan Dunlevy 02 Subaru WRX Wagon 71.003 *0.819 58.151 0.095 8.962
56 sm 69 Rob Edwards 03 Toyota Matrix 67.089 *0.867 58.166 0.015 8.977
57 as 13 Roger Schecter 07 Saturn Sky Red Line 69.197 *0.843 58.333 0.167 9.144
58 dsp 13 David Zito 03 Audi TT 69.145 *0.845 58.427 0.094 9.238
59 fsp 420 Adam Kramarczyk 95 VW 200$ Jetta 70.658 *0.831 58.716 0.289 9.527
60 ssml 62 Beverly Blakely 95 Mazda Miata 67.033 *0.876 58.720 0.004 9.531
61 asp 1 Mike Triggiano 07 Chevrolet Corvette 67.877 *0.866 58.781 0.061 9.592
62 hs 28 Andrew Mintonsmith 07 Chevy Cobalt LS 73.451 *0.802 58.907 0.126 9.718
63 stu 3 Raymond Reyes 05 Subaru Wrx Sti 70.580 *0.836 59.004 0.097 9.815
64 novstu 2 Doyle Wilkkes 08 Subaru Impreza STi 71.063 *0.836 59.408 0.404 10.219
65 hsl 74 Tara Arnette 07 VW Rabbit 74.638 *0.802 59.859 0.451 10.670
66 sm 115 Frank Vest 00 Acura Integra 69.173 *0.867 59.973 0.114 10.784
67 gsl 11 Tonya La Bor 05 VW Jetta GLI 73.153 *0.821 60.058 0.085 10.869
68 bml 81 Devon Galbraith 87 Reynard FC 63.707 *0.944 60.139 0.081 10.950
69 fjb 1 Jordan Nwanagu Kart 72.387 *0.832 60.226 0.087 11.037
70 ss 50 Tony Caracciolo 03 Chevrolet Corvette 70.376 *0.856 60.241 0.015 11.052
71 gs 9 Zakery Herrin VW Jetta 73.380 *0.821 60.245 0.004 11.056
72 cs 199 Eric Vonreichenback 02 Mazda Miata 72.109 *0.837 60.355 0.110 11.166
73 fsp 222 Andrew Langlo 98 Volkswagen Jetta 72.727 *0.831 60.436 0.081 11.247
74 ssm 28 Chris Severt 02 Mazda Miata 69.007 *0.876 60.450 0.014 11.261
75 sm 4 Charles Megan 00 Chevy Corvette 69.781 *0.867 60.500 0.050 11.311
76 dsp 86 Nate Tiuseco 85 Toyota Corolla 71.719 *0.845 60.602 0.102 11.413
77 fs 93 James Kropp 93 Pontiac Trans-Am 73.379 *0.833 61.124 0.522 11.935
78 as 12 Yanshee Moua 01 Honda S2000 73.204 *0.843 61.711 0.587 12.522
79 st 7 Coleman Terrell 06 Mazda 3 75.821 *0.818 62.021 0.310 12.832
80 stl 8 Laura Guest 00 Toyota Celica GT 76.677 *0.818 62.721 0.700 13.532
81 sm 1 Nick Tate 73.525 *0.867 63.746 1.025 14.557
82 novsml 33 Shelby Turbeville Lexus IS 107.813 *0.867 93.473 29.727 44.284
83 bsp 4 Mark Vogel 7? Datsun Datsun dnf *0.859 -
84 st 11 Justin Martin Honda Civic dnf *0.818 -
85 ssm 24 James Petrocik 74 Lotus Europa dnf *0.876 -