NCR SCCA - Cape Fear Chapter

Final Raw Time Results, #1 - Spring Fling at UNCW - Sun 02-22-2009
Timed Entries: 71


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m bsp 88 Jacob Lokken 06 Subaru STi 46.574 0.000 0.000
2m sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 46.870 0.296 0.296
3m bsp 11 Richard Franklin 02 Honda S2000 47.397 0.527 0.823
4m stx 33 Eric McHorney 02 Subaru WRX Wagon 47.765 0.368 1.191
5m sm 369 Denis Bucher 93 Nissan 240sx 47.947 0.182 1.373
6m sm 11 Todd Ellens 05 Mitsubishi Evolution 48.181 0.234 1.607
7m as 40 Marc Glenn 93 Chevrolet Corvette 48.243 0.062 1.669
8m stx 13 Brock Ridout 04 Subaru WRX 48.564 0.321 1.990
9m st 8 Clark Peirce 95 Acura Integra 48.856 0.292 2.282
10m ladasl 11 Devon Galbraith 05 BMW M3 48.882 0.026 2.308
11 as 13 Seth Davis 02 Honda S2000 49.128 0.246 2.554
12m ladstul 42 Kelly Brookshire 08 Subaru Impreza STi 49.152 0.024 2.578
13 sts 86 Jay Dummermuth 89 Honda CRX Si 49.212 0.060 2.638
14 as 7 Hamilton Rhodes 05 Subaru WRX STi 49.253 0.041 2.679
15m st 20 Bradley Draughon 91 Nissan NX 2000 49.295 0.042 2.721
16m ssm 28 Chris Severt 02 Mazda Miata 49.326 0.031 2.752
17m sts 89 Karl Schultz 89 Honda CRX Si 49.410 0.084 2.836
18m hs 59 Jeff Eng 09 Mini Cooper 49.566 0.156 2.992
19m csp 38 Banks Hasque 90 Mazda Miata 49.576 0.010 3.002
20m fsp 19 Christopher Deen 92 Nissan Sentra 49.695 0.119 3.121
21m as 38 Vern Geddings 08 Honda S2000 49.781 0.086 3.207
22 st 6 Owen Swanson 97 Nissan 240SX 49.807 0.026 3.233
23m stu 99 Dave Jenkins 03 Dodge SRT-4 49.808 0.001 3.234
24 as 36 Andrew Ybanez 08 Subaru STi 49.941 0.133 3.367
25 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 49.943 0.002 3.369
26m st 55 C.D. Rozsa 91 Nissan NX 2000 49.956 0.013 3.382
27 stu 000 Dan Vinson 99 BMW M Coupe 49.990 0.034 3.416
28 novstu 2 Doyle Wilkkes 08 Subaru Impreza STi 50.123 0.133 3.549
29m ds 41 Randy Leath 99 BMW 323is 50.264 0.141 3.690
30m st 31 Mark Mayorga 00 Subaru RS 50.469 0.205 3.895
31m ss 70 Douglas Wille 07 Porsche Cayman S 50.475 0.006 3.901
32 sm 69 Rob Edwards 03 Toyota Matrix 50.581 0.106 4.007
33 sm 0 Chris Dervin 05 Subaru STi 50.632 0.051 4.058
34m cs 9 Morgan Mehler 06 Mazda Miata 50.646 0.014 4.072
35m ladbspl 8 Maria Mayorga 06 Subaru STi 50.655 0.009 4.081
36m ssm 62 Willie Stallings 95 Mazda Miata 50.788 0.133 4.214
37 as 647 Andrew Gatschet 08 Mitsubishi Evolution 50.887 0.099 4.313
38 as 23 Jusin Arnette 08 Mitsubishi Lancer 50.888 0.001 4.314
39m es 14 Walter Driver 90 Mazda Miata 50.929 0.041 4.355
40m fs 13 Erik Abrahamson 08 BMW 335i 50.940 0.011 4.366
41m as 0 Cameron Moffitt 02 Honda S2000 51.084 0.144 4.510
42 as 21 Jeremy Beresoff 00 Pontiac Trans Am 51.091 0.007 4.517
43m st 87 Thomas Guest 00 Toyota Celica GT 51.228 0.137 4.654
44 sm 13 Brian Walker 94 Honda Civic Si 51.557 0.329 4.983
45m es 65 Thom Mezzapelle 97 Mazda Miata 51.605 0.048 5.031
46m es 165 Kelly Mezzapelle 97 Mazda Miata 51.698 0.093 5.124
47 dsp 13 David Zito 03 Audi TT 51.727 0.029 5.153
48 ssm 42 David Urriola 90 Honda CRX 51.864 0.137 5.290
49m ladhsl 58 Gwen Baake 09 Mini Cooper 51.994 0.130 5.420
50 novhs 28 Andrew Mintonsmith 07 Chevy Cobalt LS 52.100 0.106 5.526
51 hs 420 Adam Kramarczyk 95 VW Jetta 52.147 0.047 5.573
52m bsp 4 Mark Vogel 74 Datsun Datsun 52.226 0.079 5.652
53m hs 73 Mark Miller 73 MG B 52.261 0.035 5.687
54 st 52 Jacob Colborn 97 Honda Prelude 52.576 0.315 6.002
55m as 103 Marston Crawford 07 Honda S2000 52.644 0.068 6.070
56 gs 78 James Safford 91 BMW 318is 53.019 0.375 6.445
57 hs 13 John Peterson 95 Saab 900 53.278 0.259 6.704
58 sm 36 Mark Rosenberg 04 Dodge Srt-4 53.375 0.097 6.801
59 ssm 24 Tyler Pedersen 02 Honda S2000 53.734 0.359 7.160
60m fsp 79 Stephen Miller 79 MG Midget 54.444 0.710 7.870
61 stu 88 John Wright 06 Subaru STi 54.775 0.331 8.201
62 as 104 Seth Crawford 07 Honda S2000 55.066 0.291 8.492
63 es 56 Ralph Beer 97 Mazda Miata 55.176 0.110 8.602
64m fsp 62 Robert Deanes 62 Triumph TR-4 55.677 0.501 9.103
65 ladhsl 74 Tara Arnette 07 VW Rabbit 55.978 0.301 9.404
66m ladstl 8 Laura Guest 00 Toyota Celica GT 56.056 0.078 9.482
67 stu 826 Raymond Reyes 05 Subaru Impreza 56.562 0.506 9.988
68 fs 93 James Kropp 93 Pontiac Trans-Am 57.186 0.624 10.612
69 st 13 Scott Leonard 04 Mazda 6 60.011 2.825 13.437
70 none 00 Electric Car Exhibition dnf
71 noves 17 Dave Sonensel 78 Triumph Spitfire dnf