NCR SCCA - Cape Fear Chapter

Pax Time Results, #1 - Spring Fling at UNCW - Sun 02-22-2009
Timed Entries: 71


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stx 33 Eric McHorney 02 Subaru WRX Wagon 47.765 *0.822 39.262 0.000 0.000
2m hs 59 Jeff Eng 09 Mini Cooper 49.566 *0.802 39.751 0.489 0.489
3m stx 13 Brock Ridout 04 Subaru WRX 48.564 *0.822 39.919 0.168 0.657
4m st 8 Clark Peirce 95 Acura Integra 48.856 *0.818 39.964 0.045 0.702
5m bsp 88 Jacob Lokken 06 Subaru STi 46.574 *0.859 40.007 0.043 0.745
6m st 20 Bradley Draughon 91 Nissan NX 2000 49.295 *0.818 40.323 0.316 1.061
7 sts 86 Jay Dummermuth 89 Honda CRX Si 49.212 *0.820 40.353 0.030 1.091
8m sts 89 Karl Schultz 89 Honda CRX Si 49.410 *0.820 40.516 0.163 1.254
9m sm 2 Bill Sullivan 06 Mitsubishi Evo Mr 46.870 *0.867 40.636 0.120 1.374
10m as 40 Marc Glenn 93 Chevrolet Corvette 48.243 *0.843 40.668 0.032 1.406
11m bsp 11 Richard Franklin 02 Honda S2000 47.397 *0.859 40.714 0.046 1.452
12 st 6 Owen Swanson 97 Nissan 240SX 49.807 *0.818 40.742 0.028 1.480
13m st 55 C.D. Rozsa 91 Nissan NX 2000 49.956 *0.818 40.864 0.122 1.602
14 ds 77 Barry Betts 07 Mazda Mazdaspeed 3 49.943 *0.819 40.903 0.039 1.641
15m ladstul 42 Kelly Brookshire 08 Subaru Impreza STi 49.152 *0.836 41.091 0.188 1.829
16m ladasl 11 Devon Galbraith 05 BMW M3 48.882 *0.842 41.158 0.067 1.896
17m ds 41 Randy Leath 99 BMW 323is 50.264 *0.819 41.166 0.008 1.904
18m st 31 Mark Mayorga 00 Subaru RS 50.469 *0.818 41.283 0.117 2.021
19m fsp 19 Christopher Deen 92 Nissan Sentra 49.695 *0.831 41.296 0.013 2.034
20 as 13 Seth Davis 02 Honda S2000 49.128 *0.843 41.414 0.118 2.152
21 as 7 Hamilton Rhodes 05 Subaru WRX STi 49.253 *0.843 41.520 0.106 2.258
22m sm 369 Denis Bucher 93 Nissan 240sx 47.947 *0.867 41.570 0.050 2.308
23m stu 99 Dave Jenkins 03 Dodge SRT-4 49.808 *0.836 41.639 0.069 2.377
24m ladhsl 58 Gwen Baake 09 Mini Cooper 51.994 *0.802 41.699 0.060 2.437
25m sm 11 Todd Ellens 05 Mitsubishi Evolution 48.181 *0.867 41.772 0.073 2.510
26 novhs 28 Andrew Mintonsmith 07 Chevy Cobalt LS 52.100 *0.802 41.784 0.012 2.522
27 stu 000 Dan Vinson 99 BMW M Coupe 49.990 *0.836 41.791 0.007 2.529
28 hs 420 Adam Kramarczyk 95 VW Jetta 52.147 *0.802 41.821 0.030 2.559
29 novstu 2 Doyle Wilkkes 08 Subaru Impreza STi 50.123 *0.836 41.902 0.081 2.640
30m st 87 Thomas Guest 00 Toyota Celica GT 51.228 *0.818 41.904 0.002 2.642
31m hs 73 Mark Miller 73 MG B 52.261 *0.802 41.913 0.009 2.651
32m es 14 Walter Driver 90 Mazda Miata 50.929 *0.823 41.914 0.001 2.652
33m as 38 Vern Geddings 08 Honda S2000 49.781 *0.843 41.965 0.051 2.703
34 as 36 Andrew Ybanez 08 Subaru STi 49.941 *0.843 42.100 0.135 2.838
35m cs 9 Morgan Mehler 06 Mazda Miata 50.646 *0.837 42.390 0.290 3.128
36m fs 13 Erik Abrahamson 08 BMW 335i 50.940 *0.833 42.433 0.043 3.171
37m es 65 Thom Mezzapelle 97 Mazda Miata 51.605 *0.823 42.470 0.037 3.208
38m es 165 Kelly Mezzapelle 97 Mazda Miata 51.698 *0.823 42.547 0.077 3.285
39 hs 13 John Peterson 95 Saab 900 53.278 *0.802 42.729 0.182 3.467
40m csp 38 Banks Hasque 90 Mazda Miata 49.576 *0.862 42.734 0.005 3.472
41 as 647 Andrew Gatschet 08 Mitsubishi Evolution 50.887 *0.843 42.897 0.163 3.635
42 as 23 Jusin Arnette 08 Mitsubishi Lancer 50.888 *0.843 42.898 0.001 3.636
43 st 52 Jacob Colborn 97 Honda Prelude 52.576 *0.818 43.007 0.109 3.745
44m as 0 Cameron Moffitt 02 Honda S2000 51.084 *0.843 43.063 0.056 3.801
45 as 21 Jeremy Beresoff 00 Pontiac Trans Am 51.091 *0.843 43.069 0.006 3.807
46m ss 70 Douglas Wille 07 Porsche Cayman S 50.475 *0.856 43.206 0.137 3.944
47m ssm 28 Chris Severt 02 Mazda Miata 49.326 *0.876 43.209 0.003 3.947
48m ladbspl 8 Maria Mayorga 06 Subaru STi 50.655 *0.859 43.512 0.303 4.250
49 gs 78 James Safford 91 BMW 318is 53.019 *0.821 43.528 0.016 4.266
50 dsp 13 David Zito 03 Audi TT 51.727 *0.845 43.709 0.181 4.447
51 sm 69 Rob Edwards 03 Toyota Matrix 50.581 *0.867 43.853 0.144 4.591
52 sm 0 Chris Dervin 05 Subaru STi 50.632 *0.867 43.897 0.044 4.635
53m as 103 Marston Crawford 07 Honda S2000 52.644 *0.843 44.378 0.481 5.116
54m ssm 62 Willie Stallings 95 Mazda Miata 50.788 *0.876 44.490 0.112 5.228
55 sm 13 Brian Walker 94 Honda Civic Si 51.557 *0.867 44.699 0.209 5.437
56m bsp 4 Mark Vogel 74 Datsun Datsun 52.226 *0.859 44.862 0.163 5.600
57 ladhsl 74 Tara Arnette 07 VW Rabbit 55.978 *0.802 44.894 0.032 5.632
58m fsp 79 Stephen Miller 79 MG Midget 54.444 *0.831 45.243 0.349 5.981
59 es 56 Ralph Beer 97 Mazda Miata 55.176 *0.823 45.409 0.166 6.147
60 ssm 42 David Urriola 90 Honda CRX 51.864 *0.876 45.432 0.023 6.170
61 stu 88 John Wright 06 Subaru STi 54.775 *0.836 45.791 0.359 6.529
62m ladstl 8 Laura Guest 00 Toyota Celica GT 56.056 *0.818 45.853 0.062 6.591
63m fsp 62 Robert Deanes 62 Triumph TR-4 55.677 *0.831 46.267 0.414 7.005
64 sm 36 Mark Rosenberg 04 Dodge Srt-4 53.375 *0.867 46.276 0.009 7.014
65 as 104 Seth Crawford 07 Honda S2000 55.066 *0.843 46.420 0.144 7.158
66 ssm 24 Tyler Pedersen 02 Honda S2000 53.734 *0.876 47.071 0.651 7.809
67 stu 826 Raymond Reyes 05 Subaru Impreza 56.562 *0.836 47.285 0.214 8.023
68 fs 93 James Kropp 93 Pontiac Trans-Am 57.186 *0.833 47.635 0.350 8.373
69 st 13 Scott Leonard 04 Mazda 6 60.011 *0.818 49.089 1.454 9.827
70 none 00 Electric Car Exhibition dnf *1.000 -
71 noves 17 Dave Sonensel 78 Triumph Spitfire dnf *0.823 -