NCR SCCA - Cape Fear Chapter

Final Raw Time Results, #8 - Rumble At The River - Sun 10-26-2008
Timed Entries: 61


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FSAE 78 Max Koff 08 WM FSAE 53.717 0.000 0.000
2 SM 88 Jacob Lokken 06 Subaru STi 59.829 6.112 6.112
3 FSAE 87 Michael Lyons 08 WM FSAE 60.083 0.254 6.366
4 FSAE 8 Andrew Salzano 08 WM FSAE 60.428 0.345 6.711
5 BSP 54 Bill Koff 06 Porsche Cayman S 60.888 0.460 7.171
6 DSP 99 Randy Shields 04 VW Golf R32 61.297 0.409 7.580
7 GS 29 Ken Porteous 07 Mini Cooper S 61.550 0.253 7.833
8 SM2 59 Jeff Eng 99 Mazda Miata 61.788 0.238 8.071
9 BSP 4 Mark Vogel 70 Datsun 240z 62.034 0.246 8.317
10 SM2 7 Mike La Bor 97 Mazda Miata 62.748 0.714 9.031
11 STS2 28 Michael Jones 91 Honda CRX Si 62.817 0.069 9.100
12 LADASL 11 Devon Galbraith 05 BMW M3 63.027 0.210 9.310
13 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 63.444 0.417 9.727
14 AS 40 Marc Glenn 93 Chevrolet Corvette 63.483 0.039 9.766
15 SM2 62 Willie Stallings 95 Mazda Miata 63.956 0.473 10.239
16 STU 99 Dave Jenkins 03 Dodge Srt-4 64.338 0.382 10.621
17 AS 38 Vern Geddings 08 Honda S2000 64.752 0.414 11.035
18 STS 20 Bradley Draughon 91 Nissan NX 2000 65.116 0.364 11.399
19 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 65.305 0.189 11.588
20 SM 1 Taylor King 99 Honda Civic 65.383 0.078 11.666
21 STS2 13 Brandon Wiggins 90 Mazda Rx 7 65.733 0.350 12.016
22 SS 70 Douglas Wille 07 Porsche Cayman S 65.841 0.108 12.124
23 ASP 7 Oswaldo Brau 99 Chevrolet Corvette 66.087 0.246 12.370
24 CSP 829 William Stallings 96 Mazda Miata 66.349 0.262 12.632
25 ASP 34 Chris Murray 05 Chevrolet Corvette 66.350 0.001 12.633
26 NOVSM 9 Justin Tuerok 93 Nissan 240 SX 66.354 0.004 12.637
27 ES 14 Walter Driver 90 Mazda Miata 66.374 0.020 12.657
28 SM2 28 Chris Severt 02 Mazda Miata 66.554 0.180 12.837
29 LADASL 9 Carrie Jenkins 03 BMW M3 66.912 0.358 13.195
30 HS 73 Mark Miller 73 MG B 67.246 0.334 13.529
31 STU 13 Erik Abrahamson 08 BMW 335i 67.322 0.076 13.605
32 NOVSTS 3.14 Thomas Guest 00 Toyota Celica GT 67.616 0.294 13.899
33 NOVSTS 22 Michael Wilson 00 Subaru Impreza 2.5 RS 67.711 0.095 13.994
34 NOVSM 888 Eugene Malinoski 04 Subaru STi 67.723 0.012 14.006
35 STX 31 Mark Mayorga 02 Subaru WRX 67.833 0.110 14.116
36 CS 9 Morgan Mehler 06 Mazda Miata 68.217 0.384 14.500
37 NOVSTS 555 Jason Osborne 98 Subaru Legacy GT 69.015 0.798 15.298
38 HS 17 Thomas Pofahl 07 Honda Civic 69.246 0.231 15.529
39 DS 41 Randy Leath 99 BMW 323is 69.540 0.294 15.823
40 LADSTXL 33 Maria Mayorga 02 Subaru WRX 69.603 0.063 15.886
41 SS 11 Tony Caracciolo 03 Chevrolet Corvette 69.638 0.035 15.921
42 STS2 23 Jay Dummermuth 89 Honda CRX Si 70.119 0.481 16.402
43 NOVGS 60 Harlan Hagge 01 Toyota Celica GT-S 70.176 0.057 16.459
44 AS 1 Ronnie Rhodes 87 Chevrolet Corvette 70.276 0.100 16.559
45 STS 69 Rob Edwards 03 Toyota Matrix 70.409 0.133 16.692
46 FS 129 David Hillman 03 Ford Mustang Mach 1 70.542 0.133 16.825
47 BSP 7 Pablo Escalera 89 Mazda Rx-7 70.583 0.041 16.866
48 DS 17 Jesse Parker 08 Subaru Impreza WRX 70.606 0.023 16.889
49 FS 17 Kenneth Palmer 08 Ford Mustang 70.829 0.223 17.112
50 LADSTUL 7 Laurallie Shields 07 Subaru WRX 70.879 0.050 17.162
51 LADGSL 22 Abby Smith 00 VW GTI 71.840 0.961 18.123
52 HS 04 James Noonan 07 Chevrolet Cobalt 71.950 0.110 18.233
53 FSP 87 Karl Schultz 88 Acura Legend LS Sedan 72.552 0.602 18.835
54 NOVDS 24 Toby Hearsey 05 Subaru Outback 75.031 2.479 21.314
55 LADSML 8 Kelly Waddle 04 Subaru WRX STi 77.473 2.442 23.756
56 GS 11 Daniel Szabo 87 VW Scirocco 77.745 0.272 24.028
57 NOVHSL 66 Laura Guest ?? VW Jetta 78.540 0.795 24.823
58 DS 55 Richard Parker 08 Subaru Impreza WRX 79.008 0.468 25.291
59 SS 8 Kip Lanier 00 Chevrolet Corvette DNF
60 FSAE 88 Jonathon Allgood 08 WM FSAE DNF
61 SM 40 Christopher Leclerc 94 Nissan 240sx DNW