NCR SCCA - Cape Fear Chapter

Pax Time Results, #8 - Rumble At The River - Sun 10-26-2008
Timed Entries: 61


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 29 Ken Porteous 07 Mini Cooper S 61.550 *0.815 50.163 0.000 0.000
2 FSAE 78 Max Koff 08 WM FSAE 53.717 *0.946 50.816 0.653 0.653
3 STS2 28 Michael Jones 91 Honda CRX Si 62.817 *0.818 51.384 0.568 1.221
4 SM 88 Jacob Lokken 06 Subaru STi 59.829 *0.860 51.452 0.068 1.289
5 DSP 99 Randy Shields 04 VW Golf R32 61.297 *0.843 51.673 0.221 1.510
6 BSP 54 Bill Koff 06 Porsche Cayman S 60.888 *0.858 52.241 0.568 2.078
7 LADASL 11 Devon Galbraith 05 BMW M3 63.027 *0.842 53.068 0.827 2.905
8 STS 20 Bradley Draughon 91 Nissan NX 2000 65.116 *0.816 53.134 0.066 2.971
9 BSP 4 Mark Vogel 70 Datsun 240z 62.034 *0.858 53.225 0.091 3.062
10 HS 73 Mark Miller 73 MG B 67.246 *0.792 53.258 0.033 3.095
11 STU 99 Dave Jenkins 03 Dodge Srt-4 64.338 *0.830 53.400 0.142 3.237
12 AS 40 Marc Glenn 93 Chevrolet Corvette 63.483 *0.842 53.452 0.052 3.289
13 SM2 59 Jeff Eng 99 Mazda Miata 61.788 *0.867 53.570 0.118 3.407
14 STS2 13 Brandon Wiggins 90 Mazda Rx 7 65.733 *0.818 53.769 0.199 3.606
15 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 65.305 *0.830 54.203 0.434 4.040
16 ES 14 Walter Driver 90 Mazda Miata 66.374 *0.817 54.227 0.024 4.064
17 SM2 7 Mike La Bor 97 Mazda Miata 62.748 *0.867 54.402 0.175 4.239
18 AS 38 Vern Geddings 08 Honda S2000 64.752 *0.842 54.521 0.119 4.358
19 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 63.444 *0.860 54.561 0.040 4.398
20 HS 17 Thomas Pofahl 07 Honda Civic 69.246 *0.792 54.842 0.281 4.679
21 NOVSTS 3.14 Thomas Guest 00 Toyota Celica GT 67.616 *0.816 55.174 0.332 5.011
22 NOVSTS 22 Michael Wilson 00 Subaru Impreza 2.5 RS 67.711 *0.816 55.252 0.078 5.089
23 SM2 62 Willie Stallings 95 Mazda Miata 63.956 *0.867 55.449 0.197 5.286
24 STX 31 Mark Mayorga 02 Subaru WRX 67.833 *0.820 55.623 0.174 5.460
25 STU 13 Erik Abrahamson 08 BMW 335i 67.322 *0.830 55.877 0.254 5.714
26 SS 70 Douglas Wille 07 Porsche Cayman S 65.841 *0.852 56.096 0.219 5.933
27 SM 1 Taylor King 99 Honda Civic 65.383 *0.860 56.229 0.133 6.066
28 NOVSTS 555 Jason Osborne 98 Subaru Legacy GT 69.015 *0.816 56.316 0.087 6.153
29 LADASL 9 Carrie Jenkins 03 BMW M3 66.912 *0.842 56.339 0.023 6.176
30 DS 41 Randy Leath 99 BMW 323is 69.540 *0.812 56.466 0.127 6.303
31 CS 9 Morgan Mehler 06 Mazda Miata 68.217 *0.831 56.688 0.222 6.525
32 CSP 829 William Stallings 96 Mazda Miata 66.349 *0.856 56.794 0.106 6.631
33 FSAE 87 Michael Lyons 08 WM FSAE 60.083 *0.946 56.838 0.044 6.675
34 ASP 7 Oswaldo Brau 99 Chevrolet Corvette 66.087 *0.862 56.967 0.129 6.804
35 HS 04 James Noonan 07 Chevrolet Cobalt 71.950 *0.792 56.984 0.017 6.821
36 NOVSM 9 Justin Tuerok 93 Nissan 240 SX 66.354 *0.860 57.064 0.080 6.901
37 LADSTXL 33 Maria Mayorga 02 Subaru WRX 69.603 *0.820 57.074 0.010 6.911
38 FSAE 8 Andrew Salzano 08 WM FSAE 60.428 *0.946 57.164 0.090 7.001
39 ASP 34 Chris Murray 05 Chevrolet Corvette 66.350 *0.862 57.193 0.029 7.030
40 NOVGS 60 Harlan Hagge 01 Toyota Celica GT-S 70.176 *0.815 57.193 0.000 7.030
41 DS 17 Jesse Parker 08 Subaru Impreza WRX 70.606 *0.812 57.332 0.139 7.169
42 STS2 23 Jay Dummermuth 89 Honda CRX Si 70.119 *0.818 57.357 0.025 7.194
43 STS 69 Rob Edwards 03 Toyota Matrix 70.409 *0.816 57.453 0.096 7.290
44 SM2 28 Chris Severt 02 Mazda Miata 66.554 *0.867 57.702 0.249 7.539
45 FS 129 David Hillman 03 Ford Mustang Mach 1 70.542 *0.821 57.915 0.213 7.752
46 FS 17 Kenneth Palmer 08 Ford Mustang 70.829 *0.821 58.150 0.235 7.987
47 NOVSM 888 Eugene Malinoski 04 Subaru STi 67.723 *0.860 58.241 0.091 8.078
48 LADGSL 22 Abby Smith 00 VW GTI 71.840 *0.815 58.549 0.308 8.386
49 LADSTUL 7 Laurallie Shields 07 Subaru WRX 70.879 *0.830 58.829 0.280 8.666
50 AS 1 Ronnie Rhodes 87 Chevrolet Corvette 70.276 *0.842 59.172 0.343 9.009
51 SS 11 Tony Caracciolo 03 Chevrolet Corvette 69.638 *0.852 59.331 0.159 9.168
52 FSP 87 Karl Schultz 88 Acura Legend LS Sedan 72.552 *0.833 60.435 1.104 10.272
53 BSP 7 Pablo Escalera 89 Mazda Rx-7 70.583 *0.858 60.560 0.125 10.397
54 NOVDS 24 Toby Hearsey 05 Subaru Outback 75.031 *0.812 60.925 0.365 10.762
55 NOVHSL 66 Laura Guest ?? VW Jetta 78.540 *0.792 62.203 1.278 12.040
56 GS 11 Daniel Szabo 87 VW Scirocco 77.745 *0.815 63.362 1.159 13.199
57 DS 55 Richard Parker 08 Subaru Impreza WRX 79.008 *0.812 64.154 0.792 13.991
58 LADSML 8 Kelly Waddle 04 Subaru WRX STi 77.473 *0.860 66.626 2.472 16.463
59 SS 8 Kip Lanier 00 Chevrolet Corvette DNF *0.852 -
60 FSAE 88 Jonathon Allgood 08 WM FSAE DNF *0.946 -
61 SM 40 Christopher Leclerc 94 Nissan 240sx DNW *0.860 -