North Carolina Region SCCA - Cape Fear Chapter

Final Raw Time Results, #8 - Riverview Grand Prix - 2007-11-25
Timed Entries: 46


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ES 79 Charlie Fullwood 91 Toyota MR2 36.813 0.000 0.000
2m SM2 59 Jeff Eng 99 Mazda Miata 36.993 0.180 0.180
3m SM 99 Randy Shields 04 Volkswagen R32 37.759 0.766 0.946
4m XP 7 Michael La Bor 97 Mazda Miata 37.887 0.128 1.074
5 SM 2 Bill Sullivan 06 Mitsubishi EVO MR 37.922 0.035 1.109
6m BSP 4 Mark Vogel 70 Datsun 240z 38.001 0.079 1.188
7 SM 88 Jacob Lokken 06 Subaru STi 38.193 0.192 1.380
8m BSP 11 Richard Franklin 02 Honda S2000 38.410 0.217 1.597
9 SM2 346 Roman Ansonov 93 Mazda RX7 38.988 0.578 2.175
10m DSP 19 Christopher Deen 92 Nissan Sentra SE-R 39.066 0.078 2.253
11m STX 38 Vern Geddings 04 Subaru WRX 39.120 0.054 2.307
12m AS 40 Marc Glenn 93 Chevrolet Corvette 39.219 0.099 2.406
13m STU 99 Dave Jenkins 03 Dodge SRT-4 39.493 0.274 2.680
14m SS 70 Doug Wille 07 Porsche Cayman S 39.508 0.015 2.695
15m STS 20 Bradley Draughon 91 Nissan NX2000 39.763 0.255 2.950
16 STS2 28 Michael Jones 91 CRX Si 39.838 0.031 3.025
17 CSP 180 Justin Kidd 01 Mazda Miata 40.043 0.205 3.230
18m DS 41 Randy Leath 99 BMW 323is 40.191 0.148 3.378
19m STS2 30 Dustin Frye 90 Mazda Miata 40.388 0.197 3.575
20m CSP 829 William Stallings 96 Mazda Miata 40.560 0.172 3.747
21m DSP 44 Marcus Poirier 07 Chevy Cobalt 40.613 0.053 3.800
22m STS 22 Adam Novak 07 Chevrolet Cobalt 40.756 0.143 3.943
23 NOVSTS 311 Brandon Wiggins 2000 Subaru 2.5RS 40.916 0.160 4.103
24 STX 7 Pete DeLosa 07 Subaru WRX 40.935 0.019 4.122
25m STU 121 Donny Zelinski 03 Dodge SRT-4 40.944 0.009 4.131
26 STX 13 Brock Ridout 04 Subaru Impreza 41.187 0.243 4.374
27m CS 9 Morgan Mehler 06 Mazda Miata 41.257 0.070 4.444
28 AS 104 Marston Crawford 07 Honda S2000 41.381 0.124 4.568
29m NOVSM2 28 Chris Severt 02 Mazda Miata 41.390 0.009 4.577
30 SM 722 Samuel Richard 04 Mini Cooper S 41.552 0.162 4.739
31m NOVSTS 31 Mark Mayorga 2000 Subaru 2.5RS 41.822 0.163 5.009
32 BS 27 Clark Peirce 03 Nissan 350Z 41.880 0.058 5.067
33m HS 73 Mark Miller 73 MG B 42.153 0.273 5.340
34m STX 17 Gary Lehew 90 Ford Mustang 42.224 0.071 5.411
35 STX 117 Jay Lehew 90 Ford Mustang 42.776 0.552 5.963
36m FSP 20 Yarko Thomas 92 VW Passat 42.918 0.142 6.105
37 DM 135 Robb Keyser 81 Porsche 911SC 42.996 0.078 6.183
38 BS 69 Greg Herring 03 Nissan 350Z 43.402 0.406 6.589
39 ESP 14 Cameron Cox 02 Ford Mustang 43.436 0.034 6.623
40 STS 222 Albert Church 89 Honda Civic SI 43.516 0.080 6.703
41 SM 7 Cody Brown 92 Ford Mustang 43.672 0.156 6.859
42 AS 82 Chris Keyser 88 Porsche 944 44.031 0.359 7.218
43 HS 3 Ben Jeralds 89 Acura Integra 45.832 1.801 9.019

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m LADSTUL 42 Kelly Brookshire 05 Subaru Impreza STi 39.807 0.044 2.994
2m LADDSL 13 Devon Galbraith 01 BMW 325i 41.643 0.091 4.830
3 LADDML 135 Leigh Keyser 81 Porsche 911 SC 41.659 0.016 4.846