North Carolina Region SCCA - Cape Fear Chapter

Pax Final Results - May Day on the Runway - 2007-05-20
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STX 38 Vern Geddings 04 Subaru WRX 64.649 *0.808 52.236 0.000 0.000
2 GS 29 Ken Porteous 07 Mini Cooper S 65.183 *0.803 52.341 0.105 0.105
3 STS 20 Bradley Draughon 91 Nissan NX 2000 65.944 *0.805 53.084 0.743 0.848
4 CSP 7 Mike La Bor 97 Mazda Miata 64.021 *0.845 54.097 1.013 1.861
5 AS 99 Dave Jenkins 03 BMW M3 64.620 *0.838 54.151 0.054 1.915
6 SM 240 Joe Kernen 05 Nissan 350z 63.573 *0.856 54.418 0.267 2.182
7 STS2 30 Dustin Frye 90 Mazda Miata 67.839 *0.806 54.678 0.260 2.442
8 LADDS 13 Devon Galbraith 01 BMW 325i 68.467 *0.804 55.047 0.369 2.811
9 DSP 19 Christopher Deen 92 Nissan Sentra 66.063 *0.836 55.228 0.181 2.992
10 LADSTS 42 Kelly Brookshire 00 Subaru Impreza 2.5 RS 68.644 *0.805 55.258 0.030 3.022
11 STS 44 Marcus Poirier 07 Chevy Cobalt 68.838 *0.805 55.414 0.156 3.178
12 STS 22 Adam Novak 07 Chevy Cobalt 68.945 *0.805 55.500 0.086 3.264
13 STU 121 Donny Zelinski 03 Dodge Srt-4 67.753 *0.821 55.625 0.125 3.389
14 CSP 829 William Stallings 96 Mazda Miata 65.869 *0.845 55.659 0.034 3.423
15 ES 14 Walter Driver 90 Mazda Miata 68.804 *0.812 55.868 0.209 3.632
16 NOVFS 32 Erik Vossen 01 Ford Svt Cobra 69.598 *0.809 56.304 0.436 4.068
17 CSP 00 Jamie Cannon 91 Mazda Miata 66.710 *0.845 56.369 0.065 4.133
18 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 66.085 *0.856 56.568 0.199 4.332
19 NOVSTS 47 Paul Tengan 03 Honda Accord V6 6sp 70.379 *0.805 56.655 0.087 4.419
20 SM2 62 Willie Stallings 95 Mazda Miata 65.821 *0.862 56.737 0.082 4.501
21 NOVHS 17 Carroll Rust 06 Hyundia Tiberon 71.941 *0.789 56.761 0.024 4.525
22 STX 13 Brock Ridout 04 Subaru WRX 70.273 *0.808 56.780 0.019 4.544
23 AS 40 Marc Glenn 93 Corvette Ruby Red 67.764 *0.838 56.786 0.006 4.550
24 DSP 32 Jeremy Gray 04 VW R32 68.054 *0.836 56.893 0.107 4.657
25 BS 179 Seth Grdina 02 BMW Z3 2.5i 69.428 *0.828 57.486 0.593 5.250
26 STS 87 James Mackintosh 05 Volkswagen Jetta 71.449 *0.805 57.516 0.030 5.280
27 BSP 4 Mark Vogel 70 Datsun 240z 67.450 *0.853 57.534 0.018 5.298
28 CS 9 Morgan Mehler 06 Mazda Miata 70.081 *0.822 57.606 0.072 5.370
29 SS 73 Dave Coll 01 Chevy Corvette C5 68.324 *0.848 57.938 0.332 5.702
30 SS 70 Douglas Wille 07 Porsche Cayman S 68.428 *0.848 58.026 0.088 5.790
31 FC 25 Tim Pierce 92 Reynard Formula 2000 61.712 *0.944 58.256 0.230 6.020
32 LADAS 9 Carrie Jenkins 03 BMW M3 70.011 *0.838 58.669 0.413 6.433
33 FSP 4 Dennis Schembri 83 Dodge Charger 71.642 *0.823 58.961 0.292 6.725
34 LADSTX 33 Maria Mayorga 02 Subaru WRX 73.240 *0.808 59.177 0.216 6.941
35 ESP 7 Sean Goode 97 Ford Mustang 71.341 *0.834 59.498 0.321 7.262
36 FC 81 Richard Franklin 87 Reynard Formula Ford FC 63.207 *0.944 59.667 0.169 7.431
37 GS 69 Ryan Clark 03 Subaru Impreza 2.5RS 75.791 *0.803 60.860 1.193 8.624
38 HS 7 Dale Williams 03 Mini Cooper 77.787 *0.789 61.373 0.513 9.137
39 ES 6 Brian Little 94 Mazda Miata 75.886 *0.812 61.619 0.246 9.383
40 NOVES 9 Fred Foster 87 Pontiac Fiero 76.412 *0.812 62.046 0.427 9.810
41 FC 2.5 Chris Pierce 92 Reynard Formula 2000 66.122 *0.944 62.419 0.373 10.183
42 LADFSP 4 Linda Schembri 83 Dodge Charger 75.981 *0.823 62.532 0.113 10.296
43 ASP 11 Tim Davis 05 Chevy Corvette 75.851 *0.858 65.080 2.548 12.844
44 SS 00 Chris Bray TRUCK! DNF *0.848 -