North Carolina Region SCCA - Cape Fear Chapter

Pax Final Results, #2 - Top Gun Challenge - 2007-04-29
Timed Entries: 55


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ES 79 Charlie Fullwood 91 Toyota MR2 53.818 *0.812 43.700 0.000 0.000
2 HS 11 Bernie Baake 05 Mini Cooper Convertible 56.209 *0.789 44.348 0.648 0.648
3 GS 29 Ken Porteous 05 Mini Cooper S 55.264 *0.803 44.377 0.029 0.677
4 SM2 59 Jeff Eng 99 Mazda Miata 51.652 *0.862 44.524 0.147 0.824
5 STX 9 Kevin Williams 00 Subaru 2.5 RS 55.921 *0.808 45.184 0.660 1.484
6 STX 38 Vern Geddings 04 Subaru WRX 56.235 *0.808 45.437 0.253 1.737
7 STU 99 Dave Jenkins 03 Dodge Srt-4 55.572 *0.821 45.624 0.187 1.924
8 STS2 30 Dustin Frye 90 Mazda Miata 56.641 *0.806 45.652 0.028 1.952
9 ES 9 Chris Fullwood 91 Toyota MR2 56.412 *0.812 45.806 0.154 2.106
10 STS 20 Bradley Draughon 91 Nissan NX 2000 57.487 *0.805 46.277 0.471 2.577
11 SM 16 Clay Martin 04 Volkswagen R32 54.212 *0.856 46.405 0.128 2.705
12 LADSTUL 9 Carrie Jenkins 03 Dodge Srt-4 56.670 *0.821 46.526 0.121 2.826
13 LADHSL 58 Gwen Baake 05 Mini Cooper Convertible 59.168 *0.789 46.683 0.157 2.983
14 SM 33 Eric McHorney 02 Subaru WRX Wagon 54.681 *0.856 46.806 0.123 3.106
15 AS 40 Marc Glenn 93 Chevrolet Corvette 56.020 *0.838 46.944 0.138 3.244
16 STU 121 Donny Zelinski 03 Dodge Srt-4 57.301 *0.821 47.044 0.100 3.344
17 CSP 7 Mike La Bor 97 Mazda Miata 55.696 *0.845 47.063 0.019 3.363
18 DSP 47 Steven Kron 90 Honda Prelude Si4WS 56.413 *0.836 47.161 0.098 3.461
19 DSP 19 Christopher Deen 92 Nissan Sentra 56.449 *0.836 47.191 0.030 3.491
20 FC 81 Richard Franklin 87 Reynard Formula Ford 50.067 *0.944 47.263 0.072 3.563
21 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 55.220 *0.856 47.268 0.005 3.568
22 SM2 6 Gordon Taylor 99 Mazda Miata 54.904 *0.862 47.327 0.059 3.627
23 BSP 4 Mark Vogel 70 Datsun 240z 55.503 *0.853 47.344 0.017 3.644
24 SM2 314 Andy Hopper 00 Mazda Miata 54.957 *0.862 47.372 0.028 3.672
25 ESP 30 Jason Green 93 Ford Mustang 56.849 *0.834 47.412 0.040 3.712
26 SM2 77 Chris Pierce 90 Mazda Miata 55.368 *0.862 47.727 0.315 4.027
27 LADSTSL 42 Kelly Brookshire 00 Subaru 2.5 RS 59.471 *0.805 47.874 0.147 4.174
28 ES 14 Walter Driver 90 Mazda Miata 59.014 *0.812 47.919 0.045 4.219
29 CSP 829 William Stallings 96 Mazda Miata 56.711 *0.845 47.920 0.001 4.220
30 FC 25 Tim Pierce 92 Reynard Formula Ford 50.771 *0.944 47.927 0.007 4.227
31 HS 26 Derek Pickett 93 Mazda MX-3 60.758 *0.789 47.938 0.011 4.238
32 STS 22 Adam Novak 07 Chevrolet Cobalt LS 59.739 *0.805 48.089 0.151 4.389
33 LADDSL 13 Devon Galbraith 01 BMW 325i 59.818 *0.804 48.093 0.004 4.393
34 CSP 00 Jamie Cannon 91 Mazda Miata 56.961 *0.845 48.132 0.039 4.432
35 SM 99 Randy Shields 99 VW GTI 56.347 *0.856 48.233 0.101 4.533
36 STX 777 Adam Winstead 03 Subaru WRX 59.796 *0.808 48.315 0.082 4.615
37 HS 73 Mark Miller 73 MG B 61.262 *0.789 48.335 0.020 4.635
38 STS 44 Marcus Poirier 07 Chevy Cobalt 60.100 *0.805 48.380 0.045 4.680
39 DSP 13 Alonzo Peterson 95 VW GTI Vr6 58.034 *0.836 48.516 0.136 4.816
40 CSP 67 Stephen Wike 04 Mazda Miata 57.438 *0.845 48.535 0.019 4.835
41 BS 666 Mark Molenda 96 BMW M3 58.652 *0.828 48.563 0.028 4.863
42 NOVHS 3 Nick Miller 73 MG B 61.796 *0.789 48.757 0.194 5.057
43 ES 6 Brian Little 94 Mazda Miata 60.232 *0.812 48.908 0.151 5.208
44 ESP 7 Sean Goode 97 Ford Mustang 58.719 *0.834 48.971 0.063 5.271
45 NOVAS 44 Todd Emmershy 07 Pontiac Solstice GXP 58.502 *0.838 49.024 0.053 5.324
46 NOVFS 32 Erik Vossen 01 Ford SVT Cobra 60.818 *0.809 49.201 0.177 5.501
47 LADSTXL 33 Maria Mayorga 02 Subaru WRX 61.129 *0.808 49.392 0.191 5.692
48 SS 70 Douglas Wille 07 Porsche Cayman S 58.325 *0.848 49.459 0.067 5.759
49 STS 86 Nate Tiuseco 85 Toyota Corolla 62.745 *0.805 50.509 1.050 6.809
50 SS 7 Oswaldo Brau 99 Chevrolet Corvette 60.564 *0.848 51.358 0.849 7.658
51 HS 79 Stephen Miller 79 MG Midget 65.277 *0.789 51.503 0.145 7.803
52 AS 13 Roger Schecter 07 Saturn Sky Red Line 62.258 *0.838 52.172 0.669 8.472
53 NOVSTX 14 Daniel Okada 95 Nissan 240sx 64.636 *0.808 52.225 0.053 8.525
54 SS 4 Shane Kraemer 02 Corvette Z06 63.152 *0.848 53.552 1.327 9.852
55 AM 9 MIlitary Police MP Car DNF *1.000 -