North Carolina Region SCCA - Cape Fear Chapter

Final Raw Time Results, #2 - NCR SCCA Points Event #2 "Top Gun Challenge" - April 15th, 2006
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ASP 11 Bill Koff 05 Lotus Elise 52.601 0.000 0.000
2m SM2 59 Jeff Eng 99 Mazda Miata 53.714 1.113 1.113
3m STX 33 Eric McHorney 02 Subaru WRX Wagon 54.134 0.420 1.533
4m AS 11 Richard Franklin 02 Honda S2000 54.151 0.017 1.550
5 STS 9 Kevin Williams 00 Subaru 2.5 RS 54.413 0.262 1.812
6m CSP 7 Mike LaBor 97 Mazda Miata 54.713 0.300 2.112
7 CSP 4 Clay Rouse 91 Mazda Miata 54.862 0.149 2.261
8 SM 27 Bryan Mebane 96 Honda Civic 54.956 0.094 2.355
9m AS 58 Greg Blevins 05 Subaru Impreza 55.089 0.133 2.488
10 AS 1 William Sullivan 06 Mitsubishi Evo MR 55.127 0.038 2.526
11 SM 7 Roman Ansonov 93 Mazda RX-7 55.214 0.087 2.613
12m STU 99 Dave Jenkins 03 Dodge Neon SRT4 55.292 0.078 2.691
13m STX 38 Vern Geddings 38 Subaru WRX 55.369 0.077 2.768
14m SM 58 Danny Alvis 89 BMW 340i 55.379 0.010 2.778
15 SM 16 Clay Martin 04 VW R32 55.921 0.542 3.320
16 ES 4 Mark Vogel 70 Datsun 240z 55.928 0.007 3.327
17 SM2 314 Andy Hopper 00 Mazda Miata 56.292 0.364 3.691
18m CSP 38 Banks Hasque 90 Mazda Miata 56.497 0.205 3.896
19m BSP 30 Robby Collins 03 Nissan 350z 56.542 0.045 3.941
20 CSP 76 Joseph Wike 04 Mazda Miata 56.637 0.095 4.036
21m BSP 14 Scott Bullard 90 BMW 325 56.925 0.288 4.324
22m SM2 62 Willie Stallings 95 Mazda Miata 57.161 0.236 4.560
23 CSP 47 Angela Rouse 91 Mazda Miata 57.196 0.035 4.595
24 GS 41 Randy Leath 88 Volkswagen Scirocco 57.273 0.077 4.672
25m STS2 6 Rich Little 94 Mazda Miata 57.469 0.196 4.868
26 CSP 67 Stephen Wike 04 Mazda Miata 57.512 0.043 4.911
27m SM 99 Randy Shields 99 VW Golf GTI 57.531 0.019 4.930
28m DSP 19 Christopher Deen 92 Nissan Sentra 57.626 0.095 5.025
29m SM 13 Jonathon Lewis 84 VW GTI 57.775 0.149 5.174
30m STS 18 Jesse Billig 03 Mazda Protege 57.918 0.143 5.317
31 BSP 0 Lee Kaelin 00 Honda S2000 57.942 0.024 5.341
32 BS 7 Kendall Crews 93 Toyota MR2 58.607 0.665 6.006
33m FS 88 Chris Bray 04 Ford Mustang GT 58.732 0.125 6.131
34m HS 26 Derek Pickett 93 Mazda MX-3 58.733 0.001 6.132
35 BM 76 Mike Duncan 68 Meyers Manx Dune Buggy 58.775 0.042 6.174
36 HS 11 Bernie Baake 05 Mini Cooper Conv. 59.059 0.284 6.458
37 SM 9 Brad Alvis 88 BMW M3 59.081 0.022 6.480
38m HS 73 Mark Miller 73 MG MGB 59.305 0.224 6.704
39 BS 58 Seth Grdina 02 BMW Z3 2.5i 59.355 0.050 6.754
40 SM 1 Thomas Koff 02 Mini Cooper S 59.481 0.126 6.880
41m HS 55 C.D. Rozsa 03 Mini Cooper 59.711 0.230 7.110
42m ES 14 Walter Driver 90 Mazda Miata 59.921 0.210 7.320
43m ESP 30 Jason Green 93 Ford Mustang 59.969 0.048 7.368
44 SM 70 Douglas Wille 91 Ford Mustang 60.045 0.076 7.444
45 LADHSL 58 Gwen Baake 05 Mini Cooper Conv. 60.207 0.162 7.606
46m LADDSL 3 Devon Galbraith 01 BMW 325i 60.284 0.077 7.683
47 AS 40 Marc Glenn 93 Chevrolet Corvette 60.439 0.155 7.838
48m HS 7 Aaron Barlow 93 VW Jetta 60.450 0.011 7.849
49 ES 11 James Weldon III 86 Toyota MR2 60.534 0.084 7.933
50m LADSTXL 42 Kelly Brookshire 04 Subaru WRX Wagon 60.853 0.319 8.252
51m LADSTXL 33 Maria Mayorga 02 Subaru WRX 61.248 0.395 8.647
52 BS 17 Tom Crews 93 Toyota MR2 61.287 0.039 8.686
53m HS 71 Derek Blanton 03 Mini Cooper 61.585 0.298 8.984
54 SS 5 Oswaldo Brav 99 Chevrolet Corvette ZO6 62.218 0.633 9.617
55 HS 3 Steven Miller 79 MG Midget 62.678 0.460 10.077
56 LADDSL 73 Nancy Brickman 86 BMW 325es 65.019 2.341 12.418
57m ES 6 Brian Little 94 Mazda Miata 67.930 2.911 15.329
58m FSP 24 Stephen Shepherd 84 Renault Encore DNF
59 SM 5 Brian Alvis 88 BMW M3 DNF