North Carolina Region SCCA - Cape Fear Chapter

Pax Final Results, #2 - NCR SCCA Points Event #2 "Top Gun Challenge" - April 15th, 2006
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STS 9 Kevin Williams 00 Subaru 2.5 RS 54.413 *0.797 43.367 0.000 0.000
2m STX 33 Eric McHorney 02 Subaru WRX Wagon 54.134 *0.804 43.523 0.156 0.156
3m STX 38 Vern Geddings 38 Subaru WRX 55.369 *0.804 44.516 0.993 1.149
4m ASP 11 Bill Koff 05 Lotus Elise 52.601 *0.852 44.816 0.300 1.449
5m AS 11 Richard Franklin 02 Honda S2000 54.151 *0.831 44.999 0.183 1.632
6 ES 4 Mark Vogel 70 Datsun 240z 55.928 *0.806 45.078 0.079 1.711
7m STU 99 Dave Jenkins 03 Dodge Neon SRT4 55.292 *0.820 45.339 0.261 1.972
8 GS 41 Randy Leath 88 Volkswagen Scirocco 57.273 *0.794 45.474 0.135 2.107
9m AS 58 Greg Blevins 05 Subaru Impreza 55.089 *0.831 45.779 0.305 2.412
10 AS 1 William Sullivan 06 Mitsubishi Evo MR 55.127 *0.831 45.810 0.031 2.443
11m HS 26 Derek Pickett 93 Mazda MX-3 58.733 *0.780 45.811 0.001 2.444
12m CSP 7 Mike LaBor 97 Mazda Miata 54.713 *0.838 45.849 0.038 2.482
13m SM2 59 Jeff Eng 99 Mazda Miata 53.714 *0.854 45.871 0.022 2.504
14 CSP 4 Clay Rouse 91 Mazda Miata 54.862 *0.838 45.974 0.103 2.607
15 HS 11 Bernie Baake 05 Mini Cooper Conv. 59.059 *0.780 46.066 0.092 2.699
16m STS2 6 Rich Little 94 Mazda Miata 57.469 *0.802 46.090 0.024 2.723
17m STS 18 Jesse Billig 03 Mazda Protege 57.918 *0.797 46.160 0.070 2.793
18m HS 73 Mark Miller 73 MG MGB 59.305 *0.780 46.257 0.097 2.890
19 SM 27 Bryan Mebane 96 Honda Civic 54.956 *0.845 46.437 0.180 3.070
20m HS 55 C.D. Rozsa 03 Mini Cooper 59.711 *0.780 46.574 0.137 3.207
21 SM 7 Roman Ansonov 93 Mazda RX-7 55.214 *0.845 46.655 0.081 3.288
22m SM 58 Danny Alvis 89 BMW 340i 55.379 *0.845 46.795 0.140 3.428
23 LADHSL 58 Gwen Baake 05 Mini Cooper Conv. 60.207 *0.780 46.961 0.166 3.594
24m HS 7 Aaron Barlow 93 VW Jetta 60.450 *0.780 47.151 0.190 3.784
25 SM 16 Clay Martin 04 VW R32 55.921 *0.845 47.253 0.102 3.886
26m FS 88 Chris Bray 04 Ford Mustang GT 58.732 *0.805 47.279 0.026 3.912
27m CSP 38 Banks Hasque 90 Mazda Miata 56.497 *0.838 47.344 0.065 3.977
28 CSP 76 Joseph Wike 04 Mazda Miata 56.637 *0.838 47.461 0.117 4.094
29m BSP 30 Robby Collins 03 Nissan 350z 56.542 *0.843 47.664 0.203 4.297
30m DSP 19 Christopher Deen 92 Nissan Sentra 57.626 *0.829 47.772 0.108 4.405
31 CSP 47 Angela Rouse 91 Mazda Miata 57.196 *0.838 47.930 0.158 4.563
32m BSP 14 Scott Bullard 90 BMW 325 56.925 *0.843 47.987 0.057 4.620
33m HS 71 Derek Blanton 03 Mini Cooper 61.585 *0.780 48.036 0.049 4.669
34 SM2 314 Andy Hopper 00 Mazda Miata 56.292 *0.854 48.073 0.037 4.706
35m LADDSL 3 Devon Galbraith 01 BMW 325i 60.284 *0.798 48.106 0.033 4.739
36 BS 7 Kendall Crews 93 Toyota MR2 58.607 *0.822 48.175 0.069 4.808
37 CSP 67 Stephen Wike 04 Mazda Miata 57.512 *0.838 48.195 0.020 4.828
38m ES 14 Walter Driver 90 Mazda Miata 59.921 *0.806 48.296 0.101 4.929
39m SM 99 Randy Shields 99 VW Golf GTI 57.531 *0.845 48.613 0.317 5.246
40 BS 58 Seth Grdina 02 BMW Z3 2.5i 59.355 *0.822 48.789 0.176 5.422
41 ES 11 James Weldon III 86 Toyota MR2 60.534 *0.806 48.790 0.001 5.423
42m SM2 62 Willie Stallings 95 Mazda Miata 57.161 *0.854 48.815 0.025 5.448
43m SM 13 Jonathon Lewis 84 VW GTI 57.775 *0.845 48.819 0.004 5.452
44 BSP 0 Lee Kaelin 00 Honda S2000 57.942 *0.843 48.845 0.026 5.478
45 HS 3 Steven Miller 79 MG Midget 62.678 *0.780 48.888 0.043 5.521
46m LADSTXL 42 Kelly Brookshire 04 Subaru WRX Wagon 60.853 *0.804 48.925 0.037 5.558
47m LADSTXL 33 Maria Mayorga 02 Subaru WRX 61.248 *0.804 49.243 0.318 5.876
48m ESP 30 Jason Green 93 Ford Mustang 59.969 *0.828 49.654 0.411 6.287
49 SM 9 Brad Alvis 88 BMW M3 59.081 *0.845 49.923 0.269 6.556
50 AS 40 Marc Glenn 93 Chevrolet Corvette 60.439 *0.831 50.224 0.301 6.857
51 SM 1 Thomas Koff 02 Mini Cooper S 59.481 *0.845 50.261 0.037 6.894
52 BS 17 Tom Crews 93 Toyota MR2 61.287 *0.822 50.377 0.116 7.010
53 SM 70 Douglas Wille 91 Ford Mustang 60.045 *0.845 50.738 0.361 7.371
54 LADDSL 73 Nancy Brickman 86 BMW 325es 65.019 *0.798 51.885 1.147 8.518
55 SS 5 Oswaldo Brav 99 Chevrolet Corvette ZO6 62.218 *0.840 52.263 0.378 8.896
56m ES 6 Brian Little 94 Mazda Miata 67.930 *0.806 54.751 2.488 11.384
57 BM 76 Mike Duncan 68 Meyers Manx Dune Buggy 58.775 *0.944 55.483 0.732 12.116
58m FSP 24 Stephen Shepherd 84 Renault Encore DNF *0.814 -
59 SM 5 Brian Alvis 88 BMW M3 DNF *0.845 -