Driver Class Team
Day 1 PAX
Day 2 PAX
Total PAX
Williams, Christian P NCR 42.546 37.531 80.077 Team Average Time day 1 day 2
Joyner, John P NCR 43.240 37.225 80.465 NCR 86.317 46.284 39.976
Helm, Chase C NCR 43.122 37.527 80.649 SCR 86.099 46.354 39.745
Bousquet, Patrice P NCR 43.415 37.522 80.937 0.218 diff 0.07 0.231
Daniels, Preston C NCR 43.935 37.899 81.834
Humphries, Stephanie
CSP NCR 44.893 37.485 82.378 Class Total NCR SCR
Wells, Brian CSP NCR 45.509 37.337 82.846 L 5 3 2
Jenkins, Dave GS NCR 44.195 38.803 82.998 C 3 3 0
Bodnar, John C NCR 45.332 37.888 83.220 P 6 4 2
Geddings, Vernon GS NCR 44.715 38.979 83.694 AS 1 1 0
Williams, Zach BS NCR 43.482 40.230 83.712 BS 1 1 0
Hoffman, William AS NCR 45.350 38.427 83.777 CS 0 0 0
Eng, Jeff P NCR 46.534 37.345 83.879 DS 5 4 1
Miller, Mark ES NCR 45.926 38.517 84.443 ES 6 2 4
Ryan, Brandon SM NCR 45.899 39.081 84.980 GS 3 2 1
Elliott, Travis STH NCR 45.539 39.726 85.265 HS 3 1 2
Arnette, Tara L NCR 45.510 39.770 85.280 STH 1 1 0
Arnette, Justin DS NCR 46.034 39.776 85.810 STS 1 0 1
Decker, Matthew SMF NCR 46.479 39.515 85.994 STR 2 2 0
Persico, Steven DS NCR 46.769 40.596 87.365 STX 4 0 4
Moore, James DS NCR 47.479 40.776 88.255 SM 1 1 0
Molloy, Chuck STR NCR 46.635 41.837 88.472 SMF 1 1 0
Baker, Bryan DS NCR 47.344 41.269 88.613 SSM 1 1 0
Miller, Adam FJB NCR 47.085 41.602 88.687 BSP 1 1 0
Kron, Steven CAMC NCR 47.893 40.950 88.843 CSP 3 2 1
Judson, Albert ES NCR 47.756 41.770 89.526 CAMC 1 1 0
Deffenbaugh, Justin DM NCR 48.278 41.402 89.680 CAMT 1 0 1
LaVoie, Sarah L NCR 48.643 41.779 90.422 XP 1 1 0
Elliott, Melina L NCR 48.798 41.813 90.611 DM 1 1 0
James, Fletcher BSP NCR 48.980 41.920 90.900 FJB 1 1 0
Doyle, Jarhett Michael
HS NCR 49.138 42.884 92.022 FJA 0 0 0
Perry, Wally SSM NCR 49.710 45.462 95.172
Francisco, Jackie XP NCR 52.546 45.111 97.657 53 34 19
Johnston, Nick P SCR 42.572 37.013 79.585
Miller, Stephen P SCR 42.633 37.485 80.118
Williams, Harlan ES SCR 43.653 37.275 80.928
George, James HS SCR 44.194 38.749 82.943
Hunt, Gregory ES SCR 44.379 38.896 83.275
Repech, Nathaniel STX SCR 44.803 38.849 83.652
Sheets, Matt HS SCR 45.073 38.886 83.959
Repech, James STX SCR 45.274 38.901 84.175
McKee, Justin STX SCR 45.788 38.843 84.631
Parker, Glenn GS SCR 46.591 38.550 85.141
Mezzapelle, Kelly L SCR 46.081 39.715 85.796
Schanel, Mike CAMT SCR 45.999 40.155 86.154
McKee, Shellie STX SCR 47.077 39.795 86.872
Blackburn, Steven ES SCR 47.647 39.704 87.351
Burbage, Derrick DS SCR 47.984 41.092 89.076
Mezzapelle, Thom STS SCR 48.501 41.342 89.843
Bolasky, Audrey ES SCR 49.434 42.259 91.693
Schanel, Belinda L SCR 49.908 43.353 93.261
Johnston, Walter CSP SCR 53.132 44.288 97.420