NCR SCCA - Cape Fear Chapter
Final Results By Class
#6 - Gone in 60 Seconds @ CHPT - Sat 08-20-2016
Total Registered: 81, with Times: 77
pro - 'Pro Pax Class' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 96 Pallotta, Andrew 2013 Ford Focus ST White 59.204 59.252 58.497 47.148 [-]0.626
2T bsp 20 Bright, Michael 2003 Nissan 350Z blue 56.296 55.459+1 55.358 47.774 +0.626
3T cs 91 Bostic, William 2013 Scion FR-S Blue 59.755 58.555 58.524 47.931 +0.157
4T cs 191 Wolf, John 2013 Scion FRS blue 58.553 58.991 58.311+2 47.954 +0.023
5T bs 61 Carris, Chris 2007 Honda S2000 BLUE 59.615 58.812+dnf 58.180 48.056 +0.102
6 hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 63.265+1 63.845+1 60.380 48.183 +0.127
7 bs 161 Rooney, Jeffrey 2004 Honda S2000 White 61.231 59.719 59.279 48.964 +0.781
8 cs 78 McGrain, Matt 2013 Scion FR-S Black 60.512+1 60.478 60.270 49.361 +0.397
9 hs 151 Mehler, Morgan 2015 Ford Fiesta ST Blue 63.617 61.938 72.589 49.426 +0.065
10 gs 22 Shultz, Karl 2013 Ford Focus ST Tuxedo Black 63.292+1 61.555 61.296+1 49.613 +0.187
11 csp 153 Willis, Adrian Mazda miata yellow 57.925 59.113+dnf 57.620 49.956 +0.343
12 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 60.430 61.280 60.204 50.089 +0.133
13 hs 197 Spratte, David 2016 Scion FR-S Asphalt 62.006+dnf 61.591+dnf 60.838+1 50.144 +0.055
14 hs 97 Habenicht, Gwen 2009 Mini Cooper Blue 65.162+1 63.582+1 63.188 50.424 +0.280
15 es 1 Byers II, Michael John 1999 Mazda Miata Black 76.500+dnf 63.362 63.516 51.133 +0.709
16 csp 53 Willis, Bryce Mazda MIata 65.149+dnf 73.154+3 68.626 +17.493

Home Page