NCR SCCA - Cape Fear Chapter
Final Results
#4 - Fury Road @ CHPT - Sat 06-18-2016
Total Registered: 84, with Times: 81
s st sp smp mp pro lad nov r jk
s - 'Street Pax Class' - Total Entries: 19 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 10 Ryan, Brandon 2014 Chevrolet Corvette Blue 62.399 63.047+1 60.271 59.048 59.321 58.873 49.159 [-]0.170
2T es 79 Miller, Stephen 1999 Mazda Miata Black 61.799 61.127 67.433 60.817+1 61.315 61.755+3 49.329 +0.170
3T es 92 LaBor, Michael 1993 Toyota MR2 White 64.623+1 62.504 63.562 62.217 61.960 61.828 49.895 +0.566
4T bs 195 Edwards, Brittany 2002 Chevrolet Corvette silver 61.867+2 62.746 62.055+1 61.195 61.905 60.440 49.923 +0.028
5T es 2 Walker, Bob 1993 Toyota MR2 White 65.509+dnf 62.841+1 70.624 62.267 62.267 61.852+2 50.249 +0.326
6T bs 20 Bodnar, John 2016 Ford Focus RS Blue 62.859+dnf 62.480 60.922 61.639 61.466 63.022+2 50.321 +0.072
7 gs 38 Geddings, Vernon 2016 Volkswagen GTI silver 64.144 63.591 63.114 63.095 63.150 62.428+1 50.854 +0.533
8 bs 99 Jenkins, Dave 2010 Subaru STI Blue 64.251 63.690 62.700+1 62.044 62.431+1 62.836 51.248 +0.394
9 cs 26 Porteous, Ken 2014 Scion FRS Whiteout 64.438 62.674 62.700 63.174 63.002 62.769 51.330 +0.082
10 bs 86 Coppenrath-Reid, Michael 2016 Subaru Wrx STI Gray 64.768 63.704 63.310 63.319 62.685 62.429 51.566 +0.236
11 ss 45 Langston, David 2016 Porsche Cayman GTS Blue 63.989 62.939 62.439 63.397 62.284 61.511+1 52.007 +0.441
12 es 47 Elliott, Travis 1994 Mazda Miata Olive Drab 67.091 65.389 63.846+1 65.374 77.868+dnf 64.596 52.129 +0.122
13 cs 64 Baker, Bryan 2013 Subaru BRZ WRB 65.361 65.335 67.368+dnf 64.883 64.211 64.726 52.588 +0.459
14 hs 12 Nixon, Brian 1999 Mazda Miata Red 70.122 68.663 68.407+1 66.419 66.564 53.002 +0.414
15 hs 112 Nixon, Robert 1999 Mazda Miata Red 70.524 69.561 72.250+1 70.700+1 68.887+1 68.539 54.694 +1.692
16 bs 57 Platt, Claus 2015 Volkswagen Gold R White 76.932+dnf 69.963 66.932+dnf 67.391+dnf 64.478+dnf 62.750+dnf 57.789 +3.095
17 fs 77 Fulk, Jeffrey 2011 Ford Mustang black 79.569 80.153+dnf 78.980 78.462+dnf 75.431 72.602 59.098 +1.309
18 as 71 Cain, Steven 1995 Chevrolet Corvette Torch Red 72.210 71.435 72.677+dnf 72.013+dnf 71.197 59.307 +0.209
19 ds 117 Coombes, Christian 2016 Subaru WRX Dark Grey 67.343+dnf 64.930+dnf 64.346+dnf 63.966+dnf 64.169+dnf 63.476+dnf dnf +59.307
st - 'Street Touring Pax Class' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 13 Milford, Mathew 2003 Honda S2000 suzuka Blue 61.131 59.757 60.011 59.929+1 59.897 60.616+1 50.255 [-]1.437
2T str 31 Guest Jr., Thomas 2003 Honda S2000 62.103+2 61.466 61.845+1 62.898+1 63.140 73.288+dnf 51.692 +1.437
3T sts 69 Deffenbaugh, Justin 1995 Acura Integra Black 63.215 63.000 63.890+1 62.652 62.525 62.676+1 52.020 +0.328
4T stu 26 Pickett, William 2002 BMW M3 Carbon Black 64.643 72.362+1 64.004+dnf 63.341 62.589 62.887 52.887 +0.867
5 stu 77 Gast, Jeremy 2004 Mazda miata grey 65.989 64.071 65.632 64.146 63.796 62.599 52.896 +0.009
6 str 14 Leath, William 2013 Mazda MX5 Miata White 64.549 65.085 63.441 63.264+1 63.529 62.958 52.947 +0.051
7 stf 89 Noerenberg, John 2015 Honda Fit White 62.677+dnf 62.506+dnf 66.364 80.383+dnf 67.490 66.329 53.660 +0.713
8 sts 65 Mezzapelle, Thom 1995 Mazda Miata Black 67.520+1 67.035 67.383+1 68.646 75.597 64.963 54.049 +0.389
9 stx 112 Burtt-Henderson, Philip 1999 Mazda Miata Red 70.702 68.149 67.608 68.522 68.549 67.508+1 56.520 +2.471
10 stx 7 Syphrett, Alexander 2010 Mini Cooper S Horizon blue 72.075+1 70.684 69.468+1 70.431 69.680+1 68.508 57.272 +0.752
11 sts 41 Harper, Travis 1991 Toyota MR2 Grey 87.000+dnf 73.569 71.729 59.678 +2.406
12 stx 30 Counts, Roger 2006 Mini Cooper S Grey 77.304 76.092 74.811 74.908 74.502+dnf 74.657 62.413 +2.735
13 sts 59 LaVoie, Sarah 1991 Honda Civic Si Teal dns
sp - 'Street Prepared Pax Class' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T asp 407 Mayorga, Mark 2006 Subaru Wrx STI Gray 60.168 71.098+2 59.208 58.897+1 60.399 58.845 50.900 [-]7.053
2 esp 95 Cates, William 2012 Ford Mustang GT Black 72.379 74.796+dnf 71.291+1 70.166 69.239 68.021 57.953 +7.053
3 bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 70.622+1 72.374 72.234 69.498 68.892 69.592 59.453 +1.500
smp - 'Street Modifited Pax Class' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 64.854 62.980 61.805 61.392 62.150 62.633 52.858 [-]0.227
2T smf 66 Decker, Matthew 2004 Acura Rsx-S Blue 64.713+1 64.408 64.136 62.728 62.694 61.656 53.085 +0.227
3 sm 89 Peluso, Jonathan 2013 Scion FR-S red 64.675+1 64.823 63.710 62.925 63.918 64.947 54.744 +1.659
4 smf 37 Williams, Chris 2004 Volkswagen GTI Grey 65.565 63.503+1 63.315+dnf 56.398 +1.654
mp - 'Modified/Prepared Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 7 Culp, David CapeFear7 CF7m Blue/silver 63.060+1 59.562+1 61.228+1 60.335 61.185 59.690 54.855 [-]0.912
2 dm 17 Miller, Mark Vintage cape fear 7 blue 60.683 60.688+dnf 60.911+dnf 61.789+1 61.336+dnf 60.755 55.767 +0.912
pro - 'Pro Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 96 Pallotta, Andrew 2013 Ford Focus ST White 61.290 61.149 60.693 60.186+1 89.966 60.424 48.701 [-]0.469
2T es 81 Minehart, Sean 2003 Toyota MR2 Spyder Yellow 60.445+dnf 69.973+dnf 61.347 60.930 61.449 61.613+dnf 49.170 +0.469
3 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 61.080 59.647+1 59.602 60.081+1 59.929 59.123 49.190 +0.020
4 hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 62.178+1 62.805+1 62.441+1 63.084+1 62.211 62.274 49.644 +0.454
5 hs 151 Mehler, Morgan 2015 Ford Fiesta ST Blue 63.809+dnf 64.155+2 64.075 63.026 93.379+dnf 90.599 50.294 +0.650
lad - 'Ladies Pax Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gsl 96 Mayorga, Maria 2013 Ford Focus ST White 62.944+2 64.156 63.031 63.256 63.068+1 62.511 50.383 [-]1.322
2T bsl 7 Smith, Abby 2016 Volkswagen Golf R White 62.963+2 63.024 63.207 63.013 63.325 62.597 51.705 +1.322
3T hsl 51 Severt, Elizabeth 2015 Ford Fiesta ST PerformanceBlue 68.537 69.027 66.981+dnf 66.984 67.125 66.713 53.237 +1.532
4 bsl 74 Arnette, Tara 2012 Volkswagen R blue 68.377+2 65.712 64.864 65.227 65.137 66.531+dnf 53.577 +0.340
5 stsl 65 Mezzapelle, Kelly 1997 Mazda Miata Montiego Blue 67.534+1 66.132 73.177+dnf 66.737 73.218+dnf 65.526+1 55.021 +1.444
6 strl 14 Guest, Laura 2003 Honda S2000 70.540+1 69.194 67.148 69.198 67.808 56.471 +1.450
7 ssl 45 Langston, Georgia 2016 Porsche Cayman GTS Blue 73.980 70.094 69.993+1 72.120 72.041 71.341 58.528 +2.057
nov - 'Novice Class' - Total Entries: 18 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ice 27 Painter, Broc 1994 Mazda Miata White 68.153+1 67.710 64.954 65.784 78.811+1 69.254 64.954 [-]1.249
2T ice 3 Cunningham, Derek 2016 Chevrolet Corvette White 69.160 68.289 67.347 67.641 66.203 67.040 66.203 +1.249
3T ice 34 Cox, Brian 2005 Chevrolet Corvette Z06 Silver 73.041 68.309 69.096 67.676+dnf 68.485 67.023 67.023 +0.820
4T ice 1 Munilla, Robert 2009 Nissan 370z White 75.158 72.065 70.567 70.771 70.022 68.113 68.113 +1.090
5T ice 131 Marrs, Scott 2002 Subaru WRX Blue 72.620 70.144 68.587+dnf 68.388 72.864 68.877 68.388 +0.275
6T ice 66 Trull, Blake 2003 Mini Cooper S Blue 76.810+1 73.814+1 70.343+1 71.274 68.474 67.325+1 68.474 +0.086
7 ice 74 Jameson, Jordan 2009 Mitsubishi Lanser blue 88.840 82.242 78.929+dnf 75.027+dnf 69.567 74.828+1 69.567 +1.093
8 ice 24 Zilles, Daniel 2015 Ford Mustang GT Triple Yellow 78.490 76.363 74.439+dnf 72.634 70.795 69.640 69.640 +0.073
9 ice 71 Urciuoli, Roy 1997 Ford Mustang Black 82.977+2 74.912 71.285 69.746 71.255 70.318 69.746 +0.106
10 ice 39 Stewart, Kevin 2015 Fiat 500C Abarth White 74.455 82.027 73.855 80.975+dnf 70.017 70.369 70.017 +0.271
11 ice 48 Langman, Peter 2014 Mitsubishi Lancer Evolutio Black 82.519+dnf 72.095 71.567 107.400+dnf 71.282 70.223 70.223 +0.206
12 ice 87 Greer, Joshua 2011 Subaru Impreza WRX STi Gray 78.713+dnf 70.479 71.506 73.353 71.340 70.867 70.479 +0.256
13 ice 88 Gallant, Gage 2012 Chevrolet Camaro Yellow 93.092+1 80.876+dnf 76.987+dnf 79.369 75.602 76.066 75.602 +5.123
14 ice 114 Wintercorn, Kris 1990 Mazda Miata Blue 84.976+dnf 79.872 81.531+2 79.473 78.195 75.925 75.925 +0.323
15 ice 99 Miller, Donald 1995 Mazda Miata M Series Black 77.995+dnf 80.334+dnf 79.906+dnf 77.203 78.739 76.928 76.928 +1.003
16 ice 81 Greer, Beth 2005 Subaru Impreza WRX STi White 88.619 78.842+dnf 81.026 77.492 79.177 77.492 +0.564
17 ice 95 Phounin, Justin 2008 Scion TC 92.806+dnf 89.645 85.135 86.082 83.450 81.859 81.859 +4.367
18 ice 171 Matson, Jeffery 2009 Ford Mustang Shelby Black 82.336 83.612+dnf 84.496+1 82.336 +0.477
r - 'Raw Time' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T t 12 Jones, Michael 2016 Nissan 370 Z Nismo White 60.756 60.569 60.647 60.455+1 59.150+1 60.105+3 60.569 [-]1.609
2T t 32 DeSteunder, Casey 2006 Subaru Impraza WRX Black 63.489 63.525 62.392 62.178 63.069 68.503 62.178 +1.609
3T t 27 Daley, Alex 2015 Subaru WRX Galaxy Blue 62.489+1 64.513+1 61.751+3 66.072+1 62.795+3 62.258 62.258 +0.080
4T t 21 Arnette, Justin 2015 Nissan 370z White 63.890+1 64.649+1 63.709 63.511 63.393 62.819 62.819 +0.561
5 t 99 Dreezer, David 2008 Chevrolet Corvette red 68.654 64.604 69.918+1 72.988 71.789+dnf 63.689 63.689 +0.870
6 t 18 Draughon, Bradley 1986 Stergeron Special II White 67.426 73.146 66.096 67.042 88.041+1 66.096 +2.407
7 t 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 67.768+1 67.282 66.512 66.302+1 66.196+1 66.929+3 66.512 +0.416
8 t 8 Peirce II, Clark Edward 2000 Honda S2000 Silver 67.217 75.888+dnf 68.132+1 67.495 67.748 66.556+dnf 67.217 +0.705
9 t 1 Smith, Michael 1991 Honda CRX Si red 68.795 67.681+dnf 69.595+dnf 69.946 69.059 67.286+2 68.795 +1.578
10 t 70 Shifflett, Ed 2009 Dodge Challenger R/T Black 73.240+dnf 73.091 71.827 73.952 71.242 71.590 71.242 +2.447
jk - 'Jr Kart Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fjc 61 Miller, Adam Birel Kart Cadet Red 27.460 26.890+dnf 28.560 27.120+dfn 29.560 27.000 19.818 -
2 fjc 3 Fonville, Jarmon Birel Kart Kart 60.000 54.260+dnf 55.120+dnf 49.370 52.050 54.580 36.238


Top Times Of Day Time Class # Driver
Raw time 58.845 spasp 407 Mayorga, Mark
Pax 48.701 progs 96 Pallotta, Andrew