NCR SCCA - Cape Fear Chapter
Results - Active heat (All)
#6 - 06 Oscar Mike @Foxtrot - Sat 09-20-2014
Total Entries: 79
NOV PRO LAD S ST SMD SP SR MP V
NOV - 'Novice' Times Total Diff.
1T NOV/NOVICE 96 Pleszka, Piotr red 64.848+2 69.926+1 63.304 62.134 61.434 60.550 0.000 + 0.000
2T NOV/NOVICE 137 Miller, Justin Graphite 65.010 64.938+DNF 63.273+2 61.167 63.818+2 61.544+1 0.000 + 0.000
3T NOV/NOVICE 1 Palmeri, michael Black 70.368 71.058 66.951 64.477 63.852 62.558 0.000 + 0.000
4T NOV/NOVICE 60 Paley, Jeremy silver 71.413+1 68.224+1 65.997 63.169 63.238 63.680 0.000 + 0.000
5T NOV/NOVICE 713 Fontenoy, Chris Blue 71.472 66.709 67.535 68.054 63.398 64.106 0.000 + 0.000
6 NOV/NOVICE 117 Harrington, Justin red 64.777+1 63.583 64.973+2 67.528 65.048 67.786 0.000 + 0.000
7 NOV/NOVICE 2 Deleon, Myles red 70.677 67.328+1 66.248 70.436 73.134+DNF 66.737 0.000 + 0.000
8 NOV/NOVICE 59 Webster, Calvin Black 80.287+DNF 82.012+DNF 75.522 71.996+1 69.252 67.196 0.000 + 0.000
9 NOV/NOVICE 4 Phimma, Tone White 98.828+DNF 84.646+DNF 81.139+1 66.927+1 67.769 67.243+DNF 0.000 + 0.000
10 NOV/NOVICE 151 Khamsihong, Mason Alabaster silve 77.035 72.816 66.368+DNF 72.453+1 70.118 68.196 0.000 + 0.000
11 NOV/NOVICE 61 Smith, Clair Black 73.816 78.827+DNF 72.626 70.110 71.400 68.346 0.000 + 0.000
12 NOV/NOVICE 103 Brown, Zackary Black 80.642 80.228 71.295 72.500+DNF 72.429 69.928 0.000 + 0.000
13 NOV/NOVICE 52 Wilson, Dustin Blue 78.149+DNF 77.166 72.950 70.795 71.636 74.213 0.000 + 0.000
14 NOV/NOVICE 48 Paley, Beverley WR Blue 92.088 86.022+DNF 82.025+1 84.936+DNF 86.297 85.992 0.000 + 0.000
PRO - 'PRO' Times Total Diff.
1T PRO/PROSTR 109 Severt, Chris Copper Red 58.481 57.942 57.243 54.654 54.318 55.166 45.518 + 0.000
2T PRO/PROFSP 195 Barbry, Justin Black 54.673 68.931 64.113 45.870 + 0.352
3T PRO/PROSTC 159 Eng, Jeff Teal 56.714+1 69.379+1 62.156 57.075 55.867 57.025 46.034 + 0.164
4 PRO/PROSTR 95 Edwards, Nikki flat black 65.031 75.093 72.043+DNF 55.797 56.008 55.923 46.757 + 0.723
5 PRO/PROSTC 59 Lokken, Jacob 60.777+DNF 65.504 63.071 63.132 56.830 55.664+1 46.827 + 0.070
6 PRO/PROGS 8 Byers II, Michael John Greyish 63.942 62.712 61.493 60.793 59.238 61.875+DNF 47.745 + 0.918
7 PRO/PROSTS 28 Jones, Michael red 53.551+4 59.801+DNF 58.534 54.824+DNF 48.524 + 0.779
8 PRO/PROSTR 9 Mehler, Morgan Burgundy 58.343 62.775+2 60.631 61.598+DNF 60.875 60.182+1 48.891 + 0.367
9 PRO/PROSTS 128 Mezzapelle, Thom 64.280 67.484+DNF 66.344 61.112+2 62.050+4 62.098+2 53.288 + 4.397
LAD - 'Ladies' Times Total Diff.
1T LAD/LADCSL 77 Mayorga, Maria Blue 64.149 65.304+1 62.726 60.544+DNF 59.512 58.980 48.422 + 0.000
2T LAD/LADDSL 74 Arnette, Tara blue 67.676+1 70.565 65.898 61.412 63.983+DNF 60.516 49.320 + 0.898
3 LAD/LADBSL 9 Jenkins, C White 66.637 75.867 68.393 66.296+1 62.868 62.966 52.243 + 2.923
4 LAD/LADSTRL 09 Severt, Elizabeth White 82.869 78.452 70.977 64.959+1 64.598 62.359 52.256 + 0.013
5 LAD/LADESPL 86 Ponti, Ivelisse 66.445+1 72.199+DNF 67.838+DNF 61.555+1 61.472+DNF 63.760 53.958 + 1.702
6 LAD/LADGSL 8 Byers, Linda Black 72.652+1 69.947 74.612+DNF 69.699+DNF 68.139+1 67.952 54.769 + 0.811
S - 'Street' Times Total Diff.
1T S/CS 14 Miller, Michael Red 58.717+1 62.361 59.807 58.184 57.438 58.709 57.438 + 0.000
2T S/CS 1 Miller, Anders Red 59.773+DNF 60.626 60.001 58.349 58.155 58.403+DNF 58.155 + 0.717
3T S/ES 62 Walker, Bob White 72.308+2 64.130+1 61.100 59.282+1 59.618+1 58.681 58.681 + 0.526
4T S/BS 38 Geddings, Vernon ms red 59.747 64.533 61.287 58.955 57.483 58.626 57.483 + 1.198
5 S/BS 9 Jenkins, Dave Blue 61.479+1 68.398 58.670+DNF 58.625 64.077+1 57.759 57.759 + 0.276
6T S/GS 57 LaBor, Michael Blue 62.390 66.313 62.312 62.312 + 4.553
7 S/CS 24 Michaud, Kerry White 64.730 67.742 64.869 65.947+1 61.218 63.334 61.218 + 1.094
8 S/CS 64 Baker, Bryan WRB 64.041 68.820 65.774 63.171 62.132 61.335 61.335 + 0.117
9T S/FS 5 Fidler, Andy Blue 70.752+1 79.900+DNF 69.412+DNF 64.538+1 63.740 62.967+1 63.740 + 2.405
ST - 'Street Touring' Times Total Diff.
1T ST/STR 9 D'auria, Patrick Red 57.560+DNF 57.345+1 57.053 58.817 59.033 60.095+5 57.053 + 0.000
2T ST/STR 4 DeLong, Derek BLACK 57.509 57.948 57.101 59.890 57.823 57.555 57.101 + 0.048
3 ST/STR 6 McBride, Tristan BLACK 59.829 64.777 57.289 60.505+2 59.457 60.545 57.289 + 0.188
4 ST/STR 13 Milford, Mathew suzuka Blue 59.073 57.516 57.629 58.609 58.733+1 57.485 57.485 + 0.196
5T ST/STF 41 George, Aaron Red/Silver 62.117+1 65.749 61.980 61.387 69.844+2 61.820 61.387 + 3.902
6T ST/STS 28 Smith, Abby red 59.685 63.491+DNF 59.569 69.406+DNF 63.657 62.466 59.569 + 1.818
7 ST/STR 41 Leath, William White 60.077+2 59.398 72.487 60.361+DNF 60.631 59.720+1 59.398 + 0.171
8 ST/STS 106 Richter, Joseph Custom Wrap 60.755 60.091 73.782+3 71.161+1 68.249 61.316 60.091 + 0.693
9T ST/STU 26 Pickett, William Carbon Black 59.137+1 58.031+1 59.422+1 61.943 60.434 59.968 59.968 + 0.123
10T ST/STC 3 Arnette, Justin Black 61.377+DNF 62.384 63.414 62.245+DNF 61.707 62.178 61.707 + 1.739
11 ST/STS 128 Mezzapelle, Kelly Stickered 69.599+DNF 65.798 59.622+1 63.545+2 63.053 61.622 + 0.085
12 ST/STR 2 Sullivan, William silver 63.778 63.761 64.445 66.413 64.359+DNF 64.400 63.761 + 2.139
13T ST/STX 11 Byers, Mike Grey 70.055 67.703 65.669 67.776+2 67.445 66.020 65.669 + 1.908
14 ST/STC 34 Persico, Steven Red 66.751 66.923 70.208 66.252+1 76.005+3 64.151+DNF 66.751 + 1.082
15 ST/STU 4 Shaver, Michael Gray 67.896 66.073 69.588 70.624+DNF 69.319 67.971 66.073 + 0.678
SMD - 'Street Modified' Times Total Diff.
1T SMD/SMF 3 Williams, Zach Silver 59.089 59.621 60.768 60.262 60.264 59.963 59.089 + 0.000
2 SMD/SMF 20 Bodnar, John Gothic Gray 60.715 59.656 61.136 60.168 60.190 59.802 59.656 + 0.567
3T SMD/SSM 4 Chapman, Dennis Gray 59.963+1 58.440 67.065+2 62.517+1 60.615+1 59.791 58.440 + 1.216
4T SMD/SM 11 Coombes, Christian Black 60.816 65.987 63.667 64.480 61.270 60.238 60.238 + 1.798
5 SMD/SSM 3 Babcock, Richard varied 65.211 61.437 60.993 63.929 65.592+2 60.243 60.243 + 0.005
6 SMD/SSM 47 Elliott, Travis red over Black 66.435 63.681 63.080 64.667 65.280 62.746 62.746 + 2.503
7 SMD/SM 7 Jones, Matthew Black 67.892 65.005 65.452 66.243 65.174+2 66.541 65.005 + 2.259
8 SMD/SM 71 Andrea, Ben White 73.548 67.036 67.122 70.220 72.296 66.201 66.201 + 1.196
SP - 'Street Prepared' Times Total Diff.
1T SP/CSP 50 Willis, Adrian BLUE 68.144+1 54.251 55.072+1 60.547+1 57.901 57.450 54.251 + 0.000
2T SP/SSP 40 Geary, Tim Chrome Orange 58.198 55.583 69.423+1 58.236 56.746+1 55.169 55.169 + 0.918
3T SP/ASP 48 Lindley, Chris SGM 56.951+1 57.472+DNF 56.412 57.585+2 55.873 55.676 55.676 + 0.507
4T SP/ESP 86 Coppenrath-Reid, Michael 59.809 57.640 59.513 71.244+2 59.983 58.063 57.640 + 1.964
5T SP/BSP 65 Vance, Jennifer grey 58.622+1 57.682+DNF 59.389 59.913 59.334 66.138+DNF 59.334 + 1.694
6 SP/ESP 44 Edinger, George blue 63.828 63.731 63.375 65.255 63.784 61.959 61.959 + 2.625
7 SP/SSP 99 Dreezer, David Red 62.452 60.815+1 65.011+DNF 71.332+DNF 62.091+1 59.079+DNF 62.452 + 0.493
8T SP/DSP 5 Tompkins, David Red 71.777 66.252 69.990 68.096 67.717 67.058 66.252 + 3.800
SR - 'Street R-Comp' Times Total Diff.
1T SR/ESR 45 Porteous, Ken Melot 60.317+3 61.263 64.657+1 63.395+1 60.889+DNF 60.134 60.134 + 0.000
2T SR/SSR 31 Dressler, Erin Blue 60.167 59.997 59.288+1 62.306 59.728 59.317 59.317 + 0.817
MP - 'Modified/Prepared' Times Total Diff.
1T MP/FM 45 Langston, David Blue 60.992+DNF 58.521 58.398+DNF 55.984 55.984 + 0.000
2T MP/XP 99 Perko, Chris Primer 63.536 76.123 69.661+1 60.640+1 59.683 59.588 59.588 + 3.604
3T MP/DM 17 Miller, Mark blue 60.967+DNF 66.745+DNF 73.388+2 60.277+1 58.953 58.953 + 0.635
4 MP/DM 7 Culp, David Blue/silver 74.715+DNF 69.875 66.465+1 61.167+1 57.258+DNF 58.754+DNF 63.167 + 4.214
V - 'Caro-Vettes Corvette Club' Times Total Diff.
1T V/VAS 2 Nyman, Richard yellow 65.997 69.620 64.753 62.522+1 62.705 61.190 50.971 + 0.000
2T V/VSM 81 Kress, Nicholas Monterey Red 70.551 78.647+DNF 69.938 65.623 63.597 61.552 53.550 + 2.579
3 V/VBS 93 Cain, Steven Purple 70.563 76.019+DNF 73.364+1 71.235 71.299 70.478 58.567 + 5.017
4 V/VBS 193 Cain, Brittany Purple 81.242 80.101 80.579 66.563 + 7.996


Top Times Of Day Time Class # Driver
Raw time 54.251 SP 50 Willis, Adrian
Pax 45.518 PROSTR 109 Severt, Chris
Street 57.438 CS 14 Miller, Michael
Street Prepared 54.251 CSP 50 Willis, Adrian
Prepared 59.588 XP 99 Perko, Chris
Modified 55.984 FM 45 Langston, David
Street R 59.317 SSR 31 Dressler, Erin
Touring 57.053 STR 9 D'auria, Patrick
Street Modified 58.440 SSM 4 Chapman, Dennis
Novice 60.550 NOVICE 96 Pleszka, Piotr
Pro 45.518 PROSTR 109 Severt, Chris
Ladies 48.422 LADCSL 77 Mayorga, Maria
Street Class 57.438 S 14 Miller, Michael
Street Touring Class 57.053 ST 9 D'auria, Patrick
Street Modified Class 58.440 SMD 4 Chapman, Dennis
Street Prepared Cass 54.251 SP 50 Willis, Adrian
Street R-Comp Class 59.317 SR 31 Dressler, Erin
Modified Prepared Class 55.984 MP 45 Langston, David
Club Class 50.971 VAS 2 Nyman, Richard