NCR SCCA - Cape Fear Chapter
Pax Time Results, #6 - 06 Sounds of Freedom Auto-X - Sun 08-12-2012
Timed Entries: 85

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTS 28 Jones, Michael 1991 Honda Fireant 50.122 *0.827 41.450 0.000 0.000
2 2 PHS 97 Baake, Gwen 2009 Mini Cooper 53.222 *0.799 42.524 1.074 1.074
3 1 STX 32 DeSteunder, Casey 2006 Subaru Impraza WRX 52.185 *0.822 42.896 0.372 1.446
4 1 STC 59 Eng, Jeff 2000 Subaru Impreza 52.704 *0.820 43.217 0.321 1.767
5 3 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 51.451 *0.841 43.270 0.053 1.820
6 1 STR 9 Mehler, Morgan 2006 Mazda Miata 52.241 *0.835 43.621 0.351 2.171
7 4 PSTR 28 Severt, Chris 2006 Mazda MX-5 52.407 *0.835 43.759 0.138 2.309
8 1 STU 37 Wolf, John 2011 Subaru STI 52.204 *0.841 43.903 0.144 2.453
9 5 PSS 66 Peterson, Eric 2006 Lotus Elise 51.229 *0.858 43.954 0.051 2.504
10 1 CS 79 Miller, Stephen 1999 Mazda Miata 53.000 *0.833 44.149 0.195 2.699
11 1 FSP 19 Deen, Christopher 1992 Nissan Sentra se-r 52.716 *0.838 44.176 0.027 2.726
12 6 PCS 1 Byers II, Michael John 2005 Mazda RX8 53.051 *0.833 44.191 0.015 2.741
13 2 STR 13 Milford, Mathew 2003 Honda S2000 52.971 *0.835 44.230 0.039 2.780
14 7 PSS 166 Bedell, Jennifer 2006 Lotus Elise 51.583 *0.858 44.258 0.028 2.808
15 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 54.810 *0.814 44.615 0.357 3.165
16 1 BS 38 Geddings, Vernon 2007 Honda s2000 53.228 *0.843 44.871 0.256 3.421
17 1 SSM 33 Perry, Wally 1996 Chevrolet Corvette 51.175 *0.879 44.982 0.111 3.532
19 1 SMF 1 MINSHEW, GREY 1992 Subaru Integra 53.086 *0.852 45.229 0.077 3.779
20 2 SSM 9 LaBor, Michael 1997 Mazda MX5 51.691 *0.879 45.436 0.207 3.986
21 1 SM 2 Sullivan, William 2006 Mitsubishi evo 52.625 *0.866 45.573 0.137 4.123
22 1 STF 1 Rhame, D. Durban 2010 Honda Fit Sport Manua 57.842 *0.794 45.926 0.353 4.476
23 1 ASP 20 Draughon, Bradley 2008 Mitsubishi EVO 53.313 *0.863 46.009 0.083 4.559
24 1 CSP 7 Shirley, Brandon 1980 Mazda RX-7 53.874 *0.857 46.170 0.161 4.720
25 2 BS 12 Meakin, Matt 2004 BMW 332i 54.919 *0.843 46.296 0.126 4.846
26 2 CS 27 Best, Jordan 2013 Subaru BRZ Limited 55.712 *0.833 46.408 0.112 4.958
27 1 ES 29 Porteous, Ken 1995 Mazda Miata 56.263 *0.828 46.585 0.177 5.135
28 2 ASP 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 54.016 *0.863 46.615 0.030 5.165
29 8 PSTS 128 THOMPSON, LANDON 1991 Honda CRX SI 56.409 *0.827 46.650 0.035 5.200
30 1 HS 111 Albright, Aaron 2012 Ford Focus S 58.404 *0.799 46.664 0.014 5.214
31 1 RTRSS 1 Gates, Don 2008 Chevrolet Corvette 55.863 *0.836550 46.732 0.068 5.282
32 1 STS 28 Smith, Abby 1991 Honda Fireant 56.795 *0.827 46.969 0.237 5.519
33 9 PSTC 14 Lehr, Bradley 2010 Subaru WRX 57.313 *0.820 46.996 0.027 5.546
34 3 BS 9 Jenkins, Dave 2010 Subaru STI 55.774 *0.843 47.017 0.021 5.567
35 3 SSM 91 Angell, Jeff 1991 Toyota MR2 54.051 *0.879 47.510 0.493 6.060
36 3 CS 73 Miller, Mark 1999 Mazda miata 57.040 *0.833 47.514 0.004 6.064
37 2 STF 98 GRANITSKI, BRENDON 2010 FIAT 500 59.843 *0.794 47.515 0.001 6.065
38 4 BS 07 Henkle, Steve 2007 Porsche Cayman 56.450 *0.843 47.587 0.072 6.137
39 1 DS 23 Arnette, Justin 2012 Volkswagen Golf 58.180 *0.821 47.765 0.178 6.315
40 2 STU 26 Pickett, Derek 2002 BMW M3 56.900 *0.841 47.852 0.087 6.402
41 1 RTFHS 1 Cooke, Michael 2004 Volkswagen Jetta 61.680 *0.779025 48.050 0.198 6.600
42 2 SM 3 MILLS, PHILLIP 2002 CAMARO Z28 55.606 *0.866 48.154 0.104 6.704
43 5 BS 70 Henkle, Christopher 2007 Porsche Cayman 57.234 *0.843 48.248 0.094 6.798
44 2 RTRCS 86 Coppenrath-Reid, Michael 2013 Scion FR-S 59.512 *0.812175 48.334 0.086 6.884
45 1 NSTX 7 Chandler, John 2004 Ford Mustang 59.187 *0.822 48.651 0.317 7.201
46 3 STU 07 Bullard, David 2008 BMW M3 58.194 *0.841 48.941 0.290 7.491
47 3 ASP 26 FINNEY, CRAIG 2010 Mitsubishi EVO 56.768 *0.863 48.990 0.049 7.540
48 2 CSP 17 Finlay, Ray 1980 Mazda RX-7 57.584 *0.857 49.349 0.359 7.899
49 2 GS 74 Skrintney, Devin 2004 Nissan Sentra SE-R 60.927 *0.814 49.594 0.245 8.144
50 2 NSTC 02 Lovelace, Leon 1997 Honda Civic 60.641 *0.820 49.725 0.131 8.275
51 3 NCS 20 Thomas, Seth 2007 Mazda RX8 59.931 *0.833 49.922 0.197 8.472
52 4 STU 14 WILLIAMS, JERRY 2012 BUICK REGAL GS 59.502 *0.841 50.041 0.119 8.591
53 3 GS 7 oconnor, douglas 2004 Nissan sentra se-r 62.438 *0.814 50.824 0.783 9.374
54 4 NDSP 158 Walker, Michael 2008 Mazda Speed 3 59.724 *0.851 50.825 0.001 9.375
55 5 NDSP 11 Byers, Mike 1988 BMW 325e 59.765 *0.851 50.860 0.035 9.410
56 6 NSTX 55 Keadle, Steve 2004 Ford MustangGT 61.886 *0.822 50.870 0.010 9.420
57 7 NSTU 11 VASAVONG, ANDY 2005 Mitsubishi EVO 60.533 *0.841 50.908 0.038 9.458
58 8 NDS 31 Christian, Ben 2002 Audi TT 62.416 *0.821 51.243 0.335 9.793
59 9 NHS 92 sechrest, tori 2012 TC Scion 64.135 *0.799 51.243 0.000 9.793
60 10 NSTX 6 Castaldi, Salvatore 2004 Ford Mustang 62.563 *0.822 51.426 0.183 9.976
61 5 STU 6 Comer, Samuel 2005 BMW M3 ZCP 61.404 *0.841 51.640 0.214 10.190
62 11 NASP 23 Beck, Anthony 2012 Subaru STI 59.916 *0.863 51.707 0.067 10.257
63 3 RTRFS 71 edwards, wesley 2000 Chevrolet CAMARO 64.507 *0.804375 51.887 0.180 10.437
65 3 CSP 26 Zacharyasz, Cass 1991 Toyota MR2 60.722 *0.857 52.038 0.094 10.588
66 4 ASP 43 Marchione, Lawrece 2012 Subaru WRX STi 60.437 *0.863 52.157 0.119 10.707
67 1 XP 7 Culp, David 2011 Locost7 Lotus 7 replica 58.376 *0.898 52.421 0.264 10.971
68 3 SM 85 Patterson, James 1993 Subaru Combat Wagon 60.563 *0.866 52.447 0.026 10.997
69 12 NSM 26 Beam, Bryant 2000 Ford Mustang 60.654 *0.866 52.526 0.079 11.076
70 1 AS 7 Conor, Kaby 2002 Porsche Carrera 62.244 *0.844 52.533 0.007 11.083
71 1 ESP 23 CAREY, JASON 2004 Subaru WRX 62.112 *0.848 52.671 0.138 11.221
72 13 NBS 6 Ramirez Jr, William 2009 Nissan 370Z NISMO 62.899 *0.843 53.023 0.352 11.573
73 4 CS 17 Pheiffer, Timothy Mazda Miata 63.978 *0.833 53.293 0.270 11.843
74 1 BSP 7 JONES, MATTHEW 91 NISSAN 300ZX 62.249 *0.859 53.471 0.178 12.021
76 6 BS 08 fields, alec 1991 Acura NSX 64.086 *0.843 54.024 0.459 12.574
77 2 SMF 73 DORSEY, JAMES 2008 DODGE SRT4 63.991 *0.852 54.520 0.496 13.070
78 14 NCS 1 McCarthy, Andrew 2003 Nissan 350z 65.729 *0.833 54.752 0.232 13.302
79 2 XP 99 Perko, Chris Factory Five MK3.1 Cobra 61.272 *0.898 55.022 0.270 13.572
80 2 AS 6 HARRIS, KEVIN 2008 BMW M3 66.001 *0.844 55.704 0.682 14.254
81 15 NDS 5 Keadle, John 2006 Infiniti G35 67.873 *0.821 55.723 0.019 14.273
82 16 NSTU 50 Everett, Jesse 2004 Subaru WRX STI 67.027 *0.841 56.369 0.646 14.919
83 17 NDSP 1 Scharf, Linda 1988 BMW 325e 67.243 *0.851 57.223 0.854 15.773
85 2 ESP 88 MUSSELWHITE, JEFFERY 2002 Subaru WRX 69.729 *0.848 59.130 0.715 17.680

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
18 1 LDSL 3 Turbeville, Shelby 2009 Mini John C. Works 54.997 *0.821 45.152 0.170 3.702
64 2 LASPL 20 Arnette, Tara 2008 Mitsubishi Evo 60.190 *0.863 51.944 0.057 10.494
75 3 LSMFL 20 Yoh, Ashlee 1986 Honda Civic Si 62.870 *0.852 53.565 0.094 12.115
84 4 LXPL 7 Severt, Elizabeth 2002 Ford F150 Lightning 65.051 *0.898 58.415 1.192 16.965