NCR SCCA - Cape Fear Chapter
Pax Time Results, #5 - 05 Conestitutional Amendment - Invalid DateTime
Timed Entries: 60

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTS 28 Jones, Michael 1991 Honda CRX 30.682 *0.827 25.374 0.000 0.000
2 2 PSTU 9 Williams, Kevin 2006 Subaru Impreza STi 30.302 *0.841 25.484 0.110 0.110
3 1 SM 2 Sullivan, William 2006 Mitsubishi evo 29.946 *0.866 25.933 0.449 0.559
4 1 STC 59 Eng, Jeff 2000 Subaru Impreza 32.039 *0.820 26.272 0.339 0.898
5 3 PSTR 28 Severt, Chris 2006 Mazda MX-5 31.555 *0.835 26.348 0.076 0.974
6 1 STS 28 Smith, Abby 1991 Honda CRX 31.912 *0.827 26.391 0.043 1.017
7 4 PGS 41 Leath, Randy 2010 Volvo S40 T5 AWD 32.460 *0.814 26.422 0.031 1.048
8 1 RTRSS 1 Gates, Don 2008 Chevrolet Corvette 31.655 *0.836550 26.481 0.059 1.107
9 1 STR 8 Geary, Tim 2005 Lotus Elise 31.864 *0.835 26.606 0.125 1.232
10 2 RTRAS 8 Dauria, Patrick 2008 Porsche Cayman S 32.385 *0.822900 26.649 0.043 1.275
11 1 BS 38 Geddings, Vernon 2007 Honda s2000 31.683 *0.843 26.708 0.059 1.334
12 5 PCSP 77 Gast, Jeremy 1990 Mazda miata 31.231 *0.857 26.765 0.057 1.391
13 1 HS 111 Albright, Aaron 2012 Ford Focus 33.561 *0.799 26.815 0.050 1.441
14 1 DS 23 Arnette, Justin 2012 Volkswagen Golf 32.669 *0.821 26.821 0.006 1.447
15 1 STU 4 Vaughan, Michael 2007 Subaru STi 31.898 *0.841 26.826 0.005 1.452
16 1 RTFHS 1 Cooke, Michael 2004 Volkswagen Jetta 34.441 *0.779025 26.830 0.004 1.456
17 1 FSP 19 Deen, Christopher 1992 Nissan sentra se-r 32.056 *0.838 26.862 0.032 1.488
18 2 BS 9 Jenkins, Dave 2010 Subaru STI 31.953 *0.843 26.936 0.074 1.562
19 1 GS 147 Womer, Marcus 2003 Nissan SentraSER SpecV 33.336 *0.814 27.135 0.199 1.761
20 6 PCSP 177 Byers II, Michael John 1990 Mazda Miata 31.787 *0.857 27.241 0.106 1.867
21 2 STR 2 Rouse, Daniel Mazda Maita 32.629 *0.835 27.245 0.004 1.871
22 2 STS 12 Dummermuth, Jay 1989 Honda crx si 33.111 *0.827 27.382 0.137 2.008
23 1 SMF 20 Bodnar, John 1984 Honda Civic 2000S 32.163 *0.852 27.402 0.020 2.028
24 3 BS 07 Henkle, Steve 2007 Porsche Cayman 32.541 *0.843 27.432 0.030 2.058
25 1 DSP 99 Shields, Randy 2004 Volkswagen R32 32.356 *0.851 27.535 0.103 2.161
26 1 STX 6 Hawkins, David 1987 BMW 325is 33.527 *0.822 27.559 0.024 2.185
27 3 RTRCS 13 Knezevic, Victor 99 Mazda Miata 34.156 *0.812175 27.740 0.181 2.366
29 1 AS 60 Hagge, Harlan 2008 Porsche Cayman S 33.205 *0.844 28.025 0.248 2.651
30 1 BSP 13 Schecter, Roger 2007 Saturn Sky Redline 32.631 *0.859 28.030 0.005 2.656
31 1 STF 1 Rhame, Durban 2010 Honda Fit Sport 35.322 *0.794 28.045 0.015 2.671
32 1 CS 27 Best, Jordan 2013 Subaru BRZ 33.803 *0.833 28.157 0.112 2.783
33 1 ASP 43 Marchione, Lawrece 2012 Subaru WRX STi 32.710 *0.863 28.228 0.071 2.854
34 2 SMF 05 Hofmann, Chris 2006 Chevrolet Cobalt 33.640 *0.852 28.661 0.433 3.287
35 1 CSP 7 Scairloy, Brandon 1980 Mazda RX-7 33.605 *0.857 28.799 0.138 3.425
37 4 RTRCS 100 Murrell, Ethan 2004 Mazda Rx8 35.724 *0.812175 29.014 0.096 3.640
38 1 XP 99 Perko, Chris Factory Five MK3.1 Cobra 32.313 *0.898 29.017 0.003 3.643
39 2 ASP 14 Lehr, Bradley 2010 Subaru WRX 33.802 *0.863 29.171 0.154 3.797
40 2 CS 79 Miller, Stephen 1999 Mazda Miata 35.036 *0.833 29.185 0.014 3.811
41 1 NSTC 6 Swift, Kyle 2009 Honda Civic Si 35.684 *0.820 29.260 0.075 3.886
42 2 STU 8 johnson, kyle 2001 BMW M3 34.940 *0.841 29.384 0.124 4.010
43 2 NGS 33 Smith, Brian Hyundai Genesis Coupe 36.174 *0.814 29.445 0.061 4.071
44 3 ASP 28 Crews, Tom 1993 Toyota MR2 Turbo 34.224 *0.863 29.535 0.090 4.161
45 3 NCS 3 Carroll, Jordan 2013 Scion FRS 35.570 *0.833 29.629 0.094 4.255
46 2 CSP 27 Woolfolk, Pitch 2003 Mazda Miata 34.727 *0.857 29.761 0.132 4.387
48 1 SSM 91 Angell, Jeff 1991 Toyota MR2 33.968 *0.879 29.857 0.037 4.483
51 3 CS 73 Miller, Mark 1999 Mazda miata 36.435 *0.833 30.350 0.029 4.976
53 4 NSTU 50 Everett, Jesse 2004 Subaru WRX STI 36.430 *0.841 30.637 0.064 5.263
54 2 XP 7 Culp, David 2011 Locost7 Lotus 7 replica 34.167 *0.898 30.682 0.045 5.308
55 5 NESP 10 Womack, Christopher 2013 Genesis Hyundai 36.194 *0.848 30.692 0.010 5.318
56 3 STR 84 Godwin, Charles 2002 Handa S2000 36.830 *0.835 30.753 0.061 5.379
57 6 NDSP 11 Byers, Mike 1988 BMW 325e 36.306 *0.851 30.896 0.143 5.522
58 3 STS 072 Henkle, Christopher 1972 Triumph TR6 37.466 *0.827 30.984 0.088 5.610
59 4 STR 5 padin, juan 2003 honda s2000 37.458 *0.835 31.277 0.293 5.903
60 7 NDSP 1 Scharf, Linda 1988 BMW 325e 38.656 *0.851 32.896 1.619 7.522

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
28 1 LDSL 23 Arnette, Tara 2012 Volkswagen R 33.834 *0.821 27.777 0.037 2.403
36 2 LDSL 7 Shields, Laurallie 2008 Subaru WRX 35.224 *0.821 28.918 0.119 3.544
47 3 LSTCL 15 Yoh, Ashlee 1986 Honda Civic Si 36.367 *0.820 29.820 0.059 4.446
49 4 LHSL 14 Severt, Elizabeth 2007 Honda Accord 37.808 *0.799 30.208 0.351 4.834
50 5 LDSL 3 Turbeville, Shelby 2009 Mini John C. Works 36.932 *0.821 30.321 0.113 4.947
52 6 LCSPL 88 Gast, Wendy 2003 Mazda miata 35.675 *0.857 30.573 0.223 5.199